Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Season | 0 | 1 | 2 | 3 | 4 | 5 | Match | >0 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | count | G | A | G+A | |
2004-05 | 6 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
2005-06 | 12 | 15 | 10 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 2 | 7 |
2006-07 | 17 | 24 | 17 | 5 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 2 | 9 |
2007-08 | 20 | 17 | 13 | 6 | 6 | 6 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 11 | 15 |
2008-09 | 13 | 21 | 8 | 13 | 7 | 13 | 5 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 10 | 23 |
2009-10 | 15 | 22 | 12 | 9 | 13 | 8 | 8 | 0 | 8 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 35 | 20 | 13 | 23 |
2010-11 | 13 | 18 | 6 | 11 | 10 | 12 | 7 | 4 | 7 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 20 | 15 | 27 |
2011-12 | 12 | 22 | 10 | 10 | 10 | 6 | 7 | 4 | 9 | 6 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 4 | 37 | 25 | 15 | 27 |
2012-13 | 5 | 21 | 2 | 11 | 8 | 8 | 14 | 3 | 16 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 32 | 27 | 11 | 30 |
2013-14 | 13 | 18 | 9 | 11 | 13 | 11 | 4 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | 18 | 13 | 22 |
2014-15 | 13 | 22 | 9 | 12 | 11 | 9 | 8 | 4 | 9 | 5 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 38 | 25 | 16 | 29 |
2015-16 | 14 | 22 | 10 | 14 | 7 | 11 | 3 | 3 | 6 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 19 | 11 | 23 |
2016-17 | 10 | 22 | 8 | 11 | 9 | 8 | 13 | 3 | 11 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 24 | 12 | 26 |
2017-18 | 15 | 22 | 8 | 13 | 12 | 15 | 4 | 2 | 6 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 36 | 21 | 14 | 28 |
2018-19 | 11 | 21 | 6 | 13 | 11 | 14 | 7 | 2 | 9 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 34 | 23 | 13 | 28 |
2019-20 | 17 | 17 | 6 | 11 | 10 | 15 | 2 | 5 | 5 | 2 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 33 | 16 | 16 | 27 |
2020-21 | 14 | 24 | 10 | 12 | 9 | 11 | 8 | 2 | 10 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | 21 | 11 | 25 |
2021-22 | 21 | 16 | 13 | 4 | 6 | 6 | 1 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 10 | 13 |
2022-23 | 17 | 19 | 10 | 14 | 8 | 14 | 1 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 15 | 13 | 22 |
SUM | 258 | 370 | 173 | 185 | 154 | 178 | 98 | 47 | 128 | 32 | 7 | 71 | 5 | 0 | 21 | 0 | 0 | 7 | 578 | 320 | 208 | 405 |
In total, 37 hat-tricks (3 or more goals).
By Mika Kähkönen 2012