Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Season | 0 | 1 | 2 | 3 | 4 | 5 | Match | >0 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | count | G | A | G+A | |
2003-04 | 12 | 15 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 3 |
2004-05 | 19 | 26 | 19 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 7 |
2005-06 | 26 | 26 | 20 | 8 | 9 | 11 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 9 | 15 |
2006-07 | 32 | 38 | 28 | 8 | 8 | 10 | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 8 | 18 |
2007-08 | 34 | 34 | 25 | 13 | 10 | 12 | 3 | 6 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 16 | 16 | 25 |
2008-09 | 28 | 43 | 21 | 24 | 13 | 22 | 7 | 4 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 32 | 17 | 39 |
2009-10 | 35 | 47 | 28 | 15 | 16 | 17 | 10 | 1 | 11 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 64 | 29 | 17 | 36 |
2010-11 | 29 | 41 | 17 | 21 | 17 | 23 | 12 | 7 | 13 | 4 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 66 | 37 | 25 | 49 |
2011-12 | 27 | 36 | 15 | 18 | 26 | 16 | 12 | 5 | 19 | 9 | 2 | 11 | 2 | 0 | 3 | 1 | 0 | 5 | 69 | 42 | 33 | 54 |
2012-13 | 19 | 45 | 13 | 21 | 12 | 19 | 19 | 5 | 21 | 2 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 62 | 43 | 17 | 49 |
2013-14 | 26 | 40 | 19 | 18 | 16 | 20 | 9 | 0 | 9 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 57 | 31 | 17 | 38 |
2014-15 | 29 | 38 | 18 | 20 | 22 | 19 | 12 | 5 | 14 | 6 | 2 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 67 | 38 | 29 | 49 |
2015-16 | 25 | 40 | 18 | 22 | 11 | 19 | 8 | 7 | 9 | 4 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 59 | 34 | 19 | 41 |
2016-17 | 18 | 37 | 14 | 23 | 15 | 18 | 14 | 5 | 14 | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 57 | 39 | 20 | 43 |
2017-18 | 32 | 42 | 23 | 19 | 18 | 20 | 7 | 4 | 8 | 5 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 64 | 32 | 22 | 41 |
2018-19 | 24 | 39 | 17 | 18 | 13 | 17 | 12 | 6 | 15 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 58 | 34 | 19 | 41 |
2019-20 | 23 | 25 | 11 | 17 | 14 | 19 | 3 | 6 | 7 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 46 | 23 | 21 | 35 |
2020-21 | 28 | 41 | 20 | 21 | 15 | 20 | 10 | 4 | 14 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 32 | 19 | 40 |
2021-22 | 33 | 33 | 23 | 7 | 7 | 10 | 3 | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 12 | 12 | 22 |
2022-23 | 23 | 33 | 15 | 25 | 15 | 21 | 5 | 6 | 12 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 54 | 31 | 21 | 39 |
2023-24 | 7 | 7 | 5 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 5 |
SUM | 529 | 726 | 381 | 328 | 260 | 325 | 154 | 74 | 205 | 51 | 10 | 119 | 6 | 0 | 31 | 2 | 0 | 9 | 1070 | 541 | 344 | 689 |
In total, 59 hat-tricks (3 or more goals).
By Mika Kähkönen 2012