Selection: 2019–20 | FC Barcelona official | Club&Nat career official | Every men's official | Every FC Barcelona | Complete match history (including injuries & other no-shows) | International club competitions | La Liga | UCL | Copa | All Argentina | Club friendlies | Charity matches | FCB & Nat & Other | Junior official | Decade 2010 |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Season | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Match | >0 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | count | G | A | G+A | |
2003-04 | 32 | 48 | 29 | 10 | 5 | 10 | 8 | 2 | 8 | 3 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 23 | 7 | 26 |
2004-05 | 71 | 87 | 69 | 17 | 3 | 18 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 19 | 3 | 21 |
2005-06 | 65 | 63 | 57 | 8 | 10 | 12 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 10 | 12 | 18 |
2006-07 | 61 | 66 | 56 | 9 | 9 | 11 | 5 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 15 | 10 | 20 |
2007-08 | 56 | 56 | 46 | 15 | 13 | 15 | 3 | 5 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 18 | 18 | 28 |
2008-09 | 47 | 63 | 39 | 28 | 17 | 24 | 7 | 4 | 14 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 37 | 21 | 45 |
2009-10 | 48 | 60 | 40 | 15 | 17 | 18 | 11 | 1 | 12 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 30 | 18 | 38 |
2010-11 | 40 | 54 | 28 | 21 | 17 | 23 | 14 | 8 | 14 | 5 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 80 | 40 | 26 | 52 |
2011-12 | 31 | 41 | 19 | 20 | 28 | 16 | 15 | 9 | 22 | 10 | 1 | 12 | 2 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 79 | 48 | 38 | 60 |
2012-13 | 33 | 62 | 27 | 24 | 12 | 21 | 20 | 6 | 21 | 4 | 2 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 82 | 49 | 20 | 55 |
2013-14 | 46 | 61 | 39 | 21 | 17 | 21 | 10 | 2 | 10 | 4 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 35 | 20 | 42 |
2014-15 | 41 | 50 | 30 | 22 | 23 | 19 | 12 | 6 | 15 | 6 | 2 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 40 | 31 | 51 |
2015-16 | 48 | 64 | 41 | 23 | 11 | 20 | 8 | 7 | 9 | 4 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 35 | 19 | 42 |
2016-17 | 36 | 55 | 32 | 23 | 15 | 18 | 14 | 5 | 14 | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 39 | 20 | 43 |
2017-18 | 42 | 53 | 33 | 20 | 17 | 20 | 7 | 5 | 9 | 5 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 75 | 33 | 22 | 42 |
2018-19 | 44 | 60 | 37 | 19 | 13 | 18 | 12 | 6 | 15 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 79 | 35 | 19 | 42 |
2019-20 | 42 | 45 | 30 | 17 | 13 | 20 | 3 | 6 | 6 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 23 | 20 | 35 |
2020-21 | 28 | 43 | 22 | 21 | 15 | 20 | 10 | 2 | 12 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 32 | 17 | 38 |
2021-22 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
SUM | 812 | 1033 | 675 | 333 | 255 | 324 | 163 | 77 | 204 | 57 | 9 | 124 | 8 | 0 | 37 | 1 | 0 | 9 | 0 | 0 | 1 | 1374 | 562 | 341 | 699 |
In total, 66 hat-tricks (3 or more goals).
By Mika Kähkönen 2012