Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Season | 0 | 1 | 2 | 3 | 4 | 5 | Match | >0 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | count | G | A | G+A | |
2004-05 | 8 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 1 |
2005-06 | 18 | 20 | 14 | 6 | 5 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 5 | 11 |
2006-07 | 25 | 32 | 24 | 6 | 4 | 6 | 4 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 11 | 4 | 12 |
2007-08 | 27 | 27 | 20 | 10 | 8 | 8 | 3 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 13 | 13 | 20 |
2008-09 | 22 | 36 | 16 | 21 | 11 | 19 | 7 | 4 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 29 | 15 | 35 |
2009-10 | 25 | 39 | 21 | 14 | 14 | 14 | 10 | 0 | 10 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 53 | 28 | 14 | 32 |
2010-11 | 22 | 34 | 12 | 17 | 15 | 20 | 12 | 5 | 11 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 55 | 33 | 21 | 43 |
2011-12 | 23 | 31 | 13 | 15 | 23 | 14 | 12 | 4 | 16 | 7 | 2 | 9 | 2 | 0 | 3 | 1 | 0 | 5 | 60 | 37 | 29 | 47 |
2012-13 | 13 | 36 | 8 | 17 | 10 | 15 | 18 | 4 | 20 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 50 | 37 | 14 | 42 |
2013-14 | 20 | 32 | 15 | 15 | 13 | 15 | 7 | 0 | 8 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 46 | 26 | 14 | 31 |
2014-15 | 22 | 31 | 12 | 18 | 20 | 18 | 11 | 5 | 13 | 6 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 57 | 35 | 26 | 45 |
2015-16 | 21 | 32 | 14 | 18 | 11 | 17 | 7 | 5 | 8 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 49 | 28 | 17 | 35 |
2016-17 | 16 | 33 | 12 | 20 | 15 | 16 | 14 | 4 | 14 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 52 | 36 | 19 | 40 |
2017-18 | 25 | 34 | 17 | 18 | 17 | 19 | 7 | 3 | 7 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 54 | 29 | 20 | 37 |
2018-19 | 18 | 32 | 12 | 17 | 12 | 15 | 11 | 6 | 14 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 50 | 32 | 18 | 38 |
2019-20 | 23 | 24 | 11 | 15 | 13 | 18 | 3 | 6 | 6 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 44 | 21 | 20 | 33 |
2020-21 | 20 | 32 | 14 | 17 | 12 | 15 | 9 | 3 | 14 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 47 | 27 | 15 | 33 |
2021-22 | 26 | 23 | 17 | 5 | 7 | 8 | 3 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 11 | 17 |
2022-23 | 22 | 25 | 14 | 17 | 10 | 17 | 2 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 19 | 16 | 27 |
SUM | 396 | 562 | 274 | 267 | 220 | 264 | 141 | 62 | 178 | 42 | 9 | 101 | 6 | 0 | 28 | 1 | 0 | 8 | 853 | 457 | 291 | 579 |
In total, 49 hat-tricks (3 or more goals).
By Mika Kähkönen 2012