Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Season | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Match | >0 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | count | G | A | G+A | |
2003-04 | 14 | 17 | 14 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 2 | 5 |
2004-05 | 31 | 47 | 29 | 17 | 3 | 18 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 19 | 3 | 21 |
2005-06 | 30 | 28 | 22 | 8 | 10 | 12 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 12 | 18 |
2006-07 | 35 | 40 | 30 | 9 | 9 | 11 | 5 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 15 | 10 | 20 |
2007-08 | 36 | 36 | 26 | 15 | 12 | 14 | 3 | 6 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 18 | 18 | 28 |
2008-09 | 32 | 48 | 24 | 28 | 17 | 24 | 7 | 4 | 14 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 37 | 21 | 45 |
2009-10 | 39 | 51 | 31 | 15 | 17 | 18 | 11 | 1 | 12 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 30 | 18 | 38 |
2010-11 | 32 | 46 | 20 | 21 | 17 | 23 | 14 | 8 | 14 | 5 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 72 | 40 | 26 | 52 |
2011-12 | 27 | 37 | 15 | 20 | 28 | 16 | 15 | 8 | 21 | 10 | 2 | 13 | 2 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 75 | 48 | 38 | 60 |
2012-13 | 20 | 49 | 14 | 24 | 12 | 21 | 20 | 6 | 21 | 4 | 2 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 69 | 49 | 20 | 55 |
2013-14 | 27 | 42 | 20 | 21 | 17 | 21 | 10 | 2 | 10 | 4 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 35 | 20 | 42 |
2014-15 | 29 | 38 | 18 | 22 | 23 | 19 | 12 | 6 | 15 | 6 | 2 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 40 | 31 | 51 |
2015-16 | 25 | 41 | 18 | 23 | 11 | 20 | 8 | 7 | 9 | 4 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 35 | 19 | 42 |
2016-17 | 20 | 39 | 16 | 23 | 15 | 18 | 14 | 5 | 14 | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 39 | 20 | 43 |
2017-18 | 34 | 44 | 24 | 20 | 18 | 21 | 7 | 5 | 9 | 5 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 67 | 33 | 23 | 43 |
2018-19 | 24 | 40 | 17 | 19 | 13 | 18 | 12 | 6 | 15 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 59 | 35 | 19 | 42 |
2019-20 | 23 | 25 | 11 | 17 | 14 | 19 | 3 | 6 | 7 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 23 | 21 | 35 |
2020-21 | 28 | 41 | 20 | 21 | 15 | 20 | 10 | 4 | 14 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 32 | 19 | 40 |
2021-22 | 33 | 33 | 23 | 7 | 7 | 10 | 3 | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 12 | 12 | 22 |
2022-23 | 25 | 37 | 16 | 28 | 17 | 24 | 5 | 6 | 13 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 35 | 23 | 44 |
2023-24 | 7 | 7 | 5 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 5 |
SUM | 571 | 786 | 413 | 362 | 279 | 352 | 166 | 87 | 221 | 57 | 12 | 130 | 6 | 0 | 37 | 2 | 0 | 10 | 0 | 0 | 1 | 1164 | 593 | 378 | 751 |
In total, 65 hat-tricks (3 or more goals).
By Mika Kähkönen 2012