Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
| Season | 0 | 1 | 2 | 3 | 4 | 5 | Match | >0 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | count | G | A | G+A | |
| 2004-05 | 46 | 47 | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 1 |
| 2005-06 | 50 | 52 | 46 | 6 | 5 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 7 | 5 | 11 |
| 2006-07 | 48 | 55 | 47 | 6 | 4 | 6 | 4 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 11 | 4 | 12 |
| 2007-08 | 45 | 45 | 38 | 10 | 8 | 8 | 3 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 13 | 13 | 20 |
| 2008-09 | 33 | 47 | 27 | 21 | 11 | 19 | 7 | 4 | 10 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 29 | 15 | 35 |
| 2009-10 | 31 | 45 | 27 | 14 | 14 | 14 | 10 | 0 | 10 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 59 | 28 | 14 | 32 |
| 2010-11 | 29 | 41 | 19 | 17 | 15 | 20 | 12 | 5 | 11 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 62 | 33 | 21 | 43 |
| 2011-12 | 27 | 35 | 17 | 15 | 23 | 14 | 12 | 4 | 16 | 7 | 2 | 9 | 2 | 0 | 3 | 1 | 0 | 5 | 64 | 37 | 29 | 47 |
| 2012-13 | 23 | 46 | 18 | 17 | 10 | 15 | 18 | 4 | 20 | 1 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 60 | 37 | 14 | 42 |
| 2013-14 | 33 | 45 | 28 | 15 | 13 | 15 | 7 | 0 | 8 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 59 | 26 | 14 | 31 |
| 2014-15 | 25 | 34 | 15 | 18 | 20 | 18 | 11 | 5 | 13 | 6 | 1 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 60 | 35 | 26 | 45 |
| 2015-16 | 34 | 45 | 27 | 18 | 11 | 17 | 7 | 5 | 8 | 3 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 62 | 28 | 17 | 35 |
| 2016-17 | 23 | 40 | 19 | 20 | 15 | 16 | 14 | 4 | 14 | 2 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 59 | 36 | 19 | 40 |
| 2017-18 | 30 | 39 | 22 | 18 | 17 | 19 | 7 | 3 | 7 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 59 | 29 | 20 | 37 |
| 2018-19 | 28 | 42 | 22 | 17 | 12 | 15 | 11 | 6 | 14 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 60 | 32 | 18 | 38 |
| 2019-20 | 30 | 31 | 18 | 15 | 13 | 18 | 3 | 6 | 6 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 51 | 21 | 20 | 33 |
| 2020-21 | 25 | 37 | 19 | 17 | 12 | 15 | 9 | 3 | 14 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | 27 | 15 | 33 |
| 2021-22 | 41 | 38 | 32 | 5 | 7 | 8 | 3 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 8 | 11 | 17 |
| 2022-23 | 31 | 34 | 23 | 17 | 10 | 17 | 2 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 50 | 19 | 16 | 27 |
| SUM | 632 | 798 | 510 | 267 | 220 | 264 | 141 | 62 | 178 | 42 | 9 | 101 | 6 | 0 | 28 | 1 | 0 | 8 | 1089 | 457 | 291 | 579 |
In total, 49 hat-tricks (3 or more goals).
By Mika Kähkönen 2012
