Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Season | 0 | 1 | 2 | 3 | 4 | 5 | Match | >0 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | count | G | A | G+A | |
2003-04 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
2004-05 | 7 | 13 | 5 | 7 | 3 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 3 | 11 |
2005-06 | 8 | 6 | 6 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 |
2006-07 | 7 | 6 | 4 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 6 |
2007-08 | 7 | 7 | 5 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 5 |
2008-09 | 9 | 9 | 7 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 7 |
2009-10 | 10 | 8 | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 | 4 |
2010-11 | 7 | 7 | 5 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 6 |
2011-12 | 4 | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 4 | 7 |
2012-13 | 6 | 9 | 5 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 3 | 7 |
2013-14 | 6 | 8 | 4 | 3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 7 |
2014-15 | 7 | 7 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 4 |
2015-16 | 4 | 8 | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 6 |
2016-17 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 3 |
2017-18 | 7 | 8 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 2 | 4 |
2018-19 | 6 | 7 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 3 |
2019-20 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
2020-21 | 8 | 9 | 6 | 4 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 4 | 7 |
2021-22 | 7 | 10 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 4 | 1 | 5 |
2022-23 | 1 | 8 | 1 | 8 | 5 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 12 | 5 | 12 |
2023-24 | 7 | 7 | 5 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 5 |
SUM | 120 | 147 | 91 | 63 | 47 | 62 | 16 | 13 | 32 | 8 | 1 | 19 | 0 | 0 | 3 | 1 | 0 | 1 | 208 | 88 | 61 | 117 |
In total, 9 hat-tricks (3 or more goals).
By Mika Kähkönen 2012