Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
| Season | 0 | 1 | 2 | 3 | 4 | 5 | Match | >0 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | count | G | A | G+A | |
| 2003-04 | 23 | 39 | 20 | 10 | 5 | 10 | 8 | 2 | 8 | 3 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 46 | 23 | 7 | 26 |
| 2004-05 | 31 | 47 | 29 | 17 | 3 | 18 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 19 | 3 | 21 |
| 2005-06 | 29 | 28 | 22 | 8 | 10 | 12 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 10 | 11 | 17 |
| 2006-07 | 35 | 40 | 30 | 9 | 9 | 11 | 5 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 15 | 10 | 20 |
| 2007-08 | 35 | 35 | 25 | 14 | 11 | 14 | 3 | 6 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 17 | 17 | 27 |
| 2008-09 | 32 | 47 | 24 | 27 | 17 | 23 | 7 | 4 | 14 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 36 | 21 | 44 |
| 2009-10 | 39 | 51 | 31 | 15 | 17 | 18 | 11 | 1 | 12 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 69 | 30 | 18 | 38 |
| 2010-11 | 31 | 44 | 19 | 21 | 17 | 23 | 13 | 7 | 14 | 4 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 69 | 38 | 25 | 50 |
| 2011-12 | 27 | 36 | 15 | 18 | 27 | 16 | 13 | 5 | 19 | 9 | 2 | 12 | 2 | 0 | 3 | 1 | 0 | 5 | 70 | 43 | 34 | 55 |
| 2012-13 | 20 | 49 | 14 | 23 | 12 | 21 | 19 | 5 | 21 | 3 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 66 | 46 | 17 | 52 |
| 2013-14 | 27 | 42 | 20 | 21 | 17 | 21 | 10 | 2 | 10 | 4 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 62 | 35 | 20 | 42 |
| 2014-15 | 29 | 38 | 18 | 21 | 23 | 19 | 12 | 5 | 15 | 6 | 2 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 68 | 39 | 30 | 50 |
| 2015-16 | 25 | 41 | 18 | 23 | 11 | 20 | 8 | 7 | 9 | 4 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 60 | 35 | 19 | 42 |
| 2016-17 | 20 | 39 | 16 | 23 | 15 | 18 | 14 | 5 | 14 | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 59 | 39 | 20 | 43 |
| 2017-18 | 34 | 44 | 24 | 20 | 18 | 21 | 7 | 5 | 9 | 5 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 67 | 33 | 23 | 43 |
| 2018-19 | 24 | 40 | 17 | 19 | 13 | 18 | 12 | 6 | 15 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 59 | 35 | 19 | 42 |
| 2019-20 | 23 | 25 | 11 | 17 | 14 | 19 | 3 | 6 | 7 | 2 | 1 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 46 | 23 | 21 | 35 |
| 2020-21 | 28 | 41 | 20 | 21 | 15 | 20 | 10 | 4 | 14 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 32 | 19 | 40 |
| 2021-22 | 33 | 33 | 23 | 7 | 7 | 10 | 3 | 3 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 45 | 12 | 12 | 22 |
| 2022-23 | 25 | 35 | 16 | 27 | 17 | 23 | 5 | 6 | 13 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 58 | 33 | 23 | 42 |
| 2023-24 | 10 | 14 | 6 | 6 | 5 | 8 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 7 | 15 |
| SUM | 580 | 808 | 418 | 367 | 283 | 363 | 172 | 83 | 228 | 55 | 10 | 131 | 8 | 0 | 35 | 2 | 0 | 9 | 1184 | 604 | 376 | 766 |
In total, 65 hat-tricks (3 or more goals).
By Mika Kähkönen 2012
