Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Season | 0 | 1 | 2 | 3 | 4 | Match | >0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | count | G | A | G+A | |
2019-20 | 15 | 13 | 7 | 8 | 8 | 9 | 2 | 4 | 5 | 0 | 1 | 4 | 1 | 0 | 1 | 26 | 11 | 13 | 19 |
2020-21 | 12 | 16 | 10 | 9 | 5 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 6 | 12 |
SUM | 27 | 29 | 17 | 17 | 13 | 15 | 3 | 5 | 11 | 0 | 1 | 4 | 1 | 0 | 1 | 48 | 21 | 19 | 31 |
In total, 1 hat-tricks (3 or more goals).
By Mika Kähkönen 2012