Selection: 2019–20 | FC Barcelona official | Club&Nat career official | Every men's official | Every FC Barcelona | Complete match history (including injuries & other no-shows) | International club competitions | La Liga | UCL | Copa | All Argentina | Club friendlies | Charity matches | FCB & Nat & Other | Junior official | Decade 2010 |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Season | 0 | 1 | 2 | 3 | 4 | Match | >0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | G | A | G+A | count | G | A | G+A | |
2019-20 | 22 | 25 | 10 | 17 | 13 | 20 | 3 | 6 | 6 | 2 | 1 | 7 | 1 | 0 | 2 | 45 | 23 | 20 | 35 |
SUM | 22 | 25 | 10 | 17 | 13 | 20 | 3 | 6 | 6 | 2 | 1 | 7 | 1 | 0 | 2 | 45 | 23 | 20 | 35 |
In total, 3 hat-tricks (3 or more goals).
By Mika Kähkönen 2012