Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Arg | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
18 | 2005-06 | 3 | 1+1 | 3 | 1+1 | ![]() ![]() ![]() ![]() |
22 | 2009-10 | 5 | 0+4 | 5 | 0+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 2013-14 | 7 | 4+1 | 7 | 4+1 | ![]() ![]() ![]() ![]() ![]() |
30 | 2017-18 | 4 | 1+2 | 4 | 1+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
35 | 2022-23 | 7 | 7+3 | 7 | 7+3 | ![]() ![]() ![]() ![]() ![]() |
SUM | 26 | 13+11 | 26 | 13+11 | ______________________ |
Age | Year | Arg | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
19 | 2006 | 3 | 1+1 | 3 | 1+1 | ![]() ![]() ![]() |
23 | 2010 | 5 | 0+4 | 5 | 0+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
27 | 2014 | 7 | 4+1 | 7 | 4+1 | ![]() ![]() ![]() |
31 | 2018 | 4 | 1+2 | 4 | 1+2 | ![]() ![]() ![]() ![]() ![]() |
35 | 2022 | 7 | 7+3 | 7 | 7+3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 26 | 13+11 | 26 | 13+11 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005-06 | Arg | World Cup group | 2006-06-10 | Argentina – Côte d’Ivoire | 2–1 | Unused substitute | ||||
2 | 2005-06 | Arg | World Cup group | 2006-06-16 | Serbia – Argentina | 0–6 | 1 + 1 | 16 | |||
3 | 2005-06 | Arg | World Cup group | 2006-06-21 | Netherlands – Argentina | 0–0 | 0 + 0 | 70 | |||
4 | 2005-06 | Arg | World Cup R16 | 2006-06-24 | Mexico – Argentina | 1–2 a.e.t. | 0 + 0 | 37 | |||
5 | 2005-06 | Arg | World Cup R8 | 2006-06-30 | Germany – Argentina | 1–1 4–2(p) | Unused substitute | ||||
6 | 2009-10 | Arg | World Cup group | 2010-06-12 | Nigeria – Argentina | 0–1 | 0 + 0 | 90 | |||
7 | 2009-10 | Arg | World Cup group | 2010-06-17 | South Korea – Argentina | 1–4 | 0 + 2 | 90 | |||
8 | 2009-10 | Arg | World Cup group | 2010-06-22 | Greece – Argentina | 0–2 | 0 + 1 | 90 | |||
9 | 2009-10 | Arg | World Cup R16 | 2010-06-27 | Argentina – Mexico | 3–1 | 0 + 1 | 90 | |||
10 | 2009-10 | Arg | World Cup R8 | 2010-07-03 | Germany – Argentina | 4–0 | 0 + 0 | 90 | |||
11 | 2013-14 | Arg | World Cup group | 2014-06-15 | Argentina – Bosnia and Herzegovina | 2–1 | 1 + 0 | 90 | |||
12 | 2013-14 | Arg | World Cup group | 2014-06-21 | Argentina – Iran | 1–0 | 1 + 0 | 90 | |||
13 | 2013-14 | Arg | World Cup group | 2014-06-26 | Argentina – Nigeria | 3–2 | 2 + 0 | 63 | |||
14 | 2013-14 | Arg | World Cup R16 | 2014-06-29 | Argentina – Switzerland | 1–0 a.e.t. | 0 + 1 | 120 | |||
15 | 2013-14 | Arg | World Cup R8 | 2014-07-05 | Argentina – Belgium | 1–0 | 0 + 0 | 90 | |||
16 | 2013-14 | Arg | World Cup R4 | 2014-07-09 | Argentina – Netherlands | 0–0 4–2(p) | 0 + 0 | 120 | |||
17 | 2013-14 | Arg | World Cup Final | 2014-07-13 | Argentina – Germany | 0–1 a.e.t. | 0 + 0 | 120 | |||
18 | 2017-18 | Arg | World Cup group | 2018-06-16 | Argentina – Iceland | 1–1 | 0 + 0 | 90 | |||
19 | 2017-18 | Arg | World Cup group | 2018-06-20 | Argentina – Croatia | 0–3 | 0 + 0 | 90 | |||
20 | 2017-18 | Arg | World Cup group | 2018-06-26 | Argentina – Nigeria | 2–1 | 1 + 0 | 90 | |||
21 | 2017-18 | Arg | World Cup R16 | 2018-06-30 | Argentina – France | 3–4 | 0 + 2 | 90 | |||
22 | 2022-23 | Arg | World Cup group | 2022-11-22 | Saudi-Arabia – Argentina | 2–1 | 1 + 0 | 90 | |||
23 | 2022-23 | Arg | World Cup group | 2022-11-26 | Mexico – Argentina | 0–2 | 1 + 1 | 90 | |||
24 | 2022-23 | Arg | World Cup group | 2022-11-30 | Poland – Argentina | 0–2 | 0 + 0 | 90 | |||
25 | 2022-23 | Arg | World Cup R16 | 2022-12-03 | Argentina – Australia | 2–0 | 1 + 0 | 90 | |||
26 | 2022-23 | Arg | World Cup R8 | 2022-12-09 | Netherlands – Argentina | 2–2 3–4(p) | 1 + 1 | ![]() | 90 | ||
27 | 2022-23 | Arg | World Cup R4 | 2022-12-13 | Argentina – Croatia | 3–0 | 1 + 1 | 90 | |||
28 | 2022-23 | Arg | World Cup Final | 2022-12-18 | Argentina – France | 3–3 4–2(p) | 2 + 0 | 120 |
Record: 19W, 2D, 5L - 2286 min (50–29)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012