Selection: 2019–20 | FC Barcelona official | Club&Nat career official | Every men's official | Every FC Barcelona | Complete match history (including injuries & other no-shows) | International club competitions | La Liga | UCL | Copa | All Argentina | Club friendlies | Charity matches | FCB & Nat & Other | Junior official | Decade 2010 |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Showing only official/played matches. Change to show every match.
Age | Season | UCL | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
17 | 2004-05 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() |
18 | 2005-06 | 6 | 1+2 | 6 | 1+2 | ![]() ![]() ![]() ![]() |
19 | 2006-07 | 5 | 1+0 | 5 | 1+0 | ![]() ![]() |
20 | 2007-08 | 9 | 6+2 | 9 | 6+2 | ![]() ![]() ![]() |
21 | 2008-09 | 12 | 9+5 | 12 | 9+5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
22 | 2009-10 | 11 | 8+0 | 11 | 8+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010-11 | 13 | 12+4 | 13 | 12+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 2011-12 | 11 | 14+7 | 11 | 14+7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012-13 | 11 | 8+3 | 11 | 8+3 | ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 2013-14 | 7 | 8+0 | 7 | 8+0 | ![]() ![]() ![]() ![]() ![]() |
27 | 2014-15 | 13 | 10+7 | 13 | 10+7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015-16 | 7 | 6+1 | 7 | 6+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016-17 | 9 | 11+2 | 9 | 11+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017-18 | 10 | 6+3 | 10 | 6+3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018-19 | 10 | 12+3 | 10 | 12+3 | ![]() ![]() ![]() ![]() ![]() ![]() |
32 | 2019-20 | 7 | 3+4 | 7 | 3+4 | ![]() ![]() ![]() |
33 | 2020-21 | 6 | 4+2 | 6 | 4+2 | ![]() ![]() ![]() ![]() ![]() |
SUM | 148 | 119+45 | 148 | 119+45 | ______________________ |
Age | Year | UCL | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
17 | 2004 | 1 | 0+0 | 1 | 0+0 | |
18 | 2005 | 4 | 1+2 | 4 | 1+2 | ![]() ![]() ![]() ![]() ![]() ![]() |
19 | 2006 | 5 | 1+0 | 5 | 1+0 | ![]() ![]() ![]() |
20 | 2007 | 7 | 4+2 | 7 | 4+2 | ![]() ![]() ![]() ![]() |
21 | 2008 | 9 | 7+3 | 9 | 7+3 | ![]() ![]() ![]() ![]() |
22 | 2009 | 12 | 6+2 | 12 | 6+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010 | 12 | 12+2 | 12 | 12+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 2011 | 12 | 12+6 | 12 | 12+6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012 | 12 | 13+6 | 12 | 13+6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 2013 | 8 | 9+0 | 8 | 9+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
27 | 2014 | 10 | 10+2 | 10 | 10+2 | ![]() ![]() ![]() |
28 | 2015 | 10 | 5+6 | 10 | 5+6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016 | 9 | 13+2 | 9 | 13+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017 | 10 | 4+2 | 10 | 4+2 | ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018 | 8 | 9+2 | 8 | 9+2 | ![]() ![]() ![]() ![]() ![]() |
32 | 2019 | 11 | 8+5 | 11 | 8+5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
33 | 2020 | 6 | 4+3 | 6 | 4+3 | ![]() |
34 | 2021 | 2 | 1+0 | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() |
SUM | 148 | 119+45 | 148 | 119+45 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G | A | C | Min | Count |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | UCL | Group | 2004-12-07 | Shakhtar Donetsk – Barcelona | 2–0 | 0 | 0 | 90 | 0+0 | |
2 | 2005-06 | UCL | Group | 2005-09-14 | Werder Bremen – Barcelona | 0–2 | 0 | 1 | 25 | 0+1 | |
3 | 2005-06 | UCL | Group | 2005-09-27 | Barcelona – Udinese | 4–1 | 0 | 0 | 70 | 0+1 | |
4 | 2005-06 | UCL | Group | 2005-10-18 | Panathinaikos – Barcelona | 0–0 | 0 | 0 | 24 | 0+1 | |
5 | 2005-06 | UCL | Group | 2005-11-02 | Barcelona – Panathinaikos | 5–0 | 1 | 1 | 90 | 1+2 | |
6 | 2005-06 | UCL | R16 | 2006-02-22 | Chelsea – Barcelona | 1–2 | 0 | 0 | 90 | 1+2 | |
7 | 2005-06 | UCL | R16 | 2006-03-07 | Barcelona – Chelsea | 1–1 | 0 | 0 | 25 | 1+2 | |
8 | 2006-07 | UCL | Group | 2006-09-27 | Werder Bremen – Barcelona | 1–1 | 1 | 0 | 26 | 2+2 | |
9 | 2006-07 | UCL | Group | 2006-10-18 | Chelsea – Barcelona | 1–0 | 0 | 0 | 90 | 2+2 | |
10 | 2006-07 | UCL | Group | 2006-10-31 | Barcelona – Chelsea | 2–2 | 0 | 0 | ![]() | 90 | 2+2 |
11 | 2006-07 | UCL | R16 | 2007-02-21 | Barcelona – Liverpool | 1–2 | 0 | 0 | 90 | 2+2 | |
12 | 2006-07 | UCL | R16 | 2007-03-06 | Liverpool – Barcelona | 0–1 | 0 | 0 | 90 | 2+2 | |
13 | 2007-08 | UCL | Group | 2007-09-19 | Barcelona – Lyon | 3–0 | 1 | 1 | 88 | 3+3 | |
14 | 2007-08 | UCL | Group | 2007-10-02 | Stuttgart – Barcelona | 0–2 | 1 | 0 | ![]() | 90 | 4+3 |
15 | 2007-08 | UCL | Group | 2007-10-23 | Glasgow Rangers – Barcelona | 0–0 | 0 | 0 | 90 | 4+3 | |
16 | 2007-08 | UCL | Group | 2007-11-07 | Barcelona – Glasgow Rangers | 2–0 | 1 | 1 | 90 | 5+4 | |
17 | 2007-08 | UCL | Group | 2007-11-27 | Lyon – Barcelona | 2–2 | 1 | 0 | ![]() | 90 | 6+4 |
18 | 2007-08 | UCL | R16 | 2008-02-20 | Celtic Glasgow – Barcelona | 2–3 | 2 | 0 | 90 | 8+4 | |
19 | 2007-08 | UCL | R16 | 2008-03-04 | Barcelona – Celtic Glasgow | 1–0 | 0 | 0 | 38 | 8+4 | |
20 | 2007-08 | UCL | Semi-final | 2008-04-23 | Barcelona – Manchester United | 0–0 | 0 | 0 | 62 | 8+4 | |
21 | 2007-08 | UCL | Semi-final | 2008-04-29 | Manchester United – Barcelona | 1–0 | 0 | 0 | 90 | 8+4 | |
22 | 2008-09 | UCL | Group | 2008-09-16 | Barcelona – Sporting CP | 3–1 | 0 | 0 | 90 | 8+4 | |
23 | 2008-09 | UCL | Group | 2008-10-01 | Shakhtar Donetsk – Barcelona | 1–2 | 2 | 0 | 31 | 10+4 | |
24 | 2008-09 | UCL | Group | 2008-10-22 | Basilea – Barcelona | 0–5 | 1 | 2 | 90 | 11+6 | |
25 | 2008-09 | UCL | Group | 2008-11-04 | Barcelona – Basilea | 1–1 | 1 | 0 | 31 | 12+6 | |
26 | 2008-09 | UCL | Group | 2008-11-26 | Sporting CP – Barcelona | 2–5 | 1 | 1 | 57 | 13+7 | |
27 | 2008-09 | UCL | R16 | 2009-02-24 | Lyon – Barcelona | 1–1 | 0 | 0 | 90 | 13+7 | |
28 | 2008-09 | UCL | R16 | 2009-03-11 | Barcelona – Lyon | 5–2 | 1 | 0 | 90 | 14+7 | |
29 | 2008-09 | UCL | R8 | 2009-04-08 | Barcelona – Bayern Munich | 4–0 | 2 | 1 | ![]() | 90 | 16+8 |
30 | 2008-09 | UCL | R8 | 2009-04-14 | Bayern Munich – Barcelona | 1–1 | 0 | 0 | 90 | 16+8 | |
31 | 2008-09 | UCL | Semi-final | 2009-04-28 | Barcelona – Chelsea | 0–0 | 0 | 0 | 90 | 16+8 | |
32 | 2008-09 | UCL | Semi-final | 2009-05-06 | Chelsea – Barcelona | 1–1 | 0 | 1 | 90 | 16+9 | |
33 | 2008-09 | UCL | Final | 2009-05-27 | Manchester United – Barcelona | 0–2 | 1 | 0 | 90 | 17+9 | |
34 | 2009-10 | UCL | Group | 2009-09-16 | Inter – Barcelona | 0–0 | 0 | 0 | 90 | 17+9 | |
35 | 2009-10 | UCL | Group | 2009-09-29 | Barcelona – Dynamo Kiev | 2–0 | 1 | 0 | 90 | 18+9 | |
36 | 2009-10 | UCL | Group | 2009-10-20 | Barcelona – Rubin Kazan | 1–2 | 0 | 0 | 90 | 18+9 | |
37 | 2009-10 | UCL | Group | 2009-11-04 | Rubin Kazan – Barcelona | 0–0 | 0 | 0 | 90 | 18+9 | |
38 | 2009-10 | UCL | Group | 2009-12-09 | Dynamo Kiev – Barcelona | 1–2 | 1 | 0 | 90 | 19+9 | |
39 | 2009-10 | UCL | R16 | 2010-02-23 | Stuttgart – Barcelona | 1–1 | 0 | 0 | 90 | 19+9 | |
40 | 2009-10 | UCL | R16 | 2010-03-17 | Barcelona – Stuttgart | 4–0 | 2 | 0 | 90 | 21+9 | |
41 | 2009-10 | UCL | R8 | 2010-03-31 | Arsenal – Barcelona | 2–2 | 0 | 0 | 87 | 21+9 | |
42 | 2009-10 | UCL | R8 | 2010-04-06 | Barcelona – Arsenal | 4–1 | 4 | 0 | 90 | 25+9 | |
43 | 2009-10 | UCL | Semi-final | 2010-04-20 | Inter – Barcelona | 3–1 | 0 | 0 | 90 | 25+9 | |
44 | 2009-10 | UCL | Semi-final | 2010-04-28 | Barcelona – Inter | 1–0 | 0 | 0 | 90 | 25+9 | |
45 | 2010-11 | UCL | Group | 2010-09-14 | Barcelona – Panathinaikos | 5–1 | 2 | 2 | 90 | 27+11 | |
46 | 2010-11 | UCL | Group | 2010-09-29 | Rubin Kazan – Barcelona | 1–1 | 0 | 0 | 31 | 27+11 | |
47 | 2010-11 | UCL | Group | 2010-10-20 | Barcelona – Kobenhavn | 2–0 | 2 | 0 | 90 | 29+11 | |
48 | 2010-11 | UCL | Group | 2010-11-02 | Kobenhavn – Barcelona | 1–1 | 1 | 0 | 90 | 30+11 | |
49 | 2010-11 | UCL | Group | 2010-11-24 | Panathinaikos – Barcelona | 0–3 | 1 | 0 | 90 | 31+11 | |
50 | 2010-11 | UCL | Group | 2010-12-07 | Barcelona – Rubin Kazan | 2–0 | 0 | 0 | 28 | 31+11 | |
51 | 2010-11 | UCL | R16 | 2011-02-16 | Arsenal – Barcelona | 2–1 | 0 | 1 | 90 | 31+12 | |
52 | 2010-11 | UCL | R16 | 2011-03-08 | Barcelona – Arsenal | 3–1 | 2 | 0 | 90 | 33+12 | |
53 | 2010-11 | UCL | R8 | 2011-04-06 | Barcelona – Shakhtar Donetsk | 5–1 | 0 | 1 | 90 | 33+13 | |
54 | 2010-11 | UCL | R8 | 2011-04-12 | Shakhtar Donetsk – Barcelona | 0–1 | 1 | 0 | 90 | 34+13 | |
55 | 2010-11 | UCL | Semi-final | 2011-04-27 | Real Madrid – Barcelona | 0–2 | 2 | 0 | 90 | 36+13 | |
56 | 2010-11 | UCL | Semi-final | 2011-05-03 | Barcelona – Real Madrid | 1–1 | 0 | 0 | 90 | 36+13 | |
57 | 2010-11 | UCL | Final | 2011-05-28 | Manchester United – Barcelona | 1–3 | 1 | 0 | 90 | 37+13 | |
58 | 2011-12 | UCL | Group | 2011-09-13 | Barcelona – AC Milan | 2–2 | 0 | 1 | 90 | 37+14 | |
59 | 2011-12 | UCL | Group | 2011-09-28 | BATE – Barcelona | 0–5 | 2 | 0 | 90 | 39+14 | |
60 | 2011-12 | UCL | Group | 2011-10-19 | Barcelona – Plzen | 2–0 | 0 | 2 | 90 | 39+16 | |
61 | 2011-12 | UCL | Group | 2011-11-01 | Plzen – Barcelona | 0–4 | 3 | 0 | 90 | 42+16 | |
62 | 2011-12 | UCL | Group | 2011-11-23 | AC Milan – Barcelona | 2–3 | 1 | 1 | ![]() | 90 | 43+17 |
63 | 2011-12 | UCL | R16 | 2012-02-14 | Bayer Leverkusen – Barcelona | 1–3 | 1 | 1 | 90 | 44+18 | |
64 | 2011-12 | UCL | R16 | 2012-03-07 | Barcelona – Bayer Leverkusen | 7–1 | 5 | 0 | 90 | 49+18 | |
65 | 2011-12 | UCL | R8 | 2012-03-28 | AC Milan – Barcelona | 0–0 | 0 | 0 | 90 | 49+18 | |
66 | 2011-12 | UCL | R8 | 2012-04-03 | Barcelona – AC Milan | 3–1 | 2 | 1 | 90 | 51+19 | |
67 | 2011-12 | UCL | Semi-final | 2012-04-18 | Chelsea – Barcelona | 1–0 | 0 | 0 | 90 | 51+19 | |
68 | 2011-12 | UCL | Semi-final | 2012-04-24 | Barcelona – Chelsea | 2–2 | 0 | 1 | ![]() | 90 | 51+20 |
69 | 2012-13 | UCL | Group | 2012-09-19 | Barcelona – Spartak Moscow | 2–2 | 2 | 0 | 90 | 53+20 | |
70 | 2012-13 | UCL | Group | 2012-10-02 | Benfica – Barcelona | 0–2 | 0 | 2 | 90 | 53+22 | |
71 | 2012-13 | UCL | Group | 2012-10-23 | Barcelona – Celtic Glasgow | 2–1 | 0 | 0 | 90 | 53+22 | |
72 | 2012-13 | UCL | Group | 2012-11-07 | Celtic Glasgow – Barcelona | 2–1 | 1 | 0 | 90 | 54+22 | |
73 | 2012-13 | UCL | Group | 2012-11-20 | Spartak Moscow – Barcelona | 0–3 | 2 | 1 | 90 | 56+23 | |
74 | 2012-13 | UCL | Group | 2012-12-05 | Barcelona – Benfica | 0–0 | 0 | 0 | 28 | 56+23 | |
75 | 2012-13 | UCL | R16 | 2013-02-20 | AC Milan – Barcelona | 2–0 | 0 | 0 | 90 | 56+23 | |
76 | 2012-13 | UCL | R16 | 2013-03-12 | Barcelona – AC Milan | 4–0 | 2 | 0 | 90 | 58+23 | |
77 | 2012-13 | UCL | R8 | 2013-04-02 | Paris Saint-German – Barcelona | 2–2 | 1 | 0 | 45 | 59+23 | |
78 | 2012-13 | UCL | R8 | 2013-04-10 | Barcelona – Paris Saint-German | 1–1 | 0 | 0 | 29 | 59+23 | |
79 | 2012-13 | UCL | Semi-final | 2013-04-23 | Bayern Munich – Barcelona | 4–0 | 0 | 0 | 90 | 59+23 | |
80 | 2013-14 | UCL | Group | 2013-09-18 | Barcelona – Ajax | 4–0 | 3 | 0 | 90 | 62+23 | |
81 | 2013-14 | UCL | Group | 2013-10-22 | AC Milan – Barcelona | 1–1 | 1 | 0 | 90 | 63+23 | |
82 | 2013-14 | UCL | Group | 2013-11-06 | Barcelona – AC Milan | 3–1 | 2 | 0 | 90 | 65+23 | |
83 | 2013-14 | UCL | R16 | 2014-02-18 | Manchester City – Barcelona | 0–2 | 1 | 0 | 90 | 66+23 | |
84 | 2013-14 | UCL | R16 | 2014-03-12 | Barcelona – Manchester City | 2–1 | 1 | 0 | 90 | 67+23 | |
85 | 2013-14 | UCL | R8 | 2014-04-01 | Barcelona – Atlético de Madrid | 1–1 | 0 | 0 | 90 | 67+23 | |
86 | 2013-14 | UCL | R8 | 2014-04-09 | Atlético de Madrid – Barcelona | 1–0 | 0 | 0 | 90 | 67+23 | |
87 | 2014-15 | UCL | Group | 2014-09-17 | Barcelona – APOEL | 1–0 | 0 | 1 | 90 | 67+24 | |
88 | 2014-15 | UCL | Group | 2014-09-30 | Paris Saint-German – Barcelona | 2–1 | 1 | 0 | 90 | 68+24 | |
89 | 2014-15 | UCL | Group | 2014-10-21 | Barcelona – Ajax | 3–1 | 1 | 1 | 66 | 69+25 | |
90 | 2014-15 | UCL | Group | 2014-11-05 | Ajax – Barcelona | 0–2 | 2 | 0 | 90 | 71+25 | |
91 | 2014-15 | UCL | Group | 2014-11-25 | APOEL – Barcelona | 0–4 | 3 | 0 | 90 | 74+25 | |
92 | 2014-15 | UCL | Group | 2014-12-10 | Barcelona – Paris Saint-German | 3–1 | 1 | 0 | 90 | 75+25 | |
93 | 2014-15 | UCL | R16 | 2015-02-24 | Manchester City – Barcelona | 1–2 | 0 | 1 | 90 | 75+26 | |
94 | 2014-15 | UCL | R16 | 2015-03-18 | Barcelona – Manchester City | 1–0 | 0 | 1 | 90 | 75+27 | |
95 | 2014-15 | UCL | R8 | 2015-04-15 | Paris Saint-German – Barcelona | 1–3 | 0 | 1 | ![]() | 90 | 75+28 |
96 | 2014-15 | UCL | R8 | 2015-04-21 | Barcelona – Paris Saint-German | 2–0 | 0 | 0 | 90 | 75+28 | |
97 | 2014-15 | UCL | R4 | 2015-05-06 | Barcelona – Bayern Munich | 3–0 | 2 | 1 | 90 | 77+29 | |
98 | 2014-15 | UCL | R4 | 2015-05-12 | Bayern Munich – Barcelona | 3–2 | 0 | 0 | 90 | 77+29 | |
99 | 2014-15 | UCL | Final | 2015-06-06 | Juventus – Barcelona | 1–3 | 0 | 1 | 90 | 77+30 | |
100 | 2015-16 | UCL | Group | 2015-09-16 | Roma – Barcelona | 1–1 | 0 | 0 | 90 | 77+30 | |
101 | 2015-16 | UCL | Group | 2015-11-24 | Barcelona – Roma | 6–1 | 2 | 1 | ![]() | 90 | 79+31 |
102 | 2015-16 | UCL | Group | 2015-12-09 | Bayer Leverkusen – Barcelona | 1–1 | 1 | 0 | 90 | 80+31 | |
103 | 2015-16 | UCL | R16 | 2016-02-23 | Arsenal – Barcelona | 0–2 | 2 | 0 | 90 | 82+31 | |
104 | 2015-16 | UCL | R16 | 2016-03-16 | Barcelona – Arsenal | 3–1 | 1 | 0 | 90 | 83+31 | |
105 | 2015-16 | UCL | R8 | 2016-04-05 | Barcelona – Atlético de Madrid | 2–1 | 0 | 0 | 90 | 83+31 | |
106 | 2015-16 | UCL | R8 | 2016-04-13 | Atlético de Madrid – Barcelona | 2–0 | 0 | 0 | 90 | 83+31 | |
107 | 2016-17 | UCL | Group | 2016-09-13 | Barcelona – Celtic Glasgow | 7–0 | 3 | 1 | 90 | 86+32 | |
108 | 2016-17 | UCL | Group | 2016-10-19 | Barcelona – Manchester City | 4–0 | 3 | 1 | 90 | 89+33 | |
109 | 2016-17 | UCL | Group | 2016-11-01 | Manchester City – Barcelona | 3–1 | 1 | 0 | 90 | 90+33 | |
110 | 2016-17 | UCL | Group | 2016-11-23 | Celtic Glasgow – Barcelona | 0–2 | 2 | 0 | 90 | 92+33 | |
111 | 2016-17 | UCL | Group | 2016-12-06 | Barcelona – Borussia Mönchengladbach | 4–0 | 1 | 0 | 90 | 93+33 | |
112 | 2016-17 | UCL | R16 | 2017-02-14 | Paris Saint-German – Barcelona | 4–0 | 0 | 0 | 90 | 93+33 | |
113 | 2016-17 | UCL | R16 | 2017-03-08 | Barcelona – Paris Saint-German | 6–1 | 1 | 0 | 90 | 94+33 | |
114 | 2016-17 | UCL | R8 | 2017-04-11 | Barcelona – Juventus | 0–3 | 0 | 0 | 90 | 94+33 | |
115 | 2016-17 | UCL | R8 | 2017-04-19 | Juventus – Barcelona | 0–0 | 0 | 0 | 90 | 94+33 | |
116 | 2017-18 | UCL | Group | 2017-09-12 | Barcelona – Juventus | 2–0 | 2 | 1 | ![]() | 90 | 96+34 |
117 | 2017-18 | UCL | Group | 2017-09-27 | Sporting CP – Barcelona | 0–1 | 0 | 0 | 90 | 96+34 | |
118 | 2017-18 | UCL | Group | 2017-10-18 | Barcelona – Olympiakos | 3–1 | 1 | 1 | 90 | 97+35 | |
119 | 2017-18 | UCL | Group | 2017-10-31 | Olympiakos – Barcelona | 0–0 | 0 | 0 | 90 | 97+35 | |
120 | 2017-18 | UCL | Group | 2017-11-22 | Juventus – Barcelona | 0–0 | 0 | 0 | 35 | 97+35 | |
121 | 2017-18 | UCL | Group | 2017-12-05 | Barcelona – Sporting CP | 2–0 | 0 | 0 | 30 | 97+35 | |
122 | 2017-18 | UCL | R16 | 2018-02-20 | Chelsea – Barcelona | 1–1 | 1 | 0 | 90 | 98+35 | |
123 | 2017-18 | UCL | R16 | 2018-03-14 | Barcelona – Chelsea | 3–0 | 2 | 1 | 90 | 100+36 | |
124 | 2017-18 | UCL | R8 | 2018-04-04 | Barcelona – Roma | 4–1 | 0 | 0 | 90 | 100+36 | |
125 | 2017-18 | UCL | R8 | 2018-04-10 | Roma – Barcelona | 3–0 | 0 | 0 | ![]() | 90 | 100+36 |
126 | 2018-19 | UCL | Group | 2018-09-18 | Barcelona – PSV Eindhoven | 4–0 | 3 | 0 | 90 | 103+36 | |
127 | 2018-19 | UCL | Group | 2018-10-03 | Tottenham Hotspur – Barcelona | 2–4 | 2 | 0 | 90 | 105+36 | |
128 | 2018-19 | UCL | Group | 2018-11-28 | PSV Eindhoven – Barcelona | 1–2 | 1 | 1 | 90 | 106+37 | |
129 | 2018-19 | UCL | Group | 2018-12-11 | Barcelona – Tottenham Hotspur | 1–1 | 0 | 0 | 28 | 106+37 | |
130 | 2018-19 | UCL | R16 | 2019-02-19 | Lyon – Barcelona | 0–0 | 0 | 0 | 90 | 106+37 | |
131 | 2018-19 | UCL | R16 | 2019-03-13 | Barcelona – Lyon | 5–1 | 2 | 2 | 90 | 108+39 | |
132 | 2018-19 | UCL | R8 | 2019-04-10 | Manchester United – Barcelona | 0–1 | 0 | 0 | 90 | 108+39 | |
133 | 2018-19 | UCL | R8 | 2019-04-16 | Barcelona – Manchester United | 3–0 | 2 | 0 | 90 | 110+39 | |
134 | 2018-19 | UCL | R4 | 2019-05-01 | Barcelona – Liverpool | 3–0 | 2 | 0 | 90 | 112+39 | |
135 | 2018-19 | UCL | R4 | 2019-05-07 | Liverpool – Barcelona | 4–0 | 0 | 0 | 90 | 112+39 | |
136 | 2019-20 | UCL | Group 1 | 2019-09-17 | Borussia Dortmund – Barcelona | 0–0 | 0 | 0 | 22 | 112+39 | |
137 | 2019-20 | UCL | Group 2 | 2019-10-02 | Barcelona – Inter | 2–1 | 0 | 1 | 45 | 112+40 | |
138 | 2019-20 | UCL | Group 3 | 2019-10-23 | Slavia Prague – Barcelona | 1–2 | 1 | 0 | 90 | 113+40 | |
139 | 2019-20 | UCL | Group 4 | 2019-11-05 | Barcelona – Slavia Prague | 0–0 | 0 | 0 | 90 | 113+40 | |
140 | 2019-20 | UCL | Group 5 | 2019-11-27 | Barcelona – Borussia Dortmund | 3–1 | 1 | 2 | ![]() | 90 | 114+42 |
141 | 2019-20 | UCL | R16 | 2020-02-25 | Napoli – Barcelona | 1–1 | 0 | 0 | ![]() | 90 | 114+42 |
142 | 2019-20 | UCL | R16 | 2020-08-08 | Barcelona – Napoli | 3–1 | 1 | 1 | 90 | 115+43 | |
143 | 2020-21 | UCL | Group | 2020-10-20 | Barcelona – Ferencváros | 5–1 | 1 | 1 | 90 | 116+44 | |
144 | 2020-21 | UCL | Group | 2020-10-28 | Juventus – Barcelona | 0–2 | 1 | 1 | 90 | 117+45 | |
145 | 2020-21 | UCL | Group | 2020-11-04 | Barcelona – Dynamo Kiev | 2–1 | 1 | 0 | 90 | 118+45 | |
146 | 2020-21 | UCL | Group | 2020-12-08 | Barcelona – Juventus | 0–3 | 0 | 0 | 90 | 118+45 | |
147 | 2020-21 | UCL | R8 | 2021-02-16 | Barcelona – Paris Saint-German | 1–4 | 1 | 0 | 90 | 119+45 | |
148 | 2020-21 | UCL | R8 | 2021-03-10 | Paris Saint-German – Barcelona | 1–1 | 0 | 0 | 90 | 119+45 |
Record: 87W, 39D, 22L - 12201 min (301–132)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012