Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
| Age | Season | PRM | SUM | Trophies & | ||
|---|---|---|---|---|---|---|
| App | G+A | App | G+A | Honours | ||
| 17 | 2004-05 | 7 | 1+0 | 7 | 1+0 | |
| 18 | 2005-06 | 17 | 6+2 | 17 | 6+2 | |
| 19 | 2006-07 | 26 | 14+2 | 26 | 14+2 | |
| 20 | 2007-08 | 28 | 10+16 | 28 | 10+16 | |
| 21 | 2008-09 | 31 | 23+13 | 31 | 23+13 | |
| 22 | 2009-10 | 35 | 34+13 | 35 | 34+13 | |
| 23 | 2010-11 | 33 | 31+21 | 33 | 31+21 | |
| 24 | 2011-12 | 37 | 50+21 | 37 | 50+21 | |
| 25 | 2012-13 | 32 | 46+14 | 32 | 46+14 | |
| 26 | 2013-14 | 31 | 28+13 | 31 | 28+13 | |
| 27 | 2014-15 | 38 | 43+22 | 38 | 43+22 | |
| 28 | 2015-16 | 33 | 26+16 | 33 | 26+16 | |
| 29 | 2016-17 | 34 | 37+15 | 34 | 37+15 | |
| 30 | 2017-18 | 36 | 34+16 | 36 | 34+16 | |
| 31 | 2018-19 | 34 | 36+15 | 34 | 36+15 | |
| 32 | 2019-20 | 33 | 25+23 | 33 | 25+23 | |
| 33 | 2020-21 | 35 | 31+13 | 35 | 31+13 | |
| 34 | 2021-22 | 26 | 6+16 | 26 | 6+16 | |
| 35 | 2022-23 | 32 | 16+18 | 32 | 16+18 | |
| SUM | 578 | 497+269 | 578 | 497+269 | ______________________ | |
| Age | Year | PRM | SUM | Trophies & | ||
|---|---|---|---|---|---|---|
| App | G+A | App | G+A | Honours | ||
| 17 | 2004 | 5 | 0+0 | 5 | 0+0 | |
| 18 | 2005 | 12 | 2+2 | 12 | 2+2 | |
| 19 | 2006 | 16 | 8+1 | 16 | 8+1 | |
| 20 | 2007 | 32 | 19+8 | 32 | 19+8 | |
| 21 | 2008 | 27 | 12+16 | 27 | 12+16 | |
| 22 | 2009 | 30 | 22+11 | 30 | 22+11 | |
| 23 | 2010 | 36 | 42+20 | 36 | 42+20 | |
| 24 | 2011 | 35 | 31+18 | 35 | 31+18 | |
| 25 | 2012 | 38 | 59+18 | 38 | 59+18 | |
| 26 | 2013 | 26 | 28+13 | 26 | 28+13 | |
| 27 | 2014 | 36 | 35+16 | 36 | 35+16 | |
| 28 | 2015 | 33 | 34+18 | 33 | 34+18 | |
| 29 | 2016 | 35 | 32+17 | 35 | 32+17 | |
| 30 | 2017 | 38 | 40+19 | 38 | 40+19 | |
| 31 | 2018 | 34 | 34+18 | 34 | 34+18 | |
| 32 | 2019 | 32 | 34+10 | 32 | 34+10 | |
| 33 | 2020 | 34 | 19+22 | 34 | 19+22 | |
| 34 | 2021 | 32 | 25+13 | 32 | 25+13 | |
| 35 | 2022 | 28 | 12+22 | 28 | 12+22 | |
| 36 | 2023 | 19 | 9+7 | 19 | 9+7 | |
| SUM | 578 | 497+269 | 578 | 497+269 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-05 | PRM | 7 | 2004-10-16 | Espanyol – Barcelona | 0–1 | 0 + 0 | 9 | |
| 2 | 2004-05 | PRM | 8 | 2004-10-24 | Barcelona – Osasuna | 3–0 | 0 + 0 | 20 | |
| 3 | 2004-05 | PRM | 14 | 2004-12-04 | Barcelona – Málaga | 4–0 | 0 + 0 | 10 | |
| 4 | 2004-05 | PRM | 15 | 2004-12-11 | Albacete – Barcelona | 1–2 | 0 + 0 | 2 | |
| 5 | 2004-05 | PRM | 17 | 2004-12-21 | Barcelona – Levante | 2–1 | 0 + 0 | 33 | |
| 6 | 2004-05 | PRM | 32 | 2005-04-17 | Barcelona – Getafe | 2–0 | 0 + 0 | 6 | |
| 7 | 2004-05 | PRM | 34 | 2005-05-01 | Barcelona – Albacete | 2–0 | 1 + 0 | 4 | |
| 8 | 2005-06 | PRM | 6 | 2005-10-01 | Barcelona – Zaragoza | 2–2 | 0 + 0 | 27 | |
| 9 | 2005-06 | PRM | 8 | 2005-10-22 | Barcelona – Osasuna | 3–0 | 0 + 0 | ![]() | 90 |
| 10 | 2005-06 | PRM | 9 | 2005-10-26 | Barcelona – Málaga | 2–0 | 0 + 0 | 30 | |
| 11 | 2005-06 | PRM | 11 | 2005-11-06 | Getafe – Barcelona | 1–3 | 0 + 0 | 23 | |
| 12 | 2005-06 | PRM | 12 | 2005-11-19 | Real Madrid – Barcelona | 0–3 | 0 + 1 | 69 | |
| 13 | 2005-06 | PRM | 13 | 2005-11-27 | Barcelona – Racing de Santander | 4–1 | 1 + 0 | 65 | |
| 14 | 2005-06 | PRM | 14 | 2005-12-04 | Villarreal – Barcelona | 0–2 | 0 + 0 | 80 | |
| 15 | 2005-06 | PRM | 15 | 2005-12-11 | Barcelona – Sevilla | 2–1 | 0 + 0 | ![]() | 62 |
| 16 | 2005-06 | PRM | 16 | 2005-12-17 | Cádiz – Barcelona | 1–3 | 0 + 1 | 81 | |
| 17 | 2005-06 | PRM | 17 | 2005-12-20 | Barcelona – Celta de Vigo | 2–0 | 0 + 0 | 66 | |
| 18 | 2005-06 | PRM | 18 | 2006-01-07 | Espanyol – Barcelona | 1–2 | 0 + 0 | 77 | |
| 19 | 2005-06 | PRM | 19 | 2006-01-15 | Barcelona – Athletic de Bilbao | 2–1 | 1 + 0 | 83 | |
| 20 | 2005-06 | PRM | 20 | 2006-01-22 | Barcelona – Alavés | 2–0 | 1 + 0 | 20 | |
| 21 | 2005-06 | PRM | 21 | 2006-01-29 | Mallorca – Barcelona | 0–3 | 2 + 0 | 18 | |
| 22 | 2005-06 | PRM | 22 | 2006-02-05 | Barcelona – Atlético de Madrid | 1–3 | 0 + 0 | 45 | |
| 23 | 2005-06 | PRM | 24 | 2006-02-18 | Barcelona – Real Betis | 5–1 | 1 + 0 | 15 | |
| 24 | 2005-06 | PRM | 25 | 2006-02-25 | Zaragoza – Barcelona | 0–2 | 0 + 0 | 69 | |
| 25 | 2006-07 | PRM | 1 | 2006-08-28 | Celta de Vigo – Barcelona | 2–3 | 1 + 1 | 90 | |
| 26 | 2006-07 | PRM | 2 | 2006-09-09 | Barcelona – Osasuna | 3–0 | 1 + 0 | 90 | |
| 27 | 2006-07 | PRM | 3 | 2006-09-17 | Racing de Santander – Barcelona | 0–3 | 0 + 0 | 63 | |
| 28 | 2006-07 | PRM | 4 | 2006-09-24 | Barcelona – Valencia | 1–1 | 0 + 0 | 84 | |
| 29 | 2006-07 | PRM | 5 | 2006-09-30 | Athletic de Bilbao – Barcelona | 1–3 | 0 + 0 | ![]() | 90 |
| 30 | 2006-07 | PRM | 6 | 2006-10-15 | Barcelona – Sevilla | 3–1 | 1 + 0 | 90 | |
| 31 | 2006-07 | PRM | 7 | 2006-10-22 | Real Madrid – Barcelona | 2–0 | 0 + 0 | 90 | |
| 32 | 2006-07 | PRM | 9 | 2006-11-04 | Deportivo de La Coruña – Barcelona | 1–1 | 0 + 0 | 90 | |
| 33 | 2006-07 | PRM | 10 | 2006-11-12 | Barcelona – Zaragoza | 3–1 | 0 + 0 | 22 | |
| 34 | 2006-07 | PRM | 22 | 2007-02-11 | Barcelona – Racing de Santander | 2–0 | 0 + 0 | 24 | |
| 35 | 2006-07 | PRM | 23 | 2007-02-18 | Valencia – Barcelona | 2–1 | 0 + 0 | 36 | |
| 36 | 2006-07 | PRM | 24 | 2007-02-26 | Barcelona – Athletic de Bilbao | 3–0 | 0 + 0 | 25 | |
| 37 | 2006-07 | PRM | 25 | 2007-03-03 | Sevilla – Barcelona | 2–1 | 0 + 0 | 70 | |
| 38 | 2006-07 | PRM | 26 | 2007-03-10 | Barcelona – Real Madrid | 3–3 | 3 + 0 | 90 | |
| 39 | 2006-07 | PRM | 27 | 2007-03-17 | Recreativo de Huelva – Barcelona | 0–4 | 1 + 0 | 90 | |
| 40 | 2006-07 | PRM | 28 | 2007-03-31 | Barcelona – Deportivo de La Coruña | 2–1 | 1 + 0 | 84 | |
| 41 | 2006-07 | PRM | 29 | 2007-04-07 | Zaragoza – Barcelona | 1–0 | 0 + 0 | ![]() | 90 |
| 42 | 2006-07 | PRM | 30 | 2007-04-15 | Barcelona – Mallorca | 1–0 | 0 + 0 | 90 | |
| 43 | 2006-07 | PRM | 31 | 2007-04-22 | Villarreal – Barcelona | 2–0 | 0 + 0 | 90 | |
| 44 | 2006-07 | PRM | 32 | 2007-04-29 | Barcelona – Levante | 1–0 | 0 + 0 | 90 | |
| 45 | 2006-07 | PRM | 33 | 2007-05-05 | Real Sociedad – Barcelona | 0–2 | 0 + 0 | 88 | |
| 46 | 2006-07 | PRM | 34 | 2007-05-13 | Barcelona – Real Betis | 1–1 | 0 + 0 | 74 | |
| 47 | 2006-07 | PRM | 35 | 2007-05-20 | Atlético de Madrid – Barcelona | 0–6 | 2 + 0 | 90 | |
| 48 | 2006-07 | PRM | 36 | 2007-05-26 | Barcelona – Getafe | 1–0 | 0 + 0 | 88 | |
| 49 | 2006-07 | PRM | 37 | 2007-06-09 | Barcelona – Espanyol | 2–2 | 2 + 0 | 90 | |
| 50 | 2006-07 | PRM | 38 | 2007-06-17 | Gimnàstic de Tarragona – Barcelona | 1–5 | 2 + 1 | 81 | |
| 51 | 2007-08 | PRM | 1 | 2007-08-26 | Racing de Santander – Barcelona | 0–0 | 0 + 0 | 61 | |
| 52 | 2007-08 | PRM | 2 | 2007-09-02 | Barcelona – Athletic de Bilbao | 3–1 | 0 + 0 | 90 | |
| 53 | 2007-08 | PRM | 4 | 2007-09-22 | Barcelona – Sevilla | 2–1 | 2 + 0 | 89 | |
| 54 | 2007-08 | PRM | 5 | 2007-09-26 | Barcelona – Zaragoza | 4–1 | 2 + 0 | 87 | |
| 55 | 2007-08 | PRM | 6 | 2007-09-29 | Levante – Barcelona | 1–4 | 1 + 2 | 51 | |
| 56 | 2007-08 | PRM | 7 | 2007-10-07 | Barcelona – Atlético de Madrid | 3–0 | 1 + 1 | 90 | |
| 57 | 2007-08 | PRM | 8 | 2007-10-20 | Villarreal – Barcelona | 3–1 | 0 + 1 | 90 | |
| 58 | 2007-08 | PRM | 9 | 2007-10-28 | Barcelona – Almería | 2–0 | 1 + 0 | 17 | |
| 59 | 2007-08 | PRM | 10 | 2007-11-01 | Valladolid – Barcelona | 1–1 | 0 + 0 | 90 | |
| 60 | 2007-08 | PRM | 11 | 2007-11-04 | Barcelona – Real Betis | 3–0 | 0 + 0 | 90 | |
| 61 | 2007-08 | PRM | 12 | 2007-11-10 | Getafe – Barcelona | 2–0 | 0 + 0 | 71 | |
| 62 | 2007-08 | PRM | 13 | 2007-11-24 | Barcelona – Recreativo de Huelva | 3–0 | 1 + 0 | 90 | |
| 63 | 2007-08 | PRM | 14 | 2007-12-01 | Espanyol – Barcelona | 1–1 | 0 + 1 | 90 | |
| 64 | 2007-08 | PRM | 15 | 2007-12-09 | Barcelona – Deportivo de La Coruña | 2–1 | 0 + 0 | 90 | |
| 65 | 2007-08 | PRM | 16 | 2007-12-15 | Valencia – Barcelona | 0–3 | 0 + 2 | 44 | |
| 66 | 2007-08 | PRM | 20 | 2008-01-20 | Barcelona – Racing de Santander | 1–0 | 0 + 0 | 25 | |
| 67 | 2007-08 | PRM | 21 | 2008-01-27 | Athletic de Bilbao – Barcelona | 1–1 | 0 + 0 | 90 | |
| 68 | 2007-08 | PRM | 22 | 2008-02-03 | Barcelona – Osasuna | 1–0 | 0 + 0 | 67 | |
| 69 | 2007-08 | PRM | 23 | 2008-02-10 | Sevilla – Barcelona | 1–1 | 0 + 1 | ![]() | 90 |
| 70 | 2007-08 | PRM | 24 | 2008-02-17 | Zaragoza – Barcelona | 1–2 | 0 + 0 | 79 | |
| 71 | 2007-08 | PRM | 25 | 2008-02-24 | Barcelona – Levante | 5–1 | 1 + 2 | 80 | |
| 72 | 2007-08 | PRM | 26 | 2008-03-02 | Atlético de Madrid – Barcelona | 4–2 | 0 + 0 | 35 | |
| 73 | 2007-08 | PRM | 32 | 2008-04-12 | Recreativo de Huelva – Barcelona | 2–2 | 0 + 0 | 27 | |
| 74 | 2007-08 | PRM | 33 | 2008-04-19 | Barcelona – Espanyol | 0–0 | 0 + 0 | ![]() | 45 |
| 75 | 2007-08 | PRM | 35 | 2008-05-04 | Barcelona – Valencia | 6–0 | 1 + 1 | 90 | |
| 76 | 2007-08 | PRM | 36 | 2008-05-07 | Real Madrid – Barcelona | 4–1 | 0 + 1 | 90 | |
| 77 | 2007-08 | PRM | 37 | 2008-05-11 | Barcelona – Mallorca | 2–3 | 0 + 2 | 62 | |
| 78 | 2007-08 | PRM | 38 | 2008-05-18 | Murcia – Barcelona | 3–5 | 0 + 2 | 90 | |
| 79 | 2008-09 | PRM | 1 | 2008-08-31 | Numancia – Barcelona | 1–0 | 0 + 0 | 90 | |
| 80 | 2008-09 | PRM | 2 | 2008-09-13 | Barcelona – Racing de Santander | 1–1 | 1 + 0 | 32 | |
| 81 | 2008-09 | PRM | 3 | 2008-09-21 | Sporting de Gijón – Barcelona | 1–6 | 2 + 1 | 90 | |
| 82 | 2008-09 | PRM | 4 | 2008-09-24 | Barcelona – Real Betis | 3–2 | 0 + 2 | 90 | |
| 83 | 2008-09 | PRM | 5 | 2008-09-27 | Espanyol – Barcelona | 1–2 | 1 + 0 | 90 | |
| 84 | 2008-09 | PRM | 6 | 2008-10-04 | Barcelona – Atlético de Madrid | 6–1 | 1 + 1 | 69 | |
| 85 | 2008-09 | PRM | 8 | 2008-10-25 | Barcelona – Almería | 5–0 | 0 + 2 | 90 | |
| 86 | 2008-09 | PRM | 9 | 2008-11-01 | Málaga – Barcelona | 1–4 | 1 + 0 | 79 | |
| 87 | 2008-09 | PRM | 10 | 2008-11-08 | Barcelona – Valladolid | 6–0 | 0 + 1 | 90 | |
| 88 | 2008-09 | PRM | 11 | 2008-11-16 | Recreativo de Huelva – Barcelona | 0–2 | 1 + 0 | 90 | |
| 89 | 2008-09 | PRM | 13 | 2008-11-29 | Sevilla – Barcelona | 0–3 | 2 + 0 | 90 | |
| 90 | 2008-09 | PRM | 14 | 2008-12-06 | Barcelona – Valencia | 4–0 | 0 + 0 | 81 | |
| 91 | 2008-09 | PRM | 15 | 2008-12-13 | Barcelona – Real Madrid | 2–0 | 1 + 0 | ![]() | 90 |
| 92 | 2008-09 | PRM | 16 | 2008-12-21 | Villarreal – Barcelona | 1–2 | 0 + 0 | 90 | |
| 93 | 2008-09 | PRM | 18 | 2009-01-11 | Osasuna – Barcelona | 2–3 | 1 + 1 | 90 | |
| 94 | 2008-09 | PRM | 19 | 2009-01-17 | Barcelona – Deportivo de La Coruña | 5–0 | 1 + 0 | 90 | |
| 95 | 2008-09 | PRM | 20 | 2009-01-24 | Barcelona – Numancia | 4–1 | 2 + 1 | 90 | |
| 96 | 2008-09 | PRM | 21 | 2009-02-01 | Racing de Santander – Barcelona | 1–2 | 2 + 0 | 33 | |
| 97 | 2008-09 | PRM | 22 | 2009-02-08 | Barcelona – Sporting de Gijón | 3–1 | 0 + 2 | 90 | |
| 98 | 2008-09 | PRM | 23 | 2009-02-14 | Real Betis – Barcelona | 2–2 | 0 + 0 | 34 | |
| 99 | 2008-09 | PRM | 24 | 2009-02-21 | Barcelona – Espanyol | 1–2 | 0 + 0 | 90 | |
| 100 | 2008-09 | PRM | 25 | 2009-03-01 | Atlético de Madrid – Barcelona | 4–3 | 1 + 0 | ![]() | 90 |
| 101 | 2008-09 | PRM | 26 | 2009-03-07 | Barcelona – Athletic de Bilbao | 2–0 | 1 + 0 | 90 | |
| 102 | 2008-09 | PRM | 27 | 2009-03-15 | Almería – Barcelona | 0–2 | 0 + 1 | 90 | |
| 103 | 2008-09 | PRM | 28 | 2009-03-22 | Barcelona – Málaga | 6–0 | 1 + 0 | 90 | |
| 104 | 2008-09 | PRM | 29 | 2009-04-04 | Valladolid – Barcelona | 0–1 | 0 + 0 | 33 | |
| 105 | 2008-09 | PRM | 30 | 2009-04-11 | Barcelona – Recreativo de Huelva | 2–0 | 0 + 0 | 90 | |
| 106 | 2008-09 | PRM | 31 | 2009-04-18 | Getafe – Barcelona | 0–1 | 1 + 0 | 90 | |
| 107 | 2008-09 | PRM | 33 | 2009-04-25 | Valencia – Barcelona | 2–2 | 1 + 0 | 90 | |
| 108 | 2008-09 | PRM | 34 | 2009-05-02 | Real Madrid – Barcelona | 2–6 | 2 + 1 | 90 | |
| 109 | 2008-09 | PRM | 35 | 2009-05-10 | Barcelona – Villarreal | 3–3 | 0 + 0 | 89 | |
| 110 | 2009-10 | PRM | 2 | 2009-09-12 | Getafe – Barcelona | 0–2 | 1 + 0 | 33 | |
| 111 | 2009-10 | PRM | 3 | 2009-09-19 | Barcelona – Atlético de Madrid | 5–2 | 2 + 1 | 90 | |
| 112 | 2009-10 | PRM | 4 | 2009-09-22 | Racing de Santander – Barcelona | 1–4 | 2 + 1 | 63 | |
| 113 | 2009-10 | PRM | 5 | 2009-09-26 | Málaga – Barcelona | 0–2 | 0 + 1 | 90 | |
| 114 | 2009-10 | PRM | 6 | 2009-10-03 | Barcelona – Almería | 1–0 | 0 + 0 | 90 | |
| 115 | 2009-10 | PRM | 7 | 2009-10-17 | Valencia – Barcelona | 0–0 | 0 + 0 | 90 | |
| 116 | 2009-10 | PRM | 8 | 2009-10-25 | Barcelona – Zaragoza | 6–1 | 1 + 1 | 90 | |
| 117 | 2009-10 | PRM | 9 | 2009-10-31 | Osasuna – Barcelona | 1–1 | 0 + 0 | 90 | |
| 118 | 2009-10 | PRM | 10 | 2009-11-07 | Barcelona – Mallorca | 4–2 | 1 + 0 | 41 | |
| 119 | 2009-10 | PRM | 11 | 2009-11-21 | Athletic de Bilbao – Barcelona | 1–1 | 0 + 0 | 75 | |
| 120 | 2009-10 | PRM | 12 | 2009-11-29 | Barcelona – Real Madrid | 1–0 | 0 + 0 | 90 | |
| 121 | 2009-10 | PRM | 15 | 2009-12-02 | Xerez – Barcelona | 0–2 | 0 + 1 | 37 | |
| 122 | 2009-10 | PRM | 13 | 2009-12-05 | Deportivo de La Coruña – Barcelona | 1–3 | 2 + 0 | 90 | |
| 123 | 2009-10 | PRM | 17 | 2010-01-10 | Tenerife – Barcelona | 0–5 | 3 + 1 | 90 | |
| 124 | 2009-10 | PRM | 18 | 2010-01-16 | Barcelona – Sevilla | 4–0 | 2 + 0 | 90 | |
| 125 | 2009-10 | PRM | 19 | 2010-01-23 | Valladolid – Barcelona | 0–3 | 1 + 1 | 90 | |
| 126 | 2009-10 | PRM | 20 | 2010-01-30 | Sporting de Gijón – Barcelona | 0–1 | 0 + 0 | ![]() | 90 |
| 127 | 2009-10 | PRM | 21 | 2010-02-06 | Barcelona – Getafe | 2–1 | 1 + 1 | 90 | |
| 128 | 2009-10 | PRM | 22 | 2010-02-14 | Atlético de Madrid – Barcelona | 2–1 | 0 + 0 | 90 | |
| 129 | 2009-10 | PRM | 23 | 2010-02-20 | Barcelona – Racing de Santander | 4–0 | 0 + 1 | 90 | |
| 130 | 2009-10 | PRM | 24 | 2010-02-27 | Barcelona – Málaga | 2–1 | 1 + 0 | 90 | |
| 131 | 2009-10 | PRM | 25 | 2010-03-07 | Almería – Barcelona | 2–2 | 2 + 0 | 90 | |
| 132 | 2009-10 | PRM | 26 | 2010-03-14 | Barcelona – Valencia | 3–0 | 3 + 0 | 87 | |
| 133 | 2009-10 | PRM | 27 | 2010-03-21 | Zaragoza – Barcelona | 2–4 | 3 + 1 | 90 | |
| 134 | 2009-10 | PRM | 28 | 2010-03-24 | Barcelona – Osasuna | 2–0 | 0 + 0 | ![]() | 90 |
| 135 | 2009-10 | PRM | 29 | 2010-03-27 | Mallorca – Barcelona | 0–1 | 0 + 0 | 41 | |
| 136 | 2009-10 | PRM | 30 | 2010-04-03 | Barcelona – Athletic de Bilbao | 4–1 | 1 + 0 | 90 | |
| 137 | 2009-10 | PRM | 31 | 2010-04-10 | Real Madrid – Barcelona | 0–2 | 1 + 0 | ![]() | 90 |
| 138 | 2009-10 | PRM | 32 | 2010-04-14 | Barcelona – Deportivo de La Coruña | 3–0 | 0 + 0 | 90 | |
| 139 | 2009-10 | PRM | 33 | 2010-04-17 | Espanyol – Barcelona | 0–0 | 0 + 0 | 90 | |
| 140 | 2009-10 | PRM | 34 | 2010-04-24 | Barcelona – Xerez | 3–1 | 0 + 0 | 39 | |
| 141 | 2009-10 | PRM | 35 | 2010-05-01 | Villarreal – Barcelona | 1–4 | 2 + 0 | 89 | |
| 142 | 2009-10 | PRM | 36 | 2010-05-04 | Barcelona – Tenerife | 4–1 | 2 + 1 | 90 | |
| 143 | 2009-10 | PRM | 37 | 2010-05-08 | Sevilla – Barcelona | 2–3 | 1 + 1 | 90 | |
| 144 | 2009-10 | PRM | 38 | 2010-05-16 | Barcelona – Valladolid | 4–0 | 2 + 1 | 90 | |
| 145 | 2010-11 | PRM | 1 | 2010-08-29 | Racing de Santander – Barcelona | 0–3 | 1 + 0 | 90 | |
| 146 | 2010-11 | PRM | 2 | 2010-09-11 | Barcelona – Hércules | 0–2 | 0 + 0 | 90 | |
| 147 | 2010-11 | PRM | 3 | 2010-09-19 | Atlético de Madrid – Barcelona | 1–2 | 1 + 1 | 86 | |
| 148 | 2010-11 | PRM | 6 | 2010-10-03 | Barcelona – Mallorca | 1–1 | 1 + 0 | 90 | |
| 149 | 2010-11 | PRM | 7 | 2010-10-16 | Barcelona – Valencia | 2–1 | 0 + 0 | 90 | |
| 150 | 2010-11 | PRM | 8 | 2010-10-23 | Zaragoza – Barcelona | 0–2 | 2 + 0 | 90 | |
| 151 | 2010-11 | PRM | 9 | 2010-10-30 | Barcelona – Sevilla | 5–0 | 2 + 1 | 90 | |
| 152 | 2010-11 | PRM | 10 | 2010-11-07 | Getafe – Barcelona | 1–3 | 1 + 2 | 90 | |
| 153 | 2010-11 | PRM | 11 | 2010-11-13 | Barcelona – Villarreal | 3–1 | 2 + 0 | 90 | |
| 154 | 2010-11 | PRM | 12 | 2010-11-20 | Almería – Barcelona | 0–8 | 3 + 2 | 90 | |
| 155 | 2010-11 | PRM | 13 | 2010-11-29 | Barcelona – Real Madrid | 5–0 | 0 + 2 | ![]() | 90 |
| 156 | 2010-11 | PRM | 14 | 2010-12-04 | Osasuna – Barcelona | 0–3 | 2 + 1 | 90 | |
| 157 | 2010-11 | PRM | 15 | 2010-12-12 | Barcelona – Real Sociedad | 5–0 | 2 + 0 | 90 | |
| 158 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | 1–5 | 0 + 3 | 90 | |
| 159 | 2010-11 | PRM | 18 | 2011-01-08 | Deportivo de La Coruña – Barcelona | 0–4 | 1 + 2 | 90 | |
| 160 | 2010-11 | PRM | 19 | 2011-01-16 | Barcelona – Málaga | 4–1 | 0 + 1 | 90 | |
| 161 | 2010-11 | PRM | 20 | 2011-01-22 | Barcelona – Racing de Santander | 3–0 | 1 + 1 | ![]() | 90 |
| 162 | 2010-11 | PRM | 21 | 2011-01-29 | Hércules – Barcelona | 0–3 | 2 + 0 | 90 | |
| 163 | 2010-11 | PRM | 22 | 2011-02-05 | Barcelona – Atlético de Madrid | 3–0 | 3 + 0 | ![]() | 90 |
| 164 | 2010-11 | PRM | 23 | 2011-02-12 | Sporting de Gijón – Barcelona | 1–1 | 0 + 1 | 90 | |
| 165 | 2010-11 | PRM | 24 | 2011-02-20 | Barcelona – Athletic de Bilbao | 2–1 | 1 + 0 | 90 | |
| 166 | 2010-11 | PRM | 25 | 2011-02-26 | Mallorca – Barcelona | 0–3 | 1 + 0 | 90 | |
| 167 | 2010-11 | PRM | 26 | 2011-03-02 | Valencia – Barcelona | 0–1 | 1 + 0 | ![]() | 90 |
| 168 | 2010-11 | PRM | 27 | 2011-03-05 | Barcelona – Zaragoza | 1–0 | 0 + 1 | 90 | |
| 169 | 2010-11 | PRM | 28 | 2011-03-13 | Sevilla – Barcelona | 1–1 | 0 + 0 | 90 | |
| 170 | 2010-11 | PRM | 29 | 2011-03-19 | Barcelona – Getafe | 2–1 | 0 + 1 | 90 | |
| 171 | 2010-11 | PRM | 30 | 2011-04-02 | Villarreal – Barcelona | 0–1 | 0 + 0 | 39 | |
| 172 | 2010-11 | PRM | 31 | 2011-04-09 | Barcelona – Almería | 3–1 | 2 + 1 | 90 | |
| 173 | 2010-11 | PRM | 32 | 2011-04-17 | Real Madrid – Barcelona | 1–1 | 1 + 0 | 90 | |
| 174 | 2010-11 | PRM | 33 | 2011-04-23 | Barcelona – Osasuna | 2–0 | 1 + 0 | 34 | |
| 175 | 2010-11 | PRM | 34 | 2011-04-30 | Real Sociedad – Barcelona | 2–1 | 0 + 1 | 90 | |
| 176 | 2010-11 | PRM | 35 | 2011-05-08 | Barcelona – Espanyol | 2–0 | 0 + 0 | 90 | |
| 177 | 2010-11 | PRM | 36 | 2011-05-10 | Levante – Barcelona | 1–1 | 0 + 0 | 90 | |
| 178 | 2011-12 | PRM | 2 | 2011-08-29 | Barcelona – Villarreal | 5–0 | 2 + 1 | 90 | |
| 179 | 2011-12 | PRM | 3 | 2011-09-10 | Real Sociedad – Barcelona | 2–2 | 0 + 0 | ![]() | 31 |
| 180 | 2011-12 | PRM | 4 | 2011-09-17 | Barcelona – Osasuna | 8–0 | 3 + 2 | 90 | |
| 181 | 2011-12 | PRM | 5 | 2011-09-21 | Valencia – Barcelona | 2–2 | 0 + 2 | 90 | |
| 182 | 2011-12 | PRM | 6 | 2011-09-24 | Barcelona – Atlético de Madrid | 5–0 | 3 + 1 | 90 | |
| 183 | 2011-12 | PRM | 7 | 2011-10-02 | Sporting de Gijón – Barcelona | 0–1 | 0 + 0 | 90 | |
| 184 | 2011-12 | PRM | 8 | 2011-10-15 | Barcelona – Racing de Santander | 3–0 | 2 + 0 | 90 | |
| 185 | 2011-12 | PRM | 9 | 2011-10-22 | Barcelona – Sevilla | 0–0 | 0 + 0 | 90 | |
| 186 | 2011-12 | PRM | 10 | 2011-10-25 | Granada – Barcelona | 0–1 | 0 + 0 | 90 | |
| 187 | 2011-12 | PRM | 11 | 2011-10-29 | Barcelona – Mallorca | 5–0 | 3 + 1 | 90 | |
| 188 | 2011-12 | PRM | 12 | 2011-11-06 | Athletic de Bilbao – Barcelona | 2–2 | 1 + 0 | 90 | |
| 189 | 2011-12 | PRM | 13 | 2011-11-19 | Barcelona – Zaragoza | 4–0 | 1 + 0 | 90 | |
| 190 | 2011-12 | PRM | 14 | 2011-11-26 | Getafe – Barcelona | 1–0 | 0 + 0 | 90 | |
| 191 | 2011-12 | PRM | 17 | 2011-11-29 | Barcelona – Rayo Vallecano | 4–0 | 1 + 0 | 90 | |
| 192 | 2011-12 | PRM | 15 | 2011-12-03 | Barcelona – Levante | 5–0 | 1 + 1 | 90 | |
| 193 | 2011-12 | PRM | 16 | 2011-12-10 | Real Madrid – Barcelona | 1–3 | 0 + 1 | ![]() | 90 |
| 194 | 2011-12 | PRM | 18 | 2012-01-08 | Espanyol – Barcelona | 1–1 | 0 + 0 | ![]() | 90 |
| 195 | 2011-12 | PRM | 19 | 2012-01-15 | Barcelona – Real Betis | 4–2 | 2 + 0 | ![]() | 90 |
| 196 | 2011-12 | PRM | 1 | 2012-01-22 | Málaga – Barcelona | 1–4 | 3 + 0 | 90 | |
