Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | JuvA | JuvB | Arg U-20 | Arg U-23 | SUM | Trophies & | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
16 | 2003-04 | 13 | 21+1 | 3 | 1+0 | 2 | 3+3 | – | 18 | 25+4 | ||
17 | 2004-05 | – | – | 16 | 11+3 | – | 16 | 11+3 | ||||
21 | 2008-09 | – | – | – | 5 | 2+3 | 5 | 2+3 | ||||
SUM | 13 | 21+1 | 3 | 1+0 | 18 | 14+6 | 5 | 2+3 | 39 | 38+10 | ______________________ |
Age | Year | JuvA | JuvB | Arg U-20 | Arg U-23 | SUM | Trophies & | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
16 | 2003 | 11 | 17+1 | – | – | – | 11 | 17+1 | ||||
17 | 2004 | 2 | 4+0 | 3 | 1+0 | 2 | 3+3 | – | 7 | 8+3 | ||
18 | 2005 | – | – | 16 | 11+3 | – | 16 | 11+3 | ||||
21 | 2008 | – | – | – | 5 | 2+3 | 5 | 2+3 | ||||
SUM | 13 | 21+1 | 3 | 1+0 | 18 | 14+6 | 5 | 2+3 | 39 | 38+10 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-04 | JuvA | 2 | 2003-09-14 | Barcelona Juvenil A – Hércules | 3–0 | 1 + ? | 90 | |||
2 | 2003-04 | JuvA | 3 | 2003-09-21 | Cracks – Barcelona Juvenil A | 2–6 | 2 + ? | 90 | |||
3 | 2003-04 | JuvA | 4 | 2003-09-28 | Barcelona Juvenil A – Villarreal Juvenil A | 4–0 | 2 + ? | 90? | |||
4 | 2003-04 | JuvA | 5 | 2003-10-05 | Barcelona Juvenil A – Espanyol | 1–3 | Ankle injury | ||||
5 | 2003-04 | JuvA | 6 | 2003-10-12 | Damm – Barcelona Juvenil A | 2–3 | 1 + ? | 90? | |||
6 | 2003-04 | JuvA | 7 | 2003-10-19 | Barcelona Juvenil A – Ferran Martorell | 5–2 | 2 + 0 | 45 | |||
7 | 2003-04 | JuvA | 8 | 2003-10-26 | Gimnàstic de Tarragona Juvenil A – Barcelona Juvenil A | 0–7 | 4 + ? | 90 | |||
8 | 2003-04 | JuvA | 9 | 2003-11-02 | Barcelona Juvenil A – Valencia Juvenil A | 1–0 | 0 + 0 | 90 | |||
9 | 2003-04 | JuvA | 10 | 2003-11-09 | Elche Juvenil A – Barcelona Juvenil A | 1–1 | 0 + ? | 90 | |||
10 | 2003-04 | JuvA | 11 | 2003-11-15 | Barcelona Juvenil A – Granollers | 8–1 | 3 + ? | 90 | |||
11 | 2003-04 | JuvA | 12 | 2003-11-22 | Vilobi – Barcelona Juvenil A | 1–3 | 0 + 1 | 90? | |||
12 | 2003-04 | JuvA | 13 | 2003-11-30 | Barcelona Juvenil A – Lleida | 4–0 | With C team | ||||
13 | 2003-04 | JuvA | 14 | 2003-12-13 | Badalona – Barcelona Juvenil A | 2–4 | 2 + ? | 90 | |||
14 | 2003-04 | JuvA | 24 | 2004-02-28 | Barcelona Juvenil A – Valencia Juvenil A | 1–2 | 1 + 0 | 90 | |||
15 | 2003-04 | JuvA | 27 | 2004-03-28 | Barcelona Juvenil A – Vilobi | 5–1 | 3 + ? | 90? | |||
16 | 2003-04 | JuvB | 28 | 2004-04-25 | Espanyol Juvenil B – Barcelona Juvenil B | 1–3 | 1 + ? | 90? | |||
17 | 2003-04 | JuvB | 37 | 2004-05-02 | Barcelona Juvenil B – Mercantil Juvenil B | 7–0 | ? | ||||
18 | 2003-04 | JuvB | 30 | 2004-05-08 | Lleida Juvenil B – Barcelona Juvenil B | 0–1 | 0 + ? | 90 | |||
19 | 2003-04 | Arg U-20 | friendly | 2004-06-29 | Argentina – Paraguay | 8–0 | 1 + 2 | 45 | |||
20 | 2003-04 | Arg U-20 | friendly | 2004-07-03 | Uruguay – Argentina | 1–4 | 2 + 1 | 45 | |||
21 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-13 | Venezuela – Argentina | 0–3 | 1 + 0 | 45 | |||
22 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-15 | Bolivia – Argentina | 0–4 | 2 + ? | 45 | |||
23 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-17 | Peru – Argentina | 0–6 | 1 + ? | 90 | |||
24 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-21 | Colombia – Argentina | 1–1 | 0 + ? | 45 | |||
25 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-01-25 | Venezuela – Argentina | 0–1 | 0 + 1 | 81 | |||
26 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-01-27 | Argentina – Chile | 1–1 | 0 + ? | 90 | |||
27 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-01-30 | Argentina – Uruguay | 0–0 | 0 + 0 | 90 | |||
28 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-02-02 | Argentina – Colombia | 1–1 | 0 + 0 | 24 | |||
29 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-02-06 | Brazil – Argentina | 1–2 | 1 + 0 | 26 | |||
30 | 2004-05 | Arg U-20 | World Cup group | 2005-06-11 | USA – Argentina | 1–0 | 0 + 0 | 45 | |||
31 | 2004-05 | Arg U-20 | World Cup group | 2005-06-14 | Egypt – Argentina | 0–2 | 1 + 0 | 84 | |||
32 | 2004-05 | Arg U-20 | World Cup group | 2005-06-18 | Argentina – Germany | 1–0 | 0 + 1 | 82 | |||
33 | 2004-05 | Arg U-20 | World Cup R16 | 2005-06-22 | Colombia – Argentina | 1–2 | 1 + 0 | 90 | |||
34 | 2004-05 | Arg U-20 | World Cup R8 | 2005-06-25 | Argentina – Spain | 3–1 | 1 + 1 | 90 | |||
35 | 2004-05 | Arg U-20 | World Cup Semi-final | 2005-06-28 | Brazil – Argentina | 1–2 | 1 + 0 | 90 | |||
36 | 2004-05 | Arg U-20 | World Cup Final | 2005-07-02 | Argentina – Nigeria | 2–1 | 2 + 0 | 90 | |||
37 | 2008-09 | Arg U-23 | group | 2008-08-07 | Côte d’Ivoire – Argentina | 1–2 | 1 + 1 | 90 | |||
38 | 2008-09 | Arg U-23 | group | 2008-08-10 | Argentina – Australia | 1–0 | 0 + 0 | 90 | |||
39 | 2008-09 | Arg U-23 | group | 2008-08-13 | Serbia – Argentina | 0–2 | Unused substitute | ||||
40 | 2008-09 | Arg U-23 | R8 | 2008-08-16 | Netherlands – Argentina | 1–2 a.e.t. | 1 + 1 | 120 | |||
41 | 2008-09 | Arg U-23 | Semi-final | 2008-08-19 | Brazil – Argentina | 0–3 | 0 + 0 | 90 | |||
42 | 2008-09 | Arg U-23 | Final | 2008-08-23 | Nigeria – Argentina | 0–1 | 0 + 1 | 90 |
Record: 32W, 5D, 2L - 2528 min (121–30)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012