Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
| Age | Season | PRM | CUP | UCL | Arg | SUP | SCE | CWC | SUM | Trophies & | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 22 | 2009-10 | 22 | 25+8 | 2 | 0+0 | 6 | 6+0 | 6 | 0+4 | – | – | – | 36 | 31+12 | ||||
| 23 | 2010-11 | 33 | 31+21 | 7 | 7+3 | 13 | 12+4 | 11 | 4+6 | 2 | 3+0 | – | – | 66 | 57+34 | |||
| 24 | 2011-12 | 37 | 50+21 | 7 | 3+4 | 11 | 14+8 | 9 | 9+5 | 2 | 3+2 | 1 | 1+1 | 2 | 2+1 | 69 | 82+42 | |
| 25 | 2012-13 | 32 | 46+14 | 5 | 4+1 | 11 | 8+3 | 12 | 9+4 | 2 | 2+0 | – | – | 62 | 69+22 | |||
| 26 | 2013-14 | 31 | 28+13 | 6 | 5+3 | 7 | 8+0 | 11 | 7+3 | 2 | 0+0 | – | – | 57 | 48+19 | |||
| 27 | 2014-15 | 38 | 43+22 | 6 | 5+4 | 13 | 10+7 | 10 | 4+5 | – | – | – | 67 | 62+38 | ||||
| 28 | 2015-16 | 33 | 26+16 | 5 | 5+6 | 7 | 6+1 | 10 | 9+4 | 2 | 1+0 | 1 | 2+1 | 1 | 1+0 | 59 | 50+28 | |
| 29 | 2016-17 | 34 | 37+15 | 7 | 5+4 | 9 | 11+2 | 5 | 3+2 | 2 | 1+2 | – | – | 57 | 57+25 | |||
| 30 | 2017-18 | 36 | 34+16 | 6 | 4+4 | 10 | 6+3 | 10 | 7+3 | 2 | 1+0 | – | – | 64 | 52+26 | |||
| 31 | 2018-19 | 34 | 36+15 | 5 | 3+4 | 10 | 12+3 | 8 | 3+1 | 1 | 0+2 | – | – | 58 | 54+25 | |||
| 32 | 2019-20 | 13 | 13+6 | – | 5 | 2+3 | 2 | 2+1 | – | – | – | 20 | 17+10 | |||||
| SUM | 343 | 369+167 | 56 | 41+33 | 102 | 95+34 | 94 | 57+38 | 15 | 11+6 | 2 | 3+2 | 3 | 3+1 | 615 | 579+281 | ______________________ | |
| Age | Year | PRM | CUP | UCL | Arg | SUP | SCE | CWC | SUM | Trophies & | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 23 | 2010 | 36 | 42+20 | 4 | 1+1 | 12 | 12+2 | 10 | 2+4 | 2 | 3+0 | – | – | 64 | 60+27 | |||
| 24 | 2011 | 35 | 31+18 | 5 | 6+2 | 12 | 12+7 | 13 | 4+10 | 2 | 3+2 | 1 | 1+1 | 2 | 2+1 | 70 | 59+41 | |
| 25 | 2012 | 38 | 59+18 | 8 | 5+4 | 12 | 13+6 | 9 | 12+1 | 2 | 2+0 | – | – | 69 | 91+29 | |||
| 26 | 2013 | 26 | 28+13 | 4 | 2+1 | 8 | 9+0 | 7 | 6+5 | 2 | 0+0 | – | – | 47 | 45+19 | |||
| 27 | 2014 | 36 | 35+16 | 6 | 5+3 | 10 | 10+2 | 14 | 8+4 | – | – | – | 66 | 58+25 | ||||
| 28 | 2015 | 33 | 34+18 | 6 | 5+4 | 10 | 5+6 | 8 | 4+3 | 2 | 1+0 | 1 | 2+1 | 1 | 1+0 | 61 | 52+32 | |
| 29 | 2016 | 35 | 32+17 | 5 | 5+6 | 9 | 13+2 | 11 | 8+6 | 2 | 1+2 | – | – | 62 | 59+33 | |||
| 30 | 2017 | 38 | 40+19 | 7 | 5+4 | 10 | 4+2 | 7 | 4+0 | 2 | 1+0 | – | – | 64 | 54+25 | |||
| 31 | 2018 | 34 | 34+18 | 6 | 4+4 | 8 | 9+2 | 5 | 4+3 | 1 | 0+2 | – | – | 54 | 51+29 | |||
| 32 | 2019 | 32 | 34+10 | 5 | 3+4 | 11 | 8+5 | 10 | 5+2 | – | – | – | 58 | 50+21 | ||||
| SUM | 343 | 369+167 | 56 | 41+33 | 102 | 95+34 | 94 | 57+38 | 15 | 11+6 | 2 | 3+2 | 3 | 3+1 | 615 | 579+281 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009-10 | PRM | 16 | 2010-01-02 | Barcelona – Villarreal | 1–1 | Holiday | ||||
| 2 | 2009-10 | CUP | R16 | 2010-01-05 | Barcelona – Sevilla | 1–2 | 0 + 0 | 90 | |||
| 3 | 2009-10 | PRM | 17 | 2010-01-10 | Tenerife – Barcelona | 0–5 | 3 + 1 | 90 | |||
| 4 | 2009-10 | CUP | R16 | 2010-01-13 | Sevilla – Barcelona | 0–1 | 0 + 0 | ![]() | 90 | ||
| 5 | 2009-10 | PRM | 18 | 2010-01-16 | Barcelona – Sevilla | 4–0 | 2 + 0 | 90 | |||
| 6 | 2009-10 | PRM | 19 | 2010-01-23 | Valladolid – Barcelona | 0–3 | 1 + 1 | 90 | |||
| 7 | 2009-10 | PRM | 20 | 2010-01-30 | Sporting de Gijón – Barcelona | 0–1 | 0 + 0 | ![]() | 90 | ||
| 8 | 2009-10 | PRM | 21 | 2010-02-06 | Barcelona – Getafe | 2–1 | 1 + 1 | 90 | |||
| 9 | 2009-10 | PRM | 22 | 2010-02-14 | Atlético de Madrid – Barcelona | 2–1 | 0 + 0 | 90 | |||
| 10 | 2009-10 | PRM | 23 | 2010-02-20 | Barcelona – Racing de Santander | 4–0 | 0 + 1 | 90 | |||
| 11 | 2009-10 | UCL | R16 | 2010-02-23 | Stuttgart – Barcelona | 1–1 | 0 + 0 | 90 | |||
| 12 | 2009-10 | PRM | 24 | 2010-02-27 | Barcelona – Málaga | 2–1 | 1 + 0 | 90 | |||
| 13 | 2009-10 | Arg | friendly | 2010-03-03 | Germany – Argentina | 0–1 | 0 + 0 | ![]() | 90 | ||
| 14 | 2009-10 | PRM | 25 | 2010-03-07 | Almería – Barcelona | 2–2 | 2 + 0 | 90 | |||
| 15 | 2009-10 | PRM | 26 | 2010-03-14 | Barcelona – Valencia | 3–0 | 3 + 0 | 87 | |||
| 16 | 2009-10 | UCL | R16 | 2010-03-17 | Barcelona – Stuttgart | 4–0 | 2 + 0 | 90 | |||
| 17 | 2009-10 | PRM | 27 | 2010-03-21 | Zaragoza – Barcelona | 2–4 | 3 + 1 | 90 | |||
| 18 | 2009-10 | PRM | 28 | 2010-03-24 | Barcelona – Osasuna | 2–0 | 0 + 0 | ![]() | 90 | ||
| 19 | 2009-10 | PRM | 29 | 2010-03-27 | Mallorca – Barcelona | 0–1 | 0 + 0 | 41 | |||
| 20 | 2009-10 | UCL | R8 | 2010-03-31 | Arsenal – Barcelona | 2–2 | 0 + 0 | 87 | |||
| 21 | 2009-10 | PRM | 30 | 2010-04-03 | Barcelona – Athletic de Bilbao | 4–1 | 1 + 0 | 90 | |||
| 22 | 2009-10 | UCL | R8 | 2010-04-06 | Barcelona – Arsenal | 4–1 | 4 + 0 | 90 | |||
| 23 | 2009-10 | PRM | 31 | 2010-04-10 | Real Madrid – Barcelona | 0–2 | 1 + 0 | ![]() | 90 | ||
| 24 | 2009-10 | PRM | 32 | 2010-04-14 | Barcelona – Deportivo de La Coruña | 3–0 | 0 + 0 | 90 | |||
| 25 | 2009-10 | PRM | 33 | 2010-04-17 | Espanyol – Barcelona | 0–0 | 0 + 0 | 90 | |||
| 26 | 2009-10 | UCL | Semi-final | 2010-04-20 | Inter – Barcelona | 3–1 | 0 + 0 | 90 | |||
| 27 | 2009-10 | PRM | 34 | 2010-04-24 | Barcelona – Xerez | 3–1 | 0 + 0 | 39 | |||
| 28 | 2009-10 | UCL | Semi-final | 2010-04-28 | Barcelona – Inter | 1–0 | 0 + 0 | 90 | |||
| 29 | 2009-10 | PRM | 35 | 2010-05-01 | Villarreal – Barcelona | 1–4 | 2 + 0 | 89 | |||
| 30 | 2009-10 | PRM | 36 | 2010-05-04 | Barcelona – Tenerife | 4–1 | 2 + 1 | 90 | |||
| 31 | 2009-10 | PRM | 37 | 2010-05-08 | Sevilla – Barcelona | 2–3 | 1 + 1 | 90 | |||
| 32 | 2009-10 | PRM | 38 | 2010-05-16 | Barcelona – Valladolid | 4–0 | 2 + 1 | 90 | |||
| 33 | 2009-10 | Arg | World Cup group | 2010-06-12 | Nigeria – Argentina | 0–1 | 0 + 0 | 90 | |||
| 34 | 2009-10 | Arg | World Cup group | 2010-06-17 | South Korea – Argentina | 1–4 | 0 + 2 | 90 | |||
| 35 | 2009-10 | Arg | World Cup group | 2010-06-22 | Greece – Argentina | 0–2 | 0 + 1 | 90 | |||
| 36 | 2009-10 | Arg | World Cup R16 | 2010-06-27 | Argentina – Mexico | 3–1 | 0 + 1 | 90 | |||
| 37 | 2009-10 | Arg | World Cup R8 | 2010-07-03 | Germany – Argentina | 4–0 | 0 + 0 | 90 | |||
| 38 | 2010-11 | Arg | friendly | 2010-08-11 | Ireland – Argentina | 0–1 | 0 + 0 | 58 | |||
| 39 | 2010-11 | SUP | Final | 2010-08-14 | Sevilla – Barcelona | 3–1 | 0 + 0 | 39 | |||
| 40 | 2010-11 | SUP | Final | 2010-08-21 | Barcelona – Sevilla | 4–0 | 3 + 0 | 90 | |||
| 41 | 2010-11 | PRM | 1 | 2010-08-29 | Racing de Santander – Barcelona | 0–3 | 1 + 0 | 90 | |||
| 42 | 2010-11 | Arg | friendly | 2010-09-07 | Argentina – Spain | 4–1 | 1 + 0 | 86 | |||
| 43 | 2010-11 | PRM | 2 | 2010-09-11 | Barcelona – Hércules | 0–2 | 0 + 0 | 90 | |||
| 44 | 2010-11 | UCL | Group | 2010-09-14 | Barcelona – Panathinaikos | 5–1 | 2 + 2 | 90 | |||
| 45 | 2010-11 | PRM | 3 | 2010-09-19 | Atlético de Madrid – Barcelona | 1–2 | 1 + 1 | 86 | |||
| 46 | 2010-11 | PRM | 4 | 2010-09-22 | Barcelona – Sporting de Gijón | 1–0 | injury | ||||
| 47 | 2010-11 | PRM | 5 | 2010-09-25 | Athletic de Bilbao – Barcelona | 1–3 | injury | ||||
| 48 | 2010-11 | UCL | Group | 2010-09-29 | Rubin Kazan – Barcelona | 1–1 | 0 + 0 | 31 | |||
| 49 | 2010-11 | PRM | 6 | 2010-10-03 | Barcelona – Mallorca | 1–1 | 1 + 0 | 90 | |||
| 50 | 2010-11 | Arg | friendly | 2010-10-08 | Japan – Argentina | 1–0 | 0 + 0 | 90 | |||
| 51 | 2010-11 | PRM | 7 | 2010-10-16 | Barcelona – Valencia | 2–1 | 0 + 0 | 90 | |||
| 52 | 2010-11 | UCL | Group | 2010-10-20 | Barcelona – Kobenhavn | 2–0 | 2 + 0 | 90 | |||
| 53 | 2010-11 | PRM | 8 | 2010-10-23 | Zaragoza – Barcelona | 0–2 | 2 + 0 | 90 | |||
| 54 | 2010-11 | CUP | R32 | 2010-10-26 | Ceuta – Barcelona | 0–2 | Rest | ||||
| 55 | 2010-11 | PRM | 9 | 2010-10-30 | Barcelona – Sevilla | 5–0 | 2 + 1 | 90 | |||
| 56 | 2010-11 | UCL | Group | 2010-11-02 | Kobenhavn – Barcelona | 1–1 | 1 + 0 | 90 | |||
| 57 | 2010-11 | PRM | 10 | 2010-11-07 | Getafe – Barcelona | 1–3 | 1 + 2 | 90 | |||
| 58 | 2010-11 | CUP | R32 | 2010-11-10 | Barcelona – Ceuta | 5–1 | 1 + 1 | 30 | |||
| 59 | 2010-11 | PRM | 11 | 2010-11-13 | Barcelona – Villarreal | 3–1 | 2 + 0 | 90 | |||
| 60 | 2010-11 | Arg | friendly | 2010-11-17 | Brazil – Argentina | 0–1 | 1 + 0 | ![]() | 90 | ||
| 61 | 2010-11 | PRM | 12 | 2010-11-20 | Almería – Barcelona | 0–8 | 3 + 2 | 90 | |||
| 62 | 2010-11 | UCL | Group | 2010-11-24 | Panathinaikos – Barcelona | 0–3 | 1 + 0 | 90 | |||
| 63 | 2010-11 | PRM | 13 | 2010-11-29 | Barcelona – Real Madrid | 5–0 | 0 + 2 | ![]() | 90 | ||
| 64 | 2010-11 | PRM | 14 | 2010-12-04 | Osasuna – Barcelona | 0–3 | 2 + 1 | 90 | |||
| 65 | 2010-11 | UCL | Group | 2010-12-07 | Barcelona – Rubin Kazan | 2–0 | 0 + 0 | 28 | |||
| 66 | 2010-11 | PRM | 15 | 2010-12-12 | Barcelona – Real Sociedad | 5–0 | 2 + 0 | 90 | |||
| 67 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | 1–5 | 0 + 3 | 90 | |||
| 68 | 2010-11 | CUP | R16 | 2010-12-21 | Barcelona – Athletic de Bilbao | 0–0 | 0 + 0 | 38 | |||
| 69 | 2010-11 | PRM | 17 | 2011-01-02 | Barcelona – Levante | 2–1 | Holiday | ||||
| 70 | 2010-11 | CUP | R16 | 2011-01-05 | Athletic de Bilbao – Barcelona | 1–1 | 0 + 1 | 90 | |||
| 71 | 2010-11 | PRM | 18 | 2011-01-08 | Deportivo de La Coruña – Barcelona | 0–4 | 1 + 2 | 90 | |||
| 72 | 2010-11 | CUP | R8 | 2011-01-12 | Barcelona – Real Betis | 5–0 | 3 + 0 | 83 | |||
| 73 | 2010-11 | PRM | 19 | 2011-01-16 | Barcelona – Málaga | 4–1 | 0 + 1 | 90 | |||
| 74 | 2010-11 | CUP | R8 | 2011-01-19 | Real Betis – Barcelona | 3–1 | 1 + 0 | 90 | |||
| 75 | 2010-11 | PRM | 20 | 2011-01-22 | Barcelona – Racing de Santander | 3–0 | 1 + 1 | ![]() | 90 | ||
| 76 | 2010-11 | CUP | Semi-final | 2011-01-26 | Barcelona – Almería | 5–0 | 2 + 1 | 90 | |||
| 77 | 2010-11 | PRM | 21 | 2011-01-29 | Hércules – Barcelona | 0–3 | 2 + 0 | 90 | |||
| 78 | 2010-11 | CUP | Semi-final | 2011-02-02 | Almería – Barcelona | 0–3 | Unused substitute | ||||
| 79 | 2010-11 | PRM | 22 | 2011-02-05 | Barcelona – Atlético de Madrid | 3–0 | 3 + 0 | ![]() | 90 | ||
| 80 | 2010-11 | Arg | friendly | 2011-02-09 | Portugal – Argentina | 1–2 | 1 + 1 | 90 | |||
| 81 | 2010-11 | PRM | 23 | 2011-02-12 | Sporting de Gijón – Barcelona | 1–1 | 0 + 1 | 90 | |||
| 82 | 2010-11 | UCL | R16 | 2011-02-16 | Arsenal – Barcelona | 2–1 | 0 + 1 | 90 | |||
| 83 | 2010-11 | PRM | 24 | 2011-02-20 | Barcelona – Athletic de Bilbao | 2–1 | 1 + 0 | 90 | |||
| 84 | 2010-11 | PRM | 25 | 2011-02-26 | Mallorca – Barcelona | 0–3 | 1 + 0 | 90 | |||
| 85 | 2010-11 | PRM | 26 | 2011-03-02 | Valencia – Barcelona | 0–1 | 1 + 0 | ![]() | 90 | ||
| 86 | 2010-11 | PRM | 27 | 2011-03-05 | Barcelona – Zaragoza | 1–0 | 0 + 1 | 90 | |||
| 87 | 2010-11 | UCL | R16 | 2011-03-08 | Barcelona – Arsenal | 3–1 | 2 + 0 | 90 | |||
| 88 | 2010-11 | PRM | 28 | 2011-03-13 | Sevilla – Barcelona | 1–1 | 0 + 0 | 90 | |||
| 89 | 2010-11 | PRM | 29 | 2011-03-19 | Barcelona – Getafe | 2–1 | 0 + 1 | 90 | |||
| 90 | 2010-11 | Arg | friendly | 2011-03-26 | USA – Argentina | 1–1 | 0 + 0 | 90 | |||
| 91 | 2010-11 | PRM | 30 | 2011-04-02 | Villarreal – Barcelona | 0–1 | 0 + 0 | 39 | |||
| 92 | 2010-11 | UCL | R8 | 2011-04-06 | Barcelona – Shakhtar Donetsk | 5–1 | 0 + 1 | 90 | |||
| 93 | 2010-11 | PRM | 31 | 2011-04-09 | Barcelona – Almería | 3–1 | 2 + 1 | 90 | |||
| 94 | 2010-11 | UCL | R8 | 2011-04-12 | Shakhtar Donetsk – Barcelona | 0–1 | 1 + 0 | 90 | |||
| 95 | 2010-11 | PRM | 32 | 2011-04-17 | Real Madrid – Barcelona | 1–1 | 1 + 0 | 90 | |||
| 96 | 2010-11 | CUP | Final | 2011-04-20 | Real Madrid – Barcelona | 1–0 a.e.t. | 0 + 0 | ![]() | 120 | ||
| 97 | 2010-11 | PRM | 33 | 2011-04-23 | Barcelona – Osasuna | 2–0 | 1 + 0 | 34 | |||
| 98 | 2010-11 | UCL | Semi-final | 2011-04-27 | Real Madrid – Barcelona | 0–2 | 2 + 0 | 90 | |||
| 99 | 2010-11 | PRM | 34 | 2011-04-30 | Real Sociedad – Barcelona | 2–1 | 0 + 1 | 90 | |||
| 100 | 2010-11 | UCL | Semi-final | 2011-05-03 | Barcelona – Real Madrid | 1–1 | 0 + 0 | 90 | |||
| 101 | 2010-11 | PRM | 35 | 2011-05-08 | Barcelona – Espanyol | 2–0 | 0 + 0 | 90 | |||
| 102 | 2010-11 | PRM | 36 | 2011-05-10 | Levante – Barcelona | 1–1 | 0 + 0 | 90 | |||
| 103 | 2010-11 | PRM | 37 | 2011-05-15 | Barcelona – Deportivo de La Coruña | 0–0 | Unused substitute | ||||
| 104 | 2010-11 | PRM | 38 | 2011-05-21 | Málaga – Barcelona | 1–3 | Rest | ||||
| 105 | 2010-11 | UCL | Final | 2011-05-28 | Manchester United – Barcelona | 1–3 | 1 + 0 | 90 | |||
| 106 | 2010-11 | Arg | friendly | 2011-06-20 | Albania – Argentina | 0–4 | 1 + 2 | 90 | |||
| 107 | 2010-11 | Arg | Copa América group | 2011-07-02 | Bolivia – Argentina | 1–1 | 0 + 0 | 90 | |||
| 108 | 2010-11 | Arg | Copa América group | 2011-07-06 | Colombia – Argentina | 0–0 | 0 + 0 | 90 | |||
| 109 | 2010-11 | Arg | Copa América group | 2011-07-11 | Costa Rica – Argentina | 0–3 | 0 + 2 | 90 | |||
| 110 | 2010-11 | Arg | Copa América R8 | 2011-07-16 | Uruguay – Argentina | 1–1 5–4(p) | 0 + 1 | 120 | |||
| 111 | 2011-12 | SUP | Final | 2011-08-14 | Real Madrid – Barcelona | 2–2 | 1 + 1 | 90 | |||
| 112 | 2011-12 | SUP | Final | 2011-08-17 | Barcelona – Real Madrid | 3–2 | 2 + 1 | 90 | |||
| 113 | 2011-12 | SCE | Final | 2011-08-26 | Porto – Barcelona | 0–2 | 1 + 1 | 90 | |||
| 114 | 2011-12 | PRM | 2 | 2011-08-29 | Barcelona – Villarreal | 5–0 | 2 + 1 | 90 | |||
| 115 | 2011-12 | Arg | friendly | 2011-09-02 | Venezuela – Argentina | 0–1 | 0 + 1 | 90 | |||
| 116 | 2011-12 | Arg | friendly | 2011-09-06 | Argentina – Nigeria | 3–1 | 0 + 2 | 90 | |||
| 117 | 2011-12 | PRM | 3 | 2011-09-10 | Real Sociedad – Barcelona | 2–2 | 0 + 0 | ![]() | 31 | ||
| 118 | 2011-12 | UCL | Group | 2011-09-13 | Barcelona – AC Milan | 2–2 | 0 + 1 | 90 | |||
| 119 | 2011-12 | PRM | 4 | 2011-09-17 | Barcelona – Osasuna | 8–0 | 3 + 2 | 90 | |||
| 120 | 2011-12 | PRM | 5 | 2011-09-21 | Valencia – Barcelona | 2–2 | 0 + 2 | 90 | |||
| 121 | 2011-12 | PRM | 6 | 2011-09-24 | Barcelona – Atlético de Madrid | 5–0 | 3 + 1 | 90 | |||
| 122 | 2011-12 | UCL | Group | 2011-09-28 | BATE – Barcelona | 0–5 | 2 + 0 | 90 | |||
| 123 | 2011-12 | PRM | 7 | 2011-10-02 | Sporting de Gijón – Barcelona | 0–1 | 0 + 0 | 90 | |||
| 124 | 2011-12 | Arg | wcq | 2011-10-07 | Argentina – Chile | 4–1 | 1 + 1 | 90 | |||
| 125 | 2011-12 | Arg | wcq | 2011-10-11 | Venezuela – Argentina | 1–0 | 0 + 0 | 90 | |||
| 126 | 2011-12 | PRM | 8 | 2011-10-15 | Barcelona – Racing de Santander | 3–0 | 2 + 0 | 90 | |||
| 127 | 2011-12 | UCL | Group | 2011-10-19 | Barcelona – Plzen | 2–0 | 0 + 3 | 90 | |||
| 128 | 2011-12 | PRM | 9 | 2011-10-22 | Barcelona – Sevilla | 0–0 | 0 + 0 | 90 | |||
| 129 | 2011-12 | PRM | 10 | 2011-10-25 | Granada – Barcelona | 0–1 | 0 + 0 | 90 | |||
| 130 | 2011-12 | PRM | 11 | 2011-10-29 | Barcelona – Mallorca | 5–0 | 3 + 1 | 90 | |||
| 131 | 2011-12 | UCL | Group | 2011-11-01 | Plzen – Barcelona | 0–4 | 3 + 0 | 90 | |||
| 132 | 2011-12 | PRM | 12 | 2011-11-06 | Athletic de Bilbao – Barcelona | 2–2 | 1 + 0 | 90 | |||
| 133 | 2011-12 | CUP | R32 | 2011-11-09 | L’Hospitalet – Barcelona | 0–1 | With national team | ||||
| 134 | 2011-12 | Arg | wcq | 2011-11-11 | Argentina – Bolivia | 1–1 | 0 + 0 | 90 | |||
| 135 | 2011-12 | Arg | wcq | 2011-11-14 | Colombia – Argentina | 1–2 | 1 + 0 | 90 | |||
| 136 | 2011-12 | PRM | 13 | 2011-11-19 | Barcelona – Zaragoza | 4–0 | 1 + 0 | 90 | |||
| 137 | 2011-12 | UCL | Group | 2011-11-23 | AC Milan – Barcelona | 2–3 | 1 + 1 | ![]() | 90 | ||
| 138 | 2011-12 | PRM | 14 | 2011-11-26 | Getafe – Barcelona | 1–0 | 0 + 0 | 90 | |||
| 139 | 2011-12 | PRM | 17 | 2011-11-29 | Barcelona – Rayo Vallecano | 4–0 | 1 + 0 | 90 | |||
| 140 | 2011-12 | PRM | 15 | 2011-12-03 | Barcelona – Levante | 5–0 | 1 + 1 | 90 | |||
| 141 | 2011-12 | UCL | Group | 2011-12-06 | Barcelona – BATE | 4–0 | Rest | ||||
| 142 | 2011-12 | PRM | 16 | 2011-12-10 | Real Madrid – Barcelona | 1–3 | 0 + 1 | ![]() | 90 | ||
| 143 | 2011-12 | CWC | Semi-final | 2011-12-15 | Al-Sadd – Barcelona | 0–4 | 0 + 1 | 90 | |||
| 144 | 2011-12 | CWC | Final | 2011-12-18 | Santos – Barcelona | 0–4 | 2 + 0 | 90 | |||
| 145 | 2011-12 | CUP | R32 | 2011-12-22 | Barcelona – L’Hospitalet | 1–0 | Holiday | ||||
| 146 | 2011-12 | CUP | R16 | 2012-01-04 | Barcelona – Osasuna | 4–0 | 2 + 0 | 31 | |||
| 147 | 2011-12 | PRM | 18 | 2012-01-08 | Espanyol – Barcelona | 1–1 | 0 + 0 | ![]() | 90 | ||
| 148 | 2011-12 | CUP | R16 | 2012-01-12 | Osasuna – Barcelona | 1–2 | 0 + 1 | 33 | |||
| 149 | 2011-12 | PRM | 19 | 2012-01-15 | Barcelona – Real Betis | 4–2 | 2 + 0 | ![]() | 90 | ||
| 150 | 2011-12 | CUP | R8 | 2012-01-18 | Real Madrid – Barcelona | 1–2 | 0 + 1 | 90 | |||
| 151 | 2011-12 | PRM | 1 | 2012-01-22 | Málaga – Barcelona | 1–4 | 3 + 0 | 90 | |||
| 152 | 2011-12 | CUP | R8 | 2012-01-25 | Barcelona – Real Madrid | 2–2 | 0 + 1 | ![]() | 90 | ||
| 153 | 2011-12 | PRM | 21 | 2012-01-28 | Villarreal – Barcelona | 0–0 | 0 + 0 | 90 | |||
| 154 | 2011-12 | CUP | Semi-final | 2012-02-01 | Valencia – Barcelona | 1–1 | 0 + 0 | 90 | |||
| 155 | 2011-12 | PRM | 22 | 2012-02-04 | Barcelona – Real Sociedad | 2–1 | 1 + 1 | 90 | |||
| 156 | 2011-12 | CUP | Semi-final | 2012-02-08 | Barcelona – Valencia | 2–0 | 0 + 1 | 90 | |||
| 157 | 2011-12 | PRM | 23 | 2012-02-11 | Osasuna – Barcelona | 3–2 | 0 + 0 | 90 | |||
| 158 | 2011-12 | UCL | R16 | 2012-02-14 | Bayer Leverkusen – Barcelona | 1–3 | 1 + 1 | 90 | |||
| 159 | 2011-12 | PRM | 24 | 2012-02-19 | Barcelona – Valencia | 5–1 | 4 + 1 | 90 | |||
| 160 | 2011-12 | PRM | 25 | 2012-02-26 | Atlético de Madrid – Barcelona | 1–2 | 1 + 0 | ![]() | 90 | ||
| 161 | 2011-12 | Arg | friendly | 2012-02-29 | Switzerland – Argentina | 1–3 | 3 + 0 | 90 | |||
| 162 | 2011-12 | PRM | 26 | 2012-03-03 | Barcelona – Sporting de Gijón | 3–1 | 5 yellow cards | ||||
| 163 | 2011-12 | UCL | R16 | 2012-03-07 | Barcelona – Bayer Leverkusen | 7–1 | 5 + 0 | 90 | |||
| 164 | 2011-12 | PRM | 27 | 2012-03-11 | Racing de Santander – Barcelona | 0–2 | 2 + 0 | 90 | |||
| 165 | 2011-12 | PRM | 28 | 2012-03-17 | Sevilla – Barcelona | 0–2 | 1 + 0 | 90 | |||
| 166 | 2011-12 | PRM | 29 | 2012-03-20 | Barcelona – Granada | 5–3 | 3 + 2 | 90 | |||
| 167 | 2011-12 | PRM | 30 | 2012-03-24 | Mallorca – Barcelona | 0–2 | 1 + 1 | 90 | |||
| 168 | 2011-12 | UCL | R8 | 2012-03-28 | AC Milan – Barcelona | 0–0 | 0 + 0 | 90 | |||
| 169 | 2011-12 | PRM | 31 | 2012-03-31 | Barcelona – Athletic de Bilbao | 2–0 | 1 + 1 | 90 | |||
| 170 | 2011-12 | UCL | R8 | 2012-04-03 | Barcelona – AC Milan | 3–1 | 2 + 1 | 90 | |||
| 171 | 2011-12 | PRM | 32 | 2012-04-07 | Zaragoza – Barcelona | 1–4 | 2 + 1 | 90 | |||
| 172 | 2011-12 | PRM | 33 | 2012-04-11 | Barcelona – Getafe | 4–0 | 1 + 2 | ![]() | 90 | ||
| 173 | 2011-12 | PRM | 34 | 2012-04-14 | Levante – Barcelona | 1–2 | 2 + 0 | 90 | |||
| 174 | 2011-12 | UCL | Semi-final | 2012-04-18 | Chelsea – Barcelona | 1–0 | 0 + 0 | 90 | |||
| 175 | 2011-12 | PRM | 35 | 2012-04-22 | Barcelona – Real Madrid | 1–2 | 0 + 0 | 90 | |||
| 176 | 2011-12 | UCL | Semi-final | 2012-04-24 | Barcelona – Chelsea | 2–2 | 0 + 1 | ![]() | 90 | ||
| 177 | 2011-12 | PRM | 36 | 2012-04-29 | Rayo Vallecano – Barcelona | 0–7 | 2 + 3 | 90 | |||
| 178 | 2011-12 | PRM | 20 | 2012-05-02 | Barcelona – Málaga | 4–1 | 3 + 0 | 90 | |||
| 179 | 2011-12 | PRM | 37 | 2012-05-06 | Barcelona – Espanyol | 4–0 | 4 + 0 | 90 | |||
| 180 | 2011-12 | PRM | 38 | 2012-05-13 | Real Betis – Barcelona | 2–2 | 0 + 0 | 90 | |||
| 181 | 2011-12 | CUP | Final | 2012-05-25 | Athletic de Bilbao – Barcelona | 0–3 | 1 + 0 | 90 | |||
