Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | CUP | UCL | SUP | SCE | CWC | SUM | Trophies & | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004-05 | 7 | 1+0 | 1 | 0+0 | 1 | 0+0 | – | – | – | 9 | 1+0 | ||||
18 | 2005-06 | 17 | 6+2 | 2 | 1+1 | 6 | 1+2 | – | – | – | 25 | 8+5 | ||||
19 | 2006-07 | 26 | 14+2 | 2 | 2+2 | 5 | 1+0 | 2 | 0+0 | 1 | 0+0 | – | 36 | 17+4 | ||
20 | 2007-08 | 28 | 10+16 | 3 | 0+0 | 9 | 6+2 | – | – | – | 40 | 16+18 | ||||
21 | 2008-09 | 31 | 23+13 | 8 | 6+1 | 12 | 9+5 | – | – | – | 51 | 38+19 | ||||
22 | 2009-10 | 35 | 34+13 | 3 | 1+0 | 11 | 8+0 | 1 | 2+0 | 1 | 0+1 | 2 | 2+0 | 53 | 47+14 | |
23 | 2010-11 | 33 | 31+21 | 7 | 7+3 | 13 | 12+4 | 2 | 3+0 | – | – | 55 | 53+28 | |||
24 | 2011-12 | 37 | 50+21 | 7 | 3+4 | 11 | 14+8 | 2 | 3+2 | 1 | 1+1 | 2 | 2+1 | 60 | 73+37 | |
25 | 2012-13 | 32 | 46+14 | 5 | 4+1 | 11 | 8+3 | 2 | 2+0 | – | – | 50 | 60+18 | |||
26 | 2013-14 | 31 | 28+13 | 6 | 5+3 | 7 | 8+0 | 2 | 0+0 | – | – | 46 | 41+16 | |||
27 | 2014-15 | 38 | 43+22 | 6 | 5+4 | 13 | 10+7 | – | – | – | 57 | 58+33 | ||||
28 | 2015-16 | 33 | 26+16 | 5 | 5+6 | 7 | 6+1 | 2 | 1+0 | 1 | 2+1 | 1 | 1+0 | 49 | 41+24 | |
29 | 2016-17 | 34 | 37+15 | 7 | 5+4 | 9 | 11+2 | 2 | 1+2 | – | – | 52 | 54+23 | |||
30 | 2017-18 | 36 | 34+16 | 6 | 4+4 | 10 | 6+3 | 2 | 1+0 | – | – | 54 | 45+23 | |||
31 | 2018-19 | 34 | 36+15 | 5 | 3+4 | 10 | 12+3 | 1 | 0+2 | – | – | 50 | 51+24 | |||
32 | 2019-20 | 33 | 25+23 | 2 | 2+1 | 8 | 3+4 | 1 | 1+0 | – | – | 44 | 31+28 | |||
33 | 2020-21 | 35 | 31+13 | 5 | 3+2 | 6 | 4+2 | 1 | 0+1 | – | – | 47 | 38+18 | |||
34 | 2021-22 | 26 | 6+16 | 1 | 0+0 | 7 | 5+1 | – | – | – | 34 | 11+17 | ||||
35 | 2022-23 | 32 | 16+18 | 1 | 0+0 | 7 | 4+4 | 1 | 1+0 | – | – | 41 | 21+22 | |||
SUM | 578 | 497+269 | 82 | 56+40 | 163 | 128+51 | 21 | 15+7 | 4 | 3+3 | 5 | 5+1 | 853 | 704+371 | ______________________ |
Age | Year | PRM | CUP | UCL | SUP | SCE | CWC | SUM | Trophies & | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004 | 5 | 0+0 | 1 | 0+0 | 1 | 0+0 | – | – | – | 7 | 0+0 | ||||
18 | 2005 | 12 | 2+2 | – | 4 | 1+2 | – | – | – | 16 | 3+4 | |||||
19 | 2006 | 16 | 8+1 | 2 | 1+1 | 5 | 1+0 | 2 | 0+0 | 1 | 0+0 | – | 26 | 10+2 | ||
20 | 2007 | 32 | 19+8 | 2 | 2+2 | 7 | 4+2 | – | – | – | 41 | 25+12 | ||||
21 | 2008 | 27 | 12+16 | 4 | 1+0 | 9 | 7+3 | – | – | – | 40 | 20+19 | ||||
22 | 2009 | 30 | 22+11 | 8 | 6+1 | 12 | 6+2 | 1 | 2+0 | 1 | 0+1 | 2 | 2+0 | 54 | 38+15 | |
23 | 2010 | 36 | 42+20 | 4 | 1+1 | 12 | 12+2 | 2 | 3+0 | – | – | 54 | 58+23 | |||
24 | 2011 | 35 | 31+18 | 5 | 6+2 | 12 | 12+7 | 2 | 3+2 | 1 | 1+1 | 2 | 2+1 | 57 | 55+31 | |
25 | 2012 | 38 | 59+18 | 8 | 5+4 | 12 | 13+6 | 2 | 2+0 | – | – | 60 | 79+28 | |||
26 | 2013 | 26 | 28+13 | 4 | 2+1 | 8 | 9+0 | 2 | 0+0 | – | – | 40 | 39+14 | |||
27 | 2014 | 36 | 35+16 | 6 | 5+3 | 10 | 10+2 | – | – | – | 52 | 50+21 | ||||
28 | 2015 | 33 | 34+18 | 6 | 5+4 | 10 | 5+6 | 2 | 1+0 | 1 | 2+1 | 1 | 1+0 | 53 | 48+29 | |
29 | 2016 | 35 | 32+17 | 5 | 5+6 | 9 | 13+2 | 2 | 1+2 | – | – | 51 | 51+27 | |||
30 | 2017 | 38 | 40+19 | 7 | 5+4 | 10 | 4+2 | 2 | 1+0 | – | – | 57 | 50+25 | |||
31 | 2018 | 34 | 34+18 | 6 | 4+4 | 8 | 9+2 | 1 | 0+2 | – | – | 49 | 47+26 | |||
32 | 2019 | 32 | 34+10 | 5 | 3+4 | 11 | 8+5 | – | – | – | 48 | 45+19 | ||||
33 | 2020 | 34 | 19+22 | 2 | 2+1 | 7 | 4+3 | 1 | 1+0 | – | – | 44 | 26+26 | |||
34 | 2021 | 32 | 25+13 | 5 | 3+2 | 7 | 6+1 | 1 | 0+1 | – | – | 45 | 34+17 | |||
35 | 2022 | 28 | 12+22 | 1 | 0+0 | 7 | 4+4 | 1 | 1+0 | – | – | 37 | 17+26 | |||
36 | 2023 | 19 | 9+7 | 1 | 0+0 | 2 | 0+0 | – | – | – | 22 | 9+7 | ||||
SUM | 578 | 497+269 | 82 | 56+40 | 163 | 128+51 | 21 | 15+7 | 4 | 3+3 | 5 | 5+1 | 853 | 704+371 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | PRM | 7 | 2004-10-16 | Espanyol – Barcelona | 0–1 | 0 + 0 | 9 | |
2 | 2004-05 | PRM | 8 | 2004-10-24 | Barcelona – Osasuna | 3–0 | 0 + 0 | 20 | |
3 | 2004-05 | CUP | R64 | 2004-10-27 | Gramenet – Barcelona | 1–0 | 0 + 0 | 73 | |
4 | 2004-05 | PRM | 14 | 2004-12-04 | Barcelona – Málaga | 4–0 | 0 + 0 | 10 | |
5 | 2004-05 | UCL | Group | 2004-12-07 | Shakhtar Donetsk – Barcelona | 2–0 | 0 + 0 | 90 | |
6 | 2004-05 | PRM | 15 | 2004-12-11 | Albacete – Barcelona | 1–2 | 0 + 0 | 2 | |
7 | 2004-05 | PRM | 17 | 2004-12-21 | Barcelona – Levante | 2–1 | 0 + 0 | 33 | |
8 | 2004-05 | PRM | 32 | 2005-04-17 | Barcelona – Getafe | 2–0 | 0 + 0 | 6 | |
9 | 2004-05 | PRM | 34 | 2005-05-01 | Barcelona – Albacete | 2–0 | 1 + 0 | 4 | |
10 | 2005-06 | UCL | Group | 2005-09-14 | Werder Bremen – Barcelona | 0–2 | 0 + 1 | 25 | |
11 | 2005-06 | UCL | Group | 2005-09-27 | Barcelona – Udinese | 4–1 | 0 + 0 | 70 | |
12 | 2005-06 | PRM | 6 | 2005-10-01 | Barcelona – Zaragoza | 2–2 | 0 + 0 | 27 | |
13 | 2005-06 | UCL | Group | 2005-10-18 | Panathinaikos – Barcelona | 0–0 | 0 + 0 | 24 | |
14 | 2005-06 | PRM | 8 | 2005-10-22 | Barcelona – Osasuna | 3–0 | 0 + 0 | 90 | |
15 | 2005-06 | PRM | 9 | 2005-10-26 | Barcelona – Málaga | 2–0 | 0 + 0 | 30 | |
16 | 2005-06 | UCL | Group | 2005-11-02 | Barcelona – Panathinaikos | 5–0 | 1 + 1 | 90 | |
17 | 2005-06 | PRM | 11 | 2005-11-06 | Getafe – Barcelona | 1–3 | 0 + 0 | 23 | |
18 | 2005-06 | PRM | 12 | 2005-11-19 | Real Madrid – Barcelona | 0–3 | 0 + 1 | 69 | |
19 | 2005-06 | PRM | 13 | 2005-11-27 | Barcelona – Racing de Santander | 4–1 | 1 + 0 | 65 | |
20 | 2005-06 | PRM | 14 | 2005-12-04 | Villarreal – Barcelona | 0–2 | 0 + 0 | 80 | |
21 | 2005-06 | PRM | 15 | 2005-12-11 | Barcelona – Sevilla | 2–1 | 0 + 0 | 62 | |
22 | 2005-06 | PRM | 16 | 2005-12-17 | Cádiz – Barcelona | 1–3 | 0 + 1 | 81 | |
23 | 2005-06 | PRM | 17 | 2005-12-20 | Barcelona – Celta de Vigo | 2–0 | 0 + 0 | 66 | |
24 | 2005-06 | PRM | 18 | 2006-01-07 | Espanyol – Barcelona | 1–2 | 0 + 0 | 77 | |
25 | 2005-06 | PRM | 19 | 2006-01-15 | Barcelona – Athletic de Bilbao | 2–1 | 1 + 0 | 83 | |
26 | 2005-06 | PRM | 20 | 2006-01-22 | Barcelona – Alavés | 2–0 | 1 + 0 | 20 | |
27 | 2005-06 | CUP | R8 | 2006-01-26 | Zaragoza – Barcelona | 4–2 | 0 + 1 | 90 | |
28 | 2005-06 | PRM | 21 | 2006-01-29 | Mallorca – Barcelona | 0–3 | 2 + 0 | 18 | |
29 | 2005-06 | CUP | R8 | 2006-02-01 | Barcelona – Zaragoza | 2–1 | 1 + 0 | 90 | |
30 | 2005-06 | PRM | 22 | 2006-02-05 | Barcelona – Atlético de Madrid | 1–3 | 0 + 0 | 45 | |
31 | 2005-06 | PRM | 24 | 2006-02-18 | Barcelona – Real Betis | 5–1 | 1 + 0 | 15 | |
32 | 2005-06 | UCL | R16 | 2006-02-22 | Chelsea – Barcelona | 1–2 | 0 + 0 | 90 | |
33 | 2005-06 | PRM | 25 | 2006-02-25 | Zaragoza – Barcelona | 0–2 | 0 + 0 | 69 | |
34 | 2005-06 | UCL | R16 | 2006-03-07 | Barcelona – Chelsea | 1–1 | 0 + 0 | 25 | |
35 | 2006-07 | SUP | Final | 2006-08-17 | Espanyol – Barcelona | 0–1 | 0 + 0 | 31 | |
36 | 2006-07 | SUP | Final | 2006-08-20 | Barcelona – Espanyol | 3–0 | 0 + 0 | 90 | |
37 | 2006-07 | SCE | Final | 2006-08-25 | Sevilla – Barcelona | 3–0 | 0 + 0 | 90 | |
38 | 2006-07 | PRM | 1 | 2006-08-28 | Celta de Vigo – Barcelona | 2–3 | 1 + 1 | 90 | |
39 | 2006-07 | PRM | 2 | 2006-09-09 | Barcelona – Osasuna | 3–0 | 1 + 0 | 90 | |
40 | 2006-07 | PRM | 3 | 2006-09-17 | Racing de Santander – Barcelona | 0–3 | 0 + 0 | 63 | |
41 | 2006-07 | PRM | 4 | 2006-09-24 | Barcelona – Valencia | 1–1 | 0 + 0 | 84 | |
42 | 2006-07 | UCL | Group | 2006-09-27 | Werder Bremen – Barcelona | 1–1 | 1 + 0 | 26 | |
43 | 2006-07 | PRM | 5 | 2006-09-30 | Athletic de Bilbao – Barcelona | 1–3 | 0 + 0 | 90 | |
44 | 2006-07 | PRM | 6 | 2006-10-15 | Barcelona – Sevilla | 3–1 | 1 + 0 | 90 | |
45 | 2006-07 | UCL | Group | 2006-10-18 | Chelsea – Barcelona | 1–0 | 0 + 0 | 90 | |
46 | 2006-07 | PRM | 7 | 2006-10-22 | Real Madrid – Barcelona | 2–0 | 0 + 0 | 90 | |
47 | 2006-07 | UCL | Group | 2006-10-31 | Barcelona – Chelsea | 2–2 | 0 + 0 | 90 | |
48 | 2006-07 | PRM | 9 | 2006-11-04 | Deportivo de La Coruña – Barcelona | 1–1 | 0 + 0 | 90 | |
49 | 2006-07 | PRM | 10 | 2006-11-12 | Barcelona – Zaragoza | 3–1 | 0 + 0 | 22 | |
50 | 2006-07 | PRM | 22 | 2007-02-11 | Barcelona – Racing de Santander | 2–0 | 0 + 0 | 24 | |
51 | 2006-07 | PRM | 23 | 2007-02-18 | Valencia – Barcelona | 2–1 | 0 + 0 | 36 | |
52 | 2006-07 | UCL | R16 | 2007-02-21 | Barcelona – Liverpool | 1–2 | 0 + 0 | 90 | |
53 | 2006-07 | PRM | 24 | 2007-02-26 | Barcelona – Athletic de Bilbao | 3–0 | 0 + 0 | 25 | |
54 | 2006-07 | CUP | R8 | 2007-02-28 | Zaragoza – Barcelona | 1–2 | 0 + 1 | 90 | |
55 | 2006-07 | PRM | 25 | 2007-03-03 | Sevilla – Barcelona | 2–1 | 0 + 0 | 70 | |
56 | 2006-07 | UCL | R16 | 2007-03-06 | Liverpool – Barcelona | 0–1 | 0 + 0 | 90 | |
57 | 2006-07 | PRM | 26 | 2007-03-10 | Barcelona – Real Madrid | 3–3 | 3 + 0 | 90 | |
58 | 2006-07 | PRM | 27 | 2007-03-17 | Recreativo de Huelva – Barcelona | 0–4 | 1 + 0 | 90 | |
59 | 2006-07 | PRM | 28 | 2007-03-31 | Barcelona – Deportivo de La Coruña | 2–1 | 1 + 0 | 84 | |
60 | 2006-07 | PRM | 29 | 2007-04-07 | Zaragoza – Barcelona | 1–0 | 0 + 0 | 90 | |
61 | 2006-07 | PRM | 30 | 2007-04-15 | Barcelona – Mallorca | 1–0 | 0 + 0 | 90 | |
62 | 2006-07 | CUP | Semi-final | 2007-04-18 | Barcelona – Getafe | 5–2 | 2 + 1 | 77 | |
63 | 2006-07 | PRM | 31 | 2007-04-22 | Villarreal – Barcelona | 2–0 | 0 + 0 | 90 | |
64 | 2006-07 | PRM | 32 | 2007-04-29 | Barcelona – Levante | 1–0 | 0 + 0 | 90 | |
65 | 2006-07 | PRM | 33 | 2007-05-05 | Real Sociedad – Barcelona | 0–2 | 0 + 0 | 88 | |
66 | 2006-07 | PRM | 34 | 2007-05-13 | Barcelona – Real Betis | 1–1 | 0 + 0 | 74 | |
67 | 2006-07 | PRM | 35 | 2007-05-20 | Atlético de Madrid – Barcelona | 0–6 | 2 + 0 | 90 | |
68 | 2006-07 | PRM | 36 | 2007-05-26 | Barcelona – Getafe | 1–0 | 0 + 0 | 88 | |
69 | 2006-07 | PRM | 37 | 2007-06-09 | Barcelona – Espanyol | 2–2 | 2 + 0 | 90 | |
70 | 2006-07 | PRM | 38 | 2007-06-17 | Gimnàstic de Tarragona – Barcelona | 1–5 | 2 + 1 | 81 | |
71 | 2007-08 | PRM | 1 | 2007-08-26 | Racing de Santander – Barcelona | 0–0 | 0 + 0 | 61 | |
72 | 2007-08 | PRM | 2 | 2007-09-02 | Barcelona – Athletic de Bilbao | 3–1 | 0 + 0 | 90 | |
73 | 2007-08 | UCL | Group | 2007-09-19 | Barcelona – Olympique Lyonnais | 3–0 | 1 + 1 | 88 | |
74 | 2007-08 | PRM | 4 | 2007-09-22 | Barcelona – Sevilla | 2–1 | 2 + 0 | 89 | |
75 | 2007-08 | PRM | 5 | 2007-09-26 | Barcelona – Zaragoza | 4–1 | 2 + 0 | 87 | |
76 | 2007-08 | PRM | 6 | 2007-09-29 | Levante – Barcelona | 1–4 | 1 + 2 | 51 | |
77 | 2007-08 | UCL | Group | 2007-10-02 | Stuttgart – Barcelona | 0–2 | 1 + 0 | 90 | |
78 | 2007-08 | PRM | 7 | 2007-10-07 | Barcelona – Atlético de Madrid | 3–0 | 1 + 1 | 90 | |
79 | 2007-08 | PRM | 8 | 2007-10-20 | Villarreal – Barcelona | 3–1 | 0 + 1 | 90 | |
80 | 2007-08 | UCL | Group | 2007-10-23 | Glasgow Rangers – Barcelona | 0–0 | 0 + 0 | 90 | |
81 | 2007-08 | PRM | 9 | 2007-10-28 | Barcelona – Almería | 2–0 | 1 + 0 | 17 | |
82 | 2007-08 | PRM | 10 | 2007-11-01 | Valladolid – Barcelona | 1–1 | 0 + 0 | 90 | |
83 | 2007-08 | PRM | 11 | 2007-11-04 | Barcelona – Real Betis | 3–0 | 0 + 0 | 90 | |
84 | 2007-08 | UCL | Group | 2007-11-07 | Barcelona – Glasgow Rangers | 2–0 | 1 + 1 | 90 | |
85 | 2007-08 | PRM | 12 | 2007-11-10 | Getafe – Barcelona | 2–0 | 0 + 0 | 71 | |
86 | 2007-08 | PRM | 13 | 2007-11-24 | Barcelona – Recreativo de Huelva | 3–0 | 1 + 0 | 90 | |
87 | 2007-08 | UCL | Group | 2007-11-27 | Olympique Lyonnais – Barcelona | 2–2 | 1 + 0 | 90 | |
88 | 2007-08 | PRM | 14 | 2007-12-01 | Espanyol – Barcelona | 1–1 | 0 + 1 | 90 | |
89 | 2007-08 | PRM | 15 | 2007-12-09 | Barcelona – Deportivo de La Coruña | 2–1 | 0 + 0 | 90 | |
90 | 2007-08 | PRM | 16 | 2007-12-15 | Valencia – Barcelona | 0–3 | 0 + 2 | 44 | |
91 | 2007-08 | PRM | 20 | 2008-01-20 | Barcelona – Racing de Santander | 1–0 | 0 + 0 | 25 | |
92 | 2007-08 | CUP | R8 | 2008-01-24 | Villarreal – Barcelona | 0–0 | 0 + 0 | 45 | |
93 | 2007-08 | PRM | 21 | 2008-01-27 | Athletic de Bilbao – Barcelona | 1–1 | 0 + 0 | 90 | |
94 | 2007-08 | CUP | R8 | 2008-01-31 | Barcelona – Villarreal | 1–0 | 0 + 0 | 90 | |
95 | 2007-08 | PRM | 22 | 2008-02-03 | Barcelona – Osasuna | 1–0 | 0 + 0 | 67 | |
96 | 2007-08 | PRM | 23 | 2008-02-10 | Sevilla – Barcelona | 1–1 | 0 + 1 | 90 | |
97 | 2007-08 | PRM | 24 | 2008-02-17 | Zaragoza – Barcelona | 1–2 | 0 + 0 | 79 | |
98 | 2007-08 | UCL | R16 | 2008-02-20 | Celtic Glasgow – Barcelona | 2–3 | 2 + 0 | 90 | |
99 | 2007-08 | PRM | 25 | 2008-02-24 | Barcelona – Levante | 5–1 | 1 + 2 | 80 | |
100 | 2007-08 | CUP | Semi-final | 2008-02-27 | Barcelona – Valencia | 1–1 | 0 + 0 | 90 | |
101 | 2007-08 | PRM | 26 | 2008-03-02 | Atlético de Madrid – Barcelona | 4–2 | 0 + 0 | 35 | |
102 | 2007-08 | UCL | R16 | 2008-03-04 | Barcelona – Celtic Glasgow | 1–0 | 0 + 0 | 38 | |
103 | 2007-08 | PRM | 32 | 2008-04-12 | Recreativo de Huelva – Barcelona | 2–2 | 0 + 0 | 27 | |
104 | 2007-08 | PRM | 33 | 2008-04-19 | Barcelona – Espanyol | 0–0 | 0 + 0 | 45 | |
105 | 2007-08 | UCL | Semi-final | 2008-04-23 | Barcelona – Manchester United | 0–0 | 0 + 0 | 62 | |
106 | 2007-08 | UCL | Semi-final | 2008-04-29 | Manchester United – Barcelona | 1–0 | 0 + 0 | 90 | |
107 | 2007-08 | PRM | 35 | 2008-05-04 | Barcelona – Valencia | 6–0 | 1 + 1 | 90 | |
108 | 2007-08 | PRM | 36 | 2008-05-07 | Real Madrid – Barcelona | 4–1 | 0 + 1 | 90 | |
109 | 2007-08 | PRM | 37 | 2008-05-11 | Barcelona – Mallorca | 2–3 | 0 + 2 | 62 | |
110 | 2007-08 | PRM | 38 | 2008-05-18 | Murcia – Barcelona | 3–5 | 0 + 2 | 90 | |
111 | 2008-09 | PRM | 1 | 2008-08-31 | Numancia – Barcelona | 1–0 | 0 + 0 | 90 | |
112 | 2008-09 | PRM | 2 | 2008-09-13 | Barcelona – Racing de Santander | 1–1 | 1 + 0 | 32 | |
113 | 2008-09 | UCL | Group | 2008-09-16 | Barcelona – Sporting CP | 3–1 | 0 + 0 | 90 | |
114 | 2008-09 | PRM | 3 | 2008-09-21 | Sporting de Gijón – Barcelona | 1–6 | 2 + 1 | 90 | |
115 | 2008-09 | PRM | 4 | 2008-09-24 | Barcelona – Real Betis | 3–2 | 0 + 2 | 90 | |
116 | 2008-09 | PRM | 5 | 2008-09-27 | Espanyol – Barcelona | 1–2 | 1 + 0 | 90 | |
117 | 2008-09 | UCL | Group | 2008-10-01 | Shakhtar Donetsk – Barcelona | 1–2 | 2 + 0 | 31 | |
118 | 2008-09 | PRM | 6 | 2008-10-04 | Barcelona – Atlético de Madrid | 6–1 | 1 + 1 | 69 | |
119 | 2008-09 | UCL | Group | 2008-10-22 | Basilea – Barcelona | 0–5 | 1 + 2 | 90 | |
120 | 2008-09 | PRM | 8 | 2008-10-25 | Barcelona – Almería | 5–0 | 0 + 2 | 90 | |
121 | 2008-09 | PRM | 9 | 2008-11-01 | Málaga – Barcelona | 1–4 | 1 + 0 | 79 | |
122 | 2008-09 | UCL | Group | 2008-11-04 | Barcelona – Basilea | 1–1 | 1 + 0 | 31 | |
123 | 2008-09 | PRM | 10 | 2008-11-08 | Barcelona – Valladolid | 6–0 | 0 + 1 | 90 | |
124 | 2008-09 | CUP | R32 | 2008-11-12 | Barcelona – Benidorm | 1–0 | 1 + 0 | 87 | |
125 | 2008-09 | PRM | 11 | 2008-11-16 | Recreativo de Huelva – Barcelona | 0–2 | 1 + 0 | 90 | |
126 | 2008-09 | UCL | Group | 2008-11-26 | Sporting CP – Barcelona | 2–5 | 1 + 1 | 57 | |
127 | 2008-09 | PRM | 13 | 2008-11-29 | Sevilla – Barcelona | 0–3 | 2 + 0 | 90 | |
128 | 2008-09 | PRM | 14 | 2008-12-06 | Barcelona – Valencia | 4–0 | 0 + 0 | 81 | |
129 | 2008-09 | PRM | 15 | 2008-12-13 | Barcelona – Real Madrid | 2–0 | 1 + 0 | 90 | |
130 | 2008-09 | PRM | 16 | 2008-12-21 | Villarreal – Barcelona | 1–2 | 0 + 0 | 90 | |
131 | 2008-09 | CUP | R16 | 2009-01-06 | Atlético de Madrid – Barcelona | 1–3 | 3 + 0 | 80 | |
132 | 2008-09 | PRM | 18 | 2009-01-11 | Osasuna – Barcelona | 2–3 | 1 + 1 | 90 | |
133 | 2008-09 | CUP | R16 | 2009-01-14 | Barcelona – Atlético de Madrid | 2–1 | 0 + 0 | 20 | |
134 | 2008-09 | PRM | 19 | 2009-01-17 | Barcelona – Deportivo de La Coruña | 5–0 | 1 + 0 | 90 | |
135 | 2008-09 | CUP | R8 | 2009-01-21 | Espanyol – Barcelona | 0–0 | 0 + 0 | 18 | |
136 | 2008-09 | PRM | 20 | 2009-01-24 | Barcelona – Numancia | 4–1 | 2 + 1 | 90 | |
137 | 2008-09 | CUP | R8 | 2009-01-29 | Barcelona – Espanyol | 3–2 | 0 + 0 | 90 | |
138 | 2008-09 | PRM | 21 | 2009-02-01 | Racing de Santander – Barcelona | 1–2 | 2 + 0 | 33 | |
139 | 2008-09 | CUP | Semi-final | 2009-02-05 | Barcelona – Mallorca | 2–0 | 0 + 0 | 37 | |
140 | 2008-09 | PRM | 22 | 2009-02-08 | Barcelona – Sporting de Gijón | 3–1 | 0 + 2 | 90 | |
141 | 2008-09 | PRM | 23 | 2009-02-14 | Real Betis – Barcelona | 2–2 | 0 + 0 | 34 | |
142 | 2008-09 | PRM | 24 | 2009-02-21 | Barcelona – Espanyol | 1–2 | 0 + 0 | 90 | |
143 | 2008-09 | UCL | R16 | 2009-02-24 | Olympique Lyonnais – Barcelona | 1–1 | 0 + 0 | 90 | |
144 | 2008-09 | PRM | 25 | 2009-03-01 | Atlético de Madrid – Barcelona | 4–3 | 1 + 0 | 90 | |
145 | 2008-09 | CUP | Semi-final | 2009-03-04 | Mallorca – Barcelona | 1–1 | 1 + 0 | 34 | |
146 | 2008-09 | PRM | 26 | 2009-03-07 | Barcelona – Athletic de Bilbao | 2–0 | 1 + 0 | 90 | |
147 | 2008-09 | UCL | R16 | 2009-03-11 | Barcelona – Olympique Lyonnais | 5–2 | 1 + 0 | 90 | |
148 | 2008-09 | PRM | 27 | 2009-03-15 | Almería – Barcelona | 0–2 | 0 + 1 | 90 | |
149 | 2008-09 | PRM | 28 | 2009-03-22 | Barcelona – Málaga | 6–0 | 1 + 0 | 90 | |
150 | 2008-09 | PRM | 29 | 2009-04-04 | Valladolid – Barcelona | 0–1 | 0 + 0 | 33 | |
151 | 2008-09 | UCL | R8 | 2009-04-08 | Barcelona – Bayern Munich | 4–0 | 2 + 1 | 90 | |
152 | 2008-09 | PRM | 30 | 2009-04-11 | Barcelona – Recreativo de Huelva | 2–0 | 0 + 0 | 90 | |
153 | 2008-09 | UCL | R8 | 2009-04-14 | Bayern Munich – Barcelona | 1–1 | 0 + 0 | 90 | |
154 | 2008-09 | PRM | 31 | 2009-04-18 | Getafe – Barcelona | 0–1 | 1 + 0 | 90 | |
155 | 2008-09 | PRM | 33 | 2009-04-25 | Valencia – Barcelona | 2–2 | 1 + 0 | 90 | |
156 | 2008-09 | UCL | Semi-final | 2009-04-28 | Barcelona – Chelsea | 0–0 | 0 + 0 | 90 | |
157 | 2008-09 | PRM | 34 | 2009-05-02 | Real Madrid – Barcelona | 2–6 | 2 + 1 | 90 | |
158 | 2008-09 | UCL | Semi-final | 2009-05-06 | Chelsea – Barcelona | 1–1 | 0 + 1 | 90 | |
159 | 2008-09 | PRM | 35 | 2009-05-10 | Barcelona – Villarreal | 3–3 | 0 + 0 | 89 | |
160 | 2008-09 | CUP | Final | 2009-05-13 | Athletic de Bilbao – Barcelona | 1–4 | 1 + 1 | 90 | |
161 | 2008-09 | UCL | Final | 2009-05-27 | Manchester United – Barcelona | 0–2 | 1 + 0 | 90 | |
162 | 2009-10 | SUP | Final | 2009-08-23 | Barcelona – Athletic de Bilbao | 3–0 | 2 + 0 | 90 | |
163 | 2009-10 | SCE | Final | 2009-08-28 | Shakhtar Donetsk – Barcelona | 0–1 a.e.t. | 0 + 1 | 120 | |
164 | 2009-10 | PRM | 2 | 2009-09-12 | Getafe – Barcelona | 0–2 | 1 + 0 | 33 | |
165 | 2009-10 | UCL | Group | 2009-09-16 | Inter – Barcelona | 0–0 | 0 + 0 | 90 | |
166 | 2009-10 | PRM | 3 | 2009-09-19 | Barcelona – Atlético de Madrid | 5–2 | 2 + 1 | 90 | |
167 | 2009-10 | PRM | 4 | 2009-09-22 | Racing de Santander – Barcelona | 1–4 | 2 + 1 | 63 | |
168 | 2009-10 | PRM | 5 | 2009-09-26 | Málaga – Barcelona | 0–2 | 0 + 1 | 90 | |
169 | 2009-10 | UCL | Group | 2009-09-29 | Barcelona – Dynamo Kiev | 2–0 | 1 + 0 | 90 | |
170 | 2009-10 | PRM | 6 | 2009-10-03 | Barcelona – Almería | 1–0 | 0 + 0 | 90 | |
171 | 2009-10 | PRM | 7 | 2009-10-17 | Valencia – Barcelona | 0–0 | 0 + 0 | 90 | |
172 | 2009-10 | UCL | Group | 2009-10-20 | Barcelona – Rubin Kazan | 1–2 | 0 + 0 | 90 | |
173 | 2009-10 | PRM | 8 | 2009-10-25 | Barcelona – Zaragoza | 6–1 | 1 + 1 | 90 | |
174 | 2009-10 | PRM | 9 | 2009-10-31 | Osasuna – Barcelona | 1–1 | 0 + 0 | 90 | |
