Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & OPTA assist only ⇄
Age | Season | Club F | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
16 | 2003-04 | 2 | 0+0 | 2 | 0+0 | |
17 | 2004-05 | 8 | 3+0 | 8 | 3+0 | ![]() ![]() ![]() ![]() |
18 | 2005-06 | 4 | 2+3 | 4 | 2+3 | ![]() ![]() ![]() ![]() |
19 | 2006-07 | 4 | 1+3 | 4 | 1+3 | ![]() ![]() |
20 | 2007-08 | 2 | 1+1 | 2 | 1+1 | ![]() ![]() ![]() |
21 | 2008-09 | 3 | 4+1 | 3 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
22 | 2009-10 | 5 | 2+1 | 5 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010-11 | 3 | 2+0 | 3 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 2011-12 | 1 | 2+1 | 1 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012-13 | 4 | 5+0 | 4 | 5+0 | ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 2013-14 | 5 | 5+5 | 5 | 5+5 | ![]() ![]() ![]() ![]() ![]() |
27 | 2014-15 | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015-16 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016-17 | 2 | 0+0 | 2 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017-18 | 3 | 1+2 | 3 | 1+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018-19 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
32 | 2019-20 | – | 0 | 0+0 | ![]() ![]() ![]() | |
34 | 2021-22 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() | |
35 | 2022-23 | 5 | 3+1 | 5 | 3+1 | ![]() ![]() ![]() ![]() ![]() |
SUM | 54 | 34+19 | 54 | 34+19 | ______________________ |
Age | Year | Club F | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
16 | 2003 | 1 | 0+0 | 1 | 0+0 | |
17 | 2004 | 9 | 3+0 | 9 | 3+0 | |
18 | 2005 | 4 | 2+3 | 4 | 2+3 | ![]() ![]() ![]() ![]() ![]() ![]() |
19 | 2006 | 3 | 1+2 | 3 | 1+2 | ![]() ![]() ![]() |
20 | 2007 | 3 | 1+2 | 3 | 1+2 | ![]() ![]() ![]() ![]() |
21 | 2008 | 3 | 4+1 | 3 | 4+1 | ![]() ![]() ![]() ![]() |
22 | 2009 | 5 | 2+1 | 5 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010 | 3 | 2+0 | 3 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 2011 | 1 | 2+1 | 1 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012 | 4 | 5+0 | 4 | 5+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 2013 | 5 | 5+5 | 5 | 5+5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
27 | 2014 | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() |
28 | 2015 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016 | 2 | 0+0 | 2 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017 | 3 | 1+2 | 3 | 1+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() |
32 | 2019 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
34 | 2021 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
35 | 2022 | 4 | 2+1 | 4 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
36 | 2023 | 1 | 1+0 | 1 | 1+0 | ![]() |
SUM | 54 | 34+19 | 54 | 34+19 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-04 | Club F | 1 | 2003-11-16 | Porto – Barcelona | 2–0 | 0 + 0 | 20 | |||
2 | 2003-04 | Club F | 2 | 2004-02-18 | Barcelona – Shakhtar Donetsk | 3–2 | 0 + 0 | 45 | |||
3 | 2004-05 | Club F | Stage | 2004-07-16 | Banyoles – Barcelona | 1–1 | 0 + 0 | 46 | |||
4 | 2004-05 | Club F | Stage | 2004-07-18 | Figueres – Barcelona | 1–2 | 0 + 0 | 31 | |||
5 | 2004-05 | Club F | Stage | 2004-07-20 | Palamos – Barcelona | 0–6 | 1 + 0 | 45 | |||
6 | 2004-05 | Club F | friendly | 2004-07-23 | Hércules – Barcelona | 1–1 | 0 + 0 | 45 | |||
7 | 2004-05 | Club F | Asian Tour | 2004-08-01 | Kashima Antlers – Barcelona | 0–5 | 1 + 0 | 15 | |||
8 | 2004-05 | Club F | 7 | 2004-10-07 | Olympique Marseille – Barcelona | 0–0 | 0 + 0 | 90 | |||
9 | 2004-05 | Club F | 8 | 2004-11-30 | Barcelona – FIFA World XI | 4–3 | 1 + 0 | 56 | |||
10 | 2004-05 | Club F | 9 | 2004-12-14 | Barcelona – Ajax | 2–1 | 0 + 0 | 90 | |||
11 | 2005-06 | Club F | Macao friendly | 2005-08-03 | Shenzen Jianlib – Barcelona | 0–9 | 2 + 2 | 45 | |||
12 | 2005-06 | Club F | Trofeo Carranza | 2005-08-05 | Sevilla – Barcelona | 1–1 1–3(p) | 0 + 0 | 26 | |||
13 | 2005-06 | Club F | Trofeo Carranza | 2005-08-06 | Cádiz – Barcelona | 1–3 | 0 + 0 | 90 | |||
14 | 2005-06 | Club F | Joan Gamper Trophy | 2005-08-24 | Barcelona – Juventus | 2–2 2–4(p) | 0 + 1 | 90 | |||
15 | 2006-07 | Club F | USA Tour | 2006-08-07 | Guadalaraja Chivas – Barcelona | 1–1 | Unused substitute | ||||
16 | 2006-07 | Club F | USA Tour | 2006-08-10 | Club America – Barcelona | 4–4 | 0 + 0 | 28 | |||
17 | 2006-07 | Club F | USA Tour | 2006-08-13 | New York Red Bulls – Barcelona | 1–3 | 1 + 2 | 45 | |||
18 | 2006-07 | Club F | Joan Gamper Trophy | 2006-08-22 | Barcelona – Bayern Munich | 4–0 | 0 + 0 | 46 | |||
19 | 2006-07 | Club F | 17 | 2007-04-24 | Al Ahly – Barcelona | 0–4 | 0 + 1 | 45 | |||
20 | 2006-07 | Club F | - | 2007-06-20 | Mamelodi Sundowns – Barcelona | 1–2 | With national team | ||||
21 | 2007-08 | Club F | Franz-Beckenbauer-Cup | 2007-08-15 | Bayern Munich – Barcelona | 0–1 | 1 + 0 | 44 | |||
22 | 2007-08 | Club F | Joan Gamper Trophy | 2007-08-29 | Barcelona – Inter | 5–0 | 0 + 1 | 45 | |||
23 | 2008-09 | Club F | 20 | 2008-07-24 | Hibernian – Barcelona | 0–6 | 1 + 1 | 46 | |||
24 | 2008-09 | Club F | 21 | 2008-07-26 | Dundee United – Barcelona | 1–5 | 3 + 0 | 45 | |||
25 | 2008-09 | Club F | Memorial Artemio Franchi | 2008-07-30 | Fiorentina – Barcelona | 1–3 | 0 + 0 | 67 | |||
26 | 2008-09 | Club F | US Tour | 2008-08-04 | Guadalaraja Chivas – Barcelona | 2–5 | At Olympics | ||||
27 | 2008-09 | Club F | US Tour | 2008-08-07 | New York Red Bulls – Barcelona | 2–6 | At Olympics | ||||
28 | 2008-09 | Club F | Joan Gamper Trophy | 2008-08-16 | Barcelona – Boca Juniors | 2–1 | At Olympics | ||||
29 | 2009-10 | Club F | Wembley Cup | 2009-07-24 | Tottenham Hotspur – Barcelona | 1–1 | Not in squad | ||||
30 | 2009-10 | Club F | Wembley Cup | 2009-07-26 | Al Ahly – Barcelona | 1–4 | 0 + 0 | 45 | |||
31 | 2009-10 | Club F | US Tour | 2009-08-02 | LA Galaxy – Barcelona | 1–2 | 0 + 1 | 46 | |||
32 | 2009-10 | Club F | US Tour | 2009-08-06 | Seattle Sounders – Barcelona | 0–4 | 2 + 0 | 46 | |||
33 | 2009-10 | Club F | US Tour | 2009-08-09 | Guadalaraja Chivas – Barcelona | 1–1 | 0 + 0 | 46 | |||
34 | 2009-10 | Club F | Joan Gamper Trophy | 2009-08-19 | Barcelona – Manchester City | 0–1 | 0 + 0 | 44 | |||
35 | 2009-10 | Club F | 2009-12-21 | Kazma Sporting Club – Barcelona | 1–1 | To the FIFA World Player Gala | |||||
36 | 2010-11 | Club F | Friendly | 2010-07-29 | Vålerenga – Barcelona | 2–4 | holiday | ||||
37 | 2010-11 | Club F | 28 | 2010-08-04 | K-League All-Stars – Barcelona | 2–5 | 2 + 0 | 16 | |||
38 | 2010-11 | Club F | 29 | 2010-08-08 | Guoan – Barcelona | 0–3 | 0 + 0 | 45 | |||
39 | 2010-11 | Club F | Joan Gamper Trophy | 2010-08-25 | Barcelona – AC Milan | 1–1 3–1(p) | 0 + 0 | 27 | |||
40 | 2011-12 | Club F | Joan Gamper Trophy | 2011-08-22 | Barcelona – Napoli | 5–0 | 2 + 1 | 45 | |||
41 | 2012-13 | Club F | HSV 125th Anniversary | 2012-07-24 | Hamburger – Barcelona | 1–2 | injury | ||||
42 | 2012-13 | Club F | Summer Tour | 2012-07-28 | Raja Casablanca – Barcelona | 0–8 | 3 + 0 | 64 | |||
43 | 2012-13 | Club F | Le Trophée de Paris | 2012-08-04 | PSG – Barcelona | 2–2 1–4(p) | 1 + 0 | 90 | |||
44 | 2012-13 | Club F | Super matchen | 2012-08-08 | Manchester United – Barcelona | 0–0 0–2(p) | 0 + 0 | 45 | |||
45 | 2012-13 | Club F | Summer Tour | 2012-08-11 | Dinamo Bucuresti – Barcelona | 0–2 | 1 + 0 | 77 | |||
46 | 2012-13 | Club F | Joan Gamper Trophy | 2012-08-20 | Barcelona – Sampdoria | 0–1 | Not in squad | ||||
47 | 2012-13 | Club F | Copa Catalunya final | 2013-05-29 | Barcelona – Espanyol | 1–1 4–2(p) | injury | ||||
48 | 2013-14 | Club F | Uli Hoeness cup | 2013-07-24 | Bayern Munich – Barcelona | 2–0 | 0 + 0 | 45 | |||
49 | 2013-14 | Club F | 100 years | 2013-07-27 | Vålerenga – Barcelona | 0–7 | 1 + 2 | 45 | |||
50 | 2013-14 | Club F | Super match | 2013-07-30 | Lechia Gdansk – Barcelona | 2–2 | 1 + 0 | 77 | |||
51 | 2013-14 | Club F | Joan Gamper | 2013-08-02 | Barcelona – Santos | 8–0 | 1 + 1 | 62 | |||
52 | 2013-14 | Club F | Friendly | 2013-08-07 | Thailand – Barcelona | 1–7 | 2 + 2 | 45 | |||
53 | 2013-14 | Club F | Friendly | 2013-08-10 | Malaysia XI – Barcelona | 1–3 | injury | ||||
54 | 2014-15 | Club F | Friendly | 2014-07-19 | Recreativo de Huelva – Barcelona | 0–1 | Holiday | ||||
55 | 2014-15 | Club F | Friendly | 2014-08-02 | OGC Nice – Barcelona | 1–1 | Holiday | ||||
56 | 2014-15 | Club F | Friendly | 2014-08-06 | Napoli – Barcelona | 1–0 | Not in squad | ||||
57 | 2014-15 | Club F | Friendly | 2014-08-09 | HJK – Barcelona | 0–6 | Not in squad | ||||
58 | 2014-15 | Club F | Joan Gamper trophy | 2014-08-18 | Barcelona – Club León | 6–0 | 1 + 1 | 60 | |||
59 | 2014-15 | Club F | Catalan Super Cup | 2014-10-29 | Barcelona – Espanyol | 1–1 4–2(p) | Not in squad | ||||
60 | 2015-16 | Club F | IC Cup | 2015-07-22 | LA Galaxy – Barcelona | 1–2 | Not in squad | ||||
61 | 2015-16 | Club F | IC Cup | 2015-07-25 | Manchester United – Barcelona | 3–1 | Not in squad | ||||
62 | 2015-16 | Club F | IC Cup | 2015-07-29 | Chelsea – Barcelona | 2–2 4–2(p) | Not in squad | ||||
63 | 2015-16 | Club F | IC Cup | 2015-08-02 | Fiorentina – Barcelona | 2–1 | Not yet played | ||||
64 | 2015-16 | Club F | Joan Gamper | 2015-08-05 | Barcelona – Roma | 2–0 | 1 + 0 | ![]() | 61 | ||
65 | 2015-16 | Club F | friendly | 2016-05-24 | Al Ahly – Barcelona | 0–0 | Postponed | ||||
66 | 2016-17 | Club F | International Champions Cup | 2016-07-30 | Celtic Glasgow – Barcelona | 1–3 | Not in squad | ||||
67 | 2016-17 | Club F | International Champions Cup | 2016-08-03 | Barcelona – Leicester City | 4–2 | Not in squad | ||||
68 | 2016-17 | Club F | International Champions Cup | 2016-08-06 | Liverpool – Barcelona | 4–0 | Not in squad | ||||
69 | 2016-17 | Club F | Joan Gamper | 2016-08-10 | Barcelona – Sampdoria | 3–2 | 0 + 0 | 90 | |||
70 | 2016-17 | Club F | Supercopa de Catalunya | 2016-10-25 | Barcelona – Espanyol | 0–1 | B-team | ||||
71 | 2016-17 | Club F | Qatar Airways Cup | 2016-12-13 | Al Ahly – Barcelona | 3–5 | 0 + 0 | 90 | |||
72 | 2017-18 | Club F | Friendly | 2017-07-22 | Juventus – Barcelona | 1–2 | 0 + 2 | 90 | |||
73 | 2017-18 | Club F | Friendly | 2017-07-26 | Manchester United – Barcelona | 0–1 | 0 + 0 | 90 | |||
74 | 2017-18 | Club F | Friendly | 2017-07-29 | Real Madrid – Barcelona | 2–3 | 1 + 0 | 63 | |||
75 | 2018-19 | Club F | 1 | 2018-07-28 | Barcelona – Tottenham Hotspur | 2–2 | Not in squad | ||||
76 | 2018-19 | Club F | 2 | 2018-07-31 | Barcelona – Roma | 2–4 | Not in squad | ||||
77 | 2018-19 | Club F | 3 | 2018-08-04 | AC Milan – Barcelona | 1–0 | Not in squad | ||||
78 | 2018-19 | Club F | Joan Gamper | 2018-08-15 | Barcelona – Boca Juniors | 3–0 | 1 + 0 | 45 | |||
79 | 2019-20 | Club F | Rakuten Cup | 2019-07-23 | Barcelona – Chelsea | 1–2 | injury | ||||
80 | 2019-20 | Club F | Rakuten Cup | 2019-07-27 | Vissel Kobe – Barcelona | 0–2 | injury | ||||
81 | 2019-20 | Club F | Joan Gamper Trophy | 2019-08-04 | Barcelona – Arsenal | 2–1 | Substituted | ||||
82 | 2019-20 | Club F | La Liga Serie A Cup | 2019-08-07 | Barcelona – Napoli | 2–1 | injury | ||||
83 | 2019-20 | Club F | La Liga Serie A Cup | 2019-08-10 | Napoli – Barcelona | 0–4 | injury | ||||
84 | 2019-20 | Club F | Friendly | 2019-11-13 | Cartagena – Barcelona | 0–2 | Not in squad | ||||
85 | 2021-22 | Club F | Friendly | 2021-07-14 | PSG – Le Mans | 4–0 | not yet a PSG player | ||||
86 | 2021-22 | Club F | Friendly | 2021-07-17 | PSG – Chambly | 2–2 | not yet a PSG player | ||||
87 | 2021-22 | Club F | Friendly | 2021-07-21 | Barcelona – Gimnàstic de Tarragona | 4–0 | not anymore an FCB player | ||||
88 | 2021-22 | Club F | Friendly | 2021-07-21 | PSG – FC Augsburg | 2–1 | not yet a PSG player | ||||
89 | 2021-22 | Club F | Friendly | 2021-07-24 | PSG – Orléans | 1–0 | not yet a PSG player | ||||
90 | 2022-23 | Club F | Friendly | 2022-07-20 | Quevilly – PSG | 1–1 | 0 + 0 | 45 | |||
91 | 2022-23 | Club F | Friendly | 2022-07-20 | Kawasaki Frontale – PSG | 3–0 | 1 + 0 | 62 | |||
92 | 2022-23 | Club F | Friendly | 2022-07-23 | Urawa Red Diamonds – PSG | 1–3 | 0 + 0 | 32 | |||
93 | 2022-23 | Club F | Friendly | 2022-07-25 | Gamba Osaka – PSG | 2–6 | 1 + 1 | 72 | |||
94 | 2022-23 | Club F | Friendly | 2022-12-16 | PSG – Paris FC | 2–1 | At World Cup | ||||
95 | 2022-23 | Club F | Friendly | 2022-12-21 | PSG – Quevilly | 3–1 | At World Cup | ||||
96 | 2022-23 | Club F | Friendly | 2023-01-19 | Al-Nassr/Al-Hilal – PSG | 4–5 | 1 + 0 | 63 |
Record: 42W, 7D, 5L - 2918 min (260–105)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012