Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Charity | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
20 | 2007-08 | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() |
21 | 2008-09 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010-11 | 3 | 5+2 | 3 | 5+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 2011-12 | 5 | 9+7 | 5 | 9+7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012-13 | 3 | 6+8 | 3 | 6+8 | ![]() ![]() ![]() ![]() ![]() ![]() |
27 | 2014-15 | 1 | 1+2 | 1 | 1+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 14 | 23+20 | 14 | 23+20 | ______________________ |
Age | Year | Charity | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
20 | 2007 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | |
21 | 2008 | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() ![]() |
22 | 2009 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010 | 2 | 3+0 | 2 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 2011 | 3 | 5+3 | 3 | 5+3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012 | 3 | 6+6 | 3 | 6+6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 2013 | 3 | 6+8 | 3 | 6+8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
27 | 2014 | 1 | 1+2 | 1 | 1+2 | ![]() ![]() ![]() |
SUM | 14 | 23+20 | 14 | 23+20 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-08 | Charity | 2007-12-26 | Messi & Friends – Ronaldinho Friends | 1–0 | Injury | |||||
2 | 2007-08 | Charity | 1 | 2008-06-29 | Ronaldinho Friends – Messi & Friends | 7–7 | 1 + 1 | ? | |||
3 | 2008-09 | Charity | 2 | 2009-06-12 | Zanetti PUPI Friends – Maxi Friends | 4–6 | 1 + 0 | 90 | |||
4 | 2010-11 | Charity | 3 | 2010-07-14 | Rest of World – Messi & Friends | 4–6 | 3 + 0 | ? | |||
5 | 2010-11 | Charity | 4 | 2010-07-18 | Rest of World – Deco friends | 3–3 | 0 + 0 | ![]() | ? | ||
6 | 2010-11 | Charity | Pupi Foundation | 2011-06-12 | Zanetti PUPI Friends – Maxi Friends | 4–8 | 2 + 2 | ? | |||
7 | 2011-12 | Charity | 6 | 2011-07-28 | Salas Friends – Messi & Friends | 2–7 | 2 + 0 | ? | |||
8 | 2011-12 | Charity | 7 | 2011-07-31 | Rest of World – Messi & Friends | 4–5 | 1 + 1 | 70 | |||
9 | 2011-12 | Charity | Copa Mundo Maya | 2012-06-16 | Mexico All Stars – Messi & Friends | 3–5 | 2 + 2 | 76 | |||
10 | 2011-12 | Charity | The Battle of the Stars | 2012-06-21 | Messi & Friends – Rest of World | 6–6 | 1 + 2 | 83 | |||
11 | 2011-12 | Charity | World Soccer Masters Tour | 2012-06-23 | Messi & Friends – Rest of World | 7–7 | 3 + 2 | 90 | |||
12 | 2012-13 | Charity | La Batalla de las Estrellas 2 | 2013-06-29 | Messi & Friends – Rest of World | 9–6 | 1 + 3 | 71 | |||
13 | 2012-13 | Charity | Duelo de Gigantes | 2013-07-02 | Messi & Friends – Rest of World | 8–5 | 2 + 2 | 61 | |||
14 | 2012-13 | Charity | Chicago | 2013-07-06 | Messi & Friends – Rest of World | 9–6 | 3 + 3 | 68 | |||
15 | 2014-15 | Charity | Deco | 2014-07-25 | Porto – Barcelona | 3–4 | 1 + 2 | 90 | |||
16 | 2014-15 | Charity | Pope Francis | 2014-09-01 | Zanetti PUPI Friends – Rest of World | 6–3 | Injury |
Record: 8W, 4D, 2L - 699 min (91–73)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012