Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | CUP | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
17 | 2004-05 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() |
18 | 2005-06 | 2 | 1+1 | 2 | 1+1 | ![]() ![]() ![]() ![]() |
19 | 2006-07 | 2 | 2+2 | 2 | 2+2 | ![]() ![]() |
20 | 2007-08 | 3 | 0+0 | 3 | 0+0 | ![]() ![]() ![]() |
21 | 2008-09 | 8 | 6+1 | 8 | 6+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
22 | 2009-10 | 3 | 1+0 | 3 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010-11 | 7 | 7+3 | 7 | 7+3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 2011-12 | 7 | 3+4 | 7 | 3+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012-13 | 5 | 4+1 | 5 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 2013-14 | 6 | 5+3 | 6 | 5+3 | ![]() ![]() ![]() ![]() ![]() |
27 | 2014-15 | 6 | 5+4 | 6 | 5+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015-16 | 5 | 5+6 | 5 | 5+6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016-17 | 7 | 5+4 | 7 | 5+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017-18 | 6 | 4+4 | 6 | 4+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018-19 | 5 | 3+4 | 5 | 3+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
32 | 2019-20 | 2 | 2+1 | 2 | 2+1 | ![]() ![]() ![]() |
33 | 2020-21 | 5 | 3+2 | 5 | 3+2 | ![]() ![]() ![]() ![]() ![]() ![]() |
34 | 2021-22 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() |
35 | 2022-23 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() |
SUM | 82 | 56+40 | 82 | 56+40 | ______________________ |
Age | Year | CUP | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
17 | 2004 | 1 | 0+0 | 1 | 0+0 | |
19 | 2006 | 2 | 1+1 | 2 | 1+1 | ![]() ![]() ![]() |
20 | 2007 | 2 | 2+2 | 2 | 2+2 | ![]() ![]() ![]() ![]() |
21 | 2008 | 4 | 1+0 | 4 | 1+0 | ![]() ![]() ![]() ![]() |
22 | 2009 | 8 | 6+1 | 8 | 6+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010 | 4 | 1+1 | 4 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 2011 | 5 | 6+2 | 5 | 6+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012 | 8 | 5+4 | 8 | 5+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 2013 | 4 | 2+1 | 4 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
27 | 2014 | 6 | 5+3 | 6 | 5+3 | ![]() ![]() ![]() |
28 | 2015 | 6 | 5+4 | 6 | 5+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016 | 5 | 5+6 | 5 | 5+6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017 | 7 | 5+4 | 7 | 5+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018 | 6 | 4+4 | 6 | 4+4 | ![]() ![]() ![]() ![]() ![]() |
32 | 2019 | 5 | 3+4 | 5 | 3+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
33 | 2020 | 2 | 2+1 | 2 | 2+1 | ![]() ![]() |
34 | 2021 | 5 | 3+2 | 5 | 3+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
35 | 2022 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
36 | 2023 | 1 | 0+0 | 1 | 0+0 | ![]() |
SUM | 82 | 56+40 | 82 | 56+40 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | CUP | R64 | 2004-10-27 | Gramenet – Barcelona | 1–0 | 0 + 0 | 73 | |||
2 | 2005-06 | CUP | R32 | 2006-01-03 | Zamora CF – Barcelona | 1–3 | Rest | ||||
3 | 2005-06 | CUP | R32 | 2006-01-11 | Barcelona – Zamora CF | 6–0 | Rest | ||||
4 | 2005-06 | CUP | R8 | 2006-01-26 | Zaragoza – Barcelona | 4–2 | 0 + 1 | 90 | |||
5 | 2005-06 | CUP | R8 | 2006-02-01 | Barcelona – Zaragoza | 2–1 | 1 + 0 | 90 | |||
6 | 2006-07 | CUP | R32 | 2006-10-25 | Badalona – Barcelona | 1–2 | injury | ||||
7 | 2006-07 | CUP | R32 | 2006-11-08 | Barcelona – Badalona | 4–0 | Rest | ||||
8 | 2006-07 | CUP | R16 | 2007-01-10 | Alavés – Barcelona | 0–2 | injury | ||||
9 | 2006-07 | CUP | R16 | 2007-01-16 | Barcelona – Alavés | 3–2 | injury | ||||
10 | 2006-07 | CUP | R8 | 2007-01-31 | Barcelona – Zaragoza | 0–1 | injury | ||||
11 | 2006-07 | CUP | R8 | 2007-02-28 | Zaragoza – Barcelona | 1–2 | 0 + 1 | 90 | |||
12 | 2006-07 | CUP | Semi-final | 2007-04-18 | Barcelona – Getafe | 5–2 | 2 + 1 | 77 | |||
13 | 2006-07 | CUP | Semi-final | 2007-05-10 | Getafe – Barcelona | 4–0 | Rest | ||||
14 | 2007-08 | CUP | R32 | 2007-11-13 | Alcoyano – Barcelona | 0–3 | With national team | ||||
15 | 2007-08 | CUP | R32 | 2008-01-02 | Barcelona – Alcoyano | 2–2 | injury | ||||
16 | 2007-08 | CUP | R16 | 2008-01-09 | Sevilla – Barcelona | 1–1 | injury | ||||
17 | 2007-08 | CUP | R16 | 2008-01-15 | Barcelona – Sevilla | 0–0 | injury | ||||
18 | 2007-08 | CUP | R8 | 2008-01-24 | Villarreal – Barcelona | 0–0 | 0 + 0 | 45 | |||
19 | 2007-08 | CUP | R8 | 2008-01-31 | Barcelona – Villarreal | 1–0 | 0 + 0 | 90 | |||
20 | 2007-08 | CUP | Semi-final | 2008-02-27 | Barcelona – Valencia | 1–1 | 0 + 0 | 90 | |||
21 | 2007-08 | CUP | Semi-final | 2008-03-20 | Valencia – Barcelona | 3–2 | injury | ||||
22 | 2008-09 | CUP | R32 | 2008-10-28 | Benidorm – Barcelona | 0–1 | Rest | ||||
23 | 2008-09 | CUP | R32 | 2008-11-12 | Barcelona – Benidorm | 1–0 | 1 + 0 | 87 | |||
24 | 2008-09 | CUP | R16 | 2009-01-06 | Atlético de Madrid – Barcelona | 1–3 | 3 + 0 | 80 | |||
25 | 2008-09 | CUP | R16 | 2009-01-14 | Barcelona – Atlético de Madrid | 2–1 | 0 + 0 | 20 | |||
26 | 2008-09 | CUP | R8 | 2009-01-21 | Espanyol – Barcelona | 0–0 | 0 + 0 | 18 | |||
27 | 2008-09 | CUP | R8 | 2009-01-29 | Barcelona – Espanyol | 3–2 | 0 + 0 | 90 | |||
28 | 2008-09 | CUP | Semi-final | 2009-02-05 | Barcelona – Mallorca | 2–0 | 0 + 0 | 37 | |||
29 | 2008-09 | CUP | Semi-final | 2009-03-04 | Mallorca – Barcelona | 1–1 | 1 + 0 | 34 | |||
30 | 2008-09 | CUP | Final | 2009-05-13 | Athletic de Bilbao – Barcelona | 1–4 | 1 + 1 | ![]() | 90 | ||
31 | 2009-10 | CUP | R32 | 2009-10-28 | Cultural Leonesa – Barcelona | 0–2 | Rest | ||||
32 | 2009-10 | CUP | R32 | 2009-11-10 | Barcelona – Cultural Leonesa | 5–0 | 1 + 0 | 33 | |||
33 | 2009-10 | CUP | R16 | 2010-01-05 | Barcelona – Sevilla | 1–2 | 0 + 0 | 90 | |||
34 | 2009-10 | CUP | R16 | 2010-01-13 | Sevilla – Barcelona | 0–1 | 0 + 0 | ![]() | 90 | ||
35 | 2010-11 | CUP | R32 | 2010-10-26 | Ceuta – Barcelona | 0–2 | Rest | ||||
36 | 2010-11 | CUP | R32 | 2010-11-10 | Barcelona – Ceuta | 5–1 | 1 + 1 | 30 | |||
37 | 2010-11 | CUP | R16 | 2010-12-21 | Barcelona – Athletic de Bilbao | 0–0 | 0 + 0 | 38 | |||
38 | 2010-11 | CUP | R16 | 2011-01-05 | Athletic de Bilbao – Barcelona | 1–1 | 0 + 1 | 90 | |||
39 | 2010-11 | CUP | R8 | 2011-01-12 | Barcelona – Real Betis | 5–0 | 3 + 0 | 83 | |||
40 | 2010-11 | CUP | R8 | 2011-01-19 | Real Betis – Barcelona | 3–1 | 1 + 0 | 90 | |||
41 | 2010-11 | CUP | Semi-final | 2011-01-26 | Barcelona – Almería | 5–0 | 2 + 1 | 90 | |||
42 | 2010-11 | CUP | Semi-final | 2011-02-02 | Almería – Barcelona | 0–3 | Unused substitute | ||||
43 | 2010-11 | CUP | Final | 2011-04-20 | Real Madrid – Barcelona | 1–0 a.e.t. | 0 + 0 | ![]() | 120 | ||
44 | 2011-12 | CUP | R32 | 2011-11-09 | L’Hospitalet – Barcelona | 0–1 | With national team | ||||
45 | 2011-12 | CUP | R32 | 2011-12-22 | Barcelona – L’Hospitalet | 1–0 | Holiday | ||||
46 | 2011-12 | CUP | R16 | 2012-01-04 | Barcelona – Osasuna | 4–0 | 2 + 0 | 31 | |||
47 | 2011-12 | CUP | R16 | 2012-01-12 | Osasuna – Barcelona | 1–2 | 0 + 1 | 33 | |||
48 | 2011-12 | CUP | R8 | 2012-01-18 | Real Madrid – Barcelona | 1–2 | 0 + 1 | 90 | |||
49 | 2011-12 | CUP | R8 | 2012-01-25 | Barcelona – Real Madrid | 2–2 | 0 + 1 | ![]() | 90 | ||
50 | 2011-12 | CUP | Semi-final | 2012-02-01 | Valencia – Barcelona | 1–1 | 0 + 0 | 90 | |||
51 | 2011-12 | CUP | Semi-final | 2012-02-08 | Barcelona – Valencia | 2–0 | 0 + 1 | 90 | |||
52 | 2011-12 | CUP | Final | 2012-05-25 | Athletic de Bilbao – Barcelona | 0–3 | 1 + 0 | 90 | |||
53 | 2012-13 | CUP | R32 | 2012-10-30 | Alavés – Barcelona | 0–3 | Not in squad | ||||
54 | 2012-13 | CUP | R32 | 2012-11-28 | Barcelona – Alavés | 3–1 | Not in squad | ||||
55 | 2012-13 | CUP | R16 | 2012-12-12 | Córdoba – Barcelona | 0–2 | 2 + 0 | 90 | |||
56 | 2012-13 | CUP | R16 | 2013-01-10 | Barcelona – Córdoba | 4–0 | Unused substitute | ||||
57 | 2012-13 | CUP | R8 | 2013-01-16 | Barcelona – Málaga | 2–2 | 1 + 0 | ![]() | 90 | ||
58 | 2012-13 | CUP | R8 | 2013-01-24 | Málaga – Barcelona | 2–4 | 1 + 0 | 82 | |||
59 | 2012-13 | CUP | Semi-final | 2013-01-30 | Real Madrid – Barcelona | 1–1 | 0 + 1 | 90 | |||
60 | 2012-13 | CUP | Semi-final | 2013-02-27 | Barcelona – Real Madrid | 1–3 | 0 + 0 | 90 | |||
61 | 2013-14 | CUP | R32 | 2013-12-06 | Cartagena – Barcelona | 1–4 | injury | ||||
62 | 2013-14 | CUP | R32 | 2013-12-17 | Barcelona – Cartagena | 3–0 | injury | ||||
63 | 2013-14 | CUP | R16 | 2014-01-08 | Barcelona – Getafe | 4–0 | 2 + 0 | 27 | |||
64 | 2013-14 | CUP | R16 | 2014-01-16 | Getafe – Barcelona | 0–2 | 2 + 0 | 90 | |||
65 | 2013-14 | CUP | R8 | 2014-01-22 | Levante – Barcelona | 1–4 | 0 + 3 | 90 | |||
66 | 2013-14 | CUP | R8 | 2014-01-29 | Barcelona – Levante | 4–1 | Unused substitute | ||||
67 | 2013-14 | CUP | Semifinal | 2014-02-05 | Barcelona – Real Sociedad | 2–0 | 0 + 0 | ![]() | 90 | ||
68 | 2013-14 | CUP | Semifinal | 2014-02-12 | Real Sociedad – Barcelona | 1–1 | 1 + 0 | 90 | |||
69 | 2013-14 | CUP | Final | 2014-04-16 | Real Madrid – Barcelona | 2–1 | 0 + 0 | 90 | |||
70 | 2014-15 | CUP | R32 | 2014-12-03 | Huesca – Barcelona | 0–4 | Not in squad | ||||
71 | 2014-15 | CUP | R32 | 2014-12-16 | Barcelona – Huesca | 8–1 | Not in squad | ||||
72 | 2014-15 | CUP | R16 | 2015-01-08 | Barcelona – Elche | 5–0 | 1 + 2 | 90 | |||
73 | 2014-15 | CUP | R16 | 2015-01-15 | Elche – Barcelona | 0–4 | Not in squad | ||||
74 | 2014-15 | CUP | R8 | 2015-01-21 | Barcelona – Atlético de Madrid | 1–0 | 1 + 0 | 90 | |||
75 | 2014-15 | CUP | R8 | 2015-01-28 | Atlético de Madrid – Barcelona | 2–3 | 0 + 0 | ![]() | 90 | ||
76 | 2014-15 | CUP | R4 | 2015-02-11 | Barcelona – Villarreal | 3–1 | 1 + 1 | 90 | |||
77 | 2014-15 | CUP | R4 | 2015-03-04 | Villarreal – Barcelona | 1–3 | 0 + 1 | 90 | |||
78 | 2014-15 | CUP | Final | 2015-05-30 | Athletic de Bilbao – Barcelona | 1–3 | 2 + 0 | 90 | |||
79 | 2015-16 | CUP | R32 | 2015-10-28 | Villanovense – Barcelona | 0–0 | injury | ||||
80 | 2015-16 | CUP | R32 | 2015-12-02 | Barcelona – Villanovense | 6–1 | Not in squad | ||||
81 | 2015-16 | CUP | R16 | 2016-01-06 | Barcelona – Espanyol | 4–1 | 2 + 2 | ![]() | 90 | ||
82 | 2015-16 | CUP | R16 | 2016-01-13 | Espanyol – Barcelona | 0–2 | 0 + 1 | 90 | |||
83 | 2015-16 | CUP | R8 | 2016-01-20 | Athletic de Bilbao – Barcelona | 1–2 | injury | ||||
84 | 2015-16 | CUP | R8 | 2016-01-27 | Barcelona – Athletic de Bilbao | 3–1 | 0 + 1 | 90 | |||
85 | 2015-16 | CUP | R4 | 2016-02-03 | Barcelona – Valencia | 7–0 | 3 + 0 | 90 | |||
86 | 2015-16 | CUP | Semi-final | 2016-02-10 | Barcelona – Valencia | 1–1 | injury | ||||
87 | 2015-16 | CUP | Final | 2016-05-21 | Sevilla – Barcelona | 0–2 a.e.t. | 0 + 2 | 120 | |||
88 | 2016-17 | CUP | R32 | 2016-11-30 | Hércules – Barcelona | 1–1 | Not in squad | ||||
89 | 2016-17 | CUP | R32 | 2016-12-21 | Barcelona – Hércules | 7–0 | Not in squad | ||||
90 | 2016-17 | CUP | R16 | 2017-01-05 | Athletic de Bilbao – Barcelona | 2–1 | 1 + 0 | 90 | |||
91 | 2016-17 | CUP | R16 | 2017-01-11 | Barcelona – Athletic de Bilbao | 3–1 | 1 + 0 | 90 | |||
92 | 2016-17 | CUP | R8 | 2017-01-18 | Real Sociedad – Barcelona | 0–1 | 0 + 0 | ![]() | 90 | ||
93 | 2016-17 | CUP | R8 | 2017-01-25 | Barcelona – Real Sociedad | 5–2 | 1 + 2 | 90 | |||
94 | 2016-17 | CUP | R4 | 2017-02-01 | Atlético de Madrid – Barcelona | 1–2 | 1 + 0 | 90 | |||
95 | 2016-17 | CUP | R4 | 2017-02-07 | Barcelona – Atlético de Madrid | 1–1 | 0 + 1 | 90 | |||
96 | 2016-17 | CUP | Final | 2017-05-27 | Alavés – Barcelona | 1–3 | 1 + 1 | ![]() | 90 | ||
97 | 2017-18 | CUP | R32 | 2017-10-24 | Murcia – Barcelona | 0–3 | Suspension | ||||
98 | 2017-18 | CUP | R32 | 2017-11-29 | Barcelona – Murcia | 5–0 | Not in squad | ||||
99 | 2017-18 | CUP | R16 | 2018-01-04 | Celta de Vigo – Barcelona | 1–1 | Not in squad | ||||
100 | 2017-18 | CUP | R16 | 2018-01-11 | Barcelona – Celta de Vigo | 5–0 | 2 + 1 | 58 | |||
101 | 2017-18 | CUP | R8 | 2018-01-17 | Espanyol – Barcelona | 1–0 | 0 + 0 | 90 | |||
102 | 2017-18 | CUP | R8 | 2018-01-25 | Barcelona – Espanyol | 2–0 | 1 + 0 | ![]() | 90 | ||
103 | 2017-18 | CUP | R4 | 2018-02-01 | Barcelona – Valencia | 1–0 | 0 + 1 | 90 | |||
104 | 2017-18 | CUP | R4 | 2018-02-08 | Valencia – Barcelona | 0–2 | 0 + 0 | 90 | |||
105 | 2017-18 | CUP | Final | 2018-04-21 | Sevilla – Barcelona | 0–4 | 1 + 2 | 90 | |||
106 | 2018-19 | CUP | 1 | 2018-10-31 | Cultural Leonesa – Barcelona | 0–1 | injury | ||||
107 | 2018-19 | CUP | 1 | 2018-12-05 | Barcelona – Cultural Leonesa | 4–1 | Not in squad | ||||
108 | 2018-19 | CUP | R16 | 2019-01-10 | Levante – Barcelona | 2–1 | Not in squad | ||||
109 | 2018-19 | CUP | R16 | 2019-01-17 | Barcelona – Levante | 3–0 | 1 + 2 | 90 | |||
110 | 2018-19 | CUP | R8 | 2019-01-23 | Sevilla – Barcelona | 2–0 | Not in squad | ||||
111 | 2018-19 | CUP | R8 | 2019-01-30 | Barcelona – Sevilla | 6–1 | 1 + 2 | 90 | |||
112 | 2018-19 | CUP | R4 | 2019-02-06 | Barcelona – Real Madrid | 1–1 | 0 + 0 | 28 | |||
113 | 2018-19 | CUP | R4 | 2019-02-27 | Real Madrid – Barcelona | 0–3 | 0 + 0 | 90 | |||
114 | 2018-19 | CUP | Final | 2019-05-25 | Valencia – Barcelona | 2–1 | 1 + 0 | 90 | |||
115 | 2019-20 | CUP | R32 | 2020-01-22 | Barcelona – Ibiza | 2–1 | Not in squad | ||||
116 | 2019-20 | CUP | R16 | 2020-01-30 | Barcelona – Leganés | 5–0 | 2 + 1 | 90 | |||
117 | 2019-20 | CUP | R8 | 2020-02-06 | Athletic de Bilbao – Barcelona | 1–0 | 0 + 0 | ![]() | 90 | ||
118 | 2020-21 | CUP | Third | 2021-01-21 | Barcelona – Cornellá | 2–0 | red card suspension | ||||
119 | 2020-21 | CUP | R16 | 2021-01-27 | Rayo Vallecano – Barcelona | 1–2 | 1 + 0 | 90 | |||
120 | 2020-21 | CUP | R16 | 2021-02-03 | Granada – Barcelona | 3–5 a.e.t. | 0 + 2 | ![]() | 120 | ||
121 | 2020-21 | CUP | R8 | 2021-02-10 | Sevilla – Barcelona | 2–0 | 0 + 0 | 90 | |||
122 | 2020-21 | CUP | R4 | 2021-03-03 | Barcelona – Sevilla | 3–0 a.e.t. | 0 + 0 | ![]() | 120 | ||
123 | 2020-21 | CUP | Final | 2021-04-17 | Athletic de Bilbao – Barcelona | 0–4 | 2 + 0 | 90 | |||
124 | 2021-22 | CUP | 0 | 2021-12-19 | Entente Feignies Aulnoye FC – PSG | 0–3 | not selected | ||||
125 | 2021-22 | CUP | 2 | 2022-01-03 | Vannes OC – PSG | 0–4 | injury | ||||
126 | 2021-22 | CUP | Group | 2022-01-31 | PSG – OGC Nice | 0–0 5–6(p) | 0 + 0 | 90 | |||
127 | 2022-23 | CUP | R64 | 2023-01-06 | Chateauroux – PSG | 0–1 | Vacation | ||||
128 | 2022-23 | CUP | R32 | 2023-01-23 | US Pays de Cassel – PSG | 0–7 | Not in squad | ||||
129 | 2022-23 | CUP | R16 | 2023-02-09 | Olympique Marseille – PSG | 2–1 | 0 + 0 | 90 |
Record: 55W, 13D, 14L - 6704 min (319–100)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012