Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | Arg | UCL | SUP | CUP | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
33 | 2020-21 | 35 | 31+13 | 13 | 6+5 | 6 | 4+2 | 1 | 0+1 | 5 | 3+2 | 60 | 44+23 | ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 35 | 31+13 | 13 | 6+5 | 6 | 4+2 | 1 | 0+1 | 5 | 3+2 | 60 | 44+23 | ______________________ |
Age | Year | PRM | Arg | UCL | SUP | CUP | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
33 | 2020 | 14 | 7+5 | 4 | 1+0 | 4 | 3+2 | – | – | 22 | 11+7 | ![]() ![]() | ||
34 | 2021 | 21 | 24+8 | 9 | 5+5 | 2 | 1+0 | 1 | 0+1 | 5 | 3+2 | 38 | 33+16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 35 | 31+13 | 13 | 6+5 | 6 | 4+2 | 1 | 0+1 | 5 | 3+2 | 60 | 44+23 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2020-21 | PRM | 3 | 2020-09-27 | Barcelona – Villarreal | 4–0 | 1 + 1 | 90 | |
2 | 2020-21 | PRM | 4 | 2020-10-01 | Celta de Vigo – Barcelona | 0–3 | 0 + 2 | 90 | |
3 | 2020-21 | PRM | 5 | 2020-10-04 | Barcelona – Sevilla | 1–1 | 0 + 1 | 90 | |
4 | 2020-21 | Arg | wcq | 2020-10-09 | Argentina – Ecuador | 1–0 | 1 + 0 | 90 | |
5 | 2020-21 | Arg | wcq | 2020-10-14 | Bolivia – Argentina | 1–2 | 0 + 0 | 90 | |
6 | 2020-21 | PRM | 6 | 2020-10-17 | Getafe – Barcelona | 1–0 | 0 + 0 | 90 | |
7 | 2020-21 | UCL | Group | 2020-10-20 | Barcelona – Ferencváros | 5–1 | 1 + 1 | 90 | |
8 | 2020-21 | PRM | 7 | 2020-10-24 | Barcelona – Real Madrid | 1–3 | 0 + 0 | ![]() | 90 |
9 | 2020-21 | UCL | Group | 2020-10-28 | Juventus – Barcelona | 0–2 | 1 + 1 | 90 | |
10 | 2020-21 | PRM | 8 | 2020-10-31 | Alavés – Barcelona | 1–1 | 0 + 0 | ![]() | 90 |
11 | 2020-21 | UCL | Group | 2020-11-04 | Barcelona – Dynamo Kiev | 2–1 | 1 + 0 | 90 | |
12 | 2020-21 | PRM | 9 | 2020-11-07 | Barcelona – Real Betis | 5–2 | 2 + 0 | 45 | |
13 | 2020-21 | Arg | wcq | 2020-11-13 | Argentina – Paraguay | 1–1 | 0 + 0 | 90 | |
14 | 2020-21 | Arg | wcq | 2020-11-18 | Peru – Argentina | 0–2 | 0 + 0 | 90 | |
15 | 2020-21 | PRM | 10 | 2020-11-21 | Atlético de Madrid – Barcelona | 1–0 | 0 + 0 | 90 | |
16 | 2020-21 | PRM | 11 | 2020-11-29 | Barcelona – Osasuna | 4–0 | 1 + 0 | ![]() | 90 |
17 | 2020-21 | PRM | 12 | 2020-12-05 | Cádiz – Barcelona | 2–1 | 0 + 0 | 90 | |
18 | 2020-21 | UCL | Group | 2020-12-08 | Barcelona – Juventus | 0–3 | 0 + 0 | 90 | |
19 | 2020-21 | PRM | 13 | 2020-12-13 | Barcelona – Levante | 1–0 | 1 + 0 | 90 | |
20 | 2020-21 | PRM | 19 | 2020-12-16 | Barcelona – Real Sociedad | 2–1 | 0 + 0 | 90 | |
21 | 2020-21 | PRM | 14 | 2020-12-19 | Barcelona – Valencia | 2–2 | 1 + 0 | 90 | |
22 | 2020-21 | PRM | 15 | 2020-12-22 | Valladolid – Barcelona | 0–3 | 1 + 1 | 90 | |
23 | 2020-21 | PRM | 17 | 2021-01-03 | Huesca – Barcelona | 0–1 | 0 + 1 | 90 | |
24 | 2020-21 | PRM | 2 | 2021-01-06 | Athletic de Bilbao – Barcelona | 2–3 | 2 + 0 | 90 | |
25 | 2020-21 | PRM | 18 | 2021-01-09 | Granada – Barcelona | 0–4 | 2 + 0 | 64 | |
26 | 2020-21 | SUP | Final | 2021-01-17 | Barcelona – Athletic de Bilbao | 2–3 a.e.t. | 0 + 1 | ![]() | 120 |
27 | 2020-21 | CUP | R16 | 2021-01-27 | Rayo Vallecano – Barcelona | 1–2 | 1 + 0 | 90 | |
28 | 2020-21 | PRM | 21 | 2021-01-31 | Barcelona – Athletic de Bilbao | 2–1 | 1 + 0 | 90 | |
29 | 2020-21 | CUP | R16 | 2021-02-03 | Granada – Barcelona | 3–5 a.e.t. | 0 + 2 | ![]() | 120 |
30 | 2020-21 | PRM | 22 | 2021-02-07 | Real Betis – Barcelona | 2–3 | 1 + 0 | 34 | |
31 | 2020-21 | CUP | R8 | 2021-02-10 | Sevilla – Barcelona | 2–0 | 0 + 0 | 90 | |
32 | 2020-21 | PRM | 23 | 2021-02-13 | Barcelona – Alavés | 5–1 | 2 + 1 | 90 | |
33 | 2020-21 | UCL | R8 | 2021-02-16 | Barcelona – PSG | 1–4 | 1 + 0 | 90 | |
34 | 2020-21 | PRM | 24 | 2021-02-21 | Barcelona – Cádiz | 1–1 | 1 + 0 | 90 | |
35 | 2020-21 | PRM | 1 | 2021-02-24 | Barcelona – Elche | 3–0 | 2 + 0 | 90 | |
36 | 2020-21 | PRM | 25 | 2021-02-27 | Sevilla – Barcelona | 0–2 | 1 + 1 | ![]() | 90 |
37 | 2020-21 | CUP | R4 | 2021-03-03 | Barcelona – Sevilla | 3–0 a.e.t. | 0 + 0 | ![]() | 120 |
38 | 2020-21 | PRM | 26 | 2021-03-06 | Osasuna – Barcelona | 0–2 | 0 + 2 | 90 | |
39 | 2020-21 | UCL | R8 | 2021-03-10 | PSG – Barcelona | 1–1 | 0 + 0 | 90 | |
40 | 2020-21 | PRM | 27 | 2021-03-15 | Barcelona – Huesca | 4–1 | 3 + 1 | 90 | |
41 | 2020-21 | PRM | 28 | 2021-03-21 | Real Sociedad – Barcelona | 1–6 | 2 + 1 | 90 | |
42 | 2020-21 | PRM | 29 | 2021-04-05 | Barcelona – Valladolid | 1–0 | 0 + 0 | 90 | |
43 | 2020-21 | PRM | 30 | 2021-04-10 | Real Madrid – Barcelona | 2–1 | 0 + 0 | 90 | |
44 | 2020-21 | CUP | Final | 2021-04-17 | Athletic de Bilbao – Barcelona | 0–4 | 2 + 0 | 90 | |
45 | 2020-21 | PRM | 31 | 2021-04-22 | Barcelona – Getafe | 5–2 | 2 + 1 | 90 | |
46 | 2020-21 | PRM | 32 | 2021-04-25 | Villarreal – Barcelona | 1–2 | 0 + 0 | 90 | |
47 | 2020-21 | PRM | 33 | 2021-04-29 | Barcelona – Granada | 1–2 | 1 + 0 | 90 | |
48 | 2020-21 | PRM | 34 | 2021-05-02 | Valencia – Barcelona | 2–3 | 2 + 0 | 90 | |
49 | 2020-21 | PRM | 35 | 2021-05-08 | Barcelona – Atlético de Madrid | 0–0 | 0 + 0 | 90 | |
50 | 2020-21 | PRM | 36 | 2021-05-11 | Levante – Barcelona | 3–3 | 1 + 0 | 90 | |
51 | 2020-21 | PRM | 37 | 2021-05-16 | Barcelona – Celta de Vigo | 1–2 | 1 + 0 | 90 | |
52 | 2020-21 | Arg | wcq | 2021-06-04 | Argentina – Chile | 1–1 | 1 + 0 | 90 | |
53 | 2020-21 | Arg | wcq | 2021-06-09 | Colombia – Argentina | 2–2 | 0 + 0 | 90 | |
54 | 2020-21 | Arg | Copa América group | 2021-06-15 | Argentina – Chile | 1–1 | 1 + 0 | 90 | |
55 | 2020-21 | Arg | Copa América group | 2021-06-19 | Argentina – Uruguay | 1–0 | 0 + 0 | 90 | |
56 | 2020-21 | Arg | Copa América group | 2021-06-22 | Argentina – Paraguay | 1–0 | 0 + 1 | 90 | |
57 | 2020-21 | Arg | Copa América group | 2021-06-29 | Argentina – Bolivia | 4–1 | 2 + 1 | 90 | |
58 | 2020-21 | Arg | Copa América R8 | 2021-07-03 | Argentina – Ecuador | 3–0 | 1 + 2 | 90 | |
59 | 2020-21 | Arg | Copa America R4 | 2021-07-06 | Argentina – Colombia | 1–1 3–2(p) | 0 + 1 | 90 | |
60 | 2020-21 | Arg | Copa América final | 2021-07-10 | Argentina – Brazil | 1–0 | 0 + 0 | 90 |
Record: 38W, 11D, 11L - 5363 min (129–64)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012