Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & OPTA assist only ⇄
Age | Season | PRM | CUP | UCL | Arg | SUM | Trophies & | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
31 | 2018-19 | 19 | 21+3 | 5 | 3+2 | 6 | 6+2 | 8 | 3+1 | 38 | 33+8 | |
32 | 2019-20 | 13 | 13+6 | – | 5 | 2+3 | 2 | 2+1 | 20 | 17+10 | ||
SUM | 32 | 34+9 | 5 | 3+2 | 11 | 8+5 | 10 | 5+2 | 58 | 50+18 | ______________________ |
Age | Year | PRM | CUP | UCL | Arg | SUM | Trophies & | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
32 | 2019 | 32 | 34+9 | 5 | 3+2 | 11 | 8+5 | 10 | 5+2 | 58 | 50+18 | |
SUM | 32 | 34+9 | 5 | 3+2 | 11 | 8+5 | 10 | 5+2 | 58 | 50+18 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2018-19 | PRM | 18 | 2019-01-06 | Getafe – Barcelona | 1–2 | 1 + 0 | 90 | |
2 | 2018-19 | PRM | 19 | 2019-01-13 | Barcelona – Eibar | 3–0 | 1 + 0 | 90 | |
3 | 2018-19 | CUP | R16 | 2019-01-17 | Barcelona – Levante | 3–0 | 1 + 1 | 90 | |
4 | 2018-19 | PRM | 20 | 2019-01-20 | Barcelona – Leganés | 3–1 | 1 + 0 | 27 | |
5 | 2018-19 | PRM | 21 | 2019-01-27 | Girona – Barcelona | 0–2 | 1 + 0 | 90 | |
6 | 2018-19 | CUP | R8 | 2019-01-30 | Barcelona – Sevilla | 6–1 | 1 + 1 | 90 | |
7 | 2018-19 | PRM | 22 | 2019-02-03 | Barcelona – Valencia | 2–2 | 2 + 0 | 90 | |
8 | 2018-19 | CUP | R4 | 2019-02-06 | Barcelona – Real Madrid | 1–1 | 0 + 0 | 28 | |
9 | 2018-19 | PRM | 23 | 2019-02-10 | Athletic de Bilbao – Barcelona | 0–0 | 0 + 0 | 90 | |
10 | 2018-19 | PRM | 24 | 2019-02-16 | Barcelona – Valladolid | 1–0 | 1 + 0 | 90 | |
11 | 2018-19 | UCL | R16 | 2019-02-19 | Olympique Lyonnais – Barcelona | 0–0 | 0 + 0 | 90 | |
12 | 2018-19 | PRM | 25 | 2019-02-24 | Sevilla – Barcelona | 2–4 | 3 + 1 | 90 | |
13 | 2018-19 | CUP | R4 | 2019-02-27 | Real Madrid – Barcelona | 0–3 | 0 + 0 | 90 | |
14 | 2018-19 | PRM | 26 | 2019-03-03 | Real Madrid – Barcelona | 0–1 | 0 + 0 | 90 | |
15 | 2018-19 | PRM | 27 | 2019-03-09 | Barcelona – Rayo Vallecano | 3–1 | 1 + 1 | 90 | |
16 | 2018-19 | UCL | R16 | 2019-03-13 | Barcelona – Olympique Lyonnais | 5–1 | 2 + 2 | 90 | |
17 | 2018-19 | PRM | 28 | 2019-03-17 | Real Betis – Barcelona | 1–4 | 3 + 0 | 90 | |
18 | 2018-19 | Arg | friendly | 2019-03-22 | Argentina – Venezuela | 1–3 | 0 + 0 | 90 | |
19 | 2018-19 | PRM | 29 | 2019-03-31 | Barcelona – Espanyol | 2–0 | 2 + 0 | 90 | |
20 | 2018-19 | PRM | 30 | 2019-04-03 | Villarreal – Barcelona | 4–4 | 1 + 0 | 30 | |
21 | 2018-19 | PRM | 31 | 2019-04-06 | Barcelona – Atlético de Madrid | 2–0 | 1 + 0 | 90 | |
22 | 2018-19 | UCL | R8 | 2019-04-10 | Manchester United – Barcelona | 0–1 | 0 + 0 | 90 | |
23 | 2018-19 | UCL | R8 | 2019-04-16 | Barcelona – Manchester United | 3–0 | 2 + 0 | 90 | |
24 | 2018-19 | PRM | 33 | 2019-04-20 | Barcelona – Real Sociedad | 2–1 | 0 + 1 | 90 | |
25 | 2018-19 | PRM | 34 | 2019-04-23 | Alavés – Barcelona | 0–2 | 0 + 0 | 30 | |
26 | 2018-19 | PRM | 35 | 2019-04-27 | Barcelona – Levante | 1–0 | 1 + 0 | 45 | |
27 | 2018-19 | UCL | R4 | 2019-05-01 | Barcelona – Liverpool | 3–0 | 2 + 0 | 90 | |
28 | 2018-19 | UCL | R4 | 2019-05-07 | Liverpool – Barcelona | 4–0 | 0 + 0 | 90 | |
29 | 2018-19 | PRM | 37 | 2019-05-12 | Barcelona – Getafe | 2–0 | 0 + 0 | 90 | |
30 | 2018-19 | PRM | 38 | 2019-05-19 | Eibar – Barcelona | 2–2 | 2 + 0 | 90 | |
31 | 2018-19 | CUP | Final | 2019-05-25 | Valencia – Barcelona | 2–1 | 1 + 0 | 90 | |
32 | 2018-19 | Arg | friendly | 2019-06-08 | Argentina – Nicaragua | 5–1 | 2 + 0 | 45 | |
33 | 2018-19 | Arg | Copa America group | 2019-06-15 | Argentina – Colombia | 0–2 | 0 + 0 | 90 | |
34 | 2018-19 | Arg | Copa America group | 2019-06-19 | Argentina – Paraguay | 1–1 | 1 + 0 | 90 | |
35 | 2018-19 | Arg | Copa America group | 2019-06-23 | Qatar – Argentina | 0–2 | 0 + 0 | 90 | |
36 | 2018-19 | Arg | Copa America R8 | 2019-06-28 | Venezuela – Argentina | 0–2 | 0 + 0 | 90 | |
37 | 2018-19 | Arg | Copa America R4 | 2019-07-02 | Brazil – Argentina | 2–0 | 0 + 0 | 90 | |
38 | 2018-19 | Arg | Copa America bronze | 2019-07-06 | Argentina – Chile | 2–1 | 0 + 1 | 36 | |
39 | 2019-20 | UCL | Group 1 | 2019-09-17 | Borussia Dortmund – Barcelona | 0–0 | 0 + 0 | 22 | |
40 | 2019-20 | PRM | 5 | 2019-09-21 | Granada – Barcelona | 2–0 | 0 + 0 | 45 | |
41 | 2019-20 | PRM | 6 | 2019-09-24 | Barcelona – Villarreal | 2–1 | 0 + 1 | 45 | |
42 | 2019-20 | UCL | Group 2 | 2019-10-02 | Barcelona – Inter | 2–1 | 0 + 1 | 45 | |
43 | 2019-20 | PRM | 8 | 2019-10-06 | Barcelona – Sevilla | 4–0 | 1 + 0 | 90 | |
44 | 2019-20 | PRM | 9 | 2019-10-19 | Eibar – Barcelona | 0–3 | 1 + 1 | 90 | |
45 | 2019-20 | UCL | Group 3 | 2019-10-23 | Slavia Prague – Barcelona | 1–2 | 1 + 0 | 90 | |
46 | 2019-20 | PRM | 10 | 2019-10-29 | Barcelona – Valladolid | 5–1 | 2 + 2 | 90 | |
47 | 2019-20 | PRM | 11 | 2019-11-02 | Levante – Barcelona | 3–1 | 1 + 0 | 90 | |
48 | 2019-20 | UCL | Group 4 | 2019-11-05 | Barcelona – Slavia Prague | 0–0 | 0 + 0 | 90 | |
49 | 2019-20 | PRM | 12 | 2019-11-09 | Barcelona – Celta de Vigo | 4–1 | 3 + 0 | 90 | |
50 | 2019-20 | Arg | Friendly | 2019-11-15 | Brazil – Argentina | 0–1 | 1 + 0 | 90 | |
51 | 2019-20 | Arg | Friendly | 2019-11-15 | Argentina – Uruguay | 2–2 | 1 + 1 | 90 | |
52 | 2019-20 | PRM | 13 | 2019-11-23 | Leganés – Barcelona | 1–2 | 0 + 1 | 90 | |
53 | 2019-20 | UCL | Group 5 | 2019-11-27 | Barcelona – Borussia Dortmund | 3–1 | 1 + 2 | 90 | |
54 | 2019-20 | PRM | 14 | 2019-12-01 | Atlético de Madrid – Barcelona | 0–1 | 1 + 0 | 90 | |
55 | 2019-20 | PRM | 15 | 2019-12-07 | Barcelona – Mallorca | 5–2 | 3 + 0 | 90 | |
56 | 2019-20 | PRM | 16 | 2019-12-14 | Real Sociedad – Barcelona | 2–2 | 0 + 1 | 90 | |
57 | 2019-20 | PRM | 17 | 2019-12-18 | Barcelona – Real Madrid | 0–0 | 0 + 0 | 90 | |
58 | 2019-20 | PRM | 18 | 2019-12-21 | Barcelona – Alavés | 4–1 | 1 + 0 | 90 |
Record: 40W, 11D, 7L - 4628 min (124–53)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012