Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | CUP | UCL | Arg | Club F | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
31 | 2018-19 | 19 | 21+4 | 5 | 3+4 | 6 | 6+2 | 8 | 3+1 | – | 38 | 33+11 | ||
32 | 2019-20 | 13 | 13+6 | – | 5 | 2+3 | 2 | 2+1 | – | 20 | 17+10 | |||
SUM | 32 | 34+10 | 5 | 3+4 | 11 | 8+5 | 10 | 5+2 | 0 | 0+0 | 58 | 50+21 | ______________________ |
Age | Year | PRM | CUP | UCL | Arg | Club F | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
32 | 2019 | 32 | 34+10 | 5 | 3+4 | 11 | 8+5 | 10 | 5+2 | – | 58 | 50+21 | ||
SUM | 32 | 34+10 | 5 | 3+4 | 11 | 8+5 | 10 | 5+2 | 0 | 0+0 | 58 | 50+21 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-19 | PRM | 18 | 2019-01-06 | Getafe – Barcelona | 1–2 | 1 + 0 | 90 | |||
2 | 2018-19 | CUP | R16 | 2019-01-10 | Levante – Barcelona | 2–1 | Not in squad | ||||
3 | 2018-19 | PRM | 19 | 2019-01-13 | Barcelona – Eibar | 3–0 | 1 + 0 | 90 | |||
4 | 2018-19 | CUP | R16 | 2019-01-17 | Barcelona – Levante | 3–0 | 1 + 2 | 90 | |||
5 | 2018-19 | PRM | 20 | 2019-01-20 | Barcelona – Leganés | 3–1 | 1 + 1 | 27 | |||
6 | 2018-19 | CUP | R8 | 2019-01-23 | Sevilla – Barcelona | 2–0 | Not in squad | ||||
7 | 2018-19 | PRM | 21 | 2019-01-27 | Girona – Barcelona | 0–2 | 1 + 0 | 90 | |||
8 | 2018-19 | CUP | R8 | 2019-01-30 | Barcelona – Sevilla | 6–1 | 1 + 2 | 90 | |||
9 | 2018-19 | PRM | 22 | 2019-02-03 | Barcelona – Valencia | 2–2 | 2 + 0 | 90 | |||
10 | 2018-19 | CUP | R4 | 2019-02-06 | Barcelona – Real Madrid | 1–1 | 0 + 0 | 28 | |||
11 | 2018-19 | PRM | 23 | 2019-02-10 | Athletic de Bilbao – Barcelona | 0–0 | 0 + 0 | 90 | |||
12 | 2018-19 | PRM | 24 | 2019-02-16 | Barcelona – Valladolid | 1–0 | 1 + 0 | 90 | |||
13 | 2018-19 | UCL | R16 | 2019-02-19 | Olympique Lyonnais – Barcelona | 0–0 | 0 + 0 | 90 | |||
14 | 2018-19 | PRM | 25 | 2019-02-24 | Sevilla – Barcelona | 2–4 | 3 + 1 | 90 | |||
15 | 2018-19 | CUP | R4 | 2019-02-27 | Real Madrid – Barcelona | 0–3 | 0 + 0 | 90 | |||
16 | 2018-19 | PRM | 26 | 2019-03-03 | Real Madrid – Barcelona | 0–1 | 0 + 0 | 90 | |||
17 | 2018-19 | PRM | 27 | 2019-03-09 | Barcelona – Rayo Vallecano | 3–1 | 1 + 1 | 90 | |||
18 | 2018-19 | UCL | R16 | 2019-03-13 | Barcelona – Olympique Lyonnais | 5–1 | 2 + 2 | 90 | |||
19 | 2018-19 | PRM | 28 | 2019-03-17 | Real Betis – Barcelona | 1–4 | 3 + 0 | 90 | |||
20 | 2018-19 | Arg | friendly | 2019-03-22 | Argentina – Venezuela | 1–3 | 0 + 0 | 90 | |||
21 | 2018-19 | Arg | friendly | 2019-03-26 | Marocco – Argentina | 0–1 | injury | ||||
22 | 2018-19 | PRM | 29 | 2019-03-31 | Barcelona – Espanyol | 2–0 | 2 + 0 | 90 | |||
23 | 2018-19 | PRM | 30 | 2019-04-03 | Villarreal – Barcelona | 4–4 | 1 + 0 | 30 | |||
24 | 2018-19 | PRM | 31 | 2019-04-06 | Barcelona – Atlético de Madrid | 2–0 | 1 + 0 | 90 | |||
25 | 2018-19 | UCL | R8 | 2019-04-10 | Manchester United – Barcelona | 0–1 | 0 + 0 | 90 | |||
26 | 2018-19 | PRM | 32 | 2019-04-14 | Huesca – Barcelona | 0–0 | Not in squad | ||||
27 | 2018-19 | UCL | R8 | 2019-04-16 | Barcelona – Manchester United | 3–0 | 2 + 0 | 90 | |||
28 | 2018-19 | PRM | 33 | 2019-04-20 | Barcelona – Real Sociedad | 2–1 | 0 + 1 | 90 | |||
29 | 2018-19 | PRM | 34 | 2019-04-23 | Alavés – Barcelona | 0–2 | 0 + 0 | 30 | |||
30 | 2018-19 | PRM | 35 | 2019-04-27 | Barcelona – Levante | 1–0 | 1 + 0 | 45 | |||
31 | 2018-19 | UCL | R4 | 2019-05-01 | Barcelona – Liverpool | 3–0 | 2 + 0 | 90 | |||
32 | 2018-19 | PRM | 36 | 2019-05-04 | Celta de Vigo – Barcelona | 2–0 | Not in squad | ||||
33 | 2018-19 | UCL | R4 | 2019-05-07 | Liverpool – Barcelona | 4–0 | 0 + 0 | 90 | |||
34 | 2018-19 | PRM | 37 | 2019-05-12 | Barcelona – Getafe | 2–0 | 0 + 0 | 90 | |||
35 | 2018-19 | PRM | 38 | 2019-05-19 | Eibar – Barcelona | 2–2 | 2 + 0 | 90 | |||
36 | 2018-19 | CUP | Final | 2019-05-25 | Valencia – Barcelona | 2–1 | 1 + 0 | 90 | |||
37 | 2018-19 | Arg | friendly | 2019-06-08 | Argentina – Nicaragua | 5–1 | 2 + 0 | 45 | |||
38 | 2018-19 | Arg | Copa America group | 2019-06-15 | Argentina – Colombia | 0–2 | 0 + 0 | 90 | |||
39 | 2018-19 | Arg | Copa America group | 2019-06-19 | Argentina – Paraguay | 1–1 | 1 + 0 | 90 | |||
40 | 2018-19 | Arg | Copa America group | 2019-06-23 | Qatar – Argentina | 0–2 | 0 + 0 | 90 | |||
41 | 2018-19 | Arg | Copa America R8 | 2019-06-28 | Venezuela – Argentina | 0–2 | 0 + 0 | 90 | |||
42 | 2018-19 | Arg | Copa America R4 | 2019-07-02 | Brazil – Argentina | 2–0 | 0 + 0 | 90 | |||
43 | 2018-19 | Arg | Copa America bronze | 2019-07-06 | Argentina – Chile | 2–1 | 0 + 1 | 36 | |||
44 | 2019-20 | Club F | Rakuten Cup | 2019-07-23 | Barcelona – Chelsea | 1–2 | injury | ||||
45 | 2019-20 | Club F | Rakuten Cup | 2019-07-27 | Vissel Kobe – Barcelona | 0–2 | injury | ||||
46 | 2019-20 | Club F | Joan Gamper Trophy | 2019-08-04 | Barcelona – Arsenal | 2–1 | Substituted | ||||
47 | 2019-20 | Club F | La Liga Serie A Cup | 2019-08-07 | Barcelona – Napoli | 2–1 | injury | ||||
48 | 2019-20 | Club F | La Liga Serie A Cup | 2019-08-10 | Napoli – Barcelona | 0–4 | injury | ||||
49 | 2019-20 | PRM | 1 | 2019-08-16 | Athletic de Bilbao – Barcelona | 1–0 | injury | ||||
50 | 2019-20 | PRM | 2 | 2019-08-25 | Barcelona – Real Betis | 5–2 | injury | ||||
51 | 2019-20 | PRM | 3 | 2019-08-31 | Osasuna – Barcelona | 2–2 | injury | ||||
52 | 2019-20 | Arg | Friendly | 2019-09-06 | Chile – Argentina | 0–0 | revenge | ||||
53 | 2019-20 | Arg | Friendly | 2019-09-10 | Argentina – Mexico | 4–0 | revenge | ||||
54 | 2019-20 | PRM | 4 | 2019-09-14 | Barcelona – Valencia | 5–2 | injury | ||||
55 | 2019-20 | UCL | Group 1 | 2019-09-17 | Borussia Dortmund – Barcelona | 0–0 | 0 + 0 | 22 | |||
56 | 2019-20 | PRM | 5 | 2019-09-21 | Granada – Barcelona | 2–0 | 0 + 0 | 45 | |||
57 | 2019-20 | PRM | 6 | 2019-09-24 | Barcelona – Villarreal | 2–1 | 0 + 1 | 45 | |||
58 | 2019-20 | PRM | 7 | 2019-09-28 | Getafe – Barcelona | 0–2 | injury | ||||
59 | 2019-20 | UCL | Group 2 | 2019-10-02 | Barcelona – Inter | 2–1 | 0 + 1 | 45 | |||
60 | 2019-20 | PRM | 8 | 2019-10-06 | Barcelona – Sevilla | 4–0 | 1 + 0 | 90 | |||
61 | 2019-20 | PRM | 9 | 2019-10-19 | Eibar – Barcelona | 0–3 | 1 + 1 | 90 | |||
62 | 2019-20 | UCL | Group 3 | 2019-10-23 | Slavia Prague – Barcelona | 1–2 | 1 + 0 | 90 | |||
63 | 2019-20 | PRM | 10 | 2019-10-29 | Barcelona – Valladolid | 5–1 | 2 + 2 | 90 | |||
64 | 2019-20 | PRM | 11 | 2019-11-02 | Levante – Barcelona | 3–1 | 1 + 0 | 90 | |||
65 | 2019-20 | UCL | Group 4 | 2019-11-05 | Barcelona – Slavia Prague | 0–0 | 0 + 0 | 90 | |||
66 | 2019-20 | PRM | 12 | 2019-11-09 | Barcelona – Celta de Vigo | 4–1 | 3 + 0 | 90 | |||
67 | 2019-20 | Arg | Friendly | 2019-11-09 | Germany – Argentina | 2–2 | revenge | ||||
68 | 2019-20 | Club F | Friendly | 2019-11-13 | Cartagena – Barcelona | 0–2 | Not in squad | ||||
69 | 2019-20 | Arg | Friendly | 2019-11-13 | Ecuador – Argentina | 1–6 | revenge | ||||
70 | 2019-20 | Arg | Friendly | 2019-11-15 | Brazil – Argentina | 0–1 | 1 + 0 | 90 | |||
71 | 2019-20 | Arg | Friendly | 2019-11-15 | Argentina – Uruguay | 2–2 | 1 + 1 | 90 | |||
72 | 2019-20 | PRM | 13 | 2019-11-23 | Leganés – Barcelona | 1–2 | 0 + 1 | 90 | |||
73 | 2019-20 | UCL | Group 5 | 2019-11-27 | Barcelona – Borussia Dortmund | 3–1 | 1 + 2 | 90 | |||
74 | 2019-20 | PRM | 14 | 2019-12-01 | Atlético de Madrid – Barcelona | 0–1 | 1 + 0 | 90 | |||
75 | 2019-20 | PRM | 15 | 2019-12-07 | Barcelona – Mallorca | 5–2 | 3 + 0 | 90 | |||
76 | 2019-20 | UCL | Group 6 | 2019-12-10 | Inter – Barcelona | 1–2 | not in squad | ||||
77 | 2019-20 | PRM | 16 | 2019-12-14 | Real Sociedad – Barcelona | 2–2 | 0 + 1 | 90 | |||
78 | 2019-20 | PRM | 17 | 2019-12-18 | Barcelona – Real Madrid | 0–0 | 0 + 0 | 90 | |||
79 | 2019-20 | PRM | 18 | 2019-12-21 | Barcelona – Alavés | 4–1 | 1 + 0 | 90 |
Record: 40W, 11D, 7L - 4628 min (167–74)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012