Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | CUP | UCL | Arg | SUP | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
30 | 2017-18 | 19 | 19+7 | 6 | 4+4 | 4 | 3+1 | 5 | 4+3 | – | 34 | 30+15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
31 | 2018-19 | 15 | 15+11 | – | 4 | 6+1 | – | 1 | 0+2 | 20 | 21+14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
SUM | 34 | 34+18 | 6 | 4+4 | 8 | 9+2 | 5 | 4+3 | 1 | 0+2 | 54 | 51+29 | ______________________ |
Age | Year | PRM | CUP | UCL | Arg | SUP | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
31 | 2018 | 34 | 34+18 | 6 | 4+4 | 8 | 9+2 | 5 | 4+3 | 1 | 0+2 | 54 | 51+29 | ![]() ![]() ![]() ![]() ![]() |
SUM | 34 | 34+18 | 6 | 4+4 | 8 | 9+2 | 5 | 4+3 | 1 | 0+2 | 54 | 51+29 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2017-18 | PRM | 18 | 2018-01-07 | Barcelona – Levante | 2–0 | 1 + 1 | 90 | |
2 | 2017-18 | CUP | R16 | 2018-01-11 | Barcelona – Celta de Vigo | 5–0 | 2 + 1 | 58 | |
3 | 2017-18 | PRM | 19 | 2018-01-14 | Real Sociedad – Barcelona | 2–4 | 1 + 1 | 90 | |
4 | 2017-18 | CUP | R8 | 2018-01-17 | Espanyol – Barcelona | 1–0 | 0 + 0 | 90 | |
5 | 2017-18 | PRM | 20 | 2018-01-21 | Real Betis – Barcelona | 0–5 | 2 + 1 | 90 | |
6 | 2017-18 | CUP | R8 | 2018-01-25 | Barcelona – Espanyol | 2–0 | 1 + 0 | ![]() | 90 |
7 | 2017-18 | PRM | 21 | 2018-01-28 | Barcelona – Alavés | 2–1 | 1 + 0 | 90 | |
8 | 2017-18 | CUP | R4 | 2018-02-01 | Barcelona – Valencia | 1–0 | 0 + 1 | 90 | |
9 | 2017-18 | PRM | 22 | 2018-02-04 | Espanyol – Barcelona | 1–1 | 0 + 1 | 32 | |
10 | 2017-18 | CUP | R4 | 2018-02-08 | Valencia – Barcelona | 0–2 | 0 + 0 | 90 | |
11 | 2017-18 | PRM | 23 | 2018-02-11 | Barcelona – Getafe | 0–0 | 0 + 0 | 90 | |
12 | 2017-18 | PRM | 24 | 2018-02-17 | Eibar – Barcelona | 0–2 | 0 + 2 | 90 | |
13 | 2017-18 | UCL | R16 | 2018-02-20 | Chelsea – Barcelona | 1–1 | 1 + 0 | 90 | |
14 | 2017-18 | PRM | 25 | 2018-02-25 | Barcelona – Girona | 6–1 | 2 + 1 | 90 | |
15 | 2017-18 | PRM | 26 | 2018-02-28 | Las Palmas – Barcelona | 1–1 | 1 + 0 | 90 | |
16 | 2017-18 | PRM | 27 | 2018-03-04 | Barcelona – Atlético de Madrid | 1–0 | 1 + 0 | ![]() | 90 |
17 | 2017-18 | UCL | R16 | 2018-03-14 | Barcelona – Chelsea | 3–0 | 2 + 1 | 90 | |
18 | 2017-18 | PRM | 29 | 2018-03-18 | Barcelona – Athletic de Bilbao | 2–0 | 1 + 0 | 90 | |
19 | 2017-18 | PRM | 30 | 2018-03-31 | Sevilla – Barcelona | 2–2 | 1 + 0 | 33 | |
20 | 2017-18 | UCL | R8 | 2018-04-04 | Barcelona – Roma | 4–1 | 0 + 0 | 90 | |
21 | 2017-18 | PRM | 31 | 2018-04-08 | Barcelona – Leganés | 3–1 | 3 + 0 | 90 | |
22 | 2017-18 | UCL | R8 | 2018-04-10 | Roma – Barcelona | 3–0 | 0 + 0 | ![]() | 90 |
23 | 2017-18 | PRM | 32 | 2018-04-15 | Barcelona – Valencia | 2–1 | 0 + 0 | 90 | |
24 | 2017-18 | PRM | 33 | 2018-04-18 | Celta de Vigo – Barcelona | 2–2 | 0 + 0 | 31 | |
25 | 2017-18 | CUP | Final | 2018-04-21 | Sevilla – Barcelona | 0–4 | 1 + 2 | 90 | |
26 | 2017-18 | PRM | 35 | 2018-04-28 | Deportivo de La Coruña – Barcelona | 2–3 | 3 + 0 | 90 | |
27 | 2017-18 | PRM | 36 | 2018-05-06 | Barcelona – Real Madrid | 2–2 | 1 + 0 | ![]() | 90 |
28 | 2017-18 | PRM | 34 | 2018-05-09 | Barcelona – Villarreal | 5–1 | 1 + 0 | 90 | |
29 | 2017-18 | PRM | 38 | 2018-05-20 | Barcelona – Real Sociedad | 1–0 | 0 + 0 | 24 | |
30 | 2017-18 | Arg | Friendly | 2018-05-30 | Argentina – Haiti | 4–0 | 3 + 1 | 90 | |
31 | 2017-18 | Arg | World Cup group | 2018-06-16 | Argentina – Iceland | 1–1 | 0 + 0 | 90 | |
32 | 2017-18 | Arg | World Cup group | 2018-06-20 | Argentina – Croatia | 0–3 | 0 + 0 | 90 | |
33 | 2017-18 | Arg | World Cup group | 2018-06-26 | Argentina – Nigeria | 2–1 | 1 + 0 | 90 | |
34 | 2017-18 | Arg | World Cup R16 | 2018-06-30 | Argentina – France | 3–4 | 0 + 2 | 90 | |
35 | 2018-19 | SUP | Final | 2018-08-12 | Sevilla – Barcelona | 1–2 | 0 + 2 | 90 | |
36 | 2018-19 | PRM | 1 | 2018-08-18 | Barcelona – Alavés | 3–0 | 2 + 0 | 90 | |
37 | 2018-19 | PRM | 2 | 2018-08-25 | Valladolid – Barcelona | 0–1 | 0 + 0 | 90 | |
38 | 2018-19 | PRM | 3 | 2018-09-02 | Barcelona – Huesca | 8–2 | 2 + 2 | 90 | |
39 | 2018-19 | PRM | 4 | 2018-09-15 | Real Sociedad – Barcelona | 1–2 | 0 + 0 | 90 | |
40 | 2018-19 | UCL | Group | 2018-09-18 | Barcelona – PSV Eindhoven | 4–0 | 3 + 0 | 90 | |
41 | 2018-19 | PRM | 5 | 2018-09-23 | Barcelona – Girona | 2–2 | 1 + 0 | 90 | |
42 | 2018-19 | PRM | 6 | 2018-09-26 | Leganés – Barcelona | 2–1 | 0 + 1 | 90 | |
43 | 2018-19 | PRM | 7 | 2018-09-29 | Barcelona – Athletic de Bilbao | 1–1 | 0 + 1 | ![]() | 25 |
44 | 2018-19 | UCL | Group | 2018-10-03 | Tottenham Hotspur – Barcelona | 2–4 | 2 + 0 | 90 | |
45 | 2018-19 | PRM | 8 | 2018-10-07 | Valencia – Barcelona | 1–1 | 1 + 0 | 90 | |
46 | 2018-19 | PRM | 9 | 2018-10-20 | Barcelona – Sevilla | 4–2 | 1 + 1 | 25 | |
47 | 2018-19 | PRM | 12 | 2018-11-11 | Barcelona – Real Betis | 3–4 | 2 + 0 | 90 | |
48 | 2018-19 | PRM | 13 | 2018-11-24 | Atlético de Madrid – Barcelona | 1–1 | 0 + 1 | 90 | |
49 | 2018-19 | UCL | Group | 2018-11-28 | PSV Eindhoven – Barcelona | 1–2 | 1 + 1 | 90 | |
50 | 2018-19 | PRM | 14 | 2018-12-02 | Barcelona – Villarreal | 2–0 | 0 + 1 | 90 | |
51 | 2018-19 | PRM | 15 | 2018-12-08 | Espanyol – Barcelona | 0–4 | 2 + 1 | 90 | |
52 | 2018-19 | UCL | Group | 2018-12-11 | Barcelona – Tottenham Hotspur | 1–1 | 0 + 0 | 28 | |
53 | 2018-19 | PRM | 16 | 2018-12-16 | Levante – Barcelona | 0–5 | 3 + 2 | 90 | |
54 | 2018-19 | PRM | 17 | 2018-12-22 | Barcelona – Celta de Vigo | 2–0 | 1 + 1 | 90 |
Record: 35W, 13D, 6L - 4396 min (131–53)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012