Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
| Age | Season | PRM | CUP | UCL | Arg | SUP | SUM | Trophies & | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 28 | 2015-16 | 22 | 20+12 | 5 | 5+6 | 4 | 3+0 | 8 | 6+4 | – | 39 | 34+22 | ||
| 29 | 2016-17 | 13 | 12+5 | – | 5 | 10+2 | 3 | 2+2 | 2 | 1+2 | 23 | 25+11 | ||
| SUM | 35 | 32+17 | 5 | 5+6 | 9 | 13+2 | 11 | 8+6 | 2 | 1+2 | 62 | 59+33 | ______________________ | |
| Age | Year | PRM | CUP | UCL | Arg | SUP | SUM | Trophies & | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 29 | 2016 | 35 | 32+17 | 5 | 5+6 | 9 | 13+2 | 11 | 8+6 | 2 | 1+2 | 62 | 59+33 | |
| SUM | 35 | 32+17 | 5 | 5+6 | 9 | 13+2 | 11 | 8+6 | 2 | 1+2 | 62 | 59+33 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015-16 | PRM | 18 | 2016-01-02 | Espanyol – Barcelona | 0–0 | 0 + 0 | 90 | |
| 2 | 2015-16 | CUP | R16 | 2016-01-06 | Barcelona – Espanyol | 4–1 | 2 + 2 | ![]() | 90 |
| 3 | 2015-16 | PRM | 19 | 2016-01-09 | Barcelona – Granada | 4–0 | 3 + 0 | 90 | |
| 4 | 2015-16 | CUP | R16 | 2016-01-13 | Espanyol – Barcelona | 0–2 | 0 + 1 | 90 | |
| 5 | 2015-16 | PRM | 20 | 2016-01-17 | Barcelona – Athletic de Bilbao | 5–0 | 1 + 0 | 45 | |
| 6 | 2015-16 | PRM | 21 | 2016-01-23 | Málaga – Barcelona | 1–2 | 1 + 0 | ![]() | 90 |
| 7 | 2015-16 | CUP | R8 | 2016-01-27 | Barcelona – Athletic de Bilbao | 3–1 | 0 + 1 | 90 | |
| 8 | 2015-16 | PRM | 22 | 2016-01-30 | Barcelona – Atlético de Madrid | 2–1 | 1 + 0 | 90 | |
| 9 | 2015-16 | CUP | R4 | 2016-02-03 | Barcelona – Valencia | 7–0 | 3 + 0 | 90 | |
| 10 | 2015-16 | PRM | 23 | 2016-02-07 | Levante – Barcelona | 0–2 | 0 + 1 | 90 | |
| 11 | 2015-16 | PRM | 24 | 2016-02-14 | Barcelona – Celta de Vigo | 6–1 | 1 + 2 | 90 | |
| 12 | 2015-16 | PRM | 16 | 2016-02-17 | Sporting de Gijón – Barcelona | 1–3 | 2 + 0 | 90 | |
| 13 | 2015-16 | PRM | 25 | 2016-02-21 | Las Palmas – Barcelona | 1–2 | 0 + 0 | 90 | |
| 14 | 2015-16 | UCL | R16 | 2016-02-23 | Arsenal – Barcelona | 0–2 | 2 + 0 | 90 | |
| 15 | 2015-16 | PRM | 26 | 2016-02-28 | Barcelona – Sevilla | 2–1 | 1 + 0 | 90 | |
| 16 | 2015-16 | PRM | 27 | 2016-03-02 | Rayo Vallecano – Barcelona | 1–5 | 3 + 0 | 90 | |
| 17 | 2015-16 | PRM | 28 | 2016-03-06 | Eibar – Barcelona | 0–4 | 2 + 0 | 90 | |
| 18 | 2015-16 | PRM | 29 | 2016-03-12 | Barcelona – Getafe | 6–0 | 1 + 3 | 90 | |
| 19 | 2015-16 | UCL | R16 | 2016-03-16 | Barcelona – Arsenal | 3–1 | 1 + 0 | 90 | |
| 20 | 2015-16 | PRM | 30 | 2016-03-20 | Villarreal – Barcelona | 2–2 | 0 + 0 | 90 | |
| 21 | 2015-16 | Arg | wcq | 2016-03-24 | Chile – Argentina | 1–2 | 0 + 0 | 90 | |
| 22 | 2015-16 | Arg | wcq | 2016-03-29 | Argentina – Bolivia | 2–0 | 1 + 0 | 90 | |
| 23 | 2015-16 | PRM | 31 | 2016-04-03 | Barcelona – Real Madrid | 1–2 | 0 + 0 | 90 | |
| 24 | 2015-16 | UCL | R8 | 2016-04-05 | Barcelona – Atlético de Madrid | 2–1 | 0 + 0 | 90 | |
| 25 | 2015-16 | PRM | 32 | 2016-04-10 | Real Sociedad – Barcelona | 1–0 | 0 + 0 | 90 | |
| 26 | 2015-16 | UCL | R8 | 2016-04-13 | Atlético de Madrid – Barcelona | 2–0 | 0 + 0 | 90 | |
| 27 | 2015-16 | PRM | 33 | 2016-04-17 | Barcelona – Valencia | 1–2 | 1 + 0 | 90 | |
| 28 | 2015-16 | PRM | 34 | 2016-04-20 | Deportivo de La Coruña – Barcelona | 0–8 | 1 + 2 | 90 | |
| 29 | 2015-16 | PRM | 35 | 2016-04-24 | Barcelona – Sporting de Gijón | 6–0 | 1 + 1 | 90 | |
| 30 | 2015-16 | PRM | 36 | 2016-05-01 | Real Betis – Barcelona | 0–2 | 0 + 2 | 90 | |
| 31 | 2015-16 | PRM | 37 | 2016-05-08 | Barcelona – Espanyol | 5–0 | 1 + 1 | ![]() | 90 |
| 32 | 2015-16 | PRM | 38 | 2016-05-15 | Granada – Barcelona | 0–3 | 0 + 0 | 90 | |
| 33 | 2015-16 | CUP | Final | 2016-05-21 | Sevilla – Barcelona | 0–2 a.e.t. | 0 + 2 | 120 | |
| 34 | 2015-16 | Arg | Friendly | 2016-05-27 | Argentina – Honduras | 1–0 | 0 + 0 | 64 | |
| 35 | 2015-16 | Arg | Copa América 100 group | 2016-06-10 | Argentina – Panama | 5–0 | 3 + 0 | 30 | |
| 36 | 2015-16 | Arg | Copa América 100 group | 2016-06-14 | Argentina – Bolivia | 3–0 | 0 + 0 | 45 | |
| 37 | 2015-16 | Arg | Copa América 100 R8 | 2016-06-18 | Argentina – Venezuela | 4–1 | 1 + 2 | 90 | |
| 38 | 2015-16 | Arg | Copa América 100 R4 | 2016-06-21 | Argentina – USA | 4–0 | 1 + 2 | 90 | |
| 39 | 2015-16 | Arg | Copa América 100 Final | 2016-06-26 | Argentina – Chile | 0–0 2–4(p) | 0 + 0 | 120 | |
| 40 | 2016-17 | SUP | Final | 2016-08-14 | Sevilla – Barcelona | 0–2 | 0 + 1 | 90 | |
| 41 | 2016-17 | SUP | Final | 2016-08-17 | Barcelona – Sevilla | 3–0 | 1 + 1 | 90 | |
| 42 | 2016-17 | PRM | 1 | 2016-08-20 | Barcelona – Real Betis | 6–2 | 2 + 1 | 90 | |
| 43 | 2016-17 | PRM | 2 | 2016-08-28 | Athletic de Bilbao – Barcelona | 0–1 | 0 + 0 | 90 | |
| 44 | 2016-17 | Arg | wcq | 2016-09-01 | Uruguay – Argentina | 1–0 | 1 + 0 | 90 | |
| 45 | 2016-17 | PRM | 3 | 2016-09-10 | Barcelona – Alavés | 1–2 | 0 + 0 | 31 | |
| 46 | 2016-17 | UCL | Group | 2016-09-13 | Barcelona – Celtic Glasgow | 7–0 | 3 + 1 | 90 | |
| 47 | 2016-17 | PRM | 4 | 2016-09-17 | Leganés – Barcelona | 1–5 | 2 + 1 | 90 | |
| 48 | 2016-17 | PRM | 5 | 2016-09-21 | Barcelona – Atlético de Madrid | 1–1 | 0 + 0 | 59 | |
| 49 | 2016-17 | PRM | 8 | 2016-10-16 | Barcelona – Deportivo de La Coruña | 4–0 | 1 + 0 | ![]() | 36 |
| 50 | 2016-17 | UCL | Group | 2016-10-19 | Barcelona – Manchester City | 4–0 | 3 + 1 | 90 | |
| 51 | 2016-17 | PRM | 9 | 2016-10-22 | Valencia – Barcelona | 2–3 | 2 + 0 | ![]() | 90 |
| 52 | 2016-17 | PRM | 10 | 2016-10-29 | Barcelona – Granada | 1–0 | 0 + 0 | 90 | |
| 53 | 2016-17 | UCL | Group | 2016-11-01 | Manchester City – Barcelona | 3–1 | 1 + 0 | 90 | |
| 54 | 2016-17 | PRM | 11 | 2016-11-06 | Sevilla – Barcelona | 1–2 | 1 + 1 | ![]() | 90 |
| 55 | 2016-17 | Arg | wcq | 2016-11-10 | Brazil – Argentina | 3–0 | 0 + 0 | 90 | |
| 56 | 2016-17 | Arg | wcq | 2016-11-15 | Colombia – Argentina | 0–3 | 1 + 2 | 90 | |
| 57 | 2016-17 | UCL | Group | 2016-11-23 | Celtic Glasgow – Barcelona | 0–2 | 2 + 0 | 90 | |
| 58 | 2016-17 | PRM | 13 | 2016-11-27 | Real Sociedad – Barcelona | 1–1 | 1 + 0 | 90 | |
| 59 | 2016-17 | PRM | 14 | 2016-12-03 | Barcelona – Real Madrid | 1–1 | 0 + 0 | 90 | |
| 60 | 2016-17 | UCL | Group | 2016-12-06 | Barcelona – Borussia Mönchengladbach | 4–0 | 1 + 0 | 90 | |
| 61 | 2016-17 | PRM | 15 | 2016-12-10 | Osasuna – Barcelona | 0–3 | 2 + 0 | 90 | |
| 62 | 2016-17 | PRM | 16 | 2016-12-18 | Barcelona – Espanyol | 4–1 | 1 + 2 | 90 |
Record: 48W, 5D, 9L - 5320 min (176–41)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012

