Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
| Age | Season | Club F | SUP | PRM | Arg | UCL | CUP | SUM | Trophies & | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 29 | 2016-17 | 2 | 0+0 | 2 | 1+2 | 34 | 37+15 | 5 | 3+2 | 9 | 11+2 | 7 | 5+4 | 59 | 57+25 | |
| SUM | 2 | 0+0 | 2 | 1+2 | 34 | 37+15 | 5 | 3+2 | 9 | 11+2 | 7 | 5+4 | 59 | 57+25 | ______________________ | |
| Age | Year | Club F | SUP | PRM | Arg | UCL | CUP | SUM | Trophies & | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 29 | 2016 | 2 | 0+0 | 2 | 1+2 | 13 | 12+5 | 3 | 2+2 | 5 | 10+2 | – | 25 | 25+11 | ||
| 30 | 2017 | – | – | 21 | 25+10 | 2 | 1+0 | 4 | 1+0 | 7 | 5+4 | 34 | 32+14 | |||
| SUM | 2 | 0+0 | 2 | 1+2 | 34 | 37+15 | 5 | 3+2 | 9 | 11+2 | 7 | 5+4 | 59 | 57+25 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016-17 | Club F | International Champions Cup | 2016-07-30 | Celtic Glasgow – Barcelona | 1–3 | Not in squad | ||||
| 2 | 2016-17 | Club F | International Champions Cup | 2016-08-03 | Barcelona – Leicester City | 4–2 | Not in squad | ||||
| 3 | 2016-17 | Club F | International Champions Cup | 2016-08-06 | Liverpool – Barcelona | 4–0 | Not in squad | ||||
| 4 | 2016-17 | Club F | Joan Gamper | 2016-08-10 | Barcelona – Sampdoria | 3–2 | 0 + 0 | 90 | |||
| 5 | 2016-17 | SUP | Final | 2016-08-14 | Sevilla – Barcelona | 0–2 | 0 + 1 | 90 | |||
| 6 | 2016-17 | SUP | Final | 2016-08-17 | Barcelona – Sevilla | 3–0 | 1 + 1 | 90 | |||
| 7 | 2016-17 | PRM | 1 | 2016-08-20 | Barcelona – Real Betis | 6–2 | 2 + 1 | 90 | |||
| 8 | 2016-17 | PRM | 2 | 2016-08-28 | Athletic de Bilbao – Barcelona | 0–1 | 0 + 0 | 90 | |||
| 9 | 2016-17 | Arg | wcq | 2016-09-01 | Uruguay – Argentina | 1–0 | 1 + 0 | 90 | |||
| 10 | 2016-17 | Arg | wcq | 2016-09-06 | Venezuela – Argentina | 2–2 | Injury | ||||
| 11 | 2016-17 | PRM | 3 | 2016-09-10 | Barcelona – Alavés | 1–2 | 0 + 0 | 31 | |||
| 12 | 2016-17 | UCL | Group | 2016-09-13 | Barcelona – Celtic Glasgow | 7–0 | 3 + 1 | 90 | |||
| 13 | 2016-17 | PRM | 4 | 2016-09-17 | Leganés – Barcelona | 1–5 | 2 + 1 | 90 | |||
| 14 | 2016-17 | PRM | 5 | 2016-09-21 | Barcelona – Atlético de Madrid | 1–1 | 0 + 0 | 59 | |||
| 15 | 2016-17 | PRM | 6 | 2016-09-24 | Sporting de Gijón – Barcelona | 0–5 | Injury | ||||
| 16 | 2016-17 | UCL | Group | 2016-09-28 | Borussia Mönchengladbach – Barcelona | 1–2 | Injury | ||||
| 17 | 2016-17 | PRM | 7 | 2016-10-02 | Celta de Vigo – Barcelona | 4–3 | Injury | ||||
| 18 | 2016-17 | Arg | wcq | 2016-10-06 | Peru – Argentina | 2–2 | Injury | ||||
| 19 | 2016-17 | Arg | wcq | 2016-10-11 | Paraguay – Argentina | 0–1 | Injury | ||||
| 20 | 2016-17 | PRM | 8 | 2016-10-16 | Barcelona – Deportivo de La Coruña | 4–0 | 1 + 0 | ![]() | 36 | ||
| 21 | 2016-17 | UCL | Group | 2016-10-19 | Barcelona – Manchester City | 4–0 | 3 + 1 | 90 | |||
| 22 | 2016-17 | PRM | 9 | 2016-10-22 | Valencia – Barcelona | 2–3 | 2 + 0 | ![]() | 90 | ||
| 23 | 2016-17 | Club F | Supercopa de Catalunya | 2016-10-25 | Barcelona – Espanyol | 0–1 | B-team | ||||
| 24 | 2016-17 | PRM | 10 | 2016-10-29 | Barcelona – Granada | 1–0 | 0 + 0 | 90 | |||
| 25 | 2016-17 | UCL | Group | 2016-11-01 | Manchester City – Barcelona | 3–1 | 1 + 0 | 90 | |||
| 26 | 2016-17 | PRM | 11 | 2016-11-06 | Sevilla – Barcelona | 1–2 | 1 + 1 | ![]() | 90 | ||
| 27 | 2016-17 | Arg | wcq | 2016-11-10 | Brazil – Argentina | 3–0 | 0 + 0 | 90 | |||
| 28 | 2016-17 | Arg | wcq | 2016-11-15 | Colombia – Argentina | 0–3 | 1 + 2 | 90 | |||
| 29 | 2016-17 | PRM | 12 | 2016-11-19 | Barcelona – Málaga | 0–0 | Flu | ||||
| 30 | 2016-17 | UCL | Group | 2016-11-23 | Celtic Glasgow – Barcelona | 0–2 | 2 + 0 | 90 | |||
| 31 | 2016-17 | PRM | 13 | 2016-11-27 | Real Sociedad – Barcelona | 1–1 | 1 + 0 | 90 | |||
| 32 | 2016-17 | CUP | R32 | 2016-11-30 | Hércules – Barcelona | 1–1 | Not in squad | ||||
| 33 | 2016-17 | PRM | 14 | 2016-12-03 | Barcelona – Real Madrid | 1–1 | 0 + 0 | 90 | |||
| 34 | 2016-17 | UCL | Group | 2016-12-06 | Barcelona – Borussia Mönchengladbach | 4–0 | 1 + 0 | 90 | |||
| 35 | 2016-17 | PRM | 15 | 2016-12-10 | Osasuna – Barcelona | 0–3 | 2 + 0 | 90 | |||
| 36 | 2016-17 | Club F | Qatar Airways Cup | 2016-12-13 | Al Ahly – Barcelona | 3–5 | 0 + 0 | 90 | |||
| 37 | 2016-17 | PRM | 16 | 2016-12-18 | Barcelona – Espanyol | 4–1 | 1 + 2 | 90 | |||
| 38 | 2016-17 | CUP | R32 | 2016-12-21 | Barcelona – Hércules | 7–0 | Not in squad | ||||
| 39 | 2016-17 | CUP | R16 | 2017-01-05 | Athletic de Bilbao – Barcelona | 2–1 | 1 + 0 | 90 | |||
| 40 | 2016-17 | PRM | 17 | 2017-01-08 | Villarreal – Barcelona | 1–1 | 1 + 0 | 90 | |||
| 41 | 2016-17 | CUP | R16 | 2017-01-11 | Barcelona – Athletic de Bilbao | 3–1 | 1 + 0 | 90 | |||
| 42 | 2016-17 | PRM | 18 | 2017-01-14 | Barcelona – Las Palmas | 5–0 | 1 + 0 | 90 | |||
| 43 | 2016-17 | CUP | R8 | 2017-01-18 | Real Sociedad – Barcelona | 0–1 | 0 + 0 | ![]() | 90 | ||
| 44 | 2016-17 | PRM | 19 | 2017-01-22 | Eibar – Barcelona | 0–3 | 1 + 1 | 90 | |||
| 45 | 2016-17 | CUP | R8 | 2017-01-25 | Barcelona – Real Sociedad | 5–2 | 1 + 2 | 90 | |||
| 46 | 2016-17 | PRM | 20 | 2017-01-29 | Real Betis – Barcelona | 1–1 | 0 + 1 | 90 | |||
| 47 | 2016-17 | CUP | R4 | 2017-02-01 | Atlético de Madrid – Barcelona | 1–2 | 1 + 0 | 90 | |||
| 48 | 2016-17 | PRM | 21 | 2017-02-04 | Barcelona – Athletic de Bilbao | 3–0 | 1 + 0 | 64 | |||
| 49 | 2016-17 | CUP | R4 | 2017-02-07 | Barcelona – Atlético de Madrid | 1–1 | 0 + 1 | 90 | |||
| 50 | 2016-17 | PRM | 22 | 2017-02-11 | Alavés – Barcelona | 0–6 | 1 + 0 | 90 | |||
| 51 | 2016-17 | UCL | R16 | 2017-02-14 | PSG – Barcelona | 4–0 | 0 + 0 | 90 | |||
| 52 | 2016-17 | PRM | 23 | 2017-02-19 | Barcelona – Leganés | 1–0 | 2 + 0 | 90 | |||
| 53 | 2016-17 | PRM | 24 | 2017-02-26 | Atlético de Madrid – Barcelona | 1–2 | 1 + 0 | 90 | |||
| 54 | 2016-17 | PRM | 25 | 2017-03-01 | Barcelona – Sporting de Gijón | 6–1 | 1 + 1 | 61 | |||
| 55 | 2016-17 | PRM | 26 | 2017-03-05 | Barcelona – Celta de Vigo | 5–0 | 2 + 2 | 90 | |||
| 56 | 2016-17 | UCL | R16 | 2017-03-08 | Barcelona – PSG | 6–1 | 1 + 0 | 90 | |||
| 57 | 2016-17 | PRM | 27 | 2017-03-12 | Deportivo de La Coruña – Barcelona | 2–1 | 0 + 0 | 90 | |||
| 58 | 2016-17 | PRM | 28 | 2017-03-19 | Barcelona – Valencia | 4–2 | 2 + 0 | ![]() | 90 | ||
| 59 | 2016-17 | Arg | wcq | 2017-03-23 | Argentina – Chile | 1–0 | 1 + 0 | 90 | |||
| 60 | 2016-17 | Arg | wcq | 2017-03-28 | Bolivia – Argentina | 2–0 | Suspension | ||||
| 61 | 2016-17 | PRM | 29 | 2017-04-02 | Granada – Barcelona | 1–4 | 5 yellow cards | ||||
| 62 | 2016-17 | PRM | 30 | 2017-04-05 | Barcelona – Sevilla | 3–0 | 2 + 1 | 90 | |||
| 63 | 2016-17 | PRM | 31 | 2017-04-09 | Málaga – Barcelona | 2–0 | 0 + 0 | 90 | |||
| 64 | 2016-17 | UCL | R8 | 2017-04-11 | Barcelona – Juventus | 0–3 | 0 + 0 | 90 | |||
| 65 | 2016-17 | PRM | 32 | 2017-04-16 | Barcelona – Real Sociedad | 3–2 | 2 + 1 | 90 | |||
| 66 | 2016-17 | UCL | R8 | 2017-04-19 | Juventus – Barcelona | 0–0 | 0 + 0 | 90 | |||
| 67 | 2016-17 | PRM | 33 | 2017-04-23 | Real Madrid – Barcelona | 2–3 | 2 + 1 | ![]() | 90 | ||
| 68 | 2016-17 | PRM | 34 | 2017-04-26 | Barcelona – Osasuna | 7–1 | 2 + 0 | 63 | |||
| 69 | 2016-17 | PRM | 35 | 2017-04-29 | Espanyol – Barcelona | 0–2 | 0 + 2 | 90 | |||
| 70 | 2016-17 | PRM | 36 | 2017-05-07 | Barcelona – Villarreal | 4–1 | 2 + 0 | 90 | |||
| 71 | 2016-17 | PRM | 37 | 2017-05-14 | Las Palmas – Barcelona | 1–4 | 0 + 0 | 90 | |||
| 72 | 2016-17 | PRM | 38 | 2017-05-21 | Barcelona – Eibar | 4–2 | 2 + 0 | 90 | |||
| 73 | 2016-17 | CUP | Final | 2017-05-27 | Alavés – Barcelona | 1–3 | 1 + 1 | ![]() | 90 | ||
| 74 | 2016-17 | Arg | friendly | 2017-06-09 | Brazil – Argentina | 0–1 | 0 + 0 | 90 | |||
| 75 | 2016-17 | Arg | friendly | 2017-06-13 | Singapore – Argentina | 0–6 | Not in squad | ||||
Record: 43W, 7D, 9L - 5084 min (199–80)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012

