Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | CUP | UCL | Arg | SCE | SUP | CWC | SUM | Trophies & | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
27 | 2014-15 | 22 | 28+14 | 6 | 5+4 | 7 | 2+5 | 6 | 1+3 | – | – | – | 41 | 36+26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
28 | 2015-16 | 11 | 6+4 | – | 3 | 3+1 | 2 | 3+0 | 1 | 2+1 | 2 | 1+0 | 1 | 1+0 | 20 | 16+6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 33 | 34+18 | 6 | 5+4 | 10 | 5+6 | 8 | 4+3 | 1 | 2+1 | 2 | 1+0 | 1 | 1+0 | 61 | 52+32 | ______________________ |
Age | Year | PRM | CUP | UCL | Arg | SCE | SUP | CWC | SUM | Trophies & | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
28 | 2015 | 33 | 34+18 | 6 | 5+4 | 10 | 5+6 | 8 | 4+3 | 1 | 2+1 | 2 | 1+0 | 1 | 1+0 | 61 | 52+32 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 33 | 34+18 | 6 | 5+4 | 10 | 5+6 | 8 | 4+3 | 1 | 2+1 | 2 | 1+0 | 1 | 1+0 | 61 | 52+32 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | PRM | 17 | 2015-01-04 | Real Sociedad – Barcelona | 1–0 | 0 + 0 | 45 | |
2 | 2014-15 | CUP | R16 | 2015-01-08 | Barcelona – Elche | 5–0 | 1 + 2 | 90 | |
3 | 2014-15 | PRM | 18 | 2015-01-11 | Barcelona – Atlético de Madrid | 3–1 | 1 + 1 | ![]() | 90 |
4 | 2014-15 | PRM | 19 | 2015-01-18 | Deportivo de La Coruña – Barcelona | 0–4 | 3 + 0 | 90 | |
5 | 2014-15 | CUP | R8 | 2015-01-21 | Barcelona – Atlético de Madrid | 1–0 | 1 + 0 | 90 | |
6 | 2014-15 | PRM | 20 | 2015-01-25 | Elche – Barcelona | 0–6 | 2 + 2 | 90 | |
7 | 2014-15 | CUP | R8 | 2015-01-28 | Atlético de Madrid – Barcelona | 2–3 | 0 + 0 | ![]() | 90 |
8 | 2014-15 | PRM | 21 | 2015-02-01 | Barcelona – Villarreal | 3–2 | 1 + 1 | 90 | |
9 | 2014-15 | PRM | 22 | 2015-02-08 | Athletic de Bilbao – Barcelona | 2–5 | 1 + 3 | 90 | |
10 | 2014-15 | CUP | R4 | 2015-02-11 | Barcelona – Villarreal | 3–1 | 1 + 1 | 90 | |
11 | 2014-15 | PRM | 23 | 2015-02-15 | Barcelona – Levante | 5–0 | 3 + 1 | 90 | |
12 | 2014-15 | PRM | 24 | 2015-02-22 | Barcelona – Málaga | 0–1 | 0 + 0 | 90 | |
13 | 2014-15 | UCL | R16 | 2015-02-24 | Manchester City – Barcelona | 1–2 | 0 + 1 | 90 | |
14 | 2014-15 | PRM | 25 | 2015-02-28 | Granada – Barcelona | 1–3 | 1 + 0 | 90 | |
15 | 2014-15 | CUP | R4 | 2015-03-04 | Villarreal – Barcelona | 1–3 | 0 + 1 | 90 | |
16 | 2014-15 | PRM | 26 | 2015-03-08 | Barcelona – Rayo Vallecano | 6–1 | 3 + 1 | 90 | |
17 | 2014-15 | PRM | 27 | 2015-03-14 | Eibar – Barcelona | 0–2 | 2 + 0 | 90 | |
18 | 2014-15 | UCL | R16 | 2015-03-18 | Barcelona – Manchester City | 1–0 | 0 + 1 | 90 | |
19 | 2014-15 | PRM | 28 | 2015-03-22 | Barcelona – Real Madrid | 2–1 | 0 + 1 | 90 | |
20 | 2014-15 | PRM | 29 | 2015-04-05 | Celta de Vigo – Barcelona | 0–1 | 0 + 0 | 90 | |
21 | 2014-15 | PRM | 30 | 2015-04-08 | Barcelona – Almería | 4–0 | 1 + 0 | 90 | |
22 | 2014-15 | PRM | 31 | 2015-04-12 | Sevilla – Barcelona | 2–2 | 1 + 0 | 90 | |
23 | 2014-15 | UCL | R8 | 2015-04-15 | PSG – Barcelona | 1–3 | 0 + 1 | ![]() | 90 |
24 | 2014-15 | PRM | 32 | 2015-04-18 | Barcelona – Valencia | 2–0 | 1 + 1 | 90 | |
25 | 2014-15 | UCL | R8 | 2015-04-21 | Barcelona – PSG | 2–0 | 0 + 0 | 90 | |
26 | 2014-15 | PRM | 33 | 2015-04-25 | Espanyol – Barcelona | 0–2 | 1 + 0 | 90 | |
27 | 2014-15 | PRM | 34 | 2015-04-28 | Barcelona – Getafe | 6–0 | 2 + 1 | 90 | |
28 | 2014-15 | PRM | 35 | 2015-05-02 | Córdoba – Barcelona | 0–8 | 2 + 1 | 90 | |
29 | 2014-15 | UCL | R4 | 2015-05-06 | Barcelona – Bayern Munich | 3–0 | 2 + 1 | 90 | |
30 | 2014-15 | PRM | 36 | 2015-05-09 | Barcelona – Real Sociedad | 2–0 | 0 + 1 | 90 | |
31 | 2014-15 | UCL | R4 | 2015-05-12 | Bayern Munich – Barcelona | 3–2 | 0 + 0 | 90 | |
32 | 2014-15 | PRM | 37 | 2015-05-17 | Atlético de Madrid – Barcelona | 0–1 | 1 + 0 | ![]() | 90 |
33 | 2014-15 | PRM | 38 | 2015-05-23 | Barcelona – Deportivo de La Coruña | 2–2 | 2 + 0 | 90 | |
34 | 2014-15 | CUP | Final | 2015-05-30 | Athletic de Bilbao – Barcelona | 1–3 | 2 + 0 | 90 | |
35 | 2014-15 | UCL | Final | 2015-06-06 | Juventus – Barcelona | 1–3 | 0 + 1 | 90 | |
36 | 2014-15 | Arg | Copa América group | 2015-06-13 | Argentina – Paraguay | 2–2 | 1 + 0 | 90 | |
37 | 2014-15 | Arg | Copa América group | 2015-06-16 | Argentina – Uruguay | 1–0 | 0 + 0 | 90 | |
38 | 2014-15 | Arg | Copa América group | 2015-06-20 | Argentina – Jamaica | 1–0 | 0 + 0 | 90 | |
39 | 2014-15 | Arg | Copa América R8 | 2015-06-27 | Argentina – Colombia | 0–0 5–4(p) | 0 + 0 | ![]() | 90 |
40 | 2014-15 | Arg | Copa América R4 | 2015-07-01 | Argentina – Paraguay | 6–1 | 0 + 3 | 90 | |
41 | 2014-15 | Arg | Copa América Final | 2015-07-04 | Chile – Argentina | 0–0 4–1(p) | 0 + 0 | 120 | |
42 | 2015-16 | SCE | Final | 2015-08-11 | Sevilla – Barcelona | 4–5 a.e.t. | 2 + 1 | 120 | |
43 | 2015-16 | SUP | Final | 2015-08-14 | Athletic de Bilbao – Barcelona | 4–0 | 0 + 0 | 90 | |
44 | 2015-16 | SUP | Final | 2015-08-17 | Barcelona – Athletic de Bilbao | 1–1 | 1 + 0 | 90 | |
45 | 2015-16 | PRM | 1 | 2015-08-23 | Athletic de Bilbao – Barcelona | 0–1 | 0 + 0 | 90 | |
46 | 2015-16 | PRM | 2 | 2015-08-29 | Barcelona – Málaga | 1–0 | 0 + 0 | 90 | |
47 | 2015-16 | Arg | Friendly | 2015-09-05 | Bolivia – Argentina | 0–7 | 2 + 0 | 26 | |
48 | 2015-16 | Arg | Friendly | 2015-09-09 | Mexico – Argentina | 2–2 | 1 + 0 | 90 | |
49 | 2015-16 | PRM | 3 | 2015-09-12 | Atlético de Madrid – Barcelona | 1–2 | 1 + 0 | 31 | |
50 | 2015-16 | UCL | Group | 2015-09-16 | Roma – Barcelona | 1–1 | 0 + 0 | 90 | |
51 | 2015-16 | PRM | 4 | 2015-09-20 | Barcelona – Levante | 4–1 | 2 + 1 | 90 | |
52 | 2015-16 | PRM | 5 | 2015-09-23 | Celta de Vigo – Barcelona | 4–1 | 0 + 1 | 90 | |
53 | 2015-16 | PRM | 6 | 2015-09-26 | Barcelona – Las Palmas | 2–1 | 0 + 0 | 9 | |
54 | 2015-16 | PRM | 12 | 2015-11-21 | Real Madrid – Barcelona | 0–4 | 0 + 0 | 35 | |
55 | 2015-16 | UCL | Group | 2015-11-24 | Barcelona – Roma | 6–1 | 2 + 1 | ![]() | 90 |
56 | 2015-16 | PRM | 13 | 2015-11-29 | Barcelona – Real Sociedad | 4–0 | 1 + 0 | 90 | |
57 | 2015-16 | PRM | 14 | 2015-12-06 | Valencia – Barcelona | 1–1 | 0 + 1 | 90 | |
58 | 2015-16 | UCL | Group | 2015-12-09 | Bayer Leverkusen – Barcelona | 1–1 | 1 + 0 | 90 | |
59 | 2015-16 | PRM | 15 | 2015-12-13 | Barcelona – Deportivo de La Coruña | 2–2 | 1 + 1 | 90 | |
60 | 2015-16 | CWC | Final | 2015-12-20 | River Plate – Barcelona | 0–3 | 1 + 0 | 90 | |
61 | 2015-16 | PRM | 17 | 2015-12-30 | Barcelona – Real Betis | 4–0 | 1 + 0 | 90 |
Record: 46W, 9D, 6L - 5246 min (165–52)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012