Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Club F | SCE | SUP | PRM | Arg | UCL | CUP | CWC | SUM | Trophies & | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
28 | 2015-16 | 1 | 1+0 | 1 | 2+1 | 2 | 1+0 | 33 | 26+16 | 10 | 9+4 | 7 | 6+1 | 5 | 5+6 | 1 | 1+0 | 60 | 51+28 | |
SUM | 1 | 1+0 | 1 | 2+1 | 2 | 1+0 | 33 | 26+16 | 10 | 9+4 | 7 | 6+1 | 5 | 5+6 | 1 | 1+0 | 60 | 51+28 | ______________________ |
Age | Year | Club F | SCE | SUP | PRM | Arg | UCL | CUP | CWC | SUM | Trophies & | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
28 | 2015 | 1 | 1+0 | 1 | 2+1 | 2 | 1+0 | 11 | 6+4 | 2 | 3+0 | 3 | 3+1 | – | 1 | 1+0 | 21 | 17+6 | ||
29 | 2016 | – | – | – | 22 | 20+12 | 8 | 6+4 | 4 | 3+0 | 5 | 5+6 | – | 39 | 34+22 | |||||
SUM | 1 | 1+0 | 1 | 2+1 | 2 | 1+0 | 33 | 26+16 | 10 | 9+4 | 7 | 6+1 | 5 | 5+6 | 1 | 1+0 | 60 | 51+28 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-16 | Club F | IC Cup | 2015-07-22 | LA Galaxy – Barcelona | 1–2 | Not in squad | ||||
2 | 2015-16 | Club F | IC Cup | 2015-07-25 | Manchester United – Barcelona | 3–1 | Not in squad | ||||
3 | 2015-16 | Club F | IC Cup | 2015-07-29 | Chelsea – Barcelona | 2–2 4–2(p) | Not in squad | ||||
4 | 2015-16 | Club F | IC Cup | 2015-08-02 | Fiorentina – Barcelona | 2–1 | Not yet played | ||||
5 | 2015-16 | Club F | Joan Gamper | 2015-08-05 | Barcelona – Roma | 2–0 | 1 + 0 | 61 | |||
6 | 2015-16 | SCE | Final | 2015-08-11 | Sevilla – Barcelona | 4–5 a.e.t. | 2 + 1 | 120 | |||
7 | 2015-16 | SUP | Final | 2015-08-14 | Athletic de Bilbao – Barcelona | 4–0 | 0 + 0 | 90 | |||
8 | 2015-16 | SUP | Final | 2015-08-17 | Barcelona – Athletic de Bilbao | 1–1 | 1 + 0 | 90 | |||
9 | 2015-16 | PRM | 1 | 2015-08-23 | Athletic de Bilbao – Barcelona | 0–1 | 0 + 0 | 90 | |||
10 | 2015-16 | PRM | 2 | 2015-08-29 | Barcelona – Málaga | 1–0 | 0 + 0 | 90 | |||
11 | 2015-16 | Arg | Friendly | 2015-09-05 | Bolivia – Argentina | 0–7 | 2 + 0 | 26 | |||
12 | 2015-16 | Arg | Friendly | 2015-09-09 | Mexico – Argentina | 2–2 | 1 + 0 | 90 | |||
13 | 2015-16 | PRM | 3 | 2015-09-12 | Atlético de Madrid – Barcelona | 1–2 | 1 + 0 | 31 | |||
14 | 2015-16 | UCL | Group | 2015-09-16 | Roma – Barcelona | 1–1 | 0 + 0 | 90 | |||
15 | 2015-16 | PRM | 4 | 2015-09-20 | Barcelona – Levante | 4–1 | 2 + 1 | 90 | |||
16 | 2015-16 | PRM | 5 | 2015-09-23 | Celta de Vigo – Barcelona | 4–1 | 0 + 1 | 90 | |||
17 | 2015-16 | PRM | 6 | 2015-09-26 | Barcelona – Las Palmas | 2–1 | 0 + 0 | 9 | |||
18 | 2015-16 | UCL | Group | 2015-09-29 | Barcelona – Bayer Leverkusen | 2–1 | injury | ||||
19 | 2015-16 | PRM | 7 | 2015-10-04 | Sevilla – Barcelona | 2–1 | injury | ||||
20 | 2015-16 | Arg | wcq | 2015-10-08 | Argentina – Ecuador | 0–2 | injury | ||||
21 | 2015-16 | Arg | wcq | 2015-10-13 | Paraguay – Argentina | 0–0 | injury | ||||
22 | 2015-16 | PRM | 8 | 2015-10-18 | Barcelona – Rayo Vallecano | 5–2 | injury | ||||
23 | 2015-16 | UCL | Group | 2015-10-20 | BATE – Barcelona | 0–2 | injury | ||||
24 | 2015-16 | PRM | 9 | 2015-10-25 | Barcelona – Eibar | 3–1 | injury | ||||
25 | 2015-16 | CUP | R32 | 2015-10-28 | Villanovense – Barcelona | 0–0 | injury | ||||
26 | 2015-16 | PRM | 10 | 2015-10-31 | Getafe – Barcelona | 0–2 | injury | ||||
27 | 2015-16 | UCL | Group | 2015-11-04 | Barcelona – BATE | 3–0 | injury | ||||
28 | 2015-16 | PRM | 11 | 2015-11-08 | Barcelona – Villarreal | 3–1 | injury | ||||
29 | 2015-16 | Arg | wcq | 2015-11-13 | Argentina – Brazil | 1–1 | injury | ||||
30 | 2015-16 | Arg | wcq | 2015-11-17 | Colombia – Argentina | 0–1 | injury | ||||
31 | 2015-16 | PRM | 12 | 2015-11-21 | Real Madrid – Barcelona | 0–4 | 0 + 0 | 35 | |||
32 | 2015-16 | UCL | Group | 2015-11-24 | Barcelona – Roma | 6–1 | 2 + 1 | 90 | |||
33 | 2015-16 | PRM | 13 | 2015-11-29 | Barcelona – Real Sociedad | 4–0 | 1 + 0 | 90 | |||
34 | 2015-16 | CUP | R32 | 2015-12-02 | Barcelona – Villanovense | 6–1 | Not in squad | ||||
35 | 2015-16 | PRM | 14 | 2015-12-06 | Valencia – Barcelona | 1–1 | 0 + 1 | 90 | |||
36 | 2015-16 | UCL | Group | 2015-12-09 | Bayer Leverkusen – Barcelona | 1–1 | 1 + 0 | 90 | |||
37 | 2015-16 | PRM | 15 | 2015-12-13 | Barcelona – Deportivo de La Coruña | 2–2 | 1 + 1 | 90 | |||
38 | 2015-16 | CWC | Semi-final | 2015-12-17 | Guangzhou Evergrande – Barcelona | 0–3 | renal colic | ||||
39 | 2015-16 | CWC | Final | 2015-12-20 | River Plate – Barcelona | 0–3 | 1 + 0 | 90 | |||
40 | 2015-16 | PRM | 17 | 2015-12-30 | Barcelona – Real Betis | 4–0 | 1 + 0 | 90 | |||
41 | 2015-16 | PRM | 18 | 2016-01-02 | Espanyol – Barcelona | 0–0 | 0 + 0 | 90 | |||
42 | 2015-16 | CUP | R16 | 2016-01-06 | Barcelona – Espanyol | 4–1 | 2 + 2 | 90 | |||
43 | 2015-16 | PRM | 19 | 2016-01-09 | Barcelona – Granada | 4–0 | 3 + 0 | 90 | |||
44 | 2015-16 | CUP | R16 | 2016-01-13 | Espanyol – Barcelona | 0–2 | 0 + 1 | 90 | |||
45 | 2015-16 | PRM | 20 | 2016-01-17 | Barcelona – Athletic de Bilbao | 5–0 | 1 + 0 | 45 | |||
46 | 2015-16 | CUP | R8 | 2016-01-20 | Athletic de Bilbao – Barcelona | 1–2 | injury | ||||
47 | 2015-16 | PRM | 21 | 2016-01-23 | Málaga – Barcelona | 1–2 | 1 + 0 | 90 | |||
48 | 2015-16 | CUP | R8 | 2016-01-27 | Barcelona – Athletic de Bilbao | 3–1 | 0 + 1 | 90 | |||
49 | 2015-16 | PRM | 22 | 2016-01-30 | Barcelona – Atlético de Madrid | 2–1 | 1 + 0 | 90 | |||
50 | 2015-16 | CUP | R4 | 2016-02-03 | Barcelona – Valencia | 7–0 | 3 + 0 | 90 | |||
51 | 2015-16 | PRM | 23 | 2016-02-07 | Levante – Barcelona | 0–2 | 0 + 1 | 90 | |||
52 | 2015-16 | CUP | Semi-final | 2016-02-10 | Barcelona – Valencia | 1–1 | injury | ||||
53 | 2015-16 | PRM | 24 | 2016-02-14 | Barcelona – Celta de Vigo | 6–1 | 1 + 2 | 90 | |||
54 | 2015-16 | PRM | 16 | 2016-02-17 | Sporting de Gijón – Barcelona | 1–3 | 2 + 0 | 90 | |||
55 | 2015-16 | PRM | 25 | 2016-02-21 | Las Palmas – Barcelona | 1–2 | 0 + 0 | 90 | |||
56 | 2015-16 | UCL | R16 | 2016-02-23 | Arsenal – Barcelona | 0–2 | 2 + 0 | 90 | |||
57 | 2015-16 | PRM | 26 | 2016-02-28 | Barcelona – Sevilla | 2–1 | 1 + 0 | 90 | |||
58 | 2015-16 | PRM | 27 | 2016-03-02 | Rayo Vallecano – Barcelona | 1–5 | 3 + 0 | 90 | |||
59 | 2015-16 | PRM | 28 | 2016-03-06 | Eibar – Barcelona | 0–4 | 2 + 0 | 90 | |||
60 | 2015-16 | PRM | 29 | 2016-03-12 | Barcelona – Getafe | 6–0 | 1 + 3 | 90 | |||
61 | 2015-16 | UCL | R16 | 2016-03-16 | Barcelona – Arsenal | 3–1 | 1 + 0 | 90 | |||
62 | 2015-16 | PRM | 30 | 2016-03-20 | Villarreal – Barcelona | 2–2 | 0 + 0 | 90 | |||
63 | 2015-16 | Arg | wcq | 2016-03-24 | Chile – Argentina | 1–2 | 0 + 0 | 90 | |||
64 | 2015-16 | Arg | wcq | 2016-03-29 | Argentina – Bolivia | 2–0 | 1 + 0 | 90 | |||
65 | 2015-16 | PRM | 31 | 2016-04-03 | Barcelona – Real Madrid | 1–2 | 0 + 0 | 90 | |||
66 | 2015-16 | UCL | R8 | 2016-04-05 | Barcelona – Atlético de Madrid | 2–1 | 0 + 0 | 90 | |||
67 | 2015-16 | PRM | 32 | 2016-04-10 | Real Sociedad – Barcelona | 1–0 | 0 + 0 | 90 | |||
68 | 2015-16 | UCL | R8 | 2016-04-13 | Atlético de Madrid – Barcelona | 2–0 | 0 + 0 | 90 | |||
69 | 2015-16 | PRM | 33 | 2016-04-17 | Barcelona – Valencia | 1–2 | 1 + 0 | 90 | |||
70 | 2015-16 | PRM | 34 | 2016-04-20 | Deportivo de La Coruña – Barcelona | 0–8 | 1 + 2 | 90 | |||
71 | 2015-16 | PRM | 35 | 2016-04-24 | Barcelona – Sporting de Gijón | 6–0 | 1 + 1 | 90 | |||
72 | 2015-16 | PRM | 36 | 2016-05-01 | Real Betis – Barcelona | 0–2 | 0 + 2 | 90 | |||
73 | 2015-16 | PRM | 37 | 2016-05-08 | Barcelona – Espanyol | 5–0 | 1 + 1 | 90 | |||
74 | 2015-16 | PRM | 38 | 2016-05-15 | Granada – Barcelona | 0–3 | 0 + 0 | 90 | |||
75 | 2015-16 | CUP | Final | 2016-05-21 | Sevilla – Barcelona | 0–2 a.e.t. | 0 + 2 | 120 | |||
76 | 2015-16 | Club F | friendly | 2016-05-24 | Al Ahly – Barcelona | 0–0 | Postponed | ||||
77 | 2015-16 | Arg | Friendly | 2016-05-27 | Argentina – Honduras | 1–0 | 0 + 0 | 64 | |||
78 | 2015-16 | Arg | Copa América 100 group | 2016-06-06 | Argentina – Chile | 2–1 | injury | ||||
79 | 2015-16 | Arg | Copa América 100 group | 2016-06-10 | Argentina – Panama | 5–0 | 3 + 0 | 30 | |||
80 | 2015-16 | Arg | Copa América 100 group | 2016-06-14 | Argentina – Bolivia | 3–0 | 0 + 0 | 45 | |||
81 | 2015-16 | Arg | Copa América 100 R8 | 2016-06-18 | Argentina – Venezuela | 4–1 | 1 + 2 | 90 | |||
82 | 2015-16 | Arg | Copa América 100 R4 | 2016-06-21 | Argentina – USA | 4–0 | 1 + 2 | 90 | |||
83 | 2015-16 | Arg | Copa América 100 Final | 2016-06-26 | Argentina – Chile | 0–0 2–4(p) | 0 + 0 | 120 |
Record: 45W, 8D, 7L - 5026 min (214–68)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012