Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
| Age | Season | CUP | PRM | UCL | Arg | SUM | Trophies & | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 26 | 2013-14 | 6 | 5+3 | 20 | 20+8 | 4 | 2+0 | 10 | 5+2 | 40 | 32+13 | |
| 27 | 2014-15 | – | 16 | 15+8 | 6 | 8+2 | 4 | 3+2 | 26 | 26+12 | ||
| SUM | 6 | 5+3 | 36 | 35+16 | 10 | 10+2 | 14 | 8+4 | 66 | 58+25 | ______________________ | |
| Age | Year | CUP | PRM | UCL | Arg | SUM | Trophies & | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 27 | 2014 | 6 | 5+3 | 36 | 35+16 | 10 | 10+2 | 14 | 8+4 | 66 | 58+25 | |
| SUM | 6 | 5+3 | 36 | 35+16 | 10 | 10+2 | 14 | 8+4 | 66 | 58+25 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-14 | CUP | R16 | 2014-01-08 | Barcelona – Getafe | 4–0 | 2 + 0 | 27 | |
| 2 | 2013-14 | PRM | 19 | 2014-01-11 | Atlético de Madrid – Barcelona | 0–0 | 0 + 0 | 45 | |
| 3 | 2013-14 | CUP | R16 | 2014-01-16 | Getafe – Barcelona | 0–2 | 2 + 0 | 90 | |
| 4 | 2013-14 | PRM | 20 | 2014-01-19 | Levante – Barcelona | 1–1 | 0 + 0 | 90 | |
| 5 | 2013-14 | CUP | R8 | 2014-01-22 | Levante – Barcelona | 1–4 | 0 + 3 | 90 | |
| 6 | 2013-14 | PRM | 21 | 2014-01-26 | Barcelona – Málaga | 3–0 | 0 + 1 | 90 | |
| 7 | 2013-14 | PRM | 22 | 2014-02-01 | Barcelona – Valencia | 2–3 | 1 + 1 | 90 | |
| 8 | 2013-14 | CUP | Semifinal | 2014-02-05 | Barcelona – Real Sociedad | 2–0 | 0 + 0 | ![]() | 90 |
| 9 | 2013-14 | PRM | 23 | 2014-02-09 | Sevilla – Barcelona | 1–4 | 2 + 1 | 90 | |
| 10 | 2013-14 | CUP | Semifinal | 2014-02-12 | Real Sociedad – Barcelona | 1–1 | 1 + 0 | 90 | |
| 11 | 2013-14 | PRM | 24 | 2014-02-15 | Barcelona – Rayo Vallecano | 6–0 | 2 + 1 | 74 | |
| 12 | 2013-14 | UCL | R16 | 2014-02-18 | Manchester City – Barcelona | 0–2 | 1 + 0 | 90 | |
| 13 | 2013-14 | PRM | 25 | 2014-02-22 | Real Sociedad – Barcelona | 3–1 | 1 + 0 | 90 | |
| 14 | 2013-14 | PRM | 26 | 2014-03-02 | Barcelona – Almería | 4–1 | 1 + 1 | 90 | |
| 15 | 2013-14 | Arg | friendly | 2014-03-05 | Romania – Argentina | 0–0 | 0 + 0 | 90 | |
| 16 | 2013-14 | PRM | 27 | 2014-03-09 | Valladolid – Barcelona | 1–0 | 0 + 0 | 90 | |
| 17 | 2013-14 | UCL | R16 | 2014-03-12 | Barcelona – Manchester City | 2–1 | 1 + 0 | 90 | |
| 18 | 2013-14 | PRM | 28 | 2014-03-16 | Barcelona – Osasuna | 7–0 | 3 + 1 | 90 | |
| 19 | 2013-14 | PRM | 29 | 2014-03-23 | Real Madrid – Barcelona | 3–4 | 3 + 1 | 90 | |
| 20 | 2013-14 | PRM | 30 | 2014-03-26 | Barcelona – Celta de Vigo | 3–0 | 1 + 0 | 90 | |
| 21 | 2013-14 | PRM | 31 | 2014-03-29 | Espanyol – Barcelona | 0–1 | 1 + 0 | 90 | |
| 22 | 2013-14 | UCL | R8 | 2014-04-01 | Barcelona – Atlético de Madrid | 1–1 | 0 + 0 | 90 | |
| 23 | 2013-14 | PRM | 32 | 2014-04-05 | Barcelona – Real Betis | 3–1 | 2 + 0 | 90 | |
| 24 | 2013-14 | UCL | R8 | 2014-04-09 | Atlético de Madrid – Barcelona | 1–0 | 0 + 0 | 90 | |
| 25 | 2013-14 | PRM | 33 | 2014-04-12 | Granada – Barcelona | 1–0 | 0 + 0 | ![]() | 90 |
| 26 | 2013-14 | CUP | Final | 2014-04-16 | Real Madrid – Barcelona | 2–1 | 0 + 0 | 90 | |
| 27 | 2013-14 | PRM | 34 | 2014-04-21 | Barcelona – Athletic de Bilbao | 2–1 | 1 + 0 | 90 | |
| 28 | 2013-14 | PRM | 35 | 2014-04-27 | Villarreal – Barcelona | 2–3 | 1 + 0 | 90 | |
| 29 | 2013-14 | PRM | 36 | 2014-05-04 | Barcelona – Getafe | 2–2 | 1 + 0 | 90 | |
| 30 | 2013-14 | PRM | 37 | 2014-05-11 | Elche – Barcelona | 0–0 | 0 + 0 | 90 | |
| 31 | 2013-14 | PRM | 38 | 2014-05-18 | Barcelona – Atlético de Madrid | 1–1 | 0 + 1 | ![]() | 90 |
| 32 | 2013-14 | Arg | friendly | 2014-06-04 | Argentina – Trinidad and Tobago | 3–0 | 0 + 1 | 90 | |
| 33 | 2013-14 | Arg | friendly | 2014-06-07 | Argentina – Slovenia | 2–0 | 1 + 0 | 33 | |
| 34 | 2013-14 | Arg | World Cup group | 2014-06-15 | Argentina – Bosnia and Herzegovina | 2–1 | 1 + 0 | 90 | |
| 35 | 2013-14 | Arg | World Cup group | 2014-06-21 | Argentina – Iran | 1–0 | 1 + 0 | 90 | |
| 36 | 2013-14 | Arg | World Cup group | 2014-06-26 | Argentina – Nigeria | 3–2 | 2 + 0 | 63 | |
| 37 | 2013-14 | Arg | World Cup R16 | 2014-06-29 | Argentina – Switzerland | 1–0 a.e.t. | 0 + 1 | 120 | |
| 38 | 2013-14 | Arg | World Cup R8 | 2014-07-05 | Argentina – Belgium | 1–0 | 0 + 0 | 90 | |
| 39 | 2013-14 | Arg | World Cup R4 | 2014-07-09 | Argentina – Netherlands | 0–0 4–2(p) | 0 + 0 | 120 | |
| 40 | 2013-14 | Arg | World Cup Final | 2014-07-13 | Argentina – Germany | 0–1 a.e.t. | 0 + 0 | 120 | |
| 41 | 2014-15 | PRM | 1 | 2014-08-24 | Barcelona – Elche | 3–0 | 2 + 0 | 90 | |
| 42 | 2014-15 | PRM | 2 | 2014-08-31 | Villarreal – Barcelona | 0–1 | 0 + 1 | 90 | |
| 43 | 2014-15 | PRM | 3 | 2014-09-14 | Barcelona – Athletic de Bilbao | 2–0 | 0 + 2 | 90 | |
| 44 | 2014-15 | UCL | Group | 2014-09-17 | Barcelona – APOEL | 1–0 | 0 + 1 | 90 | |
| 45 | 2014-15 | PRM | 4 | 2014-09-21 | Levante – Barcelona | 0–5 | 1 + 2 | 90 | |
| 46 | 2014-15 | PRM | 5 | 2014-09-24 | Málaga – Barcelona | 0–0 | 0 + 0 | 90 | |
| 47 | 2014-15 | PRM | 6 | 2014-09-28 | Barcelona – Granada | 6–0 | 2 + 2 | 90 | |
| 48 | 2014-15 | UCL | Group | 2014-09-30 | PSG – Barcelona | 2–1 | 1 + 0 | 90 | |
| 49 | 2014-15 | PRM | 7 | 2014-10-05 | Rayo Vallecano – Barcelona | 0–2 | 1 + 0 | 90 | |
| 50 | 2014-15 | Arg | friendly | 2014-10-11 | Brazil – Argentina | 2–0 | 0 + 0 | 90 | |
| 51 | 2014-15 | Arg | friendly | 2014-10-14 | Argentina – Hong Kong | 7–0 | 2 + 1 | 30 | |
| 52 | 2014-15 | PRM | 8 | 2014-10-19 | Barcelona – Eibar | 3–0 | 1 + 1 | 90 | |
| 53 | 2014-15 | UCL | Group | 2014-10-21 | Barcelona – Ajax | 3–1 | 1 + 1 | 66 | |
| 54 | 2014-15 | PRM | 9 | 2014-10-25 | Real Madrid – Barcelona | 3–1 | 0 + 0 | ![]() | 90 |
| 55 | 2014-15 | PRM | 10 | 2014-11-02 | Barcelona – Celta de Vigo | 0–1 | 0 + 0 | 90 | |
| 56 | 2014-15 | UCL | Group | 2014-11-05 | Ajax – Barcelona | 0–2 | 2 + 0 | 90 | |
| 57 | 2014-15 | PRM | 11 | 2014-11-08 | Almería – Barcelona | 1–2 | 0 + 0 | 90 | |
| 58 | 2014-15 | Arg | friendly | 2014-11-12 | Argentina – Croatia | 2–1 | 1 + 1 | 90 | |
| 59 | 2014-15 | Arg | friendly | 2014-11-18 | Portugal – Argentina | 1–0 | 0 + 0 | 45 | |
| 60 | 2014-15 | PRM | 12 | 2014-11-22 | Barcelona – Sevilla | 5–1 | 3 + 0 | 90 | |
| 61 | 2014-15 | UCL | Group | 2014-11-25 | APOEL – Barcelona | 0–4 | 3 + 0 | 90 | |
| 62 | 2014-15 | PRM | 13 | 2014-11-30 | Valencia – Barcelona | 0–1 | 0 + 0 | ![]() | 90 |
| 63 | 2014-15 | PRM | 14 | 2014-12-07 | Barcelona – Espanyol | 5–1 | 3 + 0 | 90 | |
| 64 | 2014-15 | UCL | Group | 2014-12-10 | Barcelona – PSG | 3–1 | 1 + 0 | 90 | |
| 65 | 2014-15 | PRM | 15 | 2014-12-13 | Getafe – Barcelona | 0–0 | 0 + 0 | 90 | |
| 66 | 2014-15 | PRM | 16 | 2014-12-20 | Barcelona – Córdoba | 5–0 | 2 + 0 | 90 |
Record: 44W, 10D, 12L - 5693 min (143–47)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012

