Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | UCL | Arg | CUP | SUM | Trophies & | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
27 | 2014-15 | 38 | 43+22 | 13 | 10+7 | 10 | 4+5 | 6 | 5+4 | 67 | 62+38 | |
SUM | 38 | 43+22 | 13 | 10+7 | 10 | 4+5 | 6 | 5+4 | 67 | 62+38 | ______________________ |
Age | Year | PRM | UCL | Arg | CUP | SUM | Trophies & | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
27 | 2014 | 16 | 15+8 | 6 | 8+2 | 4 | 3+2 | – | 26 | 26+12 | ||
28 | 2015 | 22 | 28+14 | 7 | 2+5 | 6 | 1+3 | 6 | 5+4 | 41 | 36+26 | |
SUM | 38 | 43+22 | 13 | 10+7 | 10 | 4+5 | 6 | 5+4 | 67 | 62+38 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2014-15 | PRM | 1 | 2014-08-24 | Barcelona – Elche | 3–0 | 2 + 0 | 90 | |
2 | 2014-15 | PRM | 2 | 2014-08-31 | Villarreal – Barcelona | 0–1 | 0 + 1 | 90 | |
3 | 2014-15 | PRM | 3 | 2014-09-14 | Barcelona – Athletic de Bilbao | 2–0 | 0 + 2 | 90 | |
4 | 2014-15 | UCL | Group | 2014-09-17 | Barcelona – APOEL | 1–0 | 0 + 1 | 90 | |
5 | 2014-15 | PRM | 4 | 2014-09-21 | Levante – Barcelona | 0–5 | 1 + 2 | 90 | |
6 | 2014-15 | PRM | 5 | 2014-09-24 | Málaga – Barcelona | 0–0 | 0 + 0 | 90 | |
7 | 2014-15 | PRM | 6 | 2014-09-28 | Barcelona – Granada | 6–0 | 2 + 2 | 90 | |
8 | 2014-15 | UCL | Group | 2014-09-30 | PSG – Barcelona | 2–1 | 1 + 0 | 90 | |
9 | 2014-15 | PRM | 7 | 2014-10-05 | Rayo Vallecano – Barcelona | 0–2 | 1 + 0 | 90 | |
10 | 2014-15 | Arg | friendly | 2014-10-11 | Brazil – Argentina | 2–0 | 0 + 0 | 90 | |
11 | 2014-15 | Arg | friendly | 2014-10-14 | Argentina – Hong Kong | 7–0 | 2 + 1 | 30 | |
12 | 2014-15 | PRM | 8 | 2014-10-19 | Barcelona – Eibar | 3–0 | 1 + 1 | 90 | |
13 | 2014-15 | UCL | Group | 2014-10-21 | Barcelona – Ajax | 3–1 | 1 + 1 | 66 | |
14 | 2014-15 | PRM | 9 | 2014-10-25 | Real Madrid – Barcelona | 3–1 | 0 + 0 | 90 | |
15 | 2014-15 | PRM | 10 | 2014-11-02 | Barcelona – Celta de Vigo | 0–1 | 0 + 0 | 90 | |
16 | 2014-15 | UCL | Group | 2014-11-05 | Ajax – Barcelona | 0–2 | 2 + 0 | 90 | |
17 | 2014-15 | PRM | 11 | 2014-11-08 | Almería – Barcelona | 1–2 | 0 + 0 | 90 | |
18 | 2014-15 | Arg | friendly | 2014-11-12 | Argentina – Croatia | 2–1 | 1 + 1 | 90 | |
19 | 2014-15 | Arg | friendly | 2014-11-18 | Portugal – Argentina | 1–0 | 0 + 0 | 45 | |
20 | 2014-15 | PRM | 12 | 2014-11-22 | Barcelona – Sevilla | 5–1 | 3 + 0 | 90 | |
21 | 2014-15 | UCL | Group | 2014-11-25 | APOEL – Barcelona | 0–4 | 3 + 0 | 90 | |
22 | 2014-15 | PRM | 13 | 2014-11-30 | Valencia – Barcelona | 0–1 | 0 + 0 | 90 | |
23 | 2014-15 | PRM | 14 | 2014-12-07 | Barcelona – Espanyol | 5–1 | 3 + 0 | 90 | |
24 | 2014-15 | UCL | Group | 2014-12-10 | Barcelona – PSG | 3–1 | 1 + 0 | 90 | |
25 | 2014-15 | PRM | 15 | 2014-12-13 | Getafe – Barcelona | 0–0 | 0 + 0 | 90 | |
26 | 2014-15 | PRM | 16 | 2014-12-20 | Barcelona – Córdoba | 5–0 | 2 + 0 | 90 | |
27 | 2014-15 | PRM | 17 | 2015-01-04 | Real Sociedad – Barcelona | 1–0 | 0 + 0 | 45 | |
28 | 2014-15 | CUP | R16 | 2015-01-08 | Barcelona – Elche | 5–0 | 1 + 2 | 90 | |
29 | 2014-15 | PRM | 18 | 2015-01-11 | Barcelona – Atlético de Madrid | 3–1 | 1 + 1 | 90 | |
30 | 2014-15 | PRM | 19 | 2015-01-18 | Deportivo de La Coruña – Barcelona | 0–4 | 3 + 0 | 90 | |
31 | 2014-15 | CUP | R8 | 2015-01-21 | Barcelona – Atlético de Madrid | 1–0 | 1 + 0 | 90 | |
32 | 2014-15 | PRM | 20 | 2015-01-25 | Elche – Barcelona | 0–6 | 2 + 2 | 90 | |
33 | 2014-15 | CUP | R8 | 2015-01-28 | Atlético de Madrid – Barcelona | 2–3 | 0 + 0 | 90 | |
34 | 2014-15 | PRM | 21 | 2015-02-01 | Barcelona – Villarreal | 3–2 | 1 + 1 | 90 | |
35 | 2014-15 | PRM | 22 | 2015-02-08 | Athletic de Bilbao – Barcelona | 2–5 | 1 + 3 | 90 | |
36 | 2014-15 | CUP | R4 | 2015-02-11 | Barcelona – Villarreal | 3–1 | 1 + 1 | 90 | |
37 | 2014-15 | PRM | 23 | 2015-02-15 | Barcelona – Levante | 5–0 | 3 + 1 | 90 | |
38 | 2014-15 | PRM | 24 | 2015-02-22 | Barcelona – Málaga | 0–1 | 0 + 0 | 90 | |
39 | 2014-15 | UCL | R16 | 2015-02-24 | Manchester City – Barcelona | 1–2 | 0 + 1 | 90 | |
40 | 2014-15 | PRM | 25 | 2015-02-28 | Granada – Barcelona | 1–3 | 1 + 0 | 90 | |
41 | 2014-15 | CUP | R4 | 2015-03-04 | Villarreal – Barcelona | 1–3 | 0 + 1 | 90 | |
42 | 2014-15 | PRM | 26 | 2015-03-08 | Barcelona – Rayo Vallecano | 6–1 | 3 + 1 | 90 | |
43 | 2014-15 | PRM | 27 | 2015-03-14 | Eibar – Barcelona | 0–2 | 2 + 0 | 90 | |
44 | 2014-15 | UCL | R16 | 2015-03-18 | Barcelona – Manchester City | 1–0 | 0 + 1 | 90 | |
45 | 2014-15 | PRM | 28 | 2015-03-22 | Barcelona – Real Madrid | 2–1 | 0 + 1 | 90 | |
46 | 2014-15 | PRM | 29 | 2015-04-05 | Celta de Vigo – Barcelona | 0–1 | 0 + 0 | 90 | |
47 | 2014-15 | PRM | 30 | 2015-04-08 | Barcelona – Almería | 4–0 | 1 + 0 | 90 | |
48 | 2014-15 | PRM | 31 | 2015-04-12 | Sevilla – Barcelona | 2–2 | 1 + 0 | 90 | |
49 | 2014-15 | UCL | R8 | 2015-04-15 | PSG – Barcelona | 1–3 | 0 + 1 | 90 | |
50 | 2014-15 | PRM | 32 | 2015-04-18 | Barcelona – Valencia | 2–0 | 1 + 1 | 90 | |
51 | 2014-15 | UCL | R8 | 2015-04-21 | Barcelona – PSG | 2–0 | 0 + 0 | 90 | |
52 | 2014-15 | PRM | 33 | 2015-04-25 | Espanyol – Barcelona | 0–2 | 1 + 0 | 90 | |
53 | 2014-15 | PRM | 34 | 2015-04-28 | Barcelona – Getafe | 6–0 | 2 + 1 | 90 | |
54 | 2014-15 | PRM | 35 | 2015-05-02 | Córdoba – Barcelona | 0–8 | 2 + 1 | 90 | |
55 | 2014-15 | UCL | R4 | 2015-05-06 | Barcelona – Bayern Munich | 3–0 | 2 + 1 | 90 | |
56 | 2014-15 | PRM | 36 | 2015-05-09 | Barcelona – Real Sociedad | 2–0 | 0 + 1 | 90 | |
57 | 2014-15 | UCL | R4 | 2015-05-12 | Bayern Munich – Barcelona | 3–2 | 0 + 0 | 90 | |
58 | 2014-15 | PRM | 37 | 2015-05-17 | Atlético de Madrid – Barcelona | 0–1 | 1 + 0 | 90 | |
59 | 2014-15 | PRM | 38 | 2015-05-23 | Barcelona – Deportivo de La Coruña | 2–2 | 2 + 0 | 90 | |
60 | 2014-15 | CUP | Final | 2015-05-30 | Athletic de Bilbao – Barcelona | 1–3 | 2 + 0 | 90 | |
61 | 2014-15 | UCL | Final | 2015-06-06 | Juventus – Barcelona | 1–3 | 0 + 1 | 90 | |
62 | 2014-15 | Arg | Copa América group | 2015-06-13 | Argentina – Paraguay | 2–2 | 1 + 0 | 90 | |
63 | 2014-15 | Arg | Copa América group | 2015-06-16 | Argentina – Uruguay | 1–0 | 0 + 0 | 90 | |
64 | 2014-15 | Arg | Copa América group | 2015-06-20 | Argentina – Jamaica | 1–0 | 0 + 0 | 90 | |
65 | 2014-15 | Arg | Copa América R8 | 2015-06-27 | Argentina – Colombia | 0–0 5–4(p) | 0 + 0 | 90 | |
66 | 2014-15 | Arg | Copa América R4 | 2015-07-01 | Argentina – Paraguay | 6–1 | 0 + 3 | 90 | |
67 | 2014-15 | Arg | Copa América Final | 2015-07-04 | Chile – Argentina | 0–0 4–1(p) | 0 + 0 | 120 |
Record: 53W, 5D, 9L - 5886 min (177–43)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012