Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | SUP | Arg | UCL | CUP | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
26 | 2013-14 | 31 | 28+13 | 2 | 0+0 | 11 | 7+3 | 7 | 8+0 | 6 | 5+3 | 57 | 48+19 | ![]() ![]() ![]() ![]() ![]() |
SUM | 31 | 28+13 | 2 | 0+0 | 11 | 7+3 | 7 | 8+0 | 6 | 5+3 | 57 | 48+19 | ______________________ |
Age | Year | PRM | SUP | Arg | UCL | CUP | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
26 | 2013 | 11 | 8+5 | 2 | 0+0 | 1 | 2+1 | 3 | 6+0 | – | 17 | 16+6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
27 | 2014 | 20 | 20+8 | – | 10 | 5+2 | 4 | 2+0 | 6 | 5+3 | 40 | 32+13 | ![]() ![]() ![]() | |
SUM | 31 | 28+13 | 2 | 0+0 | 11 | 7+3 | 7 | 8+0 | 6 | 5+3 | 57 | 48+19 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2013-14 | PRM | 1 | 2013-08-18 | Barcelona – Levante | 7–0 | 2 + 1 | 71 | |
2 | 2013-14 | SUP | 1 | 2013-08-21 | Atlético de Madrid – Barcelona | 1–1 | 0 + 0 | 45 | |
3 | 2013-14 | SUP | 2 | 2013-08-28 | Barcelona – Atlético de Madrid | 0–0 | 0 + 0 | 90 | |
4 | 2013-14 | PRM | 3 | 2013-09-01 | Valencia – Barcelona | 2–3 | 3 + 0 | 90 | |
5 | 2013-14 | Arg | wcq | 2013-09-10 | Paraguay – Argentina | 2–5 | 2 + 1 | 90 | |
6 | 2013-14 | PRM | 4 | 2013-09-15 | Barcelona – Sevilla | 3–2 | 1 + 1 | 90 | |
7 | 2013-14 | UCL | Group | 2013-09-18 | Barcelona – Ajax | 4–0 | 3 + 0 | 90 | |
8 | 2013-14 | PRM | 5 | 2013-09-22 | Rayo Vallecano – Barcelona | 0–4 | 0 + 1 | 90 | |
9 | 2013-14 | PRM | 6 | 2013-09-24 | Barcelona – Real Sociedad | 4–1 | 1 + 1 | 80 | |
10 | 2013-14 | PRM | 7 | 2013-09-28 | Almería – Barcelona | 0–2 | 1 + 0 | 28 | |
11 | 2013-14 | PRM | 9 | 2013-10-19 | Osasuna – Barcelona | 0–0 | 0 + 0 | 23 | |
12 | 2013-14 | UCL | Group | 2013-10-22 | AC Milan – Barcelona | 1–1 | 1 + 0 | 90 | |
13 | 2013-14 | PRM | 10 | 2013-10-26 | Barcelona – Real Madrid | 2–1 | 0 + 0 | 90 | |
14 | 2013-14 | PRM | 11 | 2013-10-29 | Celta de Vigo – Barcelona | 0–3 | 0 + 1 | 90 | |
15 | 2013-14 | PRM | 12 | 2013-11-01 | Barcelona – Espanyol | 1–0 | 0 + 0 | 90 | |
16 | 2013-14 | UCL | Group | 2013-11-06 | Barcelona – AC Milan | 3–1 | 2 + 0 | 90 | |
17 | 2013-14 | PRM | 13 | 2013-11-10 | Real Betis – Barcelona | 1–4 | 0 + 0 | 22 | |
18 | 2013-14 | CUP | R16 | 2014-01-08 | Barcelona – Getafe | 4–0 | 2 + 0 | 27 | |
19 | 2013-14 | PRM | 19 | 2014-01-11 | Atlético de Madrid – Barcelona | 0–0 | 0 + 0 | 45 | |
20 | 2013-14 | CUP | R16 | 2014-01-16 | Getafe – Barcelona | 0–2 | 2 + 0 | 90 | |
21 | 2013-14 | PRM | 20 | 2014-01-19 | Levante – Barcelona | 1–1 | 0 + 0 | 90 | |
22 | 2013-14 | CUP | R8 | 2014-01-22 | Levante – Barcelona | 1–4 | 0 + 3 | 90 | |
23 | 2013-14 | PRM | 21 | 2014-01-26 | Barcelona – Málaga | 3–0 | 0 + 1 | 90 | |
24 | 2013-14 | PRM | 22 | 2014-02-01 | Barcelona – Valencia | 2–3 | 1 + 1 | 90 | |
25 | 2013-14 | CUP | Semifinal | 2014-02-05 | Barcelona – Real Sociedad | 2–0 | 0 + 0 | ![]() | 90 |
26 | 2013-14 | PRM | 23 | 2014-02-09 | Sevilla – Barcelona | 1–4 | 2 + 1 | 90 | |
27 | 2013-14 | CUP | Semifinal | 2014-02-12 | Real Sociedad – Barcelona | 1–1 | 1 + 0 | 90 | |
28 | 2013-14 | PRM | 24 | 2014-02-15 | Barcelona – Rayo Vallecano | 6–0 | 2 + 1 | 74 | |
29 | 2013-14 | UCL | R16 | 2014-02-18 | Manchester City – Barcelona | 0–2 | 1 + 0 | 90 | |
30 | 2013-14 | PRM | 25 | 2014-02-22 | Real Sociedad – Barcelona | 3–1 | 1 + 0 | 90 | |
31 | 2013-14 | PRM | 26 | 2014-03-02 | Barcelona – Almería | 4–1 | 1 + 1 | 90 | |
32 | 2013-14 | Arg | friendly | 2014-03-05 | Romania – Argentina | 0–0 | 0 + 0 | 90 | |
33 | 2013-14 | PRM | 27 | 2014-03-09 | Valladolid – Barcelona | 1–0 | 0 + 0 | 90 | |
34 | 2013-14 | UCL | R16 | 2014-03-12 | Barcelona – Manchester City | 2–1 | 1 + 0 | 90 | |
35 | 2013-14 | PRM | 28 | 2014-03-16 | Barcelona – Osasuna | 7–0 | 3 + 1 | 90 | |
36 | 2013-14 | PRM | 29 | 2014-03-23 | Real Madrid – Barcelona | 3–4 | 3 + 1 | 90 | |
37 | 2013-14 | PRM | 30 | 2014-03-26 | Barcelona – Celta de Vigo | 3–0 | 1 + 0 | 90 | |
38 | 2013-14 | PRM | 31 | 2014-03-29 | Espanyol – Barcelona | 0–1 | 1 + 0 | 90 | |
39 | 2013-14 | UCL | R8 | 2014-04-01 | Barcelona – Atlético de Madrid | 1–1 | 0 + 0 | 90 | |
40 | 2013-14 | PRM | 32 | 2014-04-05 | Barcelona – Real Betis | 3–1 | 2 + 0 | 90 | |
41 | 2013-14 | UCL | R8 | 2014-04-09 | Atlético de Madrid – Barcelona | 1–0 | 0 + 0 | 90 | |
42 | 2013-14 | PRM | 33 | 2014-04-12 | Granada – Barcelona | 1–0 | 0 + 0 | ![]() | 90 |
43 | 2013-14 | CUP | Final | 2014-04-16 | Real Madrid – Barcelona | 2–1 | 0 + 0 | 90 | |
44 | 2013-14 | PRM | 34 | 2014-04-21 | Barcelona – Athletic de Bilbao | 2–1 | 1 + 0 | 90 | |
45 | 2013-14 | PRM | 35 | 2014-04-27 | Villarreal – Barcelona | 2–3 | 1 + 0 | 90 | |
46 | 2013-14 | PRM | 36 | 2014-05-04 | Barcelona – Getafe | 2–2 | 1 + 0 | 90 | |
47 | 2013-14 | PRM | 37 | 2014-05-11 | Elche – Barcelona | 0–0 | 0 + 0 | 90 | |
48 | 2013-14 | PRM | 38 | 2014-05-18 | Barcelona – Atlético de Madrid | 1–1 | 0 + 1 | ![]() | 90 |
49 | 2013-14 | Arg | friendly | 2014-06-04 | Argentina – Trinidad and Tobago | 3–0 | 0 + 1 | 90 | |
50 | 2013-14 | Arg | friendly | 2014-06-07 | Argentina – Slovenia | 2–0 | 1 + 0 | 33 | |
51 | 2013-14 | Arg | World Cup group | 2014-06-15 | Argentina – Bosnia and Herzegovina | 2–1 | 1 + 0 | 90 | |
52 | 2013-14 | Arg | World Cup group | 2014-06-21 | Argentina – Iran | 1–0 | 1 + 0 | 90 | |
53 | 2013-14 | Arg | World Cup group | 2014-06-26 | Argentina – Nigeria | 3–2 | 2 + 0 | 63 | |
54 | 2013-14 | Arg | World Cup R16 | 2014-06-29 | Argentina – Switzerland | 1–0 a.e.t. | 0 + 1 | 120 | |
55 | 2013-14 | Arg | World Cup R8 | 2014-07-05 | Argentina – Belgium | 1–0 | 0 + 0 | 90 | |
56 | 2013-14 | Arg | World Cup R4 | 2014-07-09 | Argentina – Netherlands | 0–0 4–2(p) | 0 + 0 | 120 | |
57 | 2013-14 | Arg | World Cup Final | 2014-07-13 | Argentina – Germany | 0–1 a.e.t. | 0 + 0 | 120 |
Record: 38W, 12D, 7L - 4741 min (126–44)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012