Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
| Age | Season | CUP | PRM | Arg | UCL | SUP | SCE | CWC | SUM | Trophies & | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 23 | 2010-11 | 5 | 6+2 | 19 | 14+9 | 7 | 2+6 | 7 | 6+2 | – | – | – | 38 | 28+19 | ||||
| 24 | 2011-12 | – | 16 | 17+9 | 6 | 2+4 | 5 | 6+5 | 2 | 3+2 | 1 | 1+1 | 2 | 2+1 | 32 | 31+22 | ||
| SUM | 5 | 6+2 | 35 | 31+18 | 13 | 4+10 | 12 | 12+7 | 2 | 3+2 | 1 | 1+1 | 2 | 2+1 | 70 | 59+41 | ______________________ | |
| Age | Year | CUP | PRM | Arg | UCL | SUP | SCE | CWC | SUM | Trophies & | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 24 | 2011 | 5 | 6+2 | 35 | 31+18 | 13 | 4+10 | 12 | 12+7 | 2 | 3+2 | 1 | 1+1 | 2 | 2+1 | 70 | 59+41 | |
| SUM | 5 | 6+2 | 35 | 31+18 | 13 | 4+10 | 12 | 12+7 | 2 | 3+2 | 1 | 1+1 | 2 | 2+1 | 70 | 59+41 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010-11 | CUP | R16 | 2011-01-05 | Athletic de Bilbao – Barcelona | 1–1 | 0 + 1 | 90 | |
| 2 | 2010-11 | PRM | 18 | 2011-01-08 | Deportivo de La Coruña – Barcelona | 0–4 | 1 + 2 | 90 | |
| 3 | 2010-11 | CUP | R8 | 2011-01-12 | Barcelona – Real Betis | 5–0 | 3 + 0 | 83 | |
| 4 | 2010-11 | PRM | 19 | 2011-01-16 | Barcelona – Málaga | 4–1 | 0 + 1 | 90 | |
| 5 | 2010-11 | CUP | R8 | 2011-01-19 | Real Betis – Barcelona | 3–1 | 1 + 0 | 90 | |
| 6 | 2010-11 | PRM | 20 | 2011-01-22 | Barcelona – Racing de Santander | 3–0 | 1 + 1 | ![]() | 90 |
| 7 | 2010-11 | CUP | Semi-final | 2011-01-26 | Barcelona – Almería | 5–0 | 2 + 1 | 90 | |
| 8 | 2010-11 | PRM | 21 | 2011-01-29 | Hércules – Barcelona | 0–3 | 2 + 0 | 90 | |
| 9 | 2010-11 | PRM | 22 | 2011-02-05 | Barcelona – Atlético de Madrid | 3–0 | 3 + 0 | ![]() | 90 |
| 10 | 2010-11 | Arg | friendly | 2011-02-09 | Portugal – Argentina | 1–2 | 1 + 1 | 90 | |
| 11 | 2010-11 | PRM | 23 | 2011-02-12 | Sporting de Gijón – Barcelona | 1–1 | 0 + 1 | 90 | |
| 12 | 2010-11 | UCL | R16 | 2011-02-16 | Arsenal – Barcelona | 2–1 | 0 + 1 | 90 | |
| 13 | 2010-11 | PRM | 24 | 2011-02-20 | Barcelona – Athletic de Bilbao | 2–1 | 1 + 0 | 90 | |
| 14 | 2010-11 | PRM | 25 | 2011-02-26 | Mallorca – Barcelona | 0–3 | 1 + 0 | 90 | |
| 15 | 2010-11 | PRM | 26 | 2011-03-02 | Valencia – Barcelona | 0–1 | 1 + 0 | ![]() | 90 |
| 16 | 2010-11 | PRM | 27 | 2011-03-05 | Barcelona – Zaragoza | 1–0 | 0 + 1 | 90 | |
| 17 | 2010-11 | UCL | R16 | 2011-03-08 | Barcelona – Arsenal | 3–1 | 2 + 0 | 90 | |
| 18 | 2010-11 | PRM | 28 | 2011-03-13 | Sevilla – Barcelona | 1–1 | 0 + 0 | 90 | |
| 19 | 2010-11 | PRM | 29 | 2011-03-19 | Barcelona – Getafe | 2–1 | 0 + 1 | 90 | |
| 20 | 2010-11 | Arg | friendly | 2011-03-26 | USA – Argentina | 1–1 | 0 + 0 | 90 | |
| 21 | 2010-11 | PRM | 30 | 2011-04-02 | Villarreal – Barcelona | 0–1 | 0 + 0 | 39 | |
| 22 | 2010-11 | UCL | R8 | 2011-04-06 | Barcelona – Shakhtar Donetsk | 5–1 | 0 + 1 | 90 | |
| 23 | 2010-11 | PRM | 31 | 2011-04-09 | Barcelona – Almería | 3–1 | 2 + 1 | 90 | |
| 24 | 2010-11 | UCL | R8 | 2011-04-12 | Shakhtar Donetsk – Barcelona | 0–1 | 1 + 0 | 90 | |
| 25 | 2010-11 | PRM | 32 | 2011-04-17 | Real Madrid – Barcelona | 1–1 | 1 + 0 | 90 | |
| 26 | 2010-11 | CUP | Final | 2011-04-20 | Real Madrid – Barcelona | 1–0 a.e.t. | 0 + 0 | ![]() | 120 |
| 27 | 2010-11 | PRM | 33 | 2011-04-23 | Barcelona – Osasuna | 2–0 | 1 + 0 | 34 | |
| 28 | 2010-11 | UCL | Semi-final | 2011-04-27 | Real Madrid – Barcelona | 0–2 | 2 + 0 | 90 | |
| 29 | 2010-11 | PRM | 34 | 2011-04-30 | Real Sociedad – Barcelona | 2–1 | 0 + 1 | 90 | |
| 30 | 2010-11 | UCL | Semi-final | 2011-05-03 | Barcelona – Real Madrid | 1–1 | 0 + 0 | 90 | |
| 31 | 2010-11 | PRM | 35 | 2011-05-08 | Barcelona – Espanyol | 2–0 | 0 + 0 | 90 | |
| 32 | 2010-11 | PRM | 36 | 2011-05-10 | Levante – Barcelona | 1–1 | 0 + 0 | 90 | |
| 33 | 2010-11 | UCL | Final | 2011-05-28 | Manchester United – Barcelona | 1–3 | 1 + 0 | 90 | |
| 34 | 2010-11 | Arg | friendly | 2011-06-20 | Albania – Argentina | 0–4 | 1 + 2 | 90 | |
| 35 | 2010-11 | Arg | Copa América group | 2011-07-02 | Bolivia – Argentina | 1–1 | 0 + 0 | 90 | |
| 36 | 2010-11 | Arg | Copa América group | 2011-07-06 | Colombia – Argentina | 0–0 | 0 + 0 | 90 | |
| 37 | 2010-11 | Arg | Copa América group | 2011-07-11 | Costa Rica – Argentina | 0–3 | 0 + 2 | 90 | |
| 38 | 2010-11 | Arg | Copa América R8 | 2011-07-16 | Uruguay – Argentina | 1–1 5–4(p) | 0 + 1 | 120 | |
| 39 | 2011-12 | SUP | Final | 2011-08-14 | Real Madrid – Barcelona | 2–2 | 1 + 1 | 90 | |
| 40 | 2011-12 | SUP | Final | 2011-08-17 | Barcelona – Real Madrid | 3–2 | 2 + 1 | 90 | |
| 41 | 2011-12 | SCE | Final | 2011-08-26 | Porto – Barcelona | 0–2 | 1 + 1 | 90 | |
| 42 | 2011-12 | PRM | 2 | 2011-08-29 | Barcelona – Villarreal | 5–0 | 2 + 1 | 90 | |
| 43 | 2011-12 | Arg | friendly | 2011-09-02 | Venezuela – Argentina | 0–1 | 0 + 1 | 90 | |
| 44 | 2011-12 | Arg | friendly | 2011-09-06 | Argentina – Nigeria | 3–1 | 0 + 2 | 90 | |
| 45 | 2011-12 | PRM | 3 | 2011-09-10 | Real Sociedad – Barcelona | 2–2 | 0 + 0 | ![]() | 31 |
| 46 | 2011-12 | UCL | Group | 2011-09-13 | Barcelona – AC Milan | 2–2 | 0 + 1 | 90 | |
| 47 | 2011-12 | PRM | 4 | 2011-09-17 | Barcelona – Osasuna | 8–0 | 3 + 2 | 90 | |
| 48 | 2011-12 | PRM | 5 | 2011-09-21 | Valencia – Barcelona | 2–2 | 0 + 2 | 90 | |
| 49 | 2011-12 | PRM | 6 | 2011-09-24 | Barcelona – Atlético de Madrid | 5–0 | 3 + 1 | 90 | |
| 50 | 2011-12 | UCL | Group | 2011-09-28 | BATE – Barcelona | 0–5 | 2 + 0 | 90 | |
| 51 | 2011-12 | PRM | 7 | 2011-10-02 | Sporting de Gijón – Barcelona | 0–1 | 0 + 0 | 90 | |
| 52 | 2011-12 | Arg | wcq | 2011-10-07 | Argentina – Chile | 4–1 | 1 + 1 | 90 | |
| 53 | 2011-12 | Arg | wcq | 2011-10-11 | Venezuela – Argentina | 1–0 | 0 + 0 | 90 | |
| 54 | 2011-12 | PRM | 8 | 2011-10-15 | Barcelona – Racing de Santander | 3–0 | 2 + 0 | 90 | |
| 55 | 2011-12 | UCL | Group | 2011-10-19 | Barcelona – Plzen | 2–0 | 0 + 3 | 90 | |
| 56 | 2011-12 | PRM | 9 | 2011-10-22 | Barcelona – Sevilla | 0–0 | 0 + 0 | 90 | |
| 57 | 2011-12 | PRM | 10 | 2011-10-25 | Granada – Barcelona | 0–1 | 0 + 0 | 90 | |
| 58 | 2011-12 | PRM | 11 | 2011-10-29 | Barcelona – Mallorca | 5–0 | 3 + 1 | 90 | |
| 59 | 2011-12 | UCL | Group | 2011-11-01 | Plzen – Barcelona | 0–4 | 3 + 0 | 90 | |
| 60 | 2011-12 | PRM | 12 | 2011-11-06 | Athletic de Bilbao – Barcelona | 2–2 | 1 + 0 | 90 | |
| 61 | 2011-12 | Arg | wcq | 2011-11-11 | Argentina – Bolivia | 1–1 | 0 + 0 | 90 | |
| 62 | 2011-12 | Arg | wcq | 2011-11-14 | Colombia – Argentina | 1–2 | 1 + 0 | 90 | |
| 63 | 2011-12 | PRM | 13 | 2011-11-19 | Barcelona – Zaragoza | 4–0 | 1 + 0 | 90 | |
| 64 | 2011-12 | UCL | Group | 2011-11-23 | AC Milan – Barcelona | 2–3 | 1 + 1 | ![]() | 90 |
| 65 | 2011-12 | PRM | 14 | 2011-11-26 | Getafe – Barcelona | 1–0 | 0 + 0 | 90 | |
| 66 | 2011-12 | PRM | 17 | 2011-11-29 | Barcelona – Rayo Vallecano | 4–0 | 1 + 0 | 90 | |
| 67 | 2011-12 | PRM | 15 | 2011-12-03 | Barcelona – Levante | 5–0 | 1 + 1 | 90 | |
| 68 | 2011-12 | PRM | 16 | 2011-12-10 | Real Madrid – Barcelona | 1–3 | 0 + 1 | ![]() | 90 |
| 69 | 2011-12 | CWC | Semi-final | 2011-12-15 | Al-Sadd – Barcelona | 0–4 | 0 + 1 | 90 | |
| 70 | 2011-12 | CWC | Final | 2011-12-18 | Santos – Barcelona | 0–4 | 2 + 0 | 90 |
Record: 47W, 16D, 7L - 6187 min (171–46)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012

