Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & OPTA assist only ⇄
| Age | Season | SUP | SCE | PRM | Arg | UCL | CWC | CUP | SUM | Trophies & | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 24 | 2011-12 | 2 | 3+2 | 1 | 1+1 | 37 | 50+16 | 9 | 9+4 | 11 | 14+6 | 2 | 2+1 | 7 | 3+4 | 69 | 82+34 | |
| SUM | 2 | 3+2 | 1 | 1+1 | 37 | 50+16 | 9 | 9+4 | 11 | 14+6 | 2 | 2+1 | 7 | 3+4 | 69 | 82+34 | ______________________ | |
| Age | Year | SUP | SCE | PRM | Arg | UCL | CWC | CUP | SUM | Trophies & | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 24 | 2011 | 2 | 3+2 | 1 | 1+1 | 16 | 17+8 | 6 | 2+3 | 5 | 6+4 | 2 | 2+1 | – | 32 | 31+19 | ||
| 25 | 2012 | – | – | 21 | 33+8 | 3 | 7+1 | 6 | 8+2 | – | 7 | 3+4 | 37 | 51+15 | ||||
| SUM | 2 | 3+2 | 1 | 1+1 | 37 | 50+16 | 9 | 9+4 | 11 | 14+6 | 2 | 2+1 | 7 | 3+4 | 69 | 82+34 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011-12 | SUP | Final | 2011-08-14 | Real Madrid – Barcelona | 2–2 | 1 + 1 | 90 | |
| 2 | 2011-12 | SUP | Final | 2011-08-17 | Barcelona – Real Madrid | 3–2 | 2 + 1 | 90 | |
| 3 | 2011-12 | SCE | Final | 2011-08-26 | Porto – Barcelona | 0–2 | 1 + 1 | 90 | |
| 4 | 2011-12 | PRM | 2 | 2011-08-29 | Barcelona – Villarreal | 5–0 | 2 + 1 | 90 | |
| 5 | 2011-12 | Arg | friendly | 2011-09-02 | Venezuela – Argentina | 0–1 | 0 + 1 | 90 | |
| 6 | 2011-12 | Arg | friendly | 2011-09-06 | Argentina – Nigeria | 3–1 | 0 + 1 | 90 | |
| 7 | 2011-12 | PRM | 3 | 2011-09-10 | Real Sociedad – Barcelona | 2–2 | 0 + 0 | ![]() | 31 |
| 8 | 2011-12 | UCL | Group | 2011-09-13 | Barcelona – AC Milan | 2–2 | 0 + 1 | 90 | |
| 9 | 2011-12 | PRM | 4 | 2011-09-17 | Barcelona – Osasuna | 8–0 | 3 + 2 | 90 | |
| 10 | 2011-12 | PRM | 5 | 2011-09-21 | Valencia – Barcelona | 2–2 | 0 + 2 | 90 | |
| 11 | 2011-12 | PRM | 6 | 2011-09-24 | Barcelona – Atlético de Madrid | 5–0 | 3 + 0 | 90 | |
| 12 | 2011-12 | UCL | Group | 2011-09-28 | BATE – Barcelona | 0–5 | 2 + 0 | 90 | |
| 13 | 2011-12 | PRM | 7 | 2011-10-02 | Sporting de Gijón – Barcelona | 0–1 | 0 + 0 | 90 | |
| 14 | 2011-12 | Arg | wcq | 2011-10-07 | Argentina – Chile | 4–1 | 1 + 1 | 90 | |
| 15 | 2011-12 | Arg | wcq | 2011-10-11 | Venezuela – Argentina | 1–0 | 0 + 0 | 90 | |
| 16 | 2011-12 | PRM | 8 | 2011-10-15 | Barcelona – Racing de Santander | 3–0 | 2 + 0 | 90 | |
| 17 | 2011-12 | UCL | Group | 2011-10-19 | Barcelona – Plzen | 2–0 | 0 + 2 | 90 | |
| 18 | 2011-12 | PRM | 9 | 2011-10-22 | Barcelona – Sevilla | 0–0 | 0 + 0 | 90 | |
| 19 | 2011-12 | PRM | 10 | 2011-10-25 | Granada – Barcelona | 0–1 | 0 + 0 | 90 | |
| 20 | 2011-12 | PRM | 11 | 2011-10-29 | Barcelona – Mallorca | 5–0 | 3 + 1 | 90 | |
| 21 | 2011-12 | UCL | Group | 2011-11-01 | Plzen – Barcelona | 0–4 | 3 + 0 | 90 | |
| 22 | 2011-12 | PRM | 12 | 2011-11-06 | Athletic de Bilbao – Barcelona | 2–2 | 1 + 0 | 90 | |
| 23 | 2011-12 | Arg | wcq | 2011-11-11 | Argentina – Bolivia | 1–1 | 0 + 0 | 90 | |
| 24 | 2011-12 | Arg | wcq | 2011-11-14 | Colombia – Argentina | 1–2 | 1 + 0 | 90 | |
| 25 | 2011-12 | PRM | 13 | 2011-11-19 | Barcelona – Zaragoza | 4–0 | 1 + 0 | 90 | |
| 26 | 2011-12 | UCL | Group | 2011-11-23 | AC Milan – Barcelona | 2–3 | 1 + 1 | ![]() | 90 |
| 27 | 2011-12 | PRM | 14 | 2011-11-26 | Getafe – Barcelona | 1–0 | 0 + 0 | 90 | |
| 28 | 2011-12 | PRM | 17 | 2011-11-29 | Barcelona – Rayo Vallecano | 4–0 | 1 + 0 | 90 | |
| 29 | 2011-12 | PRM | 15 | 2011-12-03 | Barcelona – Levante | 5–0 | 1 + 1 | 90 | |
| 30 | 2011-12 | PRM | 16 | 2011-12-10 | Real Madrid – Barcelona | 1–3 | 0 + 1 | ![]() | 90 |
| 31 | 2011-12 | CWC | Semi-final | 2011-12-15 | Al-Sadd – Barcelona | 0–4 | 0 + 1 | 90 | |
| 32 | 2011-12 | CWC | Final | 2011-12-18 | Santos – Barcelona | 0–4 | 2 + 0 | 90 | |
| 33 | 2011-12 | CUP | R16 | 2012-01-04 | Barcelona – Osasuna | 4–0 | 2 + 0 | 31 | |
| 34 | 2011-12 | PRM | 18 | 2012-01-08 | Espanyol – Barcelona | 1–1 | 0 + 0 | ![]() | 90 |
| 35 | 2011-12 | CUP | R16 | 2012-01-12 | Osasuna – Barcelona | 1–2 | 0 + 1 | 33 | |
| 36 | 2011-12 | PRM | 19 | 2012-01-15 | Barcelona – Real Betis | 4–2 | 2 + 0 | ![]() | 90 |
| 37 | 2011-12 | CUP | R8 | 2012-01-18 | Real Madrid – Barcelona | 1–2 | 0 + 1 | 90 | |
| 38 | 2011-12 | PRM | 1 | 2012-01-22 | Málaga – Barcelona | 1–4 | 3 + 0 | 90 | |
| 39 | 2011-12 | CUP | R8 | 2012-01-25 | Barcelona – Real Madrid | 2–2 | 0 + 1 | ![]() | 90 |
| 40 | 2011-12 | PRM | 21 | 2012-01-28 | Villarreal – Barcelona | 0–0 | 0 + 0 | 90 | |
| 41 | 2011-12 | CUP | Semi-final | 2012-02-01 | Valencia – Barcelona | 1–1 | 0 + 0 | 90 | |
| 42 | 2011-12 | PRM | 22 | 2012-02-04 | Barcelona – Real Sociedad | 2–1 | 1 + 1 | 90 | |
| 43 | 2011-12 | CUP | Semi-final | 2012-02-08 | Barcelona – Valencia | 2–0 | 0 + 1 | 90 | |
| 44 | 2011-12 | PRM | 23 | 2012-02-11 | Osasuna – Barcelona | 3–2 | 0 + 0 | 90 | |
| 45 | 2011-12 | UCL | R16 | 2012-02-14 | Bayer Leverkusen – Barcelona | 1–3 | 1 + 1 | 90 | |
| 46 | 2011-12 | PRM | 24 | 2012-02-19 | Barcelona – Valencia | 5–1 | 4 + 0 | 90 | |
| 47 | 2011-12 | PRM | 25 | 2012-02-26 | Atlético de Madrid – Barcelona | 1–2 | 1 + 0 | ![]() | 90 |
| 48 | 2011-12 | Arg | friendly | 2012-02-29 | Switzerland – Argentina | 1–3 | 3 + 0 | 90 | |
| 49 | 2011-12 | UCL | R16 | 2012-03-07 | Barcelona – Bayer Leverkusen | 7–1 | 5 + 0 | 90 | |
| 50 | 2011-12 | PRM | 27 | 2012-03-11 | Racing de Santander – Barcelona | 0–2 | 2 + 0 | 90 | |
| 51 | 2011-12 | PRM | 28 | 2012-03-17 | Sevilla – Barcelona | 0–2 | 1 + 0 | 90 | |
| 52 | 2011-12 | PRM | 29 | 2012-03-20 | Barcelona – Granada | 5–3 | 3 + 1 | 90 | |
| 53 | 2011-12 | PRM | 30 | 2012-03-24 | Mallorca – Barcelona | 0–2 | 1 + 0 | 90 | |
| 54 | 2011-12 | UCL | R8 | 2012-03-28 | AC Milan – Barcelona | 0–0 | 0 + 0 | 90 | |
| 55 | 2011-12 | PRM | 31 | 2012-03-31 | Barcelona – Athletic de Bilbao | 2–0 | 1 + 1 | 90 | |
| 56 | 2011-12 | UCL | R8 | 2012-04-03 | Barcelona – AC Milan | 3–1 | 2 + 0 | 90 | |
| 57 | 2011-12 | PRM | 32 | 2012-04-07 | Zaragoza – Barcelona | 1–4 | 2 + 1 | 90 | |
| 58 | 2011-12 | PRM | 33 | 2012-04-11 | Barcelona – Getafe | 4–0 | 1 + 2 | ![]() | 90 |
| 59 | 2011-12 | PRM | 34 | 2012-04-14 | Levante – Barcelona | 1–2 | 2 + 0 | 90 | |
| 60 | 2011-12 | UCL | Semi-final | 2012-04-18 | Chelsea – Barcelona | 1–0 | 0 + 0 | 90 | |
| 61 | 2011-12 | PRM | 35 | 2012-04-22 | Barcelona – Real Madrid | 1–2 | 0 + 0 | 90 | |
| 62 | 2011-12 | UCL | Semi-final | 2012-04-24 | Barcelona – Chelsea | 2–2 | 0 + 1 | ![]() | 90 |
| 63 | 2011-12 | PRM | 36 | 2012-04-29 | Rayo Vallecano – Barcelona | 0–7 | 2 + 2 | 90 | |
| 64 | 2011-12 | PRM | 20 | 2012-05-02 | Barcelona – Málaga | 4–1 | 3 + 0 | 90 | |
| 65 | 2011-12 | PRM | 37 | 2012-05-06 | Barcelona – Espanyol | 4–0 | 4 + 0 | 90 | |
| 66 | 2011-12 | PRM | 38 | 2012-05-13 | Real Betis – Barcelona | 2–2 | 0 + 0 | 90 | |
| 67 | 2011-12 | CUP | Final | 2012-05-25 | Athletic de Bilbao – Barcelona | 0–3 | 1 + 0 | 90 | |
| 68 | 2011-12 | Arg | wcq | 2012-06-02 | Ecuador – Argentina | 0–4 | 1 + 1 | 90 | |
| 69 | 2011-12 | Arg | friendly | 2012-06-09 | Brazil – Argentina | 3–4 | 3 + 0 | 90 |
Record: 50W, 14D, 5L - 6035 min (195–56)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012

