Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
Age | Season | CUP | PRM | UCL | Arg | SUP | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
22 | 2009-10 | 2 | 0+0 | 22 | 25+8 | 6 | 6+0 | 6 | 0+4 | – | 36 | 31+12 | ||
23 | 2010-11 | 2 | 1+1 | 14 | 17+12 | 6 | 6+2 | 4 | 2+0 | 2 | 3+0 | 28 | 29+15 | |
SUM | 4 | 1+1 | 36 | 42+20 | 12 | 12+2 | 10 | 2+4 | 2 | 3+0 | 64 | 60+27 | ______________________ |
Age | Year | CUP | PRM | UCL | Arg | SUP | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
23 | 2010 | 4 | 1+1 | 36 | 42+20 | 12 | 12+2 | 10 | 2+4 | 2 | 3+0 | 64 | 60+27 | |
SUM | 4 | 1+1 | 36 | 42+20 | 12 | 12+2 | 10 | 2+4 | 2 | 3+0 | 64 | 60+27 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2009-10 | CUP | R16 | 2010-01-05 | Barcelona – Sevilla | 1–2 | 0 + 0 | 90 | |
2 | 2009-10 | PRM | 17 | 2010-01-10 | Tenerife – Barcelona | 0–5 | 3 + 1 | 90 | |
3 | 2009-10 | CUP | R16 | 2010-01-13 | Sevilla – Barcelona | 0–1 | 0 + 0 | 90 | |
4 | 2009-10 | PRM | 18 | 2010-01-16 | Barcelona – Sevilla | 4–0 | 2 + 0 | 90 | |
5 | 2009-10 | PRM | 19 | 2010-01-23 | Valladolid – Barcelona | 0–3 | 1 + 1 | 90 | |
6 | 2009-10 | PRM | 20 | 2010-01-30 | Sporting de Gijón – Barcelona | 0–1 | 0 + 0 | 90 | |
7 | 2009-10 | PRM | 21 | 2010-02-06 | Barcelona – Getafe | 2–1 | 1 + 1 | 90 | |
8 | 2009-10 | PRM | 22 | 2010-02-14 | Atlético de Madrid – Barcelona | 2–1 | 0 + 0 | 90 | |
9 | 2009-10 | PRM | 23 | 2010-02-20 | Barcelona – Racing de Santander | 4–0 | 0 + 1 | 90 | |
10 | 2009-10 | UCL | R16 | 2010-02-23 | Stuttgart – Barcelona | 1–1 | 0 + 0 | 90 | |
11 | 2009-10 | PRM | 24 | 2010-02-27 | Barcelona – Málaga | 2–1 | 1 + 0 | 90 | |
12 | 2009-10 | Arg | friendly | 2010-03-03 | Germany – Argentina | 0–1 | 0 + 0 | 90 | |
13 | 2009-10 | PRM | 25 | 2010-03-07 | Almería – Barcelona | 2–2 | 2 + 0 | 90 | |
14 | 2009-10 | PRM | 26 | 2010-03-14 | Barcelona – Valencia | 3–0 | 3 + 0 | 87 | |
15 | 2009-10 | UCL | R16 | 2010-03-17 | Barcelona – Stuttgart | 4–0 | 2 + 0 | 90 | |
16 | 2009-10 | PRM | 27 | 2010-03-21 | Zaragoza – Barcelona | 2–4 | 3 + 1 | 90 | |
17 | 2009-10 | PRM | 28 | 2010-03-24 | Barcelona – Osasuna | 2–0 | 0 + 0 | 90 | |
18 | 2009-10 | PRM | 29 | 2010-03-27 | Mallorca – Barcelona | 0–1 | 0 + 0 | 41 | |
19 | 2009-10 | UCL | R8 | 2010-03-31 | Arsenal – Barcelona | 2–2 | 0 + 0 | 87 | |
20 | 2009-10 | PRM | 30 | 2010-04-03 | Barcelona – Athletic de Bilbao | 4–1 | 1 + 0 | 90 | |
21 | 2009-10 | UCL | R8 | 2010-04-06 | Barcelona – Arsenal | 4–1 | 4 + 0 | 90 | |
22 | 2009-10 | PRM | 31 | 2010-04-10 | Real Madrid – Barcelona | 0–2 | 1 + 0 | 90 | |
23 | 2009-10 | PRM | 32 | 2010-04-14 | Barcelona – Deportivo de La Coruña | 3–0 | 0 + 0 | 90 | |
24 | 2009-10 | PRM | 33 | 2010-04-17 | Espanyol – Barcelona | 0–0 | 0 + 0 | 90 | |
25 | 2009-10 | UCL | Semi-final | 2010-04-20 | Inter – Barcelona | 3–1 | 0 + 0 | 90 | |
26 | 2009-10 | PRM | 34 | 2010-04-24 | Barcelona – Xerez | 3–1 | 0 + 0 | 39 | |
27 | 2009-10 | UCL | Semi-final | 2010-04-28 | Barcelona – Inter | 1–0 | 0 + 0 | 90 | |
28 | 2009-10 | PRM | 35 | 2010-05-01 | Villarreal – Barcelona | 1–4 | 2 + 0 | 89 | |
29 | 2009-10 | PRM | 36 | 2010-05-04 | Barcelona – Tenerife | 4–1 | 2 + 1 | 90 | |
30 | 2009-10 | PRM | 37 | 2010-05-08 | Sevilla – Barcelona | 2–3 | 1 + 1 | 90 | |
31 | 2009-10 | PRM | 38 | 2010-05-16 | Barcelona – Valladolid | 4–0 | 2 + 1 | 90 | |
32 | 2009-10 | Arg | World Cup group | 2010-06-12 | Nigeria – Argentina | 0–1 | 0 + 0 | 90 | |
33 | 2009-10 | Arg | World Cup group | 2010-06-17 | South Korea – Argentina | 1–4 | 0 + 2 | 90 | |
34 | 2009-10 | Arg | World Cup group | 2010-06-22 | Greece – Argentina | 0–2 | 0 + 1 | 90 | |
35 | 2009-10 | Arg | World Cup R16 | 2010-06-27 | Argentina – Mexico | 3–1 | 0 + 1 | 90 | |
36 | 2009-10 | Arg | World Cup R8 | 2010-07-03 | Germany – Argentina | 4–0 | 0 + 0 | 90 | |
37 | 2010-11 | Arg | friendly | 2010-08-11 | Ireland – Argentina | 0–1 | 0 + 0 | 58 | |
38 | 2010-11 | SUP | Final | 2010-08-14 | Sevilla – Barcelona | 3–1 | 0 + 0 | 39 | |
39 | 2010-11 | SUP | Final | 2010-08-21 | Barcelona – Sevilla | 4–0 | 3 + 0 | 90 | |
40 | 2010-11 | PRM | 1 | 2010-08-29 | Racing de Santander – Barcelona | 0–3 | 1 + 0 | 90 | |
41 | 2010-11 | Arg | friendly | 2010-09-07 | Argentina – Spain | 4–1 | 1 + 0 | 86 | |
42 | 2010-11 | PRM | 2 | 2010-09-11 | Barcelona – Hércules | 0–2 | 0 + 0 | 90 | |
43 | 2010-11 | UCL | Group | 2010-09-14 | Barcelona – Panathinaikos | 5–1 | 2 + 2 | 90 | |
44 | 2010-11 | PRM | 3 | 2010-09-19 | Atlético de Madrid – Barcelona | 1–2 | 1 + 1 | 86 | |
45 | 2010-11 | UCL | Group | 2010-09-29 | Rubin Kazan – Barcelona | 1–1 | 0 + 0 | 31 | |
46 | 2010-11 | PRM | 6 | 2010-10-03 | Barcelona – Mallorca | 1–1 | 1 + 0 | 90 | |
47 | 2010-11 | Arg | friendly | 2010-10-08 | Japan – Argentina | 1–0 | 0 + 0 | 90 | |
48 | 2010-11 | PRM | 7 | 2010-10-16 | Barcelona – Valencia | 2–1 | 0 + 0 | 90 | |
49 | 2010-11 | UCL | Group | 2010-10-20 | Barcelona – Kobenhavn | 2–0 | 2 + 0 | 90 | |
50 | 2010-11 | PRM | 8 | 2010-10-23 | Zaragoza – Barcelona | 0–2 | 2 + 0 | 90 | |
51 | 2010-11 | PRM | 9 | 2010-10-30 | Barcelona – Sevilla | 5–0 | 2 + 1 | 90 | |
52 | 2010-11 | UCL | Group | 2010-11-02 | Kobenhavn – Barcelona | 1–1 | 1 + 0 | 90 | |
53 | 2010-11 | PRM | 10 | 2010-11-07 | Getafe – Barcelona | 1–3 | 1 + 2 | 90 | |
54 | 2010-11 | CUP | R32 | 2010-11-10 | Barcelona – Ceuta | 5–1 | 1 + 1 | 30 | |
55 | 2010-11 | PRM | 11 | 2010-11-13 | Barcelona – Villarreal | 3–1 | 2 + 0 | 90 | |
56 | 2010-11 | Arg | friendly | 2010-11-17 | Brazil – Argentina | 0–1 | 1 + 0 | 90 | |
57 | 2010-11 | PRM | 12 | 2010-11-20 | Almería – Barcelona | 0–8 | 3 + 2 | 90 | |
58 | 2010-11 | UCL | Group | 2010-11-24 | Panathinaikos – Barcelona | 0–3 | 1 + 0 | 90 | |
59 | 2010-11 | PRM | 13 | 2010-11-29 | Barcelona – Real Madrid | 5–0 | 0 + 2 | 90 | |
60 | 2010-11 | PRM | 14 | 2010-12-04 | Osasuna – Barcelona | 0–3 | 2 + 1 | 90 | |
61 | 2010-11 | UCL | Group | 2010-12-07 | Barcelona – Rubin Kazan | 2–0 | 0 + 0 | 28 | |
62 | 2010-11 | PRM | 15 | 2010-12-12 | Barcelona – Real Sociedad | 5–0 | 2 + 0 | 90 | |
63 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | 1–5 | 0 + 3 | 90 | |
64 | 2010-11 | CUP | R16 | 2010-12-21 | Barcelona – Athletic de Bilbao | 0–0 | 0 + 0 | 38 |
Record: 49W, 8D, 7L - 5329 min (164–46)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012