Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
Age | Season | CUP | PRM | Arg | UCL | SUP | SCE | CWC | SUM | Trophies & | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
21 | 2008-09 | 7 | 5+1 | 17 | 13+6 | 5 | 2+1 | 7 | 4+2 | – | – | – | 36 | 24+10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
22 | 2009-10 | 1 | 1+0 | 13 | 9+5 | 5 | 1+0 | 5 | 2+0 | 1 | 2+0 | 1 | 0+1 | 2 | 2+0 | 28 | 17+6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 8 | 6+1 | 30 | 22+11 | 10 | 3+1 | 12 | 6+2 | 1 | 2+0 | 1 | 0+1 | 2 | 2+0 | 64 | 41+16 | ______________________ |
Age | Year | CUP | PRM | Arg | UCL | SUP | SCE | CWC | SUM | Trophies & | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
22 | 2009 | 8 | 6+1 | 30 | 22+11 | 10 | 3+1 | 12 | 6+2 | 1 | 2+0 | 1 | 0+1 | 2 | 2+0 | 64 | 41+16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 8 | 6+1 | 30 | 22+11 | 10 | 3+1 | 12 | 6+2 | 1 | 2+0 | 1 | 0+1 | 2 | 2+0 | 64 | 41+16 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2008-09 | CUP | R16 | 2009-01-06 | Atlético de Madrid – Barcelona | 1–3 | 3 + 0 | 80 | |
2 | 2008-09 | PRM | 18 | 2009-01-11 | Osasuna – Barcelona | 2–3 | 1 + 1 | 90 | |
3 | 2008-09 | CUP | R16 | 2009-01-14 | Barcelona – Atlético de Madrid | 2–1 | 0 + 0 | 20 | |
4 | 2008-09 | PRM | 19 | 2009-01-17 | Barcelona – Deportivo de La Coruña | 5–0 | 1 + 0 | 90 | |
5 | 2008-09 | CUP | R8 | 2009-01-21 | Espanyol – Barcelona | 0–0 | 0 + 0 | 18 | |
6 | 2008-09 | PRM | 20 | 2009-01-24 | Barcelona – Numancia | 4–1 | 2 + 1 | 90 | |
7 | 2008-09 | CUP | R8 | 2009-01-29 | Barcelona – Espanyol | 3–2 | 0 + 0 | 90 | |
8 | 2008-09 | PRM | 21 | 2009-02-01 | Racing de Santander – Barcelona | 1–2 | 2 + 0 | 33 | |
9 | 2008-09 | CUP | Semi-final | 2009-02-05 | Barcelona – Mallorca | 2–0 | 0 + 0 | 37 | |
10 | 2008-09 | PRM | 22 | 2009-02-08 | Barcelona – Sporting de Gijón | 3–1 | 0 + 2 | 90 | |
11 | 2008-09 | Arg | friendly | 2009-02-11 | France – Argentina | 0–2 | 1 + 0 | 90 | |
12 | 2008-09 | PRM | 23 | 2009-02-14 | Real Betis – Barcelona | 2–2 | 0 + 0 | 34 | |
13 | 2008-09 | PRM | 24 | 2009-02-21 | Barcelona – Espanyol | 1–2 | 0 + 0 | 90 | |
14 | 2008-09 | UCL | R16 | 2009-02-24 | Olympique Lyonnais – Barcelona | 1–1 | 0 + 0 | 90 | |
15 | 2008-09 | PRM | 25 | 2009-03-01 | Atlético de Madrid – Barcelona | 4–3 | 1 + 0 | ![]() | 90 |
16 | 2008-09 | CUP | Semi-final | 2009-03-04 | Mallorca – Barcelona | 1–1 | 1 + 0 | 34 | |
17 | 2008-09 | PRM | 26 | 2009-03-07 | Barcelona – Athletic de Bilbao | 2–0 | 1 + 0 | 90 | |
18 | 2008-09 | UCL | R16 | 2009-03-11 | Barcelona – Olympique Lyonnais | 5–2 | 1 + 0 | 90 | |
19 | 2008-09 | PRM | 27 | 2009-03-15 | Almería – Barcelona | 0–2 | 0 + 1 | 90 | |
20 | 2008-09 | PRM | 28 | 2009-03-22 | Barcelona – Málaga | 6–0 | 1 + 0 | 90 | |
21 | 2008-09 | Arg | wcq | 2009-03-28 | Venezuela – Argentina | 0–4 | 1 + 1 | 90 | |
22 | 2008-09 | Arg | wcq | 2009-04-01 | Bolivia – Argentina | 6–1 | 0 + 0 | 90 | |
23 | 2008-09 | PRM | 29 | 2009-04-04 | Valladolid – Barcelona | 0–1 | 0 + 0 | 33 | |
24 | 2008-09 | UCL | R8 | 2009-04-08 | Barcelona – Bayern Munich | 4–0 | 2 + 1 | ![]() | 90 |
25 | 2008-09 | PRM | 30 | 2009-04-11 | Barcelona – Recreativo de Huelva | 2–0 | 0 + 0 | 90 | |
26 | 2008-09 | UCL | R8 | 2009-04-14 | Bayern Munich – Barcelona | 1–1 | 0 + 0 | 90 | |
27 | 2008-09 | PRM | 31 | 2009-04-18 | Getafe – Barcelona | 0–1 | 1 + 0 | 90 | |
28 | 2008-09 | PRM | 33 | 2009-04-25 | Valencia – Barcelona | 2–2 | 1 + 0 | 90 | |
29 | 2008-09 | UCL | Semi-final | 2009-04-28 | Barcelona – Chelsea | 0–0 | 0 + 0 | 90 | |
30 | 2008-09 | PRM | 34 | 2009-05-02 | Real Madrid – Barcelona | 2–6 | 2 + 1 | 90 | |
31 | 2008-09 | UCL | Semi-final | 2009-05-06 | Chelsea – Barcelona | 1–1 | 0 + 1 | 90 | |
32 | 2008-09 | PRM | 35 | 2009-05-10 | Barcelona – Villarreal | 3–3 | 0 + 0 | 89 | |
33 | 2008-09 | CUP | Final | 2009-05-13 | Athletic de Bilbao – Barcelona | 1–4 | 1 + 1 | ![]() | 90 |
34 | 2008-09 | UCL | Final | 2009-05-27 | Manchester United – Barcelona | 0–2 | 1 + 0 | 90 | |
35 | 2008-09 | Arg | wcq | 2009-06-06 | Colombia – Argentina | 0–1 | 0 + 0 | 90 | |
36 | 2008-09 | Arg | wcq | 2009-06-10 | Ecuador – Argentina | 0–2 | 0 + 0 | 90 | |
37 | 2009-10 | SUP | Final | 2009-08-23 | Barcelona – Athletic de Bilbao | 3–0 | 2 + 0 | 90 | |
38 | 2009-10 | SCE | Final | 2009-08-28 | Shakhtar Donetsk – Barcelona | 0–1 a.e.t. | 0 + 1 | ![]() | 120 |
39 | 2009-10 | Arg | wcq | 2009-09-05 | Argentina – Brazil | 1–3 | 0 + 0 | 90 | |
40 | 2009-10 | Arg | wcq | 2009-09-09 | Paraguay – Argentina | 1–0 | 0 + 0 | 90 | |
41 | 2009-10 | PRM | 2 | 2009-09-12 | Getafe – Barcelona | 0–2 | 1 + 0 | 33 | |
42 | 2009-10 | UCL | Group | 2009-09-16 | Inter – Barcelona | 0–0 | 0 + 0 | 90 | |
43 | 2009-10 | PRM | 3 | 2009-09-19 | Barcelona – Atlético de Madrid | 5–2 | 2 + 1 | 90 | |
44 | 2009-10 | PRM | 4 | 2009-09-22 | Racing de Santander – Barcelona | 1–4 | 2 + 1 | 63 | |
45 | 2009-10 | PRM | 5 | 2009-09-26 | Málaga – Barcelona | 0–2 | 0 + 1 | 90 | |
46 | 2009-10 | UCL | Group | 2009-09-29 | Barcelona – Dynamo Kiev | 2–0 | 1 + 0 | 90 | |
47 | 2009-10 | PRM | 6 | 2009-10-03 | Barcelona – Almería | 1–0 | 0 + 0 | 90 | |
48 | 2009-10 | Arg | wcq | 2009-10-10 | Argentina – Peru | 2–1 | 0 + 0 | 90 | |
49 | 2009-10 | Arg | wcq | 2009-10-14 | Uruguay – Argentina | 0–1 | 0 + 0 | 85 | |
50 | 2009-10 | PRM | 7 | 2009-10-17 | Valencia – Barcelona | 0–0 | 0 + 0 | 90 | |
51 | 2009-10 | UCL | Group | 2009-10-20 | Barcelona – Rubin Kazan | 1–2 | 0 + 0 | 90 | |
52 | 2009-10 | PRM | 8 | 2009-10-25 | Barcelona – Zaragoza | 6–1 | 1 + 1 | 90 | |
53 | 2009-10 | PRM | 9 | 2009-10-31 | Osasuna – Barcelona | 1–1 | 0 + 0 | 90 | |
54 | 2009-10 | UCL | Group | 2009-11-04 | Rubin Kazan – Barcelona | 0–0 | 0 + 0 | 90 | |
55 | 2009-10 | PRM | 10 | 2009-11-07 | Barcelona – Mallorca | 4–2 | 1 + 0 | 41 | |
56 | 2009-10 | CUP | R32 | 2009-11-10 | Barcelona – Cultural Leonesa | 5–0 | 1 + 0 | 33 | |
57 | 2009-10 | Arg | friendly | 2009-11-14 | Spain – Argentina | 2–1 | 1 + 0 | 83 | |
58 | 2009-10 | PRM | 11 | 2009-11-21 | Athletic de Bilbao – Barcelona | 1–1 | 0 + 0 | 75 | |
59 | 2009-10 | PRM | 12 | 2009-11-29 | Barcelona – Real Madrid | 1–0 | 0 + 0 | 90 | |
60 | 2009-10 | PRM | 15 | 2009-12-02 | Xerez – Barcelona | 0–2 | 0 + 1 | 37 | |
61 | 2009-10 | PRM | 13 | 2009-12-05 | Deportivo de La Coruña – Barcelona | 1–3 | 2 + 0 | 90 | |
62 | 2009-10 | UCL | Group | 2009-12-09 | Dynamo Kiev – Barcelona | 1–2 | 1 + 0 | 90 | |
63 | 2009-10 | CWC | Semi-final | 2009-12-16 | Atlante – Barcelona | 1–3 | 1 + 0 | 38 | |
64 | 2009-10 | CWC | Final | 2009-12-19 | Estudiantes La Plata – Barcelona | 1–2 a.e.t. | 1 + 0 | ![]() | 120 |
Record: 43W, 14D, 7L - 5066 min (143–58)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012