Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | UCL | CUP | Arg | SUM | Trophies & | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
19 | 2006-07 | 17 | 11+1 | 2 | 0+0 | 2 | 2+2 | 8 | 4+4 | 29 | 17+7 | ![]() ![]() |
20 | 2007-08 | 15 | 8+7 | 5 | 4+2 | – | 6 | 2+2 | 26 | 14+11 | ![]() ![]() ![]() | |
SUM | 32 | 19+8 | 7 | 4+2 | 2 | 2+2 | 14 | 6+6 | 55 | 31+18 | ______________________ |
Age | Year | PRM | UCL | CUP | Arg | SUM | Trophies & | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
20 | 2007 | 32 | 19+8 | 7 | 4+2 | 2 | 2+2 | 14 | 6+6 | 55 | 31+18 | ![]() ![]() ![]() ![]() |
SUM | 32 | 19+8 | 7 | 4+2 | 2 | 2+2 | 14 | 6+6 | 55 | 31+18 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2006-07 | PRM | 22 | 2007-02-11 | Barcelona – Racing de Santander | 2–0 | 0 + 0 | 24 | |
2 | 2006-07 | PRM | 23 | 2007-02-18 | Valencia – Barcelona | 2–1 | 0 + 0 | 36 | |
3 | 2006-07 | UCL | R16 | 2007-02-21 | Barcelona – Liverpool | 1–2 | 0 + 0 | 90 | |
4 | 2006-07 | PRM | 24 | 2007-02-26 | Barcelona – Athletic de Bilbao | 3–0 | 0 + 0 | 25 | |
5 | 2006-07 | CUP | R8 | 2007-02-28 | Zaragoza – Barcelona | 1–2 | 0 + 1 | 90 | |
6 | 2006-07 | PRM | 25 | 2007-03-03 | Sevilla – Barcelona | 2–1 | 0 + 0 | 70 | |
7 | 2006-07 | UCL | R16 | 2007-03-06 | Liverpool – Barcelona | 0–1 | 0 + 0 | 90 | |
8 | 2006-07 | PRM | 26 | 2007-03-10 | Barcelona – Real Madrid | 3–3 | 3 + 0 | 90 | |
9 | 2006-07 | PRM | 27 | 2007-03-17 | Recreativo de Huelva – Barcelona | 0–4 | 1 + 0 | 90 | |
10 | 2006-07 | PRM | 28 | 2007-03-31 | Barcelona – Deportivo de La Coruña | 2–1 | 1 + 0 | 84 | |
11 | 2006-07 | PRM | 29 | 2007-04-07 | Zaragoza – Barcelona | 1–0 | 0 + 0 | ![]() | 90 |
12 | 2006-07 | PRM | 30 | 2007-04-15 | Barcelona – Mallorca | 1–0 | 0 + 0 | 90 | |
13 | 2006-07 | CUP | Semi-final | 2007-04-18 | Barcelona – Getafe | 5–2 | 2 + 1 | 77 | |
14 | 2006-07 | PRM | 31 | 2007-04-22 | Villarreal – Barcelona | 2–0 | 0 + 0 | 90 | |
15 | 2006-07 | PRM | 32 | 2007-04-29 | Barcelona – Levante | 1–0 | 0 + 0 | 90 | |
16 | 2006-07 | PRM | 33 | 2007-05-05 | Real Sociedad – Barcelona | 0–2 | 0 + 0 | 88 | |
17 | 2006-07 | PRM | 34 | 2007-05-13 | Barcelona – Real Betis | 1–1 | 0 + 0 | 74 | |
18 | 2006-07 | PRM | 35 | 2007-05-20 | Atlético de Madrid – Barcelona | 0–6 | 2 + 0 | 90 | |
19 | 2006-07 | PRM | 36 | 2007-05-26 | Barcelona – Getafe | 1–0 | 0 + 0 | 88 | |
20 | 2006-07 | Arg | friendly | 2007-06-02 | Switzerland – Argentina | 1–1 | 0 + 1 | 88 | |
21 | 2006-07 | Arg | friendly | 2007-06-05 | Argentina – Algeria | 4–3 | 2 + 0 | 90 | |
22 | 2006-07 | PRM | 37 | 2007-06-09 | Barcelona – Espanyol | 2–2 | 2 + 0 | 90 | |
23 | 2006-07 | PRM | 38 | 2007-06-17 | Gimnàstic de Tarragona – Barcelona | 1–5 | 2 + 1 | 81 | |
24 | 2006-07 | Arg | Copa América group | 2007-06-28 | Argentina – USA | 4–1 | 0 + 1 | 79 | |
25 | 2006-07 | Arg | Copa América group | 2007-07-02 | Colombia – Argentina | 2–4 | 0 + 1 | 83 | |
26 | 2006-07 | Arg | Copa América group | 2007-07-05 | Paraguay – Argentina | 0–1 | 0 + 0 | 25 | |
27 | 2006-07 | Arg | Copa América R8 | 2007-07-08 | Peru – Argentina | 0–4 | 1 + 1 | 90 | |
28 | 2006-07 | Arg | Copa América semi-final | 2007-07-11 | Mexico – Argentina | 0–3 | 1 + 0 | ![]() | 90 |
29 | 2006-07 | Arg | Copa América final | 2007-07-15 | Brazil – Argentina | 3–0 | 0 + 0 | 90 | |
30 | 2007-08 | Arg | friendly | 2007-08-22 | Norway – Argentina | 2–1 | 0 + 0 | 90 | |
31 | 2007-08 | PRM | 1 | 2007-08-26 | Racing de Santander – Barcelona | 0–0 | 0 + 0 | 61 | |
32 | 2007-08 | PRM | 2 | 2007-09-02 | Barcelona – Athletic de Bilbao | 3–1 | 0 + 0 | 90 | |
33 | 2007-08 | Arg | friendly | 2007-09-11 | Australia – Argentina | 0–1 | 0 + 1 | 90 | |
34 | 2007-08 | UCL | Group | 2007-09-19 | Barcelona – Olympique Lyonnais | 3–0 | 1 + 1 | 88 | |
35 | 2007-08 | PRM | 4 | 2007-09-22 | Barcelona – Sevilla | 2–1 | 2 + 0 | 89 | |
36 | 2007-08 | PRM | 5 | 2007-09-26 | Barcelona – Zaragoza | 4–1 | 2 + 0 | 87 | |
37 | 2007-08 | PRM | 6 | 2007-09-29 | Levante – Barcelona | 1–4 | 1 + 2 | 51 | |
38 | 2007-08 | UCL | Group | 2007-10-02 | Stuttgart – Barcelona | 0–2 | 1 + 0 | ![]() | 90 |
39 | 2007-08 | PRM | 7 | 2007-10-07 | Barcelona – Atlético de Madrid | 3–0 | 1 + 1 | 90 | |
40 | 2007-08 | Arg | wcq | 2007-10-13 | Chile – Argentina | 0–2 | 0 + 0 | 83 | |
41 | 2007-08 | Arg | wcq | 2007-10-16 | Venezuela – Argentina | 0–2 | 1 + 0 | 90 | |
42 | 2007-08 | PRM | 8 | 2007-10-20 | Villarreal – Barcelona | 3–1 | 0 + 1 | 90 | |
43 | 2007-08 | UCL | Group | 2007-10-23 | Glasgow Rangers – Barcelona | 0–0 | 0 + 0 | 90 | |
44 | 2007-08 | PRM | 9 | 2007-10-28 | Barcelona – Almería | 2–0 | 1 + 0 | 17 | |
45 | 2007-08 | PRM | 10 | 2007-11-01 | Valladolid – Barcelona | 1–1 | 0 + 0 | 90 | |
46 | 2007-08 | PRM | 11 | 2007-11-04 | Barcelona – Real Betis | 3–0 | 0 + 0 | 90 | |
47 | 2007-08 | UCL | Group | 2007-11-07 | Barcelona – Glasgow Rangers | 2–0 | 1 + 1 | 90 | |
48 | 2007-08 | PRM | 12 | 2007-11-10 | Getafe – Barcelona | 2–0 | 0 + 0 | 71 | |
49 | 2007-08 | Arg | wcq | 2007-11-17 | Argentina – Bolivia | 3–0 | 0 + 1 | 90 | |
50 | 2007-08 | Arg | wcq | 2007-11-20 | Colombia – Argentina | 2–1 | 1 + 0 | 90 | |
51 | 2007-08 | PRM | 13 | 2007-11-24 | Barcelona – Recreativo de Huelva | 3–0 | 1 + 0 | 90 | |
52 | 2007-08 | UCL | Group | 2007-11-27 | Olympique Lyonnais – Barcelona | 2–2 | 1 + 0 | ![]() | 90 |
53 | 2007-08 | PRM | 14 | 2007-12-01 | Espanyol – Barcelona | 1–1 | 0 + 1 | 90 | |
54 | 2007-08 | PRM | 15 | 2007-12-09 | Barcelona – Deportivo de La Coruña | 2–1 | 0 + 0 | 90 | |
55 | 2007-08 | PRM | 16 | 2007-12-15 | Valencia – Barcelona | 0–3 | 0 + 2 | 44 |
Record: 36W, 9D, 10L - 4393 min (116–48)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012