Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
| Age | Season | Arg U-20 | 2aB3 | PRM | Arg | UCL | SUM | Trophies & | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 17 | 2004-05 | 16 | 11+3 | 5 | 1+0 | 2 | 1+0 | – | – | 23 | 13+3 | |||
| 18 | 2005-06 | – | – | 10 | 1+2 | 5 | 0+2 | 4 | 1+2 | 19 | 2+6 | |||
| SUM | 16 | 11+3 | 5 | 1+0 | 12 | 2+2 | 5 | 0+2 | 4 | 1+2 | 42 | 15+9 | ______________________ | |
| Age | Year | Arg U-20 | 2aB3 | PRM | Arg | UCL | SUM | Trophies & | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 18 | 2005 | 16 | 11+3 | 5 | 1+0 | 12 | 2+2 | 5 | 0+2 | 4 | 1+2 | 42 | 15+9 | |
| SUM | 16 | 11+3 | 5 | 1+0 | 12 | 2+2 | 5 | 0+2 | 4 | 1+2 | 42 | 15+9 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-13 | Venezuela – Argentina | 0–3 | 1 + 0 | 45 | |
| 2 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-15 | Bolivia – Argentina | 0–4 | 2 + ? | 45 | |
| 3 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-17 | Peru – Argentina | 0–6 | 1 + ? | 90 | |
| 4 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-21 | Colombia – Argentina | 1–1 | 0 + ? | 45 | |
| 5 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-01-25 | Venezuela – Argentina | 0–1 | 0 + 1 | 81 | |
| 6 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-01-27 | Argentina – Chile | 1–1 | 0 + ? | 90 | |
| 7 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-01-30 | Argentina – Uruguay | 0–0 | 0 + 0 | 90 | |
| 8 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-02-02 | Argentina – Colombia | 1–1 | 0 + 0 | 24 | |
| 9 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-02-06 | Brazil – Argentina | 1–2 | 1 + 0 | 26 | |
| 10 | 2004-05 | 2aB3 | 25 | 2005-02-27 | Peña Sport – Barcelona B | 0–0 | 0 + 0 | ![]() | 82 |
| 11 | 2004-05 | 2aB3 | 27 | 2005-03-13 | Barcelona B – Gramenet | 0–0 | 0 + 0 | 90 | |
| 12 | 2004-05 | 2aB3 | 31 | 2005-04-09 | Barcelona B – Peralta | 2–1 | 0 + ? | ![]() | 90 |
| 13 | 2004-05 | PRM | 32 | 2005-04-17 | Barcelona – Getafe | 2–0 | 0 + 0 | 6 | |
| 14 | 2004-05 | 2aB3 | 33 | 2005-04-23 | Barcelona B – Figueres | 2–2 | 1 + ? | 90 | |
| 15 | 2004-05 | PRM | 34 | 2005-05-01 | Barcelona – Albacete | 2–0 | 1 + 0 | 4 | |
| 16 | 2004-05 | 2aB3 | 37 | 2005-05-21 | Barcelona B – Osasuna B | 4–0 | 0 + ? | 87 | |
| 17 | 2004-05 | Arg U-20 | World Cup group | 2005-06-11 | USA – Argentina | 1–0 | 0 + 0 | 45 | |
| 18 | 2004-05 | Arg U-20 | World Cup group | 2005-06-14 | Egypt – Argentina | 0–2 | 1 + 0 | 84 | |
| 19 | 2004-05 | Arg U-20 | World Cup group | 2005-06-18 | Argentina – Germany | 1–0 | 0 + 1 | 82 | |
| 20 | 2004-05 | Arg U-20 | World Cup R16 | 2005-06-22 | Colombia – Argentina | 1–2 | 1 + 0 | 90 | |
| 21 | 2004-05 | Arg U-20 | World Cup R8 | 2005-06-25 | Argentina – Spain | 3–1 | 1 + 1 | 90 | |
| 22 | 2004-05 | Arg U-20 | World Cup Semi-final | 2005-06-28 | Brazil – Argentina | 1–2 | 1 + 0 | 90 | |
| 23 | 2004-05 | Arg U-20 | World Cup Final | 2005-07-02 | Argentina – Nigeria | 2–1 | 2 + 0 | ![]() | 90 |
| 24 | 2005-06 | Arg | friendly | 2005-08-17 | Hungary – Argentina | 1–2 | 0 + 0 | ![]() | 2 |
| 25 | 2005-06 | Arg | wcq | 2005-09-03 | Paraguay – Argentina | 1–0 | 0 + 0 | 12 | |
| 26 | 2005-06 | UCL | Group | 2005-09-14 | Werder Bremen – Barcelona | 0–2 | 0 + 1 | 25 | |
| 27 | 2005-06 | UCL | Group | 2005-09-27 | Barcelona – Udinese | 4–1 | 0 + 0 | 70 | |
| 28 | 2005-06 | PRM | 6 | 2005-10-01 | Barcelona – Zaragoza | 2–2 | 0 + 0 | 27 | |
| 29 | 2005-06 | Arg | wcq | 2005-10-09 | Peru – Argentina | 0–2 | 0 + 1 | 90 | |
| 30 | 2005-06 | Arg | wcq | 2005-10-12 | Uruguay – Argentina | 1–0 | 0 + 0 | 27 | |
| 31 | 2005-06 | UCL | Group | 2005-10-18 | Panathinaikos – Barcelona | 0–0 | 0 + 0 | 24 | |
| 32 | 2005-06 | PRM | 8 | 2005-10-22 | Barcelona – Osasuna | 3–0 | 0 + 0 | ![]() | 90 |
| 33 | 2005-06 | PRM | 9 | 2005-10-26 | Barcelona – Málaga | 2–0 | 0 + 0 | 30 | |
| 34 | 2005-06 | UCL | Group | 2005-11-02 | Barcelona – Panathinaikos | 5–0 | 1 + 1 | 90 | |
| 35 | 2005-06 | PRM | 11 | 2005-11-06 | Getafe – Barcelona | 1–3 | 0 + 0 | 23 | |
| 36 | 2005-06 | Arg | friendly | 2005-11-16 | Qatar – Argentina | 0–3 | 0 + 1 | 81 | |
| 37 | 2005-06 | PRM | 12 | 2005-11-19 | Real Madrid – Barcelona | 0–3 | 0 + 1 | 69 | |
| 38 | 2005-06 | PRM | 13 | 2005-11-27 | Barcelona – Racing de Santander | 4–1 | 1 + 0 | 65 | |
| 39 | 2005-06 | PRM | 14 | 2005-12-04 | Villarreal – Barcelona | 0–2 | 0 + 0 | 80 | |
| 40 | 2005-06 | PRM | 15 | 2005-12-11 | Barcelona – Sevilla | 2–1 | 0 + 0 | ![]() | 62 |
| 41 | 2005-06 | PRM | 16 | 2005-12-17 | Cádiz – Barcelona | 1–3 | 0 + 1 | 81 | |
| 42 | 2005-06 | PRM | 17 | 2005-12-20 | Barcelona – Celta de Vigo | 2–0 | 0 + 0 | 66 |
Record: 30W, 9D, 3L - 2570 min (87–22)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012


