Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing official / played matches ⇄ & non-opta assists also ⇄
Age | Season | 2aB3 | PRM | CUP | UCL | Arg U-20 | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004-05 | 17 | 6+0 | 7 | 1+0 | 1 | 0+0 | 1 | 0+0 | 16 | 11+3 | 42 | 18+3 | ![]() ![]() ![]() ![]() |
SUM | 17 | 6+0 | 7 | 1+0 | 1 | 0+0 | 1 | 0+0 | 16 | 11+3 | 42 | 18+3 | ______________________ |
Age | Year | 2aB3 | PRM | CUP | UCL | Arg U-20 | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004 | 12 | 5+0 | 5 | 0+0 | 1 | 0+0 | 1 | 0+0 | – | 19 | 5+0 | ||
18 | 2005 | 5 | 1+0 | 2 | 1+0 | – | – | 16 | 11+3 | 23 | 13+3 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
SUM | 17 | 6+0 | 7 | 1+0 | 1 | 0+0 | 1 | 0+0 | 16 | 11+3 | 42 | 18+3 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | 2aB3 | 1 | 2004-08-28 | Benidorm – Barcelona B | 1–1 | 0 + ? | 90 | |
2 | 2004-05 | 2aB3 | 2 | 2004-09-05 | Barcelona B – Girona | 1–2 | 1 + 0 | ![]() | 90 |
3 | 2004-05 | 2aB3 | 3 | 2004-09-12 | Castellón – Barcelona B | 0–1 | 0 + ? | 90 | |
4 | 2004-05 | 2aB3 | 4 | 2004-09-18 | Barcelona B – Espanyol B | 2–0 | 1 + ? | 90 | |
5 | 2004-05 | 2aB3 | 5 | 2004-09-25 | Zaragoza B – Barcelona B | 3–0 | 0 + 0 | 90 | |
6 | 2004-05 | 2aB3 | 6 | 2004-10-02 | Barcelona B – Peña Sport | 1–0 | 0 + 0 | 90 | |
7 | 2004-05 | 2aB3 | 7 | 2004-10-10 | Barcelona B – Huesca | 3–4 | 0 + ? | 90 | |
8 | 2004-05 | PRM | 7 | 2004-10-16 | Espanyol – Barcelona | 0–1 | 0 + 0 | 9 | |
9 | 2004-05 | PRM | 8 | 2004-10-24 | Barcelona – Osasuna | 3–0 | 0 + 0 | 20 | |
10 | 2004-05 | CUP | R64 | 2004-10-27 | Gramenet – Barcelona | 1–0 | 0 + 0 | 73 | |
11 | 2004-05 | 2aB3 | 10 | 2004-10-31 | Villajoyosa – Barcelona B | 2–1 | 1 + 0 | 90 | |
12 | 2004-05 | 2aB3 | 11 | 2004-11-07 | Barcelona B – Badalona | 2–1 | 0 + ? | 86 | |
13 | 2004-05 | 2aB3 | 13 | 2004-11-21 | Barcelona B – Sabadell | 0–0 | 0 + 0 | 90 | |
14 | 2004-05 | 2aB3 | 14 | 2004-11-28 | Figueres – Barcelona B | 2–2 | 1 + ? | ![]() | 90 |
15 | 2004-05 | PRM | 14 | 2004-12-04 | Barcelona – Málaga | 4–0 | 0 + 0 | 10 | |
16 | 2004-05 | UCL | Group | 2004-12-07 | Shakhtar Donetsk – Barcelona | 2–0 | 0 + 0 | 90 | |
17 | 2004-05 | PRM | 15 | 2004-12-11 | Albacete – Barcelona | 1–2 | 0 + 0 | 2 | |
18 | 2004-05 | 2aB3 | 17 | 2004-12-19 | Barcelona B – Alcoyano | 2–0 | 1 + ? | 90 | |
19 | 2004-05 | PRM | 17 | 2004-12-21 | Barcelona – Levante | 2–1 | 0 + 0 | 33 | |
20 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-13 | Venezuela – Argentina | 0–3 | 1 + 0 | 45 | |
21 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-15 | Bolivia – Argentina | 0–4 | 2 + ? | 45 | |
22 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-17 | Peru – Argentina | 0–6 | 1 + ? | 90 | |
23 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-21 | Colombia – Argentina | 1–1 | 0 + ? | 45 | |
24 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-01-25 | Venezuela – Argentina | 0–1 | 0 + 1 | 81 | |
25 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-01-27 | Argentina – Chile | 1–1 | 0 + ? | 90 | |
26 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-01-30 | Argentina – Uruguay | 0–0 | 0 + 0 | 90 | |
27 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-02-02 | Argentina – Colombia | 1–1 | 0 + 0 | 24 | |
28 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-02-06 | Brazil – Argentina | 1–2 | 1 + 0 | 26 | |
29 | 2004-05 | 2aB3 | 25 | 2005-02-27 | Peña Sport – Barcelona B | 0–0 | 0 + 0 | ![]() | 82 |
30 | 2004-05 | 2aB3 | 27 | 2005-03-13 | Barcelona B – Gramenet | 0–0 | 0 + 0 | 90 | |
31 | 2004-05 | 2aB3 | 31 | 2005-04-09 | Barcelona B – Peralta | 2–1 | 0 + ? | ![]() | 90 |
32 | 2004-05 | PRM | 32 | 2005-04-17 | Barcelona – Getafe | 2–0 | 0 + 0 | 6 | |
33 | 2004-05 | 2aB3 | 33 | 2005-04-23 | Barcelona B – Figueres | 2–2 | 1 + ? | 90 | |
34 | 2004-05 | PRM | 34 | 2005-05-01 | Barcelona – Albacete | 2–0 | 1 + 0 | 4 | |
35 | 2004-05 | 2aB3 | 37 | 2005-05-21 | Barcelona B – Osasuna B | 4–0 | 0 + ? | 87 | |
36 | 2004-05 | Arg U-20 | World Cup group | 2005-06-11 | USA – Argentina | 1–0 | 0 + 0 | 45 | |
37 | 2004-05 | Arg U-20 | World Cup group | 2005-06-14 | Egypt – Argentina | 0–2 | 1 + 0 | 84 | |
38 | 2004-05 | Arg U-20 | World Cup group | 2005-06-18 | Argentina – Germany | 1–0 | 0 + 1 | 82 | |
39 | 2004-05 | Arg U-20 | World Cup R16 | 2005-06-22 | Colombia – Argentina | 1–2 | 1 + 0 | 90 | |
40 | 2004-05 | Arg U-20 | World Cup R8 | 2005-06-25 | Argentina – Spain | 3–1 | 1 + 1 | 90 | |
41 | 2004-05 | Arg U-20 | World Cup Semi-final | 2005-06-28 | Brazil – Argentina | 1–2 | 1 + 0 | 90 | |
42 | 2004-05 | Arg U-20 | World Cup Final | 2005-07-02 | Argentina – Nigeria | 2–1 | 2 + 0 | ![]() | 90 |
Record: 25W, 10D, 7L - 2869 min (71–32)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012