Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & OPTA assist only ⇄
| Age | Season | JuvB | JuvA | Club F | 3a | 2aB3 | CdR-J | Arg U-20 | SUM | Trophies & | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 16 | 2003-04 | 7 | 4+2 | 15 | 23+3 | 2 | 0+0 | 10 | 5+0 | 6 | 0+0 | 6 | 8+1 | 2 | 3+3 | 48 | 43+9 | |
| SUM | 7 | 4+2 | 15 | 23+3 | 2 | 0+0 | 10 | 5+0 | 6 | 0+0 | 6 | 8+1 | 2 | 3+3 | 48 | 43+9 | ______________________ | |
| Age | Year | JuvB | JuvA | Club F | 3a | 2aB3 | CdR-J | Arg U-20 | SUM | Trophies & | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 16 | 2003 | 4 | 3+2 | 13 | 19+3 | 1 | 0+0 | 2 | 0+0 | – | – | – | 20 | 22+5 | ||||
| 17 | 2004 | 3 | 1+0 | 2 | 4+0 | 1 | 0+0 | 8 | 5+0 | 6 | 0+0 | 6 | 8+1 | 2 | 3+3 | 28 | 21+4 | |
| SUM | 7 | 4+2 | 15 | 23+3 | 2 | 0+0 | 10 | 5+0 | 6 | 0+0 | 6 | 8+1 | 2 | 3+3 | 48 | 43+9 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-04 | JuvB | Toyota U17 Club World Cup | 2003-08-08 | Barcelona Juvenil B – Feyenoord | 3–1 | 0 + 1 | 90 | |||
| 2 | 2003-04 | JuvB | Memorial Jose Luis Ruiz Casado | 2003-09-05 | Barcelona Juvenil B – Real Betis Juvenil B | 6–0 | 2 + ? | ? | |||
| 3 | 2003-04 | JuvB | II Memorial José Luis Ruiz Casado Final | 2003-09-07 | Real Madrid Juvenil B – Barcelona Juvenil B | 2–1 | 0 + ? | 90 | |||
| 4 | 2003-04 | JuvB | J.Gil Alonso Final | 2003-09-12 | Barcelona Juvenil B – Espanyol Juvenil B | 2–1 | 1 + ? | ? | |||
| 5 | 2003-04 | JuvA | 2 | 2003-09-14 | Barcelona Juvenil A – Hércules | 3–0 | 1 + ? | 90 | |||
| 6 | 2003-04 | JuvA | 3 | 2003-09-21 | Cracks – Barcelona Juvenil A | 2–6 | 2 + ? | 90 | |||
| 7 | 2003-04 | JuvA | 4 | 2003-09-28 | Barcelona Juvenil A – Villarreal Juvenil A | 4–0 | 2 + ? | 90? | |||
| 8 | 2003-04 | JuvA | 5 | 2003-10-05 | Barcelona Juvenil A – Espanyol | 1–3 | Ankle injury | ||||
| 9 | 2003-04 | JuvA | 6 | 2003-10-12 | Damm – Barcelona Juvenil A | 2–3 | 1 + ? | 90? | |||
| 10 | 2003-04 | JuvA | 7 | 2003-10-19 | Barcelona Juvenil A – Ferran Martorell | 5–2 | 2 + 0 | 45 | |||
| 11 | 2003-04 | JuvA | 8 | 2003-10-26 | Gimnàstic de Tarragona Juvenil A – Barcelona Juvenil A | 0–7 | 4 + ? | 90 | |||
| 12 | 2003-04 | JuvA | 9 | 2003-11-02 | Barcelona Juvenil A – Valencia Juvenil A | 1–0 | 0 + 0 | 90 | |||
| 13 | 2003-04 | JuvA | 10 | 2003-11-09 | Elche Juvenil A – Barcelona Juvenil A | 1–1 | 0 + ? | 90 | |||
| 14 | 2003-04 | JuvA | 11 | 2003-11-15 | Barcelona Juvenil A – Granollers | 8–1 | 3 + ? | 90 | |||
| 15 | 2003-04 | Club F | 1 | 2003-11-16 | Porto – Barcelona | 2–0 | 0 + 0 | 20 | |||
| 16 | 2003-04 | JuvA | 12 | 2003-11-22 | Vilobi – Barcelona Juvenil A | 1–3 | 0 + 1 | 90? | |||
| 17 | 2003-04 | 3a | 6 | 2003-11-29 | Barcelona C – Europa | 2–1 | 0 + 0 | 90 | |||
| 18 | 2003-04 | JuvA | 13 | 2003-11-30 | Barcelona Juvenil A – Lleida | 4–0 | With C team | ||||
| 19 | 2003-04 | JuvA | Trofeo Ciudad de Nerja Semi-final | 2003-12-05 | Malaga Juvenil A – Barcelona Juvenil A | 0–2 | 0 + 2 | 30 | |||
| 20 | 2003-04 | JuvA | Trofeo Ciudad de Nerja Final | 2003-12-07 | Barcelona Juvenil A – Real Betis Juvenil A | 3–1 | 2 + ? | 90 | |||
| 21 | 2003-04 | JuvA | 14 | 2003-12-13 | Badalona – Barcelona Juvenil A | 2–4 | 2 + ? | 90 | |||
| 22 | 2003-04 | 3a | 7 | 2003-12-20 | Barcelona C – Vilassar Mar | 2–1 | 0 + ? | 90 | |||
| 23 | 2003-04 | 3a | 8 | 2004-01-04 | Gramenet B – Barcelona C | 2–3 | 3 + 0 | 90 | |||
| 24 | 2003-04 | 3a | 9 | 2004-01-11 | Barcelona C – Cornellá | 0–0 | 0 + 0 | 90 | |||
| 25 | 2003-04 | 3a | 10 | 2004-01-17 | Barcelona C – Palafrugell | 2–1 | 1 + ? | 90 | |||
| 26 | 2003-04 | 3a | 11 | 2004-01-25 | L’Hospitalet – Barcelona C | 2–1 | 0 + 0 | 90 | |||
| 27 | 2003-04 | 3a | 12 | 2004-01-31 | Barcelona C – Gava | 1–0 | 0 + ? | 90 | |||
| 28 | 2003-04 | 3a | 13 | 2004-02-08 | Badalona – Barcelona C | 1–1 | 1 + 0 | 90 | |||
| 29 | 2003-04 | 3a | 14 | 2004-02-15 | Barcelona C – Sant Andreu | 0–0 | 0 + 0 | 90 | |||
| 30 | 2003-04 | Club F | 2 | 2004-02-18 | Barcelona – Shakhtar Donetsk | 3–2 | 0 + 0 | 45 | |||
| 31 | 2003-04 | 3a | 15 | 2004-02-21 | FE Figueres – Barcelona C | 2–2 | 0 + ? | 90 | |||
| 32 | 2003-04 | JuvA | 24 | 2004-02-28 | Barcelona Juvenil A – Valencia Juvenil A | 1–2 | 1 + 0 | 90 | |||
| 33 | 2003-04 | 3a | 16 | 2004-02-29 | Banyoles – Barcelona C | 1–1 | With Juvenil A | ||||
| 34 | 2003-04 | 2aB3 | 28 | 2004-03-06 | Barcelona B – Mataró | 1–0 | 0 + 0 | ![]() | 90 | ||
| 35 | 2003-04 | 2aB3 | 29 | 2004-03-14 | Gimnàstic de Tarragona – Barcelona B | 0–0 | 0 + 0 | 45 | |||
| 36 | 2003-04 | 2aB3 | 30 | 2004-03-20 | Barcelona B – Yeclano | 1–1 | 0 + ? | 90 | |||
| 37 | 2003-04 | 2aB3 | 31 | 2004-03-26 | Girona – Barcelona B | 1–0 | 0 + 0 | 90 | |||
| 38 | 2003-04 | JuvA | 27 | 2004-03-28 | Barcelona Juvenil A – Vilobi | 5–1 | 3 + ? | 90? | |||
| 39 | 2003-04 | 2aB3 | 32 | 2004-04-02 | Barcelona B – Novelda | 2–1 | 0 + ? | 90 | |||
| 40 | 2003-04 | 2aB3 | 33 | 2004-04-11 | Alicante – Barcelona B | 1–0 | injury | ||||
| 41 | 2003-04 | 2aB3 | 34 | 2004-04-18 | Barcelona B – Villajoyosa | 0–1 | injury | ||||
| 42 | 2003-04 | JuvB | 28 | 2004-04-25 | Espanyol Juvenil B – Barcelona Juvenil B | 1–3 | 1 + ? | 90? | |||
| 43 | 2003-04 | 2aB3 | 35 | 2004-04-25 | Lleida – Barcelona B | 0–1 | With Juvenil B | ||||
| 44 | 2003-04 | 2aB3 | 36 | 2004-05-01 | Barcelona B – Sabadell | 2–0 | ? | ||||
| 45 | 2003-04 | JuvB | 37 | 2004-05-02 | Barcelona Juvenil B – Mercantil Juvenil B | 7–0 | ? | ||||
| 46 | 2003-04 | JuvB | 30 | 2004-05-08 | Lleida Juvenil B – Barcelona Juvenil B | 0–1 | 0 + ? | 90 | |||
| 47 | 2003-04 | 2aB3 | 37 | 2004-05-08 | Gramenet – Barcelona B | 0–0 | With Juvenil B | ||||
| 48 | 2003-04 | CdR-J | R16 | 2004-05-14 | Barcelona Juvenil A – Sevilla Juvenil A | 5–0 | 4 + 0 | 78 | |||
| 49 | 2003-04 | CdR-J | R16 | 2004-05-23 | Sevilla Juvenil A – Barcelona Juvenil A | 0–3 | 1 + ? | 62 | |||
| 50 | 2003-04 | CdR-J | R8 | 2004-05-29 | Real Sociedad Juvenil A – Barcelona Juvenil A | 1–0 | 0 + 0 | 90 | |||
| 51 | 2003-04 | CdR-J | R8 | 2004-06-06 | Barcelona Juvenil A – Real Sociedad Juvenil A | 4–0 | 1 + 1 | 83 | |||
| 52 | 2003-04 | CdR-J | Semi-final | 2004-06-17 | Barcelona Juvenil A – Osasuna Juvenil A | 3–3 | 2 + ? | 90 | |||
| 53 | 2003-04 | CdR-J | Semi-final | 2004-06-20 | Osasuna Juvenil A – Barcelona Juvenil A | 1–1 | 0 + 0 | ![]() | 90 | ||
| 54 | 2003-04 | Arg U-20 | friendly | 2004-06-29 | Argentina – Paraguay | 8–0 | 1 + 2 | 45 | |||
| 55 | 2003-04 | Arg U-20 | friendly | 2004-07-03 | Uruguay – Argentina | 1–4 | 2 + 1 | 45 | |||
Record: 33W, 9D, 6L - 3104 min (137–49)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012

