Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted by Score Time
1 2003-04 JuvA 2 2003-09-14 Barcelona Juvenil A – Hércules ??? 1–0 12' 
2 2003-04 JuvA 3 2003-09-21 Cracks – Barcelona Juvenil A ??? 4–2 64' 
3 2003-04 JuvA 3 2003-09-21 Cracks – Barcelona Juvenil A ??? 5–2 79' 
4 2003-04 JuvA 4 2003-09-28 Barcelona Juvenil A – Villarreal Juvenil A ??? 1–0 39' 
5 2003-04 JuvA 4 2003-09-28 Barcelona Juvenil A – Villarreal Juvenil A ??? 2–0 53' 
6 2003-04 JuvA 6 2003-10-12 Damm – Barcelona Juvenil A ??? 3–2 89' (p)
7 2003-04 JuvA 7 2003-10-19 Barcelona Juvenil A – Ferran Martorell ??? 4–1 61' 
8 2003-04 JuvA 7 2003-10-19 Barcelona Juvenil A – Ferran Martorell ??? 5–1 69' 
9 2003-04 JuvA 8 2003-10-26 Gimnàstic de Tarragona Juvenil A – Barcelona Juvenil A ??? 1–0 7' 
10 2003-04 JuvA 8 2003-10-26 Gimnàstic de Tarragona Juvenil A – Barcelona Juvenil A ??? 3–0 55' 
11 2003-04 JuvA 8 2003-10-26 Gimnàstic de Tarragona Juvenil A – Barcelona Juvenil A ??? 4–0 65' 
12 2003-04 JuvA 8 2003-10-26 Gimnàstic de Tarragona Juvenil A – Barcelona Juvenil A ??? 7–0 90' 
13 2003-04 JuvA 11 2003-11-15 Barcelona Juvenil A – Granollers ??? 4–0 55' 
14 2003-04 JuvA 11 2003-11-15 Barcelona Juvenil A – Granollers ??? 7–1 81' (p)
15 2003-04 JuvA 11 2003-11-15 Barcelona Juvenil A – Granollers ??? 8–1 89' 
16 2003-04 JuvA 14 2003-12-13 Badalona – Barcelona Juvenil A ??? 3–2 75' 
17 2003-04 JuvA 14 2003-12-13 Badalona – Barcelona Juvenil A ??? 4–2 90' + 4' (p)
18 2003-04 JuvA 24 2004-02-28 Barcelona Juvenil A – Valencia Juvenil A ??? 1–1 39' 
19 2003-04 JuvA 27 2004-03-28 Barcelona Juvenil A – Vilobi ??? 1–0 5' 
20 2003-04 JuvA 27 2004-03-28 Barcelona Juvenil A – Vilobi ??? 4–1 25' 
21 2003-04 JuvA 27 2004-03-28 Barcelona Juvenil A – Vilobi ??? 5–1 56' 
22 2003-04 JuvB 28 2004-04-25 Espanyol Juvenil B – Barcelona Juvenil B ??? 3–1 75' 
23 2003-04 Arg U-20 friendly 2004-06-29 Argentina – Paraguay ??? 7–0
24 2003-04 Arg U-20 friendly 2004-07-03 Uruguay – Argentina ??? 2–1 47' 
25 2003-04 Arg U-20 friendly 2004-07-03 Uruguay – Argentina ??? 3–1 56' 
26 2004-05 Arg U-20 Copa America Group 1 2005-01-13 Venezuela – Argentina ??? 2–0 71' 
27 2004-05 Arg U-20 Copa America Group 1 2005-01-15 Bolivia – Argentina ??? 2–0 50' 
28 2004-05 Arg U-20 Copa America Group 1 2005-01-15 Bolivia – Argentina ??? 3–0 59' 
29 2004-05 Arg U-20 Copa America Group 1 2005-01-17 Peru – Argentina ??? 5–0 43' 
30 2004-05 Arg U-20 Copa America Group 2 2005-02-06 Brazil – Argentina Barrientos 2–1 75' 
31 2004-05 Arg U-20 World Cup group 2005-06-14 Egypt – Argentina Oberman 1–0 47' 
32 2004-05 Arg U-20 World Cup R16 2005-06-22 Colombia – Argentina Cardozo 1–1 58' 
33 2004-05 Arg U-20 World Cup R8 2005-06-25 Argentina – Spain 3–1 73' 
34 2004-05 Arg U-20 World Cup Semi-final 2005-06-28 Brazil – Argentina Torres 1–0 7' 
35 2004-05 Arg U-20 World Cup Final 2005-07-02 Argentina – Nigeria 1–0 40' (p)
36 2004-05 Arg U-20 World Cup Final 2005-07-02 Argentina – Nigeria Aguero 2–1 75' (p)
37 2008-09 Arg U-23 group 2008-08-07 Côte d’Ivoire – Argentina Riquelme 1–0 43' 
38 2008-09 Arg U-23 R8 2008-08-16 Netherlands – Argentina 1–0 14' 
Goal type Count
Open play g33
Penalty (p)5
Free kick (f)0
Goal minute Count
10
20
30
40
51
60
72
80
90
100
110
121
130
141
150
160
170
180
190
200
210
220
230
240
251
260
270
280
290
300
310
320
330
340
350
360
370
380
392
401
410
420
432
440
450
460
472
480
490
501
510
520
531
540
552
562
570
581
591
600
611
620
630
641
651
660
670
680
691
700
711
720
731
740
754
760
770
780
791
800
811
820
830
840
850
860
870
880
892
902
ET0
01
(I'm updating this, 2014-03-30...)
Who assisted Count (+deflects)
Who knows (???)29 (+0)
Messi (–)3 (+0)
Aguero1 (+0)
Riquelme1 (+0)
Torres1 (+0)
Cardozo1 (+0)
Barrientos1 (+0)
Oberman1 (+0)

By Mika Kähkönen 2012