Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted by Score Time
1 2005-06 UCL Group 2005-11-02 Barcelona – Panathinaikos 3–0 34' 
2 2006-07 UCL Group 2006-09-27 Werder Bremen – Barcelona Deco 1–1 89' 
3 2007-08 UCL Group 2007-09-19 Barcelona – Olympique Lyonnais Iniesta 2–0 83' 
4 2007-08 UCL Group 2007-10-02 Stuttgart – Barcelona Henry 2–0 67' 
5 2007-08 UCL Group 2007-11-07 Barcelona – Glasgow Rangers (???) 2–0 43' 
6 2007-08 UCL Group 2007-11-27 Olympique Lyonnais – Barcelona (???) 2–1 58' (p)
7 2007-08 UCL R16 2008-02-20 Celtic Glasgow – Barcelona Deco 1–1 18' 
8 2007-08 UCL R16 2008-02-20 Celtic Glasgow – Barcelona (???) 3–2 79' 
9 2008-09 UCL Group 2008-10-01 Shakhtar Donetsk – Barcelona ??? 1–1 87' 
10 2008-09 UCL Group 2008-10-01 Shakhtar Donetsk – Barcelona ??? 2–1 90' + 4' 
11 2008-09 UCL Group 2008-10-22 Basilea – Barcelona ??? 1–0 4' 
12 2008-09 UCL Group 2008-11-04 Barcelona – Basilea ??? 1–0 62' 
13 2008-09 UCL Group 2008-11-26 Sporting CP – Barcelona ??? 3–0 49' 
14 2008-09 UCL R16 2009-03-11 Barcelona – Olympique Lyonnais ??? 3–0 40' 
15 2008-09 UCL R8 2009-04-08 Barcelona – Bayern Munich ??? 1–0 9' 
16 2008-09 UCL R8 2009-04-08 Barcelona – Bayern Munich ??? 3–0 38' 
17 2008-09 UCL Final 2009-05-27 Manchester United – Barcelona ??? 2–0 70' 
18 2009-10 UCL Group 2009-09-29 Barcelona – Dynamo Kiev ??? 1–0 26' 
19 2009-10 UCL Group 2009-12-09 Dynamo Kiev – Barcelona (???) 2–1 86' (f)
20 2009-10 CWC Semi-final 2009-12-16 Atlante – Barcelona ??? 2–1 55' 
21 2009-10 CWC Final 2009-12-19 Estudiantes La Plata – Barcelona ??? 2–1 110' 
22 2009-10 UCL R16 2010-03-17 Barcelona – Stuttgart ??? 1–0 13' 
23 2009-10 UCL R16 2010-03-17 Barcelona – Stuttgart ??? 3–0 60' 
24 2009-10 UCL R8 2010-04-06 Barcelona – Arsenal ??? 1–1 21' 
25 2009-10 UCL R8 2010-04-06 Barcelona – Arsenal ??? 2–1 37' 
26 2009-10 UCL R8 2010-04-06 Barcelona – Arsenal ??? 3–1 42' 
27 2009-10 UCL R8 2010-04-06 Barcelona – Arsenal ??? 4–1 88' 
28 2010-11 UCL Group 2010-09-14 Barcelona – Panathinaikos ??? 1–1 22' 
29 2010-11 UCL Group 2010-09-14 Barcelona – Panathinaikos ??? 3–1 45' 
30 2010-11 UCL Group 2010-10-20 Barcelona – Kobenhavn ??? 1–0 19' 
31 2010-11 UCL Group 2010-10-20 Barcelona – Kobenhavn ??? 2–0 90' + 2' 
32 2010-11 UCL Group 2010-11-02 Kobenhavn – Barcelona ??? 1–0 31' 
33 2010-11 UCL Group 2010-11-24 Panathinaikos – Barcelona ??? 2–0 62' 
34 2010-11 UCL R16 2011-03-08 Barcelona – Arsenal ??? 1–0 45' 
35 2010-11 UCL R16 2011-03-08 Barcelona – Arsenal (???) 3–1 71' (p)
36 2010-11 UCL R8 2011-04-12 Shakhtar Donetsk – Barcelona ??? 1–0 43' 
37 2010-11 UCL Semi-final 2011-04-27 Real Madrid – Barcelona Afellay 1–0 76' 
38 2010-11 UCL Semi-final 2011-04-27 Real Madrid – Barcelona Busquets 2–0 87' 
39 2010-11 UCL Final 2011-05-28 Manchester United – Barcelona Iniesta 2–1 54' 
40 2011-12 SCE Final 2011-08-26 Porto – Barcelona 1–0 39' 
41 2011-12 UCL Group 2011-09-28 BATE – Barcelona 3–0 38' 
42 2011-12 UCL Group 2011-09-28 BATE – Barcelona Alves 4–0 55' 
43 2011-12 UCL Group 2011-11-01 Plzen – Barcelona 1–0 24' (p)
44 2011-12 UCL Group 2011-11-01 Plzen – Barcelona Adriano 2–0 45' + 2' 
45 2011-12 UCL Group 2011-11-01 Plzen – Barcelona Pique 4–0 90' + 2' 
46 2011-12 UCL Group 2011-11-23 AC Milan – Barcelona (Xavi) 2–1 31' (p)
47 2011-12 CWC Final 2011-12-18 Santos – Barcelona Xavi 1–0 17' 
48 2011-12 CWC Final 2011-12-18 Santos – Barcelona Alves 4–0 82' 
49 2011-12 UCL R16 2012-02-14 Bayer Leverkusen – Barcelona Alves 3–1 88' 
50 2011-12 UCL R16 2012-03-07 Barcelona – Bayer Leverkusen Xavi 1–0 25' 
51 2011-12 UCL R16 2012-03-07 Barcelona – Bayer Leverkusen Iniesta 2–0 42' 
52 2011-12 UCL R16 2012-03-07 Barcelona – Bayer Leverkusen Fabregas 3–0 50' 
53 2011-12 UCL R16 2012-03-07 Barcelona – Bayer Leverkusen 5–0 58' 
54 2011-12 UCL R16 2012-03-07 Barcelona – Bayer Leverkusen Keita 7–0 85' 
55 2011-12 UCL R8 2012-04-03 Barcelona – AC Milan 1–0 11' (p)
56 2011-12 UCL R8 2012-04-03 Barcelona – AC Milan (Busquets) 2–1 41' (p)
57 2012-13 UCL Group 2012-09-19 Barcelona – Spartak Moscow Tello 2–2 71' 
58 2012-13 UCL Group 2012-09-19 Barcelona – Spartak Moscow Sanchez 3–2 80' 
59 2012-13 UCL Group 2012-11-07 Celtic Glasgow – Barcelona (Pedro) 1–2 90' 
60 2012-13 UCL Group 2012-11-20 Spartak Moscow – Barcelona (Iniesta) 2–0 27' 
61 2012-13 UCL Group 2012-11-20 Spartak Moscow – Barcelona Pedro 3–0 39' 
62 2012-13 UCL R16 2013-03-12 Barcelona – AC Milan Xavi 1–0 5' 
63 2012-13 UCL R16 2013-03-12 Barcelona – AC Milan Iniesta 2–0 40' 
64 2012-13 UCL R8 2013-04-02 PSG – Barcelona Alves 1–0 38' 
65 2013-14 UCL Group 2013-09-18 Barcelona – Ajax 1–0 22' (f)
66 2013-14 UCL Group 2013-09-18 Barcelona – Ajax Busquets 2–0 55' 
67 2013-14 UCL Group 2013-09-18 Barcelona – Ajax Xavi 4–0 75' 
68 2013-14 UCL Group 2013-10-22 AC Milan – Barcelona Iniesta 1–1 23' 
69 2013-14 UCL Group 2013-11-06 Barcelona – AC Milan Neymar 1–0 30' (p)
70 2013-14 UCL Group 2013-11-06 Barcelona – AC Milan Fabregas 3–1 83' 
71 2013-14 UCL R16 2014-02-18 Manchester City – Barcelona 1–0 54' (p)
72 2013-14 UCL R16 2014-03-12 Barcelona – Manchester City (Fabregas) 1–0 67' 
73 2014-15 UCL Group 2014-09-30 PSG – Barcelona Iniesta 1–1 12' 
74 2014-15 UCL Group 2014-10-21 Barcelona – Ajax Iniesta 2–0 24' 
75 2014-15 UCL Group 2014-11-05 Ajax – Barcelona Bartra 1–0 36' 
76 2014-15 UCL Group 2014-11-05 Ajax – Barcelona Pedro 2–0 76' 
77 2014-15 UCL Group 2014-11-25 APOEL – Barcelona Rafinha 2–0 38' 
78 2014-15 UCL Group 2014-11-25 APOEL – Barcelona Alves 3–0 58' 
79 2014-15 UCL Group 2014-11-25 APOEL – Barcelona Pedro 4–0 87' 
80 2014-15 UCL Group 2014-12-10 Barcelona – PSG Suarez 1–1 19' 
81 2014-15 UCL R4 2015-05-06 Barcelona – Bayern Munich Alves 1–0 77' 
82 2014-15 UCL R4 2015-05-06 Barcelona – Bayern Munich Rakitic 2–0 80' 
83 2015-16 SCE Final 2015-08-11 Sevilla – Barcelona (Suarez) 1–1 7' (f)
84 2015-16 SCE Final 2015-08-11 Sevilla – Barcelona (Rakitic) 2–1 16' (f)
85 2015-16 UCL Group 2015-11-24 Barcelona – Roma Suarez 2–0 18' 
86 2015-16 UCL Group 2015-11-24 Barcelona – Roma (Suarez) 5–0 60' 
87 2015-16 UCL Group 2015-12-09 Bayer Leverkusen – Barcelona Rakitic 1–0 20' 
88 2015-16 CWC Final 2015-12-20 River Plate – Barcelona Neymar 1–0 36' 
89 2015-16 UCL R16 2016-02-23 Arsenal – Barcelona Neymar 1–0 21' 
90 2015-16 UCL R16 2016-02-23 Arsenal – Barcelona 2–0 84' 
91 2015-16 UCL R16 2016-03-16 Barcelona – Arsenal (Neymar) 3–1 89' 
92 2016-17 UCL Group 2016-09-13 Barcelona – Celtic Glasgow Neymar 1–0 3' 
93 2016-17 UCL Group 2016-09-13 Barcelona – Celtic Glasgow Neymar 2–0 27' 
94 2016-17 UCL Group 2016-09-13 Barcelona – Celtic Glasgow Suarez 5–0 60' 
95 2016-17 UCL Group 2016-10-19 Barcelona – Manchester City Iniesta 1–0 17' 
96 2016-17 UCL Group 2016-10-19 Barcelona – Manchester City Iniesta 2–0 61' 
97 2016-17 UCL Group 2016-10-19 Barcelona – Manchester City Suarez 3–0 69' 
98 2016-17 UCL Group 2016-11-01 Manchester City – Barcelona Neymar 1–0 21' 
99 2016-17 UCL Group 2016-11-23 Celtic Glasgow – Barcelona Neymar 1–0 24' 
100 2016-17 UCL Group 2016-11-23 Celtic Glasgow – Barcelona Suarez 2–0 55' 
101 2016-17 UCL Group 2016-12-06 Barcelona – Borussia Mönchengladbach Turan 1–0 16' 
102 2016-17 UCL R16 2017-03-08 Barcelona – PSG (Neymar) 3–0 50' (p)
103 2017-18 UCL Group 2017-09-12 Barcelona – Juventus Suarez 1–0 45' 
104 2017-18 UCL Group 2017-09-12 Barcelona – Juventus Iniesta 3–0 69' 
105 2017-18 UCL Group 2017-10-18 Barcelona – Olympiakos 2–0 61' (f)
106 2017-18 UCL R16 2018-02-20 Chelsea – Barcelona Iniesta 1–1 75' 
107 2017-18 UCL R16 2018-03-14 Barcelona – Chelsea Suarez 1–0 3' 
108 2017-18 UCL R16 2018-03-14 Barcelona – Chelsea Suarez 3–0 63' 
109 2018-19 UCL Group 2018-09-18 Barcelona – PSV Eindhoven (???) 1–0 32' (f)
110 2018-19 UCL Group 2018-09-18 Barcelona – PSV Eindhoven Rakitic 3–0 77' 
111 2018-19 UCL Group 2018-09-18 Barcelona – PSV Eindhoven Suarez 4–0 87' 
112 2018-19 UCL Group 2018-10-03 Tottenham Hotspur – Barcelona Alba 3–1 56' 
113 2018-19 UCL Group 2018-10-03 Tottenham Hotspur – Barcelona Alba 4–2 90' 
114 2018-19 UCL Group 2018-11-28 PSV Eindhoven – Barcelona Dembele 1–0 61' 
115 2018-19 UCL R16 2019-03-13 Barcelona – Olympique Lyonnais (Suarez) 1–0 18' (p)
116 2018-19 UCL R16 2019-03-13 Barcelona – Olympique Lyonnais ? 3–1 78' 
117 2018-19 UCL R8 2019-04-16 Barcelona – Manchester United 1–0 16' 
118 2018-19 UCL R8 2019-04-16 Barcelona – Manchester United 2–0 20' 
119 2018-19 UCL R4 2019-05-01 Barcelona – Liverpool (Suarez) 2–0 75' 
120 2018-19 UCL R4 2019-05-01 Barcelona – Liverpool 3–0 82' (f)
121 2019-20 UCL Group 3 2019-10-23 Slavia Prague – Barcelona Arthur 1–0 3' 
122 2019-20 UCL Group 5 2019-11-27 Barcelona – Borussia Dortmund Suarez 2–0 33' 
123 2019-20 UCL R16 2020-08-08 Barcelona – Napoli ??? 2–0 23' 
124 2020-21 UCL Group 2020-10-20 Barcelona – Ferencváros (???) 1–0 27' (p)
125 2020-21 UCL Group 2020-10-28 Juventus – Barcelona (???) 2–0 90' + 1' (p)
126 2020-21 UCL Group 2020-11-04 Barcelona – Dynamo Kiev (???) 1–0 5' (p)
127 2020-21 UCL R8 2021-02-16 Barcelona – PSG ? 0–0 27' 
128 2021-22 UCL Group 2021-09-28 PSG – Manchester City Mbappe 2–0 74' 
129 2021-22 UCL Group 2021-10-19 PSG – RB Leipzig ??? 0–0
130 2021-22 UCL Group 2021-10-19 PSG – RB Leipzig ??? 0–0
131 2021-22 UCL Group 2021-12-07 PSG – Club Brugge ??? 0–0
132 2021-22 UCL Group 2021-12-07 PSG – Club Brugge Mbappe 3–0 38' 
133 2022-23 UCL Group 2022-09-14 Maccabi Haifa – PSG 1–1 37' 
134 2022-23 UCL Group 2022-10-05 Benfica – PSG Neymar 1–0 22' 
135 2022-23 UCL Group 2022-10-25 PSG – Maccabi Haifa Mbappe 1–0 19' 
136 2022-23 UCL Group 2022-10-25 PSG – Maccabi Haifa Mbappe 4–1 45' 
Goal type Count
Open play g116
Penalty (p)13
Free kick (f)7
Goal minute Count
10
20
33
41
52
60
71
80
91
100
111
121
131
140
150
163
172
183
193
202
213
223
232
243
251
261
274
280
290
301
312
321
331
341
350
362
372
385
392
402
411
422
432
440
455
460
470
480
491
502
510
520
530
542
554
561
570
583
590
603
613
622
631
640
650
660
672
680
692
701
712
720
730
741
753
762
772
781
791
802
810
822
832
841
851
861
874
882
892
906
ET1
03
(I'm updating this, 2014-03-30...)
Who assisted Count (+deflects)
Who knows (???)30 (+9)
Messi (–)14 (+0)
Iniesta11 (+1)
Suarez10 (+4)
Neymar8 (+2)
Alves6 (+0)
Xavi4 (+1)
Mbappe4 (+0)
Pedro3 (+1)
Rakitic3 (+1)
Alba2 (+0)
?2 (+0)
Busquets2 (+1)
Fabregas2 (+1)
Deco2 (+0)
Arthur1 (+0)
Turan1 (+0)
Dembele1 (+0)
Tello1 (+0)
Adriano1 (+0)
Afellay1 (+0)
Henry1 (+0)
Pique1 (+0)
Keita1 (+0)
Bartra1 (+0)
Sanchez1 (+0)
Rafinha1 (+0)

By Mika Kähkönen 2012