Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted by Score Time
1 2003-04 3a 8 2004-01-04 Gramenet B – Barcelona C ??? 1–1 41' 
2 2003-04 3a 8 2004-01-04 Gramenet B – Barcelona C ??? 2–2 89' 
3 2003-04 3a 8 2004-01-04 Gramenet B – Barcelona C ??? 2–3 90' + 2' 
4 2003-04 3a 10 2004-01-17 Barcelona C – Palafrugell ??? 2–0 40' 
5 2003-04 3a 13 2004-02-08 Badalona – Barcelona C ??? 1–0 83' 
6 2004-05 2aB3 2 2004-09-05 Barcelona B – Girona ??? 1–2 65' 
7 2004-05 2aB3 4 2004-09-18 Barcelona B – Espanyol B ??? 2–0 88' 
8 2004-05 2aB3 10 2004-10-31 Villajoyosa – Barcelona B ??? 1–0 2' 
9 2004-05 2aB3 14 2004-11-28 Figueres – Barcelona B ??? 1–0 20' 
10 2004-05 2aB3 17 2004-12-19 Barcelona B – Alcoyano ??? 2–0 40' 
11 2004-05 2aB3 33 2005-04-23 Barcelona B – Figueres ??? ?–? 15' 
12 2004-05 PRM 34 2005-05-01 Barcelona – Albacete Ronaldinho 2–0 90' + 1' 
13 2005-06 UCL Group 2005-11-02 Barcelona – Panathinaikos 3–0 34' 
14 2005-06 PRM 13 2005-11-27 Barcelona – Racing de Santander Eto’o 2–0 52' 
15 2005-06 PRM 19 2006-01-15 Barcelona – Athletic de Bilbao (Van Bommel) 2–1 50' 
16 2005-06 PRM 20 2006-01-22 Barcelona – Alavés (Ronaldinho) 2–0 82' 
17 2005-06 PRM 21 2006-01-29 Mallorca – Barcelona Sylvinho 2–0 76' 
18 2005-06 PRM 21 2006-01-29 Mallorca – Barcelona Ronaldinho 3–0 82' 
19 2005-06 CUP R8 2006-02-01 Barcelona – Zaragoza Giuly 1–0 42' 
20 2005-06 PRM 24 2006-02-18 Barcelona – Real Betis (Eto’o) 5–1 85' 
21 2005-06 Arg friendly 2006-03-01 Croatia – Argentina 2–1 6' 
22 2005-06 Arg World Cup group 2006-06-16 Serbia – Argentina Tévez 6–0 88' 
23 2006-07 PRM 1 2006-08-28 Celta de Vigo – Barcelona Iniesta 2–1 60' 
24 2006-07 PRM 2 2006-09-09 Barcelona – Osasuna Eto’o 3–0 37' 
25 2006-07 UCL Group 2006-09-27 Werder Bremen – Barcelona Deco 1–1 89' 
26 2006-07 PRM 6 2006-10-15 Barcelona – Sevilla Xavi 3–1 81' 
27 2006-07 PRM 26 2007-03-10 Barcelona – Real Madrid Eto’o 1–1 11' 
28 2006-07 PRM 26 2007-03-10 Barcelona – Real Madrid (Ronaldinho) 2–2 28' 
29 2006-07 PRM 26 2007-03-10 Barcelona – Real Madrid Ronaldinho 3–3 90' + 1' 
30 2006-07 PRM 27 2007-03-17 Recreativo de Huelva – Barcelona 4–0 86' 
31 2006-07 PRM 28 2007-03-31 Barcelona – Deportivo de La Coruña Deco 1–0 45' 
32 2006-07 CUP Semi-final 2007-04-18 Barcelona – Getafe Xavi 2–0 29' 
33 2006-07 CUP Semi-final 2007-04-18 Barcelona – Getafe Deco 3–0 45' 
34 2006-07 PRM 35 2007-05-20 Atlético de Madrid – Barcelona Eto'o 1–0 38' 
35 2006-07 PRM 35 2007-05-20 Atlético de Madrid – Barcelona van Bronckhorst 5–0 79' 
36 2006-07 Arg friendly 2007-06-05 Argentina – Algeria 2–2 55' (p)
37 2006-07 Arg friendly 2007-06-05 Argentina – Algeria 4–2 74' 
38 2006-07 PRM 37 2007-06-09 Barcelona – Espanyol Zambrotta 1–1 42' 
39 2006-07 PRM 37 2007-06-09 Barcelona – Espanyol Deco 2–1 56' 
40 2006-07 PRM 38 2007-06-17 Gimnàstic de Tarragona – Barcelona 2–0 33' 
41 2006-07 PRM 38 2007-06-17 Gimnàstic de Tarragona – Barcelona Deco 4–0 50' 
42 2006-07 Arg Copa América R8 2007-07-08 Peru – Argentina Riquelme 2–0 62' 
43 2006-07 Arg Copa América semi-final 2007-07-11 Mexico – Argentina Tévez 2–0 61' 
44 2007-08 UCL Group 2007-09-19 Barcelona – Olympique Lyonnais Iniesta 2–0 83' 
45 2007-08 PRM 4 2007-09-22 Barcelona – Sevilla Henry 1–0 74' 
46 2007-08 PRM 4 2007-09-22 Barcelona – Sevilla (Giovani) 2–0 80' (p)
47 2007-08 PRM 5 2007-09-26 Barcelona – Zaragoza Henry 1–0 4' 
48 2007-08 PRM 5 2007-09-26 Barcelona – Zaragoza Deco 2–0 10' 
49 2007-08 PRM 6 2007-09-29 Levante – Barcelona Deco 4–0 50' 
50 2007-08 UCL Group 2007-10-02 Stuttgart – Barcelona Henry 2–0 67' 
51 2007-08 PRM 7 2007-10-07 Barcelona – Atlético de Madrid Ronaldinho 2–0 19' 
52 2007-08 Arg wcq 2007-10-16 Venezuela – Argentina Tévez 2–0 18' 
53 2007-08 PRM 9 2007-10-28 Barcelona – Almería (???) 2–0 80' (p)
54 2007-08 UCL Group 2007-11-07 Barcelona – Glasgow Rangers (???) 2–0 43' 
55 2007-08 Arg wcq 2007-11-20 Colombia – Argentina Riquelme 1–0 36' 
56 2007-08 PRM 13 2007-11-24 Barcelona – Recreativo de Huelva (???) 3–0 81' (p)
57 2007-08 UCL Group 2007-11-27 Olympique Lyonnais – Barcelona (???) 2–1 58' (p)
58 2007-08 UCL R16 2008-02-20 Celtic Glasgow – Barcelona Deco 1–1 18' 
59 2007-08 UCL R16 2008-02-20 Celtic Glasgow – Barcelona (???) 3–2 79' 
60 2007-08 PRM 25 2008-02-24 Barcelona – Levante Xavi 2–1 44' 
61 2007-08 PRM 35 2008-05-04 Barcelona – Valencia 1–0 6' (p)
62 2007-08 Arg friendly 2008-06-04 Mexico – Argentina Cruz 2–0 17' 
63 2008-09 PRM 2 2008-09-13 Barcelona – Racing de Santander ??? 1–0 70' (p)
64 2008-09 PRM 3 2008-09-21 Sporting de Gijón – Barcelona ??? 5–1 85' 
65 2008-09 PRM 3 2008-09-21 Sporting de Gijón – Barcelona ??? 6–1 89' 
66 2008-09 PRM 5 2008-09-27 Espanyol – Barcelona (???) 2–1 90' (p)
67 2008-09 UCL Group 2008-10-01 Shakhtar Donetsk – Barcelona ??? 1–1 87' 
68 2008-09 UCL Group 2008-10-01 Shakhtar Donetsk – Barcelona ??? 2–1 90' + 4' 
69 2008-09 PRM 6 2008-10-04 Barcelona – Atlético de Madrid (???) 3–1 80' (f)
70 2008-09 Arg wcq 2008-10-11 Uruguay – Argentina Riquelme 1–0 5' 
71 2008-09 UCL Group 2008-10-22 Basilea – Barcelona ??? 1–0 4' 
72 2008-09 PRM 9 2008-11-01 Málaga – Barcelona ??? 2–1 19' 
73 2008-09 UCL Group 2008-11-04 Barcelona – Basilea ??? 1–0 62' 
74 2008-09 CUP R32 2008-11-12 Barcelona – Benidorm ??? 1–0 86' 
75 2008-09 PRM 11 2008-11-16 Recreativo de Huelva – Barcelona ??? 1–0 51' 
76 2008-09 UCL Group 2008-11-26 Sporting CP – Barcelona ??? 3–0 49' 
77 2008-09 PRM 13 2008-11-29 Sevilla – Barcelona ??? 2–0 79' 
78 2008-09 PRM 13 2008-11-29 Sevilla – Barcelona ??? 3–0 89' 
79 2008-09 PRM 15 2008-12-13 Barcelona – Real Madrid ??? 2–0 89' 
80 2008-09 CUP R16 2009-01-06 Atlético de Madrid – Barcelona 1–0 11' 
81 2008-09 CUP R16 2009-01-06 Atlético de Madrid – Barcelona 2–0 57' (p)
82 2008-09 CUP R16 2009-01-06 Atlético de Madrid – Barcelona Iniesta 3–1 80' 
83 2008-09 PRM 18 2009-01-11 Osasuna – Barcelona ??? 3–2 85' 
84 2008-09 PRM 19 2009-01-17 Barcelona – Deportivo de La Coruña ??? 1–0 21' 
85 2008-09 PRM 20 2009-01-24 Barcelona – Numancia ??? 1–0 49' 
86 2008-09 PRM 20 2009-01-24 Barcelona – Numancia ??? 4–1 75' 
87 2008-09 PRM 21 2009-02-01 Racing de Santander – Barcelona ??? 1–1 64' 
88 2008-09 PRM 21 2009-02-01 Racing de Santander – Barcelona ??? 2–1 80' 
89 2008-09 Arg friendly 2009-02-11 France – Argentina Tévez 2–0 83' 
90 2008-09 PRM 25 2009-03-01 Atlético de Madrid – Barcelona ??? 2–0 30' 
91 2008-09 CUP Semi-final 2009-03-04 Mallorca – Barcelona ??? 1–1 81' 
92 2008-09 PRM 26 2009-03-07 Barcelona – Athletic de Bilbao (???) 2–0 31' (p)
93 2008-09 UCL R16 2009-03-11 Barcelona – Olympique Lyonnais ??? 3–0 40' 
94 2008-09 PRM 28 2009-03-22 Barcelona – Málaga ??? 2–0 25' 
95 2008-09 Arg wcq 2009-03-28 Venezuela – Argentina Tévez 1–0 25' 
96 2008-09 UCL R8 2009-04-08 Barcelona – Bayern Munich ??? 1–0 9' 
97 2008-09 UCL R8 2009-04-08 Barcelona – Bayern Munich ??? 3–0 38' 
98 2008-09 PRM 31 2009-04-18 Getafe – Barcelona ??? 1–0 19' 
99 2008-09 PRM 33 2009-04-25 Valencia – Barcelona ??? 1–0 24' 
100 2008-09 PRM 34 2009-05-02 Real Madrid – Barcelona ??? 3–1 36' 
101 2008-09 PRM 34 2009-05-02 Real Madrid – Barcelona ??? 5–2 75' 
102 2008-09 CUP Final 2009-05-13 Athletic de Bilbao – Barcelona ??? 2–1 54' 
103 2008-09 UCL Final 2009-05-27 Manchester United – Barcelona ??? 2–0 70' 
104 2009-10 SUP Final 2009-08-23 Barcelona – Athletic de Bilbao ??? 1–0 50' 
105 2009-10 SUP Final 2009-08-23 Barcelona – Athletic de Bilbao (???) 2–0 68' (p)
106 2009-10 PRM 2 2009-09-12 Getafe – Barcelona ??? 2–0 80' 
107 2009-10 PRM 3 2009-09-19 Barcelona – Atlético de Madrid ??? 2–0 16' 
108 2009-10 PRM 3 2009-09-19 Barcelona – Atlético de Madrid ??? 5–2 90' 
109 2009-10 PRM 4 2009-09-22 Racing de Santander – Barcelona ??? 2–0 23' 
110 2009-10 PRM 4 2009-09-22 Racing de Santander – Barcelona ??? 4–0 63' 
111 2009-10 UCL Group 2009-09-29 Barcelona – Dynamo Kiev ??? 1–0 26' 
112 2009-10 PRM 8 2009-10-25 Barcelona – Zaragoza Iniesta 5–1 80' 
113 2009-10 PRM 10 2009-11-07 Barcelona – Mallorca (???) 4–1 87' (p)
114 2009-10 CUP R32 2009-11-10 Barcelona – Cultural Leonesa ??? 4–0 64' 
115 2009-10 Arg friendly 2009-11-14 Spain – Argentina (Rodríguez) 1–1 60' (p)
116 2009-10 PRM 13 2009-12-05 Deportivo de La Coruña – Barcelona ??? 1–0 25' 
117 2009-10 PRM 13 2009-12-05 Deportivo de La Coruña – Barcelona ??? 2–1 79' 
118 2009-10 UCL Group 2009-12-09 Dynamo Kiev – Barcelona (???) 2–1 86' (f)
119 2009-10 CWC Semi-final 2009-12-16 Atlante – Barcelona ??? 2–1 55' 
120 2009-10 CWC Final 2009-12-19 Estudiantes La Plata – Barcelona ??? 2–1 110' 
121 2009-10 PRM 17 2010-01-10 Tenerife – Barcelona ??? 1–0 36' 
122 2009-10 PRM 17 2010-01-10 Tenerife – Barcelona ??? 3–0 45' + 1' 
123 2009-10 PRM 17 2010-01-10 Tenerife – Barcelona ??? 4–0 75' 
124 2009-10 PRM 18 2010-01-16 Barcelona – Sevilla ??? 3–0 85' 
125 2009-10 PRM 18 2010-01-16 Barcelona – Sevilla ??? 4–0 90' 
126 2009-10 PRM 19 2010-01-23 Valladolid – Barcelona ??? 3–0 56' 
127 2009-10 PRM 21 2010-02-06 Barcelona – Getafe ??? 1–0 7' 
128 2009-10 PRM 24 2010-02-27 Barcelona – Málaga ??? 2–1 83' 
129 2009-10 PRM 25 2010-03-07 Almería – Barcelona (???) 1–1 42' (f)
130 2009-10 PRM 25 2010-03-07 Almería – Barcelona ??? 2–2 66' 
131 2009-10 PRM 26 2010-03-14 Barcelona – Valencia ??? 1–0 56' 
132 2009-10 PRM 26 2010-03-14 Barcelona – Valencia ??? 2–0 81' 
133 2009-10 PRM 26 2010-03-14 Barcelona – Valencia ??? 3–0 82' 
134 2009-10 UCL R16 2010-03-17 Barcelona – Stuttgart ??? 1–0 13' 
135 2009-10 UCL R16 2010-03-17 Barcelona – Stuttgart ??? 3–0 60' 
136 2009-10 PRM 27 2010-03-21 Zaragoza – Barcelona ??? 1–0 4' 
137 2009-10 PRM 27 2010-03-21 Zaragoza – Barcelona ??? 2–0 65' 
138 2009-10 PRM 27 2010-03-21 Zaragoza – Barcelona ??? 3–0 78' 
139 2009-10 PRM 30 2010-04-03 Barcelona – Athletic de Bilbao ??? 4–0 66' 
140 2009-10 UCL R8 2010-04-06 Barcelona – Arsenal ??? 1–1 21' 
141 2009-10 UCL R8 2010-04-06 Barcelona – Arsenal ??? 2–1 37' 
142 2009-10 UCL R8 2010-04-06 Barcelona – Arsenal ??? 3–1 42' 
143 2009-10 UCL R8 2010-04-06 Barcelona – Arsenal ??? 4–1 88' 
144 2009-10 PRM 31 2010-04-10 Real Madrid – Barcelona ??? 1–0 32' 
145 2009-10 PRM 35 2010-05-01 Villarreal – Barcelona ??? 1–0 18' 
146 2009-10 PRM 35 2010-05-01 Villarreal – Barcelona ??? 4–1 87' 
147 2009-10 PRM 36 2010-05-04 Barcelona – Tenerife ??? 1–0 17' 
148 2009-10 PRM 36 2010-05-04 Barcelona – Tenerife ??? 4–1 90' 
149 2009-10 PRM 37 2010-05-08 Sevilla – Barcelona ??? 1–0 5' 
150 2009-10 PRM 38 2010-05-16 Barcelona – Valladolid ??? 3–0 61' 
151 2009-10 PRM 38 2010-05-16 Barcelona – Valladolid ??? 4–0 75' 
152 2010-11 SUP Final 2010-08-21 Barcelona – Sevilla ??? 2–0 25' 
153 2010-11 SUP Final 2010-08-21 Barcelona – Sevilla ??? 3–0 44' 
154 2010-11 SUP Final 2010-08-21 Barcelona – Sevilla ??? 4–0 90' 
155 2010-11 PRM 1 2010-08-29 Racing de Santander – Barcelona Iniesta 1–0 3' 
156 2010-11 Arg friendly 2010-09-07 Argentina – Spain Tévez 1–0 10' 
157 2010-11 UCL Group 2010-09-14 Barcelona – Panathinaikos ??? 1–1 22' 
158 2010-11 UCL Group 2010-09-14 Barcelona – Panathinaikos ??? 3–1 45' 
159 2010-11 PRM 3 2010-09-19 Atlético de Madrid – Barcelona ??? 1–0 13' 
160 2010-11 PRM 6 2010-10-03 Barcelona – Mallorca ??? 1–0 20' 
161 2010-11 UCL Group 2010-10-20 Barcelona – Kobenhavn ??? 1–0 19' 
162 2010-11 UCL Group 2010-10-20 Barcelona – Kobenhavn ??? 2–0 90' + 2' 
163 2010-11 PRM 8 2010-10-23 Zaragoza – Barcelona ??? 1–0 42' 
164 2010-11 PRM 8 2010-10-23 Zaragoza – Barcelona ??? 2–0 66' 
165 2010-11 PRM 9 2010-10-30 Barcelona – Sevilla ??? 1–0 32' 
166 2010-11 PRM 9 2010-10-30 Barcelona – Sevilla ??? 4–0 63' 
167 2010-11 UCL Group 2010-11-02 Kobenhavn – Barcelona ??? 1–0 31' 
168 2010-11 PRM 10 2010-11-07 Getafe – Barcelona Villa 1–0 23' 
169 2010-11 CUP R32 2010-11-10 Barcelona – Ceuta ??? 5–1 68' 
170 2010-11 PRM 11 2010-11-13 Barcelona – Villarreal ??? 2–1 58' 
171 2010-11 PRM 11 2010-11-13 Barcelona – Villarreal ??? 3–1 83' 
172 2010-11 Arg friendly 2010-11-17 Brazil – Argentina 1–0 90' + 2' 
173 2010-11 PRM 12 2010-11-20 Almería – Barcelona ??? 1–0 16' 
174 2010-11 PRM 12 2010-11-20 Almería – Barcelona ??? 5–0 36' 
175 2010-11 PRM 12 2010-11-20 Almería – Barcelona ??? 7–0 66' 
176 2010-11 UCL Group 2010-11-24 Panathinaikos – Barcelona ??? 2–0 62' 
177 2010-11 PRM 14 2010-12-04 Osasuna – Barcelona ??? 2–0 64' 
178 2010-11 PRM 14 2010-12-04 Osasuna – Barcelona (???) 3–0 82' (p)
179 2010-11 PRM 15 2010-12-12 Barcelona – Real Sociedad Alves 3–0 47' 
180 2010-11 PRM 15 2010-12-12 Barcelona – Real Sociedad Bojan 4–0 87' 
181 2010-11 PRM 18 2011-01-08 Deportivo de La Coruña – Barcelona (???) 2–0 51' (f)
182 2010-11 CUP R8 2011-01-12 Barcelona – Real Betis ??? 1–0 44' 
183 2010-11 CUP R8 2011-01-12 Barcelona – Real Betis ??? 2–0 62' 
184 2010-11 CUP R8 2011-01-12 Barcelona – Real Betis ??? 3–0 73' 
185 2010-11 CUP R8 2011-01-19 Real Betis – Barcelona ??? 1–2 38' 
186 2010-11 PRM 20 2011-01-22 Barcelona – Racing de Santander (???) 2–0 33' (p)
187 2010-11 CUP Semi-final 2011-01-26 Barcelona – Almería ??? 1–0 9' 
188 2010-11 CUP Semi-final 2011-01-26 Barcelona – Almería ??? 3–0 16' 
189 2010-11 PRM 21 2011-01-29 Hércules – Barcelona ??? 2–0 87' 
190 2010-11 PRM 21 2011-01-29 Hércules – Barcelona ??? 3–0 89' 
191 2010-11 PRM 22 2011-02-05 Barcelona – Atlético de Madrid ??? 1–0 17' 
192 2010-11 PRM 22 2011-02-05 Barcelona – Atlético de Madrid ??? 2–0 28' 
193 2010-11 PRM 22 2011-02-05 Barcelona – Atlético de Madrid ??? 3–0 79' 
194 2010-11 Arg friendly 2011-02-09 Portugal – Argentina (Martínez) 2–1 89' (p)
195 2010-11 PRM 24 2011-02-20 Barcelona – Athletic de Bilbao ??? 2–1 77' 
196 2010-11 PRM 25 2011-02-26 Mallorca – Barcelona ??? 1–0 38' 
197 2010-11 PRM 26 2011-03-02 Valencia – Barcelona ??? 1–0 76' 
198 2010-11 UCL R16 2011-03-08 Barcelona – Arsenal ??? 1–0 45' 
199 2010-11 UCL R16 2011-03-08 Barcelona – Arsenal (???) 3–1 71' (p)
200 2010-11 PRM 31 2011-04-09 Barcelona – Almería (???) 1–1 52' (p)
201 2010-11 PRM 31 2011-04-09 Barcelona – Almería ??? 3–1 88' 
202 2010-11 UCL R8 2011-04-12 Shakhtar Donetsk – Barcelona ??? 1–0 43' 
203 2010-11 PRM 32 2011-04-17 Real Madrid – Barcelona (???) 1–0 51' (p)
204 2010-11 PRM 33 2011-04-23 Barcelona – Osasuna ??? 2–0 86' 
205 2010-11 UCL Semi-final 2011-04-27 Real Madrid – Barcelona Afellay 1–0 76' 
206 2010-11 UCL Semi-final 2011-04-27 Real Madrid – Barcelona Busquets 2–0 87' 
207 2010-11 UCL Final 2011-05-28 Manchester United – Barcelona Iniesta 2–1 54' 
208 2010-11 Arg friendly 2011-06-20 Albania – Argentina Lavezzi 2–0 42' 
209 2011-12 SUP Final 2011-08-14 Real Madrid – Barcelona Thiago 2–1 45' 
210 2011-12 SUP Final 2011-08-17 Barcelona – Real Madrid Pique 2–1 45' 
211 2011-12 SUP Final 2011-08-17 Barcelona – Real Madrid Adriano 3–1 88' 
212 2011-12 SCE Final 2011-08-26 Porto – Barcelona 1–0 39' 
213 2011-12 PRM 2 2011-08-29 Barcelona – Villarreal Iniesta 4–0 52' 
214 2011-12 PRM 2 2011-08-29 Barcelona – Villarreal Thiago 5–0 74' 
215 2011-12 PRM 4 2011-09-17 Barcelona – Osasuna Alves 1–0 5' 
216 2011-12 PRM 4 2011-09-17 Barcelona – Osasuna Fabregas 5–0 41' 
217 2011-12 PRM 4 2011-09-17 Barcelona – Osasuna Fabregas 8–0 79' 
218 2011-12 PRM 6 2011-09-24 Barcelona – Atlético de Madrid Pedro 3–0 26' 
219 2011-12 PRM 6 2011-09-24 Barcelona – Atlético de Madrid Alves 4–0 78' 
220 2011-12 PRM 6 2011-09-24 Barcelona – Atlético de Madrid Villa 5–0 90' + 1' 
221 2011-12 UCL Group 2011-09-28 BATE – Barcelona 3–0 38' 
222 2011-12 UCL Group 2011-09-28 BATE – Barcelona Alves 4–0 55' 
223 2011-12 Arg wcq 2011-10-07 Argentina – Chile Higuain 2–0 25' 
224 2011-12 PRM 8 2011-10-15 Barcelona – Racing de Santander Iniesta 1–0 11' 
225 2011-12 PRM 8 2011-10-15 Barcelona – Racing de Santander (Iniesta) 3–0 68' 
226 2011-12 PRM 11 2011-10-29 Barcelona – Mallorca (handball) 1–0 13' (p)
227 2011-12 PRM 11 2011-10-29 Barcelona – Mallorca Adriano 2–0 21' 
228 2011-12 PRM 11 2011-10-29 Barcelona – Mallorca Alves 3–0 30' 
229 2011-12 UCL Group 2011-11-01 Plzen – Barcelona 1–0 24' (p)
230 2011-12 UCL Group 2011-11-01 Plzen – Barcelona Adriano 2–0 45' + 2' 
231 2011-12 UCL Group 2011-11-01 Plzen – Barcelona Pique 4–0 90' + 2' 
232 2011-12 PRM 12 2011-11-06 Athletic de Bilbao – Barcelona 2–2 90' + 1' 
233 2011-12 Arg wcq 2011-11-14 Colombia – Argentina 1–1 61' 
234 2011-12 PRM 13 2011-11-19 Barcelona – Zaragoza Fabregas 2–0 43' 
235 2011-12 UCL Group 2011-11-23 AC Milan – Barcelona (Xavi) 2–1 31' (p)
236 2011-12 PRM 17 2011-11-29 Barcelona – Rayo Vallecano Alves 4–0 50' 
237 2011-12 PRM 15 2011-12-03 Barcelona – Levante Alves 4–0 53' 
238 2011-12 CWC Final 2011-12-18 Santos – Barcelona Xavi 1–0 17' 
239 2011-12 CWC Final 2011-12-18 Santos – Barcelona Alves 4–0 82' 
240 2011-12 CUP R16 2012-01-04 Barcelona – Osasuna Fabregas 3–0 73' 
241 2011-12 CUP R16 2012-01-04 Barcelona – Osasuna Xavi 4–0 90' + 2' 
242 2011-12 PRM 19 2012-01-15 Barcelona – Real Betis Sanchez 2–0 12' 
243 2011-12 PRM 19 2012-01-15 Barcelona – Real Betis (handball) 4–2 86' (p)
244 2011-12 PRM 1 2012-01-22 Málaga – Barcelona Adriano 1–0 33' 
245 2011-12 PRM 1 2012-01-22 Málaga – Barcelona Thiago 3–0 51' 
246 2011-12 PRM 1 2012-01-22 Málaga – Barcelona Pedro 4–0 81' 
247 2011-12 PRM 22 2012-02-04 Barcelona – Real Sociedad Alves 2–0 72' 
248 2011-12 UCL R16 2012-02-14 Bayer Leverkusen – Barcelona Alves 3–1 88' 
249 2011-12 PRM 24 2012-02-19 Barcelona – Valencia Pedro 1–1 22' 
250 2011-12 PRM 24 2012-02-19 Barcelona – Valencia Abidal 2–1 27' 
251 2011-12 PRM 24 2012-02-19 Barcelona – Valencia (Tello) 3–1 76' 
252 2011-12 PRM 24 2012-02-19 Barcelona – Valencia Busquets 4–1 85' 
253 2011-12 PRM 25 2012-02-26 Atlético de Madrid – Barcelona (???) 2–1 81' (f)
254 2011-12 Arg friendly 2012-02-29 Switzerland – Argentina Kun Aguero 1–0 20' 
255 2011-12 Arg friendly 2012-02-29 Switzerland – Argentina 2–1 88' 
256 2011-12 Arg friendly 2012-02-29 Switzerland – Argentina (Higuain) 3–1 90' + 3' (p)
257 2011-12 UCL R16 2012-03-07 Barcelona – Bayer Leverkusen Xavi 1–0 25' 
258 2011-12 UCL R16 2012-03-07 Barcelona – Bayer Leverkusen Iniesta 2–0 42' 
259 2011-12 UCL R16 2012-03-07 Barcelona – Bayer Leverkusen Fabregas 3–0 50' 
260 2011-12 UCL R16 2012-03-07 Barcelona – Bayer Leverkusen 5–0 58' 
261 2011-12 UCL R16 2012-03-07 Barcelona – Bayer Leverkusen Keita 7–0 85' 
262 2011-12 PRM 27 2012-03-11 Racing de Santander – Barcelona Fabregas 1–0 29' 
263 2011-12 PRM 27 2012-03-11 Racing de Santander – Barcelona (Fabregas) 2–0 56' (p)
264 2011-12 PRM 28 2012-03-17 Sevilla – Barcelona Iniesta 2–0 25' 
265 2011-12 PRM 29 2012-03-20 Barcelona – Granada (Cuenca) 2–0 17' 
266 2011-12 PRM 29 2012-03-20 Barcelona – Granada Alves 3–2 67' 
267 2011-12 PRM 29 2012-03-20 Barcelona – Granada Alves 5–2 86' 
268 2011-12 PRM 30 2012-03-24 Mallorca – Barcelona 1–0 25' (f)
269 2011-12 PRM 31 2012-03-31 Barcelona – Athletic de Bilbao (Tello) 2–0 59' (p)
270 2011-12 UCL R8 2012-04-03 Barcelona – AC Milan 1–0 11' (p)
271 2011-12 UCL R8 2012-04-03 Barcelona – AC Milan (Busquets) 2–1 41' (p)
272 2011-12 PRM 32 2012-04-07 Zaragoza – Barcelona Sanchez 2–1 39' 
273 2011-12 PRM 32 2012-04-07 Zaragoza – Barcelona (Sanchez) 3–1 86' (p)
274 2011-12 PRM 33 2012-04-11 Barcelona – Getafe Iniesta 2–0 44' 
275 2011-12 PRM 34 2012-04-14 Levante – Barcelona Sanchez 1–1 64' 
276 2011-12 PRM 34 2012-04-14 Levante – Barcelona (Cuenca) 2–1 72' (p)
277 2011-12 PRM 36 2012-04-29 Rayo Vallecano – Barcelona Pedro 1–0 16' 
278 2011-12 PRM 36 2012-04-29 Rayo Vallecano – Barcelona Pedro 7–0 90' 
279 2011-12 PRM 20 2012-05-02 Barcelona – Málaga (Iniesta) 2–1 35' (p)
280 2011-12 PRM 20 2012-05-02 Barcelona – Málaga 3–1 59' (p)
281 2011-12 PRM 20 2012-05-02 Barcelona – Málaga Iniesta 4–1 64' 
282 2011-12 PRM 37 2012-05-06 Barcelona – Espanyol 1–0 12' (f)
283 2011-12 PRM 37 2012-05-06 Barcelona – Espanyol (handball) 2–0 64' (p)
284 2011-12 PRM 37 2012-05-06 Barcelona – Espanyol Adriano 3–0 74' 
285 2011-12 PRM 37 2012-05-06 Barcelona – Espanyol 4–0 79' (p)
286 2011-12 CUP Final 2012-05-25 Athletic de Bilbao – Barcelona Iniesta 2–0 20' 
287 2011-12 Arg wcq 2012-06-02 Ecuador – Argentina Higuain 3–0 32' 
288 2011-12 Arg friendly 2012-06-09 Brazil – Argentina Higuain 1–1 31' 
289 2011-12 Arg friendly 2012-06-09 Brazil – Argentina Di Maria 2–1 34' 
290 2011-12 Arg friendly 2012-06-09 Brazil – Argentina 4–3 85' 
291 2012-13 Arg friendly 2012-08-15 Germany – Argentina Higuain 2–0 52' 
292 2012-13 PRM 1 2012-08-19 Barcelona – Real Sociedad Pedro 2–1 11' 
293 2012-13 PRM 1 2012-08-19 Barcelona – Real Sociedad Tello 3–1 16' 
294 2012-13 SUP Final 2012-08-23 Barcelona – Real Madrid (Iniesta) 2–1 70' (p)
295 2012-13 PRM 2 2012-08-26 Osasuna – Barcelona Sanchez 1–1 75' 
296 2012-13 PRM 2 2012-08-26 Osasuna – Barcelona Alba 2–1 80' 
297 2012-13 SUP Final 2012-08-29 Real Madrid – Barcelona 1–2 42' (f)
298 2012-13 Arg wcq 2012-09-07 Argentina – Paraguay 3–1 64' (f)
299 2012-13 PRM 4 2012-09-16 Getafe – Barcelona (Pedro) 2–0 74' (p)
300 2012-13 PRM 4 2012-09-16 Getafe – Barcelona (Montoya) 3–0 78' 
301 2012-13 UCL Group 2012-09-19 Barcelona – Spartak Moscow Tello 2–2 71' 
302 2012-13 UCL Group 2012-09-19 Barcelona – Spartak Moscow Sanchez 3–2 80' 
303 2012-13 PRM 7 2012-10-07 Barcelona – Real Madrid 1–1 31' 
304 2012-13 PRM 7 2012-10-07 Barcelona – Real Madrid 2–1 61' (f)
305 2012-13 Arg wcq 2012-10-12 Argentina – Uruguay Di Maria 1–0 65' 
306 2012-13 Arg wcq 2012-10-12 Argentina – Uruguay 3–0 80' (f)
