Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted by Score Time
1 2003-04 JuvB Memorial Jose Luis Ruiz Casado 2003-09-05 Barcelona Juvenil B – Real Betis Juvenil B ??? ?–?
2 2003-04 JuvB Memorial Jose Luis Ruiz Casado 2003-09-05 Barcelona Juvenil B – Real Betis Juvenil B ??? ?–?
3 2003-04 JuvB J.Gil Alonso Final 2003-09-12 Barcelona Juvenil B – Espanyol Juvenil B ??? ?–?
4 2003-04 JuvA 2 2003-09-14 Barcelona Juvenil A – Hércules ??? 1–0 12' 
5 2003-04 JuvA 3 2003-09-21 Cracks – Barcelona Juvenil A ??? 4–2 64' 
6 2003-04 JuvA 3 2003-09-21 Cracks – Barcelona Juvenil A ??? 5–2 79' 
7 2003-04 JuvA 4 2003-09-28 Barcelona Juvenil A – Villarreal Juvenil A ??? 1–0 39' 
8 2003-04 JuvA 4 2003-09-28 Barcelona Juvenil A – Villarreal Juvenil A ??? 2–0 53' 
9 2003-04 JuvA 6 2003-10-12 Damm – Barcelona Juvenil A ??? 3–2 89' (p)
10 2003-04 JuvA 7 2003-10-19 Barcelona Juvenil A – Ferran Martorell ??? 4–1 61' 
11 2003-04 JuvA 7 2003-10-19 Barcelona Juvenil A – Ferran Martorell ??? 5–1 69' 
12 2003-04 JuvA 8 2003-10-26 Gimnàstic de Tarragona Juvenil A – Barcelona Juvenil A ??? 1–0 7' 
13 2003-04 JuvA 8 2003-10-26 Gimnàstic de Tarragona Juvenil A – Barcelona Juvenil A ??? 3–0 55' 
14 2003-04 JuvA 8 2003-10-26 Gimnàstic de Tarragona Juvenil A – Barcelona Juvenil A ??? 4–0 65' 
15 2003-04 JuvA 8 2003-10-26 Gimnàstic de Tarragona Juvenil A – Barcelona Juvenil A ??? 7–0 90' 
16 2003-04 JuvA 11 2003-11-15 Barcelona Juvenil A – Granollers ??? 4–0 55' 
17 2003-04 JuvA 11 2003-11-15 Barcelona Juvenil A – Granollers ??? 7–1 81' (p)
18 2003-04 JuvA 11 2003-11-15 Barcelona Juvenil A – Granollers ??? 8–1 89' 
19 2003-04 JuvA Trofeo Ciudad de Nerja Final 2003-12-07 Barcelona Juvenil A – Real Betis Juvenil A ??? 1–1
20 2003-04 JuvA Trofeo Ciudad de Nerja Final 2003-12-07 Barcelona Juvenil A – Real Betis Juvenil A ??? 2–1
21 2003-04 JuvA 14 2003-12-13 Badalona – Barcelona Juvenil A ??? 3–2 75' 
22 2003-04 JuvA 14 2003-12-13 Badalona – Barcelona Juvenil A ??? 4–2 90' + 4' (p)
23 2003-04 3a 8 2004-01-04 Gramenet B – Barcelona C ??? 1–1 41' 
24 2003-04 3a 8 2004-01-04 Gramenet B – Barcelona C ??? 2–2 89' 
25 2003-04 3a 8 2004-01-04 Gramenet B – Barcelona C ??? 2–3 90' + 2' 
26 2003-04 3a 10 2004-01-17 Barcelona C – Palafrugell ??? 2–0 40' 
27 2003-04 3a 13 2004-02-08 Badalona – Barcelona C ??? 1–0 83' 
28 2003-04 JuvA 24 2004-02-28 Barcelona Juvenil A – Valencia Juvenil A ??? 1–1 39' 
29 2003-04 JuvA 27 2004-03-28 Barcelona Juvenil A – Vilobi ??? 1–0 5' 
30 2003-04 JuvA 27 2004-03-28 Barcelona Juvenil A – Vilobi ??? 4–1 25' 
31 2003-04 JuvA 27 2004-03-28 Barcelona Juvenil A – Vilobi ??? 5–1 56' 
32 2003-04 JuvB 28 2004-04-25 Espanyol Juvenil B – Barcelona Juvenil B ??? 3–1 75' 
33 2003-04 CdR-J R16 2004-05-14 Barcelona Juvenil A – Sevilla Juvenil A ??? 1–0 52' 
34 2003-04 CdR-J R16 2004-05-14 Barcelona Juvenil A – Sevilla Juvenil A ??? 2–0 58' 
35 2003-04 CdR-J R16 2004-05-14 Barcelona Juvenil A – Sevilla Juvenil A ??? 3–0 61' 
36 2003-04 CdR-J R16 2004-05-14 Barcelona Juvenil A – Sevilla Juvenil A ??? 4–0 70' 
37 2003-04 CdR-J R16 2004-05-23 Sevilla Juvenil A – Barcelona Juvenil A ??? 2–0 58' 
38 2003-04 CdR-J R8 2004-06-06 Barcelona Juvenil A – Real Sociedad Juvenil A ??? 4–0 81' 
39 2003-04 CdR-J Semi-final 2004-06-17 Barcelona Juvenil A – Osasuna Juvenil A ??? 1–0 16' 
40 2003-04 CdR-J Semi-final 2004-06-17 Barcelona Juvenil A – Osasuna Juvenil A ??? 3–3 89' 
41 2003-04 Arg U-20 friendly 2004-06-29 Argentina – Paraguay ??? 7–0
42 2003-04 Arg U-20 friendly 2004-07-03 Uruguay – Argentina ??? 2–1 47' 
43 2003-04 Arg U-20 friendly 2004-07-03 Uruguay – Argentina ??? 3–1 56' 
44 2004-05 Club F Stage 2004-07-20 Palamos – Barcelona ??? 4–0 74' 
45 2004-05 Club F Asian Tour 2004-08-01 Kashima Antlers – Barcelona ??? 5–0 88' 
46 2004-05 2aB3 2 2004-09-05 Barcelona B – Girona ??? 1–2 65' 
47 2004-05 2aB3 4 2004-09-18 Barcelona B – Espanyol B ??? 2–0 88' 
48 2004-05 2aB3 10 2004-10-31 Villajoyosa – Barcelona B ??? 1–0 2' 
49 2004-05 2aB3 14 2004-11-28 Figueres – Barcelona B ??? 1–0 20' 
50 2004-05 Club F 8 2004-11-30 Barcelona – FIFA World XI ??? 3–1 30' 
51 2004-05 2aB3 17 2004-12-19 Barcelona B – Alcoyano ??? 2–0 40' 
52 2004-05 Arg U-20 Copa America Group 1 2005-01-13 Venezuela – Argentina ??? 2–0 71' 
53 2004-05 Arg U-20 Copa America Group 1 2005-01-15 Bolivia – Argentina ??? 2–0 50' 
54 2004-05 Arg U-20 Copa America Group 1 2005-01-15 Bolivia – Argentina ??? 3–0 59' 
55 2004-05 Arg U-20 Copa America Group 1 2005-01-17 Peru – Argentina ??? 5–0 43' 
56 2004-05 Arg U-20 Copa America Group 2 2005-02-06 Brazil – Argentina Barrientos 2–1 75' 
57 2004-05 2aB3 33 2005-04-23 Barcelona B – Figueres ??? ?–? 15' 
58 2004-05 PRM 34 2005-05-01 Barcelona – Albacete Ronaldinho 2–0 90' + 1' 
59 2004-05 Arg U-20 World Cup group 2005-06-14 Egypt – Argentina Oberman 1–0 47' 
60 2004-05 Arg U-20 World Cup R16 2005-06-22 Colombia – Argentina Cardozo 1–1 58' 
61 2004-05 Arg U-20 World Cup R8 2005-06-25 Argentina – Spain 3–1 73' 
62 2004-05 Arg U-20 World Cup Semi-final 2005-06-28 Brazil – Argentina Torres 1–0 7' 
63 2004-05 Arg U-20 World Cup Final 2005-07-02 Argentina – Nigeria 1–0 40' (p)
64 2004-05 Arg U-20 World Cup Final 2005-07-02 Argentina – Nigeria Aguero 2–1 75' (p)
65 2005-06 Club F Macao friendly 2005-08-03 Shenzen Jianlib – Barcelona ??? 6–0 65' 
66 2005-06 Club F Macao friendly 2005-08-03 Shenzen Jianlib – Barcelona ??? 8–0 89' 
67 2005-06 UCL Group 2005-11-02 Barcelona – Panathinaikos 3–0 34' 
68 2005-06 PRM 13 2005-11-27 Barcelona – Racing de Santander Eto’o 2–0 52' 
69 2005-06 PRM 19 2006-01-15 Barcelona – Athletic de Bilbao (Van Bommel) 2–1 50' 
70 2005-06 PRM 20 2006-01-22 Barcelona – Alavés (Ronaldinho) 2–0 82' 
71 2005-06 PRM 21 2006-01-29 Mallorca – Barcelona Sylvinho 2–0 76' 
72 2005-06 PRM 21 2006-01-29 Mallorca – Barcelona Ronaldinho 3–0 82' 
73 2005-06 CUP R8 2006-02-01 Barcelona – Zaragoza Giuly 1–0 42' 
74 2005-06 PRM 24 2006-02-18 Barcelona – Real Betis (Eto’o) 5–1 85' 
75 2005-06 Arg friendly 2006-03-01 Croatia – Argentina 2–1 6' 
76 2005-06 Arg World Cup group 2006-06-16 Serbia – Argentina Tévez 6–0 88' 
77 2006-07 Club F USA Tour 2006-08-13 New York Red Bulls – Barcelona ??? 3–1 60' 
78 2006-07 PRM 1 2006-08-28 Celta de Vigo – Barcelona Iniesta 2–1 60' 
79 2006-07 PRM 2 2006-09-09 Barcelona – Osasuna Eto’o 3–0 37' 
80 2006-07 UCL Group 2006-09-27 Werder Bremen – Barcelona Deco 1–1 89' 
81 2006-07 PRM 6 2006-10-15 Barcelona – Sevilla Xavi 3–1 81' 
82 2006-07 PRM 26 2007-03-10 Barcelona – Real Madrid Eto’o 1–1 11' 
83 2006-07 PRM 26 2007-03-10 Barcelona – Real Madrid (Ronaldinho) 2–2 28' 
84 2006-07 PRM 26 2007-03-10 Barcelona – Real Madrid Ronaldinho 3–3 90' + 1' 
85 2006-07 PRM 27 2007-03-17 Recreativo de Huelva – Barcelona 4–0 86' 
86 2006-07 PRM 28 2007-03-31 Barcelona – Deportivo de La Coruña Deco 1–0 45' 
87 2006-07 CUP Semi-final 2007-04-18 Barcelona – Getafe Xavi 2–0 29' 
88 2006-07 CUP Semi-final 2007-04-18 Barcelona – Getafe Deco 3–0 45' 
89 2006-07 PRM 35 2007-05-20 Atlético de Madrid – Barcelona Eto'o 1–0 38' 
90 2006-07 PRM 35 2007-05-20 Atlético de Madrid – Barcelona van Bronckhorst 5–0 79' 
91 2006-07 Arg friendly 2007-06-05 Argentina – Algeria 2–2 55' (p)
92 2006-07 Arg friendly 2007-06-05 Argentina – Algeria 4–2 74' 
93 2006-07 PRM 37 2007-06-09 Barcelona – Espanyol Zambrotta 1–1 42' 
94 2006-07 PRM 37 2007-06-09 Barcelona – Espanyol Deco 2–1 56' 
95 2006-07 PRM 38 2007-06-17 Gimnàstic de Tarragona – Barcelona 2–0 33' 
96 2006-07 PRM 38 2007-06-17 Gimnàstic de Tarragona – Barcelona Deco 4–0 50' 
97 2006-07 Arg Copa América R8 2007-07-08 Peru – Argentina Riquelme 2–0 62' 
98 2006-07 Arg Copa América semi-final 2007-07-11 Mexico – Argentina Tévez 2–0 61' 
99 2007-08 Club F Franz-Beckenbauer-Cup 2007-08-15 Bayern Munich – Barcelona ??? 1–0
100 2007-08 UCL Group 2007-09-19 Barcelona – Olympique Lyonnais Iniesta 2–0 83' 
101 2007-08 PRM 4 2007-09-22 Barcelona – Sevilla Henry 1–0 74' 
102 2007-08 PRM 4 2007-09-22 Barcelona – Sevilla (Giovani) 2–0 80' (p)
103 2007-08 PRM 5 2007-09-26 Barcelona – Zaragoza Henry 1–0 4' 
104 2007-08 PRM 5 2007-09-26 Barcelona – Zaragoza Deco 2–0 10' 
105 2007-08 PRM 6 2007-09-29 Levante – Barcelona Deco 4–0 50' 
106 2007-08 UCL Group 2007-10-02 Stuttgart – Barcelona Henry 2–0 67' 
107 2007-08 PRM 7 2007-10-07 Barcelona – Atlético de Madrid Ronaldinho 2–0 19' 
108 2007-08 Arg wcq 2007-10-16 Venezuela – Argentina Tévez 2–0 18' 
109 2007-08 PRM 9 2007-10-28 Barcelona – Almería (???) 2–0 80' (p)
110 2007-08 UCL Group 2007-11-07 Barcelona – Glasgow Rangers (???) 2–0 43' 
111 2007-08 Arg wcq 2007-11-20 Colombia – Argentina Riquelme 1–0 36' 
112 2007-08 PRM 13 2007-11-24 Barcelona – Recreativo de Huelva (???) 3–0 81' (p)
113 2007-08 UCL Group 2007-11-27 Olympique Lyonnais – Barcelona (???) 2–1 58' (p)
114 2007-08 UCL R16 2008-02-20 Celtic Glasgow – Barcelona Deco 1–1 18' 
115 2007-08 UCL R16 2008-02-20 Celtic Glasgow – Barcelona (???) 3–2 79' 
116 2007-08 PRM 25 2008-02-24 Barcelona – Levante Xavi 2–1 44' 
117 2007-08 PRM 35 2008-05-04 Barcelona – Valencia 1–0 6' (p)
118 2007-08 Arg friendly 2008-06-04 Mexico – Argentina Cruz 2–0 17' 
119 2007-08 Charity 1 2008-06-29 Ronaldinho Friends – Messi & Friends ??? 5–5 32' 
120 2008-09 Club F 20 2008-07-24 Hibernian – Barcelona ??? 2–0 15' 
121 2008-09 Club F 21 2008-07-26 Dundee United – Barcelona ??? 2–1 54' 
122 2008-09 Club F 21 2008-07-26 Dundee United – Barcelona ??? 4–1 75' 
123 2008-09 Club F 21 2008-07-26 Dundee United – Barcelona ??? 5–1 78' 
124 2008-09 Arg U-23 group 2008-08-07 Côte d’Ivoire – Argentina Riquelme 1–0 43' 
125 2008-09 Arg U-23 R8 2008-08-16 Netherlands – Argentina 1–0 14' 
126 2008-09 PRM 2 2008-09-13 Barcelona – Racing de Santander ??? 1–0 70' (p)
127 2008-09 PRM 3 2008-09-21 Sporting de Gijón – Barcelona ??? 5–1 85' 
128 2008-09 PRM 3 2008-09-21 Sporting de Gijón – Barcelona ??? 6–1 89' 
129 2008-09 PRM 5 2008-09-27 Espanyol – Barcelona (???) 2–1 90' (p)
130 2008-09 UCL Group 2008-10-01 Shakhtar Donetsk – Barcelona ??? 1–1 87' 
131 2008-09 UCL Group 2008-10-01 Shakhtar Donetsk – Barcelona ??? 2–1 90' + 4' 
132 2008-09 PRM 6 2008-10-04 Barcelona – Atlético de Madrid (???) 3–1 80' (f)
133 2008-09 Arg wcq 2008-10-11 Uruguay – Argentina Riquelme 1–0 5' 
134 2008-09 UCL Group 2008-10-22 Basilea – Barcelona ??? 1–0 4' 
135 2008-09 PRM 9 2008-11-01 Málaga – Barcelona ??? 2–1 19' 
136 2008-09 UCL Group 2008-11-04 Barcelona – Basilea ??? 1–0 62' 
137 2008-09 CUP R32 2008-11-12 Barcelona – Benidorm ??? 1–0 86' 
138 2008-09 PRM 11 2008-11-16 Recreativo de Huelva – Barcelona ??? 1–0 51' 
139 2008-09 UCL Group 2008-11-26 Sporting CP – Barcelona ??? 3–0 49' 
140 2008-09 PRM 13 2008-11-29 Sevilla – Barcelona ??? 2–0 79' 
141 2008-09 PRM 13 2008-11-29 Sevilla – Barcelona ??? 3–0 89' 
142 2008-09 PRM 15 2008-12-13 Barcelona – Real Madrid ??? 2–0 89' 
143 2008-09 CUP R16 2009-01-06 Atlético de Madrid – Barcelona 1–0 11' 
144 2008-09 CUP R16 2009-01-06 Atlético de Madrid – Barcelona 2–0 57' (p)
145 2008-09 CUP R16 2009-01-06 Atlético de Madrid – Barcelona Iniesta 3–1 80' 
146 2008-09 PRM 18 2009-01-11 Osasuna – Barcelona ??? 3–2 85' 
147 2008-09 PRM 19 2009-01-17 Barcelona – Deportivo de La Coruña ??? 1–0 21' 
148 2008-09 PRM 20 2009-01-24 Barcelona – Numancia ??? 1–0 49' 
149 2008-09 PRM 20 2009-01-24 Barcelona – Numancia ??? 4–1 75' 
150 2008-09 PRM 21 2009-02-01 Racing de Santander – Barcelona ??? 1–1 64' 
151 2008-09 PRM 21 2009-02-01 Racing de Santander – Barcelona ??? 2–1 80' 
152 2008-09 Arg friendly 2009-02-11 France – Argentina Tévez 2–0 83' 
153 2008-09 PRM 25 2009-03-01 Atlético de Madrid – Barcelona ??? 2–0 30' 
154 2008-09 CUP Semi-final 2009-03-04 Mallorca – Barcelona ??? 1–1 81' 
155 2008-09 PRM 26 2009-03-07 Barcelona – Athletic de Bilbao (???) 2–0 31' (p)
156 2008-09 UCL R16 2009-03-11 Barcelona – Olympique Lyonnais ??? 3–0 40' 
157 2008-09 PRM 28 2009-03-22 Barcelona – Málaga ??? 2–0 25' 
158 2008-09 Arg wcq 2009-03-28 Venezuela – Argentina Tévez 1–0 25' 
159 2008-09 UCL R8 2009-04-08 Barcelona – Bayern Munich ??? 1–0 9' 
160 2008-09 UCL R8 2009-04-08 Barcelona – Bayern Munich ??? 3–0 38' 
161 2008-09 PRM 31 2009-04-18 Getafe – Barcelona ??? 1–0 19' 
162 2008-09 PRM 33 2009-04-25 Valencia – Barcelona ??? 1–0 24' 
163 2008-09 PRM 34 2009-05-02 Real Madrid – Barcelona ??? 3–1 36' 
164 2008-09 PRM 34 2009-05-02 Real Madrid – Barcelona ??? 5–2 75' 
165 2008-09 CUP Final 2009-05-13 Athletic de Bilbao – Barcelona ??? 2–1 54' 
166 2008-09 UCL Final 2009-05-27 Manchester United – Barcelona ??? 2–0 70' 
167 2008-09 Charity 2 2009-06-12 Zanetti PUPI Friends – Maxi Friends ??? 4–5
168 2009-10 Club F US Tour 2009-08-06 Seattle Sounders – Barcelona ??? 1–0 20' 
169 2009-10 Club F US Tour 2009-08-06 Seattle Sounders – Barcelona ??? 2–0 41' 
170 2009-10 SUP Final 2009-08-23 Barcelona – Athletic de Bilbao ??? 1–0 50' 
171 2009-10 SUP Final 2009-08-23 Barcelona – Athletic de Bilbao (???) 2–0 68' (p)
172 2009-10 PRM 2 2009-09-12 Getafe – Barcelona ??? 2–0 80' 
173 2009-10 PRM 3 2009-09-19 Barcelona – Atlético de Madrid ??? 2–0 16' 
174 2009-10 PRM 3 2009-09-19 Barcelona – Atlético de Madrid ??? 5–2 90' 
175 2009-10 PRM 4 2009-09-22 Racing de Santander – Barcelona ??? 2–0 23' 
176 2009-10 PRM 4 2009-09-22 Racing de Santander – Barcelona ??? 4–0 63' 
177 2009-10 UCL Group 2009-09-29 Barcelona – Dynamo Kiev ??? 1–0 26' 
178 2009-10 PRM 8 2009-10-25 Barcelona – Zaragoza Iniesta 5–1 80' 
179 2009-10 PRM 10 2009-11-07 Barcelona – Mallorca (???) 4–1 87' (p)
180 2009-10 CUP R32 2009-11-10 Barcelona – Cultural Leonesa ??? 4–0 64' 
181 2009-10 Arg friendly 2009-11-14 Spain – Argentina (Rodríguez) 1–1 60' (p)
182 2009-10 PRM 13 2009-12-05 Deportivo de La Coruña – Barcelona ??? 1–0 25' 
183 2009-10 PRM 13 2009-12-05 Deportivo de La Coruña – Barcelona ??? 2–1 79' 
184 2009-10 UCL Group 2009-12-09 Dynamo Kiev – Barcelona (???) 2–1 86' (f)
185 2009-10 CWC Semi-final 2009-12-16 Atlante – Barcelona ??? 2–1 55' 
186 2009-10 CWC Final 2009-12-19 Estudiantes La Plata – Barcelona ??? 2–1 110' 
187 2009-10 PRM 17 2010-01-10 Tenerife – Barcelona ??? 1–0 36' 
188 2009-10 PRM 17 2010-01-10 Tenerife – Barcelona ??? 3–0 45' + 1' 
189 2009-10 PRM 17 2010-01-10 Tenerife – Barcelona ??? 4–0 75' 
190 2009-10 PRM 18 2010-01-16 Barcelona – Sevilla ??? 3–0 85' 
191 2009-10 PRM 18 2010-01-16 Barcelona – Sevilla ??? 4–0 90' 
192 2009-10 PRM 19 2010-01-23 Valladolid – Barcelona ??? 3–0 56' 
193 2009-10 PRM 21 2010-02-06 Barcelona – Getafe ??? 1–0 7' 
194 2009-10 PRM 24 2010-02-27 Barcelona – Málaga ??? 2–1 83' 
195 2009-10 PRM 25 2010-03-07 Almería – Barcelona (???) 1–1 42' (f)
196 2009-10 PRM 25 2010-03-07 Almería – Barcelona ??? 2–2 66' 
197 2009-10 PRM 26 2010-03-14 Barcelona – Valencia ??? 1–0 56' 
198 2009-10 PRM 26 2010-03-14 Barcelona – Valencia ??? 2–0 81' 
199 2009-10 PRM 26 2010-03-14 Barcelona – Valencia ??? 3–0 82' 
200 2009-10 UCL R16 2010-03-17 Barcelona – Stuttgart ??? 1–0 13' 
201 2009-10 UCL R16 2010-03-17 Barcelona – Stuttgart ??? 3–0 60' 
202 2009-10 PRM 27 2010-03-21 Zaragoza – Barcelona ??? 1–0 4' 
203 2009-10 PRM 27 2010-03-21 Zaragoza – Barcelona ??? 2–0 65' 
204 2009-10 PRM 27 2010-03-21 Zaragoza – Barcelona ??? 3–0 78' 
205 2009-10 PRM 30 2010-04-03 Barcelona – Athletic de Bilbao ??? 4–0 66' 
206 2009-10 UCL R8 2010-04-06 Barcelona – Arsenal ??? 1–1 21' 
207 2009-10 UCL R8 2010-04-06 Barcelona – Arsenal ??? 2–1 37' 
208 2009-10 UCL R8 2010-04-06 Barcelona – Arsenal ??? 3–1 42' 
209 2009-10 UCL R8 2010-04-06 Barcelona – Arsenal ??? 4–1 88' 
210 2009-10 PRM 31 2010-04-10 Real Madrid – Barcelona ??? 1–0 32' 
211 2009-10 PRM 35 2010-05-01 Villarreal – Barcelona ??? 1–0 18' 
212 2009-10 PRM 35 2010-05-01 Villarreal – Barcelona ??? 4–1 87' 
213 2009-10 PRM 36 2010-05-04 Barcelona – Tenerife ??? 1–0 17' 
214 2009-10 PRM 36 2010-05-04 Barcelona – Tenerife ??? 4–1 90' 
215 2009-10 PRM 37 2010-05-08 Sevilla – Barcelona ??? 1–0 5' 
216 2009-10 PRM 38 2010-05-16 Barcelona – Valladolid ??? 3–0 61' 
217 2009-10 PRM 38 2010-05-16 Barcelona – Valladolid ??? 4–0 75' 
218 2010-11 Charity 3 2010-07-14 Rest of World – Messi & Friends ??? 2–1 33' 
219 2010-11 Charity 3 2010-07-14 Rest of World – Messi & Friends ??? 3–1 45' + 1' 
220 2010-11 Charity 3 2010-07-14 Rest of World – Messi & Friends ??? 5–3 88' 
221 2010-11 Club F 28 2010-08-04 K-League All-Stars – Barcelona ??? 2–2 43' 
222 2010-11 Club F 28 2010-08-04 K-League All-Stars – Barcelona ??? 3–2 43' 
223 2010-11 SUP Final 2010-08-21 Barcelona – Sevilla ??? 2–0 25' 
224 2010-11 SUP Final 2010-08-21 Barcelona – Sevilla ??? 3–0 44' 
225 2010-11 SUP Final 2010-08-21 Barcelona – Sevilla ??? 4–0 90' 
226 2010-11 PRM 1 2010-08-29 Racing de Santander – Barcelona Iniesta 1–0 3' 
227 2010-11 Arg friendly 2010-09-07 Argentina – Spain Tévez 1–0 10' 
228 2010-11 UCL Group 2010-09-14 Barcelona – Panathinaikos ??? 1–1 22' 
229 2010-11 UCL Group 2010-09-14 Barcelona – Panathinaikos ??? 3–1 45' 
230 2010-11 PRM 3 2010-09-19 Atlético de Madrid – Barcelona ??? 1–0 13' 
231 2010-11 PRM 6 2010-10-03 Barcelona – Mallorca ??? 1–0 20' 
232 2010-11 UCL Group 2010-10-20 Barcelona – Kobenhavn ??? 1–0 19' 
233 2010-11 UCL Group 2010-10-20 Barcelona – Kobenhavn ??? 2–0 90' + 2' 
234 2010-11 PRM 8 2010-10-23 Zaragoza – Barcelona ??? 1–0 42' 
235 2010-11 PRM 8 2010-10-23 Zaragoza – Barcelona ??? 2–0 66' 
236 2010-11 PRM 9 2010-10-30 Barcelona – Sevilla ??? 1–0 32' 
237 2010-11 PRM 9 2010-10-30 Barcelona – Sevilla ??? 4–0 63' 
238 2010-11 UCL Group 2010-11-02 Kobenhavn – Barcelona ??? 1–0 31' 
239 2010-11 PRM 10 2010-11-07 Getafe – Barcelona Villa 1–0 23' 
240 2010-11 CUP R32 2010-11-10 Barcelona – Ceuta ??? 5–1 68' 
241 2010-11 PRM 11 2010-11-13 Barcelona – Villarreal ??? 2–1 58' 
242 2010-11 PRM 11 2010-11-13 Barcelona – Villarreal ??? 3–1 83' 
243 2010-11 Arg friendly 2010-11-17 Brazil – Argentina 1–0 90' + 2' 
244 2010-11 PRM 12 2010-11-20 Almería – Barcelona ??? 1–0 16' 
245 2010-11 PRM 12 2010-11-20 Almería – Barcelona ??? 5–0 36' 
246 2010-11 PRM 12 2010-11-20 Almería – Barcelona ??? 7–0 66' 
247 2010-11 UCL Group 2010-11-24 Panathinaikos – Barcelona ??? 2–0 62' 
248 2010-11 PRM 14 2010-12-04 Osasuna – Barcelona ??? 2–0 64' 
249 2010-11 PRM 14 2010-12-04 Osasuna – Barcelona (???) 3–0 82' (p)
250 2010-11 PRM 15 2010-12-12 Barcelona – Real Sociedad Alves 3–0 47' 
251 2010-11 PRM 15 2010-12-12 Barcelona – Real Sociedad Bojan 4–0 87' 
252 2010-11 PRM 18 2011-01-08 Deportivo de La Coruña – Barcelona (???) 2–0 51' (f)
253 2010-11 CUP R8 2011-01-12 Barcelona – Real Betis ??? 1–0 44' 
254 2010-11 CUP R8 2011-01-12 Barcelona – Real Betis ??? 2–0 62' 
255 2010-11 CUP R8 2011-01-12 Barcelona – Real Betis ??? 3–0 73' 
256 2010-11 CUP R8 2011-01-19 Real Betis – Barcelona ??? 1–2 38' 
257 2010-11 PRM 20 2011-01-22 Barcelona – Racing de Santander (???) 2–0 33' (p)
258 2010-11 CUP Semi-final 2011-01-26 Barcelona – Almería ??? 1–0 9' 
259 2010-11 CUP Semi-final 2011-01-26 Barcelona – Almería ??? 3–0 16' 
260 2010-11 PRM 21 2011-01-29 Hércules – Barcelona ??? 2–0 87' 
261 2010-11 PRM 21 2011-01-29 Hércules – Barcelona ??? 3–0 89' 
262 2010-11 PRM 22 2011-02-05 Barcelona – Atlético de Madrid ??? 1–0 17' 
263 2010-11 PRM 22 2011-02-05 Barcelona – Atlético de Madrid ??? 2–0 28' 
264 2010-11 PRM 22 2011-02-05 Barcelona – Atlético de Madrid ??? 3–0 79' 
265 2010-11 Arg friendly 2011-02-09 Portugal – Argentina (Martínez) 2–1 89' (p)
266 2010-11 PRM 24 2011-02-20 Barcelona – Athletic de Bilbao ??? 2–1 77' 
267 2010-11 PRM 25 2011-02-26 Mallorca – Barcelona ??? 1–0 38' 
268 2010-11 PRM 26 2011-03-02 Valencia – Barcelona ??? 1–0 76' 
269 2010-11 UCL R16 2011-03-08 Barcelona – Arsenal ??? 1–0 45' 
270 2010-11 UCL R16 2011-03-08 Barcelona – Arsenal (???) 3–1 71' (p)
271 2010-11 PRM 31 2011-04-09 Barcelona – Almería (???) 1–1 52' (p)
272 2010-11 PRM 31 2011-04-09 Barcelona – Almería ??? 3–1 88' 
273 2010-11 UCL R8 2011-04-12 Shakhtar Donetsk – Barcelona ??? 1–0 43' 
274 2010-11 PRM 32 2011-04-17 Real Madrid – Barcelona (???) 1–0 51' (p)
275 2010-11 PRM 33 2011-04-23 Barcelona – Osasuna ??? 2–0 86' 
276 2010-11 UCL Semi-final 2011-04-27 Real Madrid – Barcelona Afellay 1–0 76' 
277 2010-11 UCL Semi-final 2011-04-27 Real Madrid – Barcelona Busquets 2–0 87' 
278 2010-11 UCL Final 2011-05-28 Manchester United – Barcelona Iniesta 2–1 54' 
279 2010-11 Charity Pupi Foundation 2011-06-12 Zanetti PUPI Friends – Maxi Friends ??? 1–0
280 2010-11 Charity Pupi Foundation 2011-06-12 Zanetti PUPI Friends – Maxi Friends ??? 2–0
281 2010-11 Arg friendly 2011-06-20 Albania – Argentina Lavezzi 2–0 42' 
282 2011-12 Charity 6 2011-07-28 Salas Friends – Messi & Friends Milito 5–0
283 2011-12 Charity 6 2011-07-28 Salas Friends – Messi & Friends Milito 6–1
284 2011-12 Charity 7 2011-07-31 Rest of World – Messi & Friends Romario 4–2 55' 
285 2011-12 SUP Final 2011-08-14 Real Madrid – Barcelona Thiago 2–1 45' 
286 2011-12 SUP Final 2011-08-17 Barcelona – Real Madrid Pique 2–1 45' 
287 2011-12 SUP Final 2011-08-17 Barcelona – Real Madrid Adriano 3–1 88' 
288 2011-12 Club F Joan Gamper Trophy 2011-08-22 Barcelona – Napoli ??? 4–0 65' 
289 2011-12 Club F Joan Gamper Trophy 2011-08-22 Barcelona – Napoli ??? 5–0 77' 
290 2011-12 SCE Final 2011-08-26 Porto – Barcelona 1–0 39' 
291 2011-12 PRM 2 2011-08-29 Barcelona – Villarreal Iniesta 4–0 52' 
292 2011-12 PRM 2 2011-08-29 Barcelona – Villarreal Thiago 5–0 74' 
293 2011-12 PRM 4 2011-09-17 Barcelona – Osasuna Alves 1–0 5' 
294 2011-12 PRM 4 2011-09-17 Barcelona – Osasuna Fabregas 5–0 41' 
295 2011-12 PRM 4 2011-09-17 Barcelona – Osasuna Fabregas 8–0 79' 
