Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted by Score Time
1 2005-06 Arg friendly 2006-03-01 Croatia – Argentina 2–1 6' 
2 2005-06 Arg World Cup group 2006-06-16 Serbia – Argentina Tévez 6–0 88' 
3 2006-07 Arg friendly 2007-06-05 Argentina – Algeria 2–2 55' (p)
4 2006-07 Arg friendly 2007-06-05 Argentina – Algeria 4–2 74' 
5 2006-07 Arg Copa América R8 2007-07-08 Peru – Argentina Riquelme 2–0 62' 
6 2006-07 Arg Copa América semi-final 2007-07-11 Mexico – Argentina Tévez 2–0 61' 
7 2007-08 Arg wcq 2007-10-16 Venezuela – Argentina Tévez 2–0 18' 
8 2007-08 Arg wcq 2007-11-20 Colombia – Argentina Riquelme 1–0 36' 
9 2007-08 Arg friendly 2008-06-04 Mexico – Argentina Cruz 2–0 17' 
10 2008-09 Arg wcq 2008-10-11 Uruguay – Argentina Riquelme 1–0 5' 
11 2008-09 Arg friendly 2009-02-11 France – Argentina Tévez 2–0 83' 
12 2008-09 Arg wcq 2009-03-28 Venezuela – Argentina Tévez 1–0 25' 
13 2009-10 Arg friendly 2009-11-14 Spain – Argentina (Rodríguez) 1–1 60' (p)
14 2010-11 Arg friendly 2010-09-07 Argentina – Spain Tévez 1–0 10' 
15 2010-11 Arg friendly 2010-11-17 Brazil – Argentina 1–0 90' + 2' 
16 2010-11 Arg friendly 2011-02-09 Portugal – Argentina (Martínez) 2–1 89' (p)
17 2010-11 Arg friendly 2011-06-20 Albania – Argentina Lavezzi 2–0 42' 
18 2011-12 Arg wcq 2011-10-07 Argentina – Chile Higuain 2–0 25' 
19 2011-12 Arg wcq 2011-11-14 Colombia – Argentina 1–1 61' 
20 2011-12 Arg friendly 2012-02-29 Switzerland – Argentina Kun Aguero 1–0 20' 
21 2011-12 Arg friendly 2012-02-29 Switzerland – Argentina 2–1 88' 
22 2011-12 Arg friendly 2012-02-29 Switzerland – Argentina (Higuain) 3–1 90' + 3' (p)
23 2011-12 Arg wcq 2012-06-02 Ecuador – Argentina Higuain 3–0 32' 
24 2011-12 Arg friendly 2012-06-09 Brazil – Argentina Higuain 1–1 31' 
25 2011-12 Arg friendly 2012-06-09 Brazil – Argentina Di Maria 2–1 34' 
26 2011-12 Arg friendly 2012-06-09 Brazil – Argentina 4–3 85' 
27 2012-13 Arg friendly 2012-08-15 Germany – Argentina Higuain 2–0 52' 
28 2012-13 Arg wcq 2012-09-07 Argentina – Paraguay 3–1 64' (f)
29 2012-13 Arg wcq 2012-10-12 Argentina – Uruguay Di Maria 1–0 65' 
30 2012-13 Arg wcq 2012-10-12 Argentina – Uruguay 3–0 80' (f)
31 2012-13 Arg wcq 2012-10-16 Chile – Argentina Gago 1–0 28' 
32 2012-13 Arg wcq 2013-03-22 Argentina – Venezuela (handball) 2–0 45' (p)
33 2012-13 Arg friendly 2013-06-14 Guatemala – Argentina Lavezzi 1–0 16' 
34 2012-13 Arg friendly 2013-06-14 Guatemala – Argentina 3–0 40' (p)
35 2012-13 Arg friendly 2013-06-14 Guatemala – Argentina Lavezzi 4–0 49' 
36 2013-14 Arg wcq 2013-09-10 Paraguay – Argentina (Aguero) 1–0 12' (p)
37 2013-14 Arg wcq 2013-09-10 Paraguay – Argentina 4–1 53' (p)
38 2013-14 Arg friendly 2014-06-07 Argentina – Slovenia Aguero 2–0 76' 
39 2013-14 Arg World Cup group 2014-06-15 Argentina – Bosnia and Herzegovina  Higuain 2–0 65' 
40 2013-14 Arg World Cup group 2014-06-21 Argentina – Iran Lavezzi 1–0 90' + 1' 
41 2013-14 Arg World Cup group 2014-06-26 Argentina – Nigeria (Higuain) 1–0 3' 
42 2013-14 Arg World Cup group 2014-06-26 Argentina – Nigeria 2–1 45' + 1' 
43 2014-15 Arg friendly 2014-10-14 Argentina – Hong Kong Gaitán 5–0 61' 
44 2014-15 Arg friendly 2014-10-14 Argentina – Hong Kong Higuain 7–0 85' 
45 2014-15 Arg friendly 2014-11-12 Argentina – Croatia (Aguero) 2–1 57' (p)
46 2014-15 Arg Copa América group 2015-06-13 Argentina – Paraguay (Di Maria) 2–0 36' (p)
47 2015-16 Arg Friendly 2015-09-05 Bolivia – Argentina Mori 5–0 67' 
48 2015-16 Arg Friendly 2015-09-05 Bolivia – Argentina Aguero 6–0 76' 
49 2015-16 Arg Friendly 2015-09-09 Mexico – Argentina Aguero 2–2 89' 
50 2015-16 Arg wcq 2016-03-29 Argentina – Bolivia (Banega) 2–0 30' (p)
51 2015-16 Arg Copa América 100 group 2016-06-10 Argentina – Panama Higuain 2–0 68' 
52 2015-16 Arg Copa América 100 group 2016-06-10 Argentina – Panama 3–0 78' (f)
53 2015-16 Arg Copa América 100 group 2016-06-10 Argentina – Panama Rojo 4–0 87' 
54 2015-16 Arg Copa América 100 R8 2016-06-18 Argentina – Venezuela Gaitan 3–0 60' 
55 2015-16 Arg Copa América 100 R4 2016-06-21 Argentina – USA 2–0 32' (f)
56 2016-17 Arg wcq 2016-09-01 Uruguay – Argentina 1–0 43' 
57 2016-17 Arg wcq 2016-11-15 Colombia – Argentina 1–0 10' (f)
58 2016-17 Arg wcq 2017-03-23 Argentina – Chile (Di Maria) 1–0 16' (p)
59 2017-18 Arg wcq 2017-10-10 Ecuador – Argentina Di Maria 1–1 11' 
60 2017-18 Arg wcq 2017-10-10 Ecuador – Argentina (Di Maria) 2–1 18' 
61 2017-18 Arg wcq 2017-10-10 Ecuador – Argentina Otamendi 3–1 62' 
62 2017-18 Arg Friendly 2018-05-30 Argentina – Haiti (???) 1–0 17' (p)
63 2017-18 Arg Friendly 2018-05-30 Argentina – Haiti (???) 2–0 58' 
64 2017-18 Arg Friendly 2018-05-30 Argentina – Haiti Pavón 3–0 66' 
65 2017-18 Arg World Cup group 2018-06-26 Argentina – Nigeria Banega 1–0 80' 
66 2018-19 Arg friendly 2019-06-08 Argentina – Nicaragua ??? 1–0 37' 
67 2018-19 Arg friendly 2019-06-08 Argentina – Nicaragua (Aguero) 2–0 38' 
68 2018-19 Arg Copa America group 2019-06-19 Argentina – Paraguay (???) 1–1 57' (p)
69 2019-20 Arg Friendly 2019-11-15 Brazil – Argentina (???) 1–0 13' 
70 2019-20 Arg Friendly 2019-11-15 Argentina – Uruguay (???) 2–2 90' + 2' (p)
71 2020-21 Arg wcq 2020-10-09 Argentina – Ecuador (Ocampos) 1–0 13' (p)
72 2020-21 Arg wcq 2021-06-04 Argentina – Chile (Martinez) 1–0 24' (p)
73 2020-21 Arg Copa América group 2021-06-15 Argentina – Chile (???) 1–0 33' (f)
74 2020-21 Arg Copa América group 2021-06-29 Argentina – Bolivia (???) 2–0 33' (p)
75 2020-21 Arg Copa América group 2021-06-29 Argentina – Bolivia Aguero 3–0 42' 
76 2020-21 Arg Copa América R8 2021-07-03 Argentina – Ecuador (di Maria) 3–0 90' + 3' (f)
77 2021-22 Arg wcq 2021-09-09 Argentina – Bolivia Paredes 1–0 14' 
78 2021-22 Arg wcq 2021-09-09 Argentina – Bolivia 2–0 64' 
79 2021-22 Arg wcq 2021-09-09 Argentina – Bolivia (Paredes) 3–0 88' 
80 2021-22 Arg wcq 2021-10-10 Argentina – Uruguay Lo Celso 1–0 38' 
81 2021-22 Arg wcq 2022-03-26 Argentina – Venezuela di Maria 3–0 82' 
82 2021-22 Arg Friendly 2022-06-05 Argentina – Estonia (???) 1–0 8' (p)
83 2021-22 Arg Friendly 2022-06-05 Argentina – Estonia Gomez 2–0 45' 
84 2021-22 Arg Friendly 2022-06-05 Argentina – Estonia Molina 3–0 47' 
85 2021-22 Arg Friendly 2022-06-05 Argentina – Estonia (???) 4–0 71' 
86 2021-22 Arg Friendly 2022-06-05 Argentina – Estonia (???) 5–0 76' 
87 2022-23 Arg Friendly 2022-09-23 Argentina – Honduras (Lo Celso) 2–0 45' (p)
88 2022-23 Arg Friendly 2022-09-23 Argentina – Honduras (???) 3–0 69' 
89 2022-23 Arg Friendly 2022-09-27 Argentina – Jamaica Lo Celso 2–0 86' 
90 2022-23 Arg Friendly 2022-09-27 Argentina – Jamaica (???) 3–0 89' (f)
91 2022-23 Arg Friendly 2022-11-16 UAE – Argentina di Maria 4–0 44' 
92 2022-23 Arg World Cup group 2022-11-22 Saudi-Arabia – Argentina (Paredes) 1–0 10' (p)
93 2022-23 Arg World Cup group 2022-11-26 Mexico – Argentina di Maria 1–0 64' 
94 2022-23 Arg World Cup R16 2022-12-03 Argentina – Australia Otamendi 1–0 35' 
95 2022-23 Arg World Cup R8 2022-12-09 Netherlands – Argentina (Acuna) 2–0 73' (p)
96 2022-23 Arg World Cup R4 2022-12-13 Argentina – Croatia (Alvarez) 1–0 34' (p)
97 2022-23 Arg World Cup Final 2022-12-18 Argentina – France (di Maria) 1–0 23' (p)
98 2022-23 Arg World Cup Final 2022-12-18 Argentina – France (Lautaro Martinez) 3–2 108' 
99 2022-23 Arg Friendly 2023-03-23 Argentina – Panama (???) 2–0 89' (f)
100 2022-23 Arg Friendly 2023-03-26 Argentina – Curaçao Lo Celso 1–0 20' 
101 2022-23 Arg Friendly 2023-03-26 Argentina – Curaçao N. Gonzalez 3–0 33' 
102 2022-23 Arg Friendly 2023-03-26 Argentina – Curaçao Lo Celso 5–0 37' 
103 2022-23 Arg Friendly 2023-06-15 Australia – Argentina Fernandez 1–0 2' 
104 2023-24 Arg wcq 2023-09-07 Argentina – Ecuador (Lautaro Martinez) 1–0 78' (f)
105 2023-24 Arg WCQ 2023-10-17 Peru – Argentina Otamendi 1–0 32' 
106 2023-24 Arg WCQ 2023-10-17 Peru – Argentina E. Fernandez 2–0 42' 
Goal type Count
Open play g72
Penalty (p)24
Free kick (f)10
Goal minute Count
10
21
31
40
51
61
70
81
90
103
111
121
132
141
150
162
172
182
190
202
210
220
231
241
252
260
270
281
290
301
311
323
333
342
351
362
372
382
390
401
410
423
431
441
454
460
471
480
491
500
510
521
531
540
551
560
572
581
590
602
613
622
630
643
652
661
671
681
691
700
711
720
731
741
750
763
770
782
790
802
810
821
831
840
852
861
871
883
894
905
ET1
(I'm updating this, 2014-03-30...)
Who assisted Count (+deflects)
Messi (–)17 (+0)
Higuain7 (+2)
Tévez6 (+0)
Aguero4 (+3)
Lo Celso4 (+1)
Lavezzi4 (+0)
di Maria3 (+2)
Otamendi3 (+0)
Di Maria3 (+3)
Riquelme3 (+0)
Paredes1 (+2)
N. Gonzalez1 (+0)
E. Fernandez1 (+0)
Fernandez1 (+0)
Who knows (???)1 (+13)
Molina1 (+0)
Gomez1 (+0)
Rojo1 (+0)
Gago1 (+0)
Kun Aguero1 (+0)
Cruz1 (+0)
Gaitán1 (+0)
Mori1 (+0)
Pavón1 (+0)
Gaitan1 (+0)
Banega1 (+1)
Lautaro Martinez0 (+2)
Alvarez0 (+1)
Acuna0 (+1)
Ocampos0 (+1)
handball0 (+1)
Rodríguez0 (+1)
Martínez0 (+1)
Martinez0 (+1)

By Mika Kähkönen 2012