Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted by Score Time
1 2003-04 Arg U-20 friendly 2004-06-29 Argentina – Paraguay ??? 7–0
2 2003-04 Arg U-20 friendly 2004-07-03 Uruguay – Argentina ??? 2–1 47' 
3 2003-04 Arg U-20 friendly 2004-07-03 Uruguay – Argentina ??? 3–1 56' 
4 2004-05 Arg U-20 Copa America Group 1 2005-01-13 Venezuela – Argentina ??? 2–0 71' 
5 2004-05 Arg U-20 Copa America Group 1 2005-01-15 Bolivia – Argentina ??? 2–0 50' 
6 2004-05 Arg U-20 Copa America Group 1 2005-01-15 Bolivia – Argentina ??? 3–0 59' 
7 2004-05 Arg U-20 Copa America Group 1 2005-01-17 Peru – Argentina ??? 5–0 43' 
8 2004-05 Arg U-20 Copa America Group 2 2005-02-06 Brazil – Argentina Barrientos 2–1 75' 
9 2004-05 Arg U-20 World Cup group 2005-06-14 Egypt – Argentina Oberman 1–0 47' 
10 2004-05 Arg U-20 World Cup R16 2005-06-22 Colombia – Argentina Cardozo 1–1 58' 
11 2004-05 Arg U-20 World Cup R8 2005-06-25 Argentina – Spain 3–1 73' 
12 2004-05 Arg U-20 World Cup Semi-final 2005-06-28 Brazil – Argentina Torres 1–0 7' 
13 2004-05 Arg U-20 World Cup Final 2005-07-02 Argentina – Nigeria 1–0 40' (p)
14 2004-05 Arg U-20 World Cup Final 2005-07-02 Argentina – Nigeria Aguero 2–1 75' (p)
15 2005-06 Arg friendly 2006-03-01 Croatia – Argentina 2–1 6' 
16 2005-06 Arg World Cup group 2006-06-16 Serbia – Argentina Tévez 6–0 88' 
17 2006-07 Arg friendly 2007-06-05 Argentina – Algeria 2–2 55' (p)
18 2006-07 Arg friendly 2007-06-05 Argentina – Algeria 4–2 74' 
19 2006-07 Arg Copa América R8 2007-07-08 Peru – Argentina Riquelme 2–0 62' 
20 2006-07 Arg Copa América semi-final 2007-07-11 Mexico – Argentina Tévez 2–0 61' 
21 2007-08 Arg wcq 2007-10-16 Venezuela – Argentina Tévez 2–0 18' 
22 2007-08 Arg wcq 2007-11-20 Colombia – Argentina Riquelme 1–0 36' 
23 2007-08 Arg friendly 2008-06-04 Mexico – Argentina Cruz 2–0 17' 
24 2008-09 Arg U-23 group 2008-08-07 Côte d’Ivoire – Argentina Riquelme 1–0 43' 
25 2008-09 Arg U-23 R8 2008-08-16 Netherlands – Argentina 1–0 14' 
26 2008-09 Arg wcq 2008-10-11 Uruguay – Argentina Riquelme 1–0 5' 
27 2008-09 Arg friendly 2009-02-11 France – Argentina Tévez 2–0 83' 
28 2008-09 Arg wcq 2009-03-28 Venezuela – Argentina Tévez 1–0 25' 
29 2009-10 Arg friendly 2009-11-14 Spain – Argentina (Rodríguez) 1–1 60' (p)
30 2010-11 Arg friendly 2010-09-07 Argentina – Spain Tévez 1–0 10' 
31 2010-11 Arg friendly 2010-11-17 Brazil – Argentina 1–0 90' + 2' 
32 2010-11 Arg friendly 2011-02-09 Portugal – Argentina (Martínez) 2–1 89' (p)
33 2010-11 Arg friendly 2011-06-20 Albania – Argentina Lavezzi 2–0 42' 
34 2011-12 Arg wcq 2011-10-07 Argentina – Chile Higuain 2–0 25' 
35 2011-12 Arg wcq 2011-11-14 Colombia – Argentina 1–1 61' 
36 2011-12 Arg friendly 2012-02-29 Switzerland – Argentina Kun Aguero 1–0 20' 
37 2011-12 Arg friendly 2012-02-29 Switzerland – Argentina 2–1 88' 
38 2011-12 Arg friendly 2012-02-29 Switzerland – Argentina (Higuain) 3–1 90' + 3' (p)
39 2011-12 Arg wcq 2012-06-02 Ecuador – Argentina Higuain 3–0 32' 
40 2011-12 Arg friendly 2012-06-09 Brazil – Argentina Higuain 1–1 31' 
41 2011-12 Arg friendly 2012-06-09 Brazil – Argentina Di Maria 2–1 34' 
42 2011-12 Arg friendly 2012-06-09 Brazil – Argentina 4–3 85' 
43 2012-13 Arg friendly 2012-08-15 Germany – Argentina Higuain 2–0 52' 
44 2012-13 Arg wcq 2012-09-07 Argentina – Paraguay 3–1 64' (f)
45 2012-13 Arg wcq 2012-10-12 Argentina – Uruguay Di Maria 1–0 65' 
46 2012-13 Arg wcq 2012-10-12 Argentina – Uruguay 3–0 80' (f)
47 2012-13 Arg wcq 2012-10-16 Chile – Argentina Gago 1–0 28' 
48 2012-13 Arg wcq 2013-03-22 Argentina – Venezuela (handball) 2–0 45' (p)
49 2012-13 Arg friendly 2013-06-14 Guatemala – Argentina Lavezzi 1–0 16' 
50 2012-13 Arg friendly 2013-06-14 Guatemala – Argentina 3–0 40' (p)
51 2012-13 Arg friendly 2013-06-14 Guatemala – Argentina Lavezzi 4–0 49' 
52 2013-14 Arg wcq 2013-09-10 Paraguay – Argentina (Aguero) 1–0 12' (p)
53 2013-14 Arg wcq 2013-09-10 Paraguay – Argentina 4–1 53' (p)
54 2013-14 Arg friendly 2014-06-07 Argentina – Slovenia Aguero 2–0 76' 
55 2013-14 Arg World Cup group 2014-06-15 Argentina – Bosnia and Herzegovina  Higuain 2–0 65' 
56 2013-14 Arg World Cup group 2014-06-21 Argentina – Iran Lavezzi 1–0 90' + 1' 
57 2013-14 Arg World Cup group 2014-06-26 Argentina – Nigeria (Higuain) 1–0 3' 
58 2013-14 Arg World Cup group 2014-06-26 Argentina – Nigeria 2–1 45' + 1' 
59 2014-15 Arg friendly 2014-10-14 Argentina – Hong Kong Gaitán 5–0 61' 
60 2014-15 Arg friendly 2014-10-14 Argentina – Hong Kong Higuain 7–0 85' 
61 2014-15 Arg friendly 2014-11-12 Argentina – Croatia (Aguero) 2–1 57' (p)
62 2014-15 Arg Copa América group 2015-06-13 Argentina – Paraguay (Di Maria) 2–0 36' (p)
63 2015-16 Arg Friendly 2015-09-05 Bolivia – Argentina Mori 5–0 67' 
64 2015-16 Arg Friendly 2015-09-05 Bolivia – Argentina Aguero 6–0 76' 
65 2015-16 Arg Friendly 2015-09-09 Mexico – Argentina Aguero 2–2 89' 
66 2015-16 Arg wcq 2016-03-29 Argentina – Bolivia (Banega) 2–0 30' (p)
67 2015-16 Arg Copa América 100 group 2016-06-10 Argentina – Panama Higuain 2–0 68' 
68 2015-16 Arg Copa América 100 group 2016-06-10 Argentina – Panama 3–0 78' (f)
69 2015-16 Arg Copa América 100 group 2016-06-10 Argentina – Panama Rojo 4–0 87' 
70 2015-16 Arg Copa América 100 R8 2016-06-18 Argentina – Venezuela Gaitan 3–0 60' 
71 2015-16 Arg Copa América 100 R4 2016-06-21 Argentina – USA 2–0 32' (f)
72 2016-17 Arg wcq 2016-09-01 Uruguay – Argentina 1–0 43' 
73 2016-17 Arg wcq 2016-11-15 Colombia – Argentina 1–0 10' (f)
74 2016-17 Arg wcq 2017-03-23 Argentina – Chile (Di Maria) 1–0 16' (p)
75 2017-18 Arg wcq 2017-10-10 Ecuador – Argentina Di Maria 1–1 11' 
76 2017-18 Arg wcq 2017-10-10 Ecuador – Argentina (Di Maria) 2–1 18' 
77 2017-18 Arg wcq 2017-10-10 Ecuador – Argentina Otamendi 3–1 62' 
78 2017-18 Arg Friendly 2018-05-30 Argentina – Haiti (???) 1–0 17' (p)
79 2017-18 Arg Friendly 2018-05-30 Argentina – Haiti (???) 2–0 58' 
80 2017-18 Arg Friendly 2018-05-30 Argentina – Haiti Pavón 3–0 66' 
81 2017-18 Arg World Cup group 2018-06-26 Argentina – Nigeria Banega 1–0 80' 
82 2018-19 Arg friendly 2019-06-08 Argentina – Nicaragua ??? 1–0 37' 
83 2018-19 Arg friendly 2019-06-08 Argentina – Nicaragua (Aguero) 2–0 38' 
84 2018-19 Arg Copa America group 2019-06-19 Argentina – Paraguay (???) 1–1 57' (p)
85 2019-20 Arg Friendly 2019-11-15 Brazil – Argentina (???) 1–0 13' 
86 2019-20 Arg Friendly 2019-11-15 Argentina – Uruguay (???) 2–2 90' + 2' (p)
87 2020-21 Arg wcq 2020-10-09 Argentina – Ecuador (Ocampos) 1–0 13' (p)
88 2020-21 Arg wcq 2021-06-04 Argentina – Chile (Martinez) 1–0 24' (p)
89 2020-21 Arg Copa América group 2021-06-15 Argentina – Chile (???) 1–0 33' (f)
90 2020-21 Arg Copa América group 2021-06-29 Argentina – Bolivia (???) 2–0 33' (p)
91 2020-21 Arg Copa América group 2021-06-29 Argentina – Bolivia Aguero 3–0 42' 
92 2020-21 Arg Copa América R8 2021-07-03 Argentina – Ecuador (di Maria) 3–0 90' + 3' (f)
93 2021-22 Arg wcq 2021-09-09 Argentina – Bolivia Paredes 1–0 14' 
94 2021-22 Arg wcq 2021-09-09 Argentina – Bolivia 2–0 64' 
95 2021-22 Arg wcq 2021-09-09 Argentina – Bolivia (Paredes) 3–0 88' 
96 2021-22 Arg wcq 2021-10-10 Argentina – Uruguay Lo Celso 1–0 38' 
97 2021-22 Arg wcq 2022-03-26 Argentina – Venezuela di Maria 3–0 82' 
98 2021-22 Arg Friendly 2022-06-05 Argentina – Estonia (???) 1–0 8' (p)
99 2021-22 Arg Friendly 2022-06-05 Argentina – Estonia Gomez 2–0 45' 
100 2021-22 Arg Friendly 2022-06-05 Argentina – Estonia Molina 3–0 47' 
101 2021-22 Arg Friendly 2022-06-05 Argentina – Estonia (???) 4–0 71' 
102 2021-22 Arg Friendly 2022-06-05 Argentina – Estonia (???) 5–0 76' 
103 2022-23 Arg Friendly 2022-09-23 Argentina – Honduras (Lo Celso) 2–0 45' (p)
104 2022-23 Arg Friendly 2022-09-23 Argentina – Honduras (???) 3–0 69' 
105 2022-23 Arg Friendly 2022-09-27 Argentina – Jamaica Lo Celso 2–0 86' 
106 2022-23 Arg Friendly 2022-09-27 Argentina – Jamaica (???) 3–0 89' (f)
107 2022-23 Arg Friendly 2022-11-16 UAE – Argentina di Maria 4–0 44' 
108 2022-23 Arg World Cup group 2022-11-22 Saudi-Arabia – Argentina (Paredes) 1–0 10' (p)
109 2022-23 Arg World Cup group 2022-11-26 Mexico – Argentina di Maria 1–0 64' 
110 2022-23 Arg World Cup R16 2022-12-03 Argentina – Australia Otamendi 1–0 35' 
111 2022-23 Arg World Cup R8 2022-12-09 Netherlands – Argentina (Acuna) 2–0 73' (p)
112 2022-23 Arg World Cup R4 2022-12-13 Argentina – Croatia (Alvarez) 1–0 34' (p)
113 2022-23 Arg World Cup Final 2022-12-18 Argentina – France (di Maria) 1–0 23' (p)
114 2022-23 Arg World Cup Final 2022-12-18 Argentina – France (Lautaro Martinez) 3–2 108' 
115 2022-23 Arg Friendly 2023-03-23 Argentina – Panama (???) 2–0 89' (f)
116 2022-23 Arg Friendly 2023-03-26 Argentina – Curaçao Lo Celso 1–0 20' 
117 2022-23 Arg Friendly 2023-03-26 Argentina – Curaçao N. Gonzalez 3–0 33' 
118 2022-23 Arg Friendly 2023-03-26 Argentina – Curaçao Lo Celso 5–0 37' 
119 2022-23 Arg Friendly 2023-06-15 Australia – Argentina Fernandez 1–0 2' 
120 2023-24 Arg wcq 2023-09-07 Argentina – Ecuador (Lautaro Martinez) 1–0 78' (f)
121 2023-24 Arg WCQ 2023-10-17 Peru – Argentina Otamendi 1–0 32' 
122 2023-24 Arg WCQ 2023-10-17 Peru – Argentina E. Fernandez 2–0 42' 
123 2023-24 Arg Friendly 2024-06-15 Guatemala – Argentina 1–1 12' 
124 2023-24 Arg Friendly 2024-06-15 Guatemala – Argentina di Maria 4–1 77' 
Goal type Count
Open play g88
Penalty (p)26
Free kick (f)10
Goal minute Count
10
21
31
40
51
61
71
81
90
103
111
122
132
142
150
162
172
182
190
202
210
220
231
241
252
260
270
281
290
301
311
323
333
342
351
362
372
382
390
402
410
423
433
441
454
460
473
480
491
501
510
521
531
540
551
561
572
582
591
602
613
622
630
643
652
661
671
681
691
700
712
720
732
741
752
763
771
782
790
802
810
821
831
840
852
861
871
883
894
905
ET1
01
(I'm updating this, 2014-03-30...)
Who assisted Count (+deflects)
Messi (–)21 (+0)
Who knows (???)8 (+13)
Higuain7 (+2)
Tévez6 (+0)
Aguero5 (+3)
Lo Celso4 (+1)
Riquelme4 (+0)
di Maria4 (+2)
Lavezzi4 (+0)
Di Maria3 (+3)
Otamendi3 (+0)
Paredes1 (+2)
Banega1 (+1)
Pavón1 (+0)
Gomez1 (+0)
E. Fernandez1 (+0)
Fernandez1 (+0)
N. Gonzalez1 (+0)
Molina1 (+0)
Gago1 (+0)
Torres1 (+0)
Cardozo1 (+0)
Oberman1 (+0)
Barrientos1 (+0)
Cruz1 (+0)
Kun Aguero1 (+0)
Rojo1 (+0)
Mori1 (+0)
Gaitán1 (+0)
Gaitan1 (+0)
Lautaro Martinez0 (+2)
Alvarez0 (+1)
Acuna0 (+1)
Ocampos0 (+1)
handball0 (+1)
Rodríguez0 (+1)
Martínez0 (+1)
Martinez0 (+1)

By Mika Kähkönen 2012