Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted by Score Time
1 2019-20 SUP Semifinal 2020-01-09 Barcelona – Atlético de Madrid 1–1 51' 
2 2019-20 PRM 20 2020-01-19 Barcelona – Granada Vidal 1–0 76' 
3 2019-20 CUP R16 2020-01-30 Barcelona – Leganés 3–0 59' 
4 2019-20 CUP R16 2020-01-30 Barcelona – Leganés Rakitic 5–0 89' 
5 2019-20 PRM 25 2020-02-23 Barcelona – Eibar Rakitic 1–0 14' 
6 2019-20 PRM 25 2020-02-23 Barcelona – Eibar Vidal 2–0 37' 
7 2019-20 PRM 25 2020-02-23 Barcelona – Eibar 3–0 40' 
8 2019-20 PRM 25 2020-02-23 Barcelona – Eibar Braithwaite 4–0 87' 
9 2019-20 PRM 27 2020-03-08 Barcelona – Real Sociedad (handball) 1–0 81' (p)
10 2019-20 PRM 28 2020-06-13 Mallorca – Barcelona Suarez 4–0 90' + 3' 
11 2019-20 PRM 29 2020-06-16 Barcelona – Leganés 2–0 69' (p)
12 2019-20 PRM 33 2020-06-30 Barcelona – Atlético de Madrid (???) 2–1 70' (p)
13 2019-20 PRM 37 2020-07-15 Barcelona – Osasuna ??? 1–1 62' 
14 2019-20 PRM 38 2020-07-19 Alavés – Barcelona Puig 2–0 34' 
15 2019-20 PRM 38 2020-07-19 Alavés – Barcelona Alba 5–0 75' 
16 2019-20 UCL R16 2020-08-08 Barcelona – Napoli ??? 2–0 23' 
17 2020-21 PRM 3 2020-09-27 Barcelona – Villarreal (Fati) 3–0 35' (p)
18 2020-21 Arg wcq 2020-10-09 Argentina – Ecuador (Ocampos) 1–0 13' (p)
19 2020-21 UCL Group 2020-10-20 Barcelona – Ferencváros (???) 1–0 27' (p)
20 2020-21 UCL Group 2020-10-28 Juventus – Barcelona (???) 2–0 90' + 1' (p)
21 2020-21 UCL Group 2020-11-04 Barcelona – Dynamo Kiev (???) 1–0 5' (p)
22 2020-21 PRM 9 2020-11-07 Barcelona – Real Betis (???) 3–1 61' (p)
23 2020-21 PRM 9 2020-11-07 Barcelona – Real Betis Roberto 4–2 82' 
24 2020-21 PRM 11 2020-11-29 Barcelona – Osasuna Trincão 4–0 73' 
25 2020-21 PRM 13 2020-12-13 Barcelona – Levante de Jong 1–0 76' 
26 2020-21 PRM 14 2020-12-19 Barcelona – Valencia (???) 1–1 45' + 4' (p)
27 2020-21 PRM 15 2020-12-22 Valladolid – Barcelona Pedri 3–0 65' 
Goal type Count
Open play g17
Penalty (p)10
Free kick (f)0
Goal minute Count
10
20
30
40
51
60
70
80
90
100
110
120
131
141
150
160
170
180
190
200
210
220
231
240
250
260
271
280
290
300
310
320
330
341
351
360
371
380
390
401
410
420
430
440
451
460
470
480
490
500
511
520
530
540
550
560
570
580
591
600
611
621
630
640
651
660
670
680
691
701
710
720
731
740
751
762
770
780
790
800
811
821
830
840
850
860
871
880
891
902
ET0
(I'm updating this, 2014-03-30...)
Who assisted Count (+deflects)
Messi (–)4 (+0)
Rakitic2 (+0)
Who knows (???)2 (+6)
Vidal2 (+0)
Trincão1 (+0)
de Jong1 (+0)
Roberto1 (+0)
Pedri1 (+0)
Alba1 (+0)
Suarez1 (+0)
Puig1 (+0)
Braithwaite1 (+0)
Ocampos0 (+1)
Fati0 (+1)
handball0 (+1)

By Mika Kähkönen 2012