Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted by Score Time
1 2018-19 PRM 18 2019-01-06 Getafe – Barcelona (???) 1–0 20' 
2 2018-19 PRM 19 2019-01-13 Barcelona – Eibar Suarez 2–0 53' 
3 2018-19 CUP R16 2019-01-17 Barcelona – Levante Semedo 3–0 54' 
4 2018-19 PRM 20 2019-01-20 Barcelona – Leganés Alba 3–1 90' + 2' 
5 2018-19 PRM 21 2019-01-27 Girona – Barcelona Alba 2–0 68' 
6 2018-19 CUP R8 2019-01-30 Barcelona – Sevilla Alba 6–1 90' + 2' 
7 2018-19 PRM 22 2019-02-03 Barcelona – Valencia Semedo 1–2 39' (p)
8 2018-19 PRM 22 2019-02-03 Barcelona – Valencia Vidal 2–2 64' 
9 2018-19 PRM 24 2019-02-16 Barcelona – Valladolid (Pique) 1–0 43' (p)
10 2018-19 PRM 25 2019-02-24 Sevilla – Barcelona Rakitic 1–1 26' 
11 2018-19 PRM 25 2019-02-24 Sevilla – Barcelona Dembele 2–2 67' 
12 2018-19 PRM 25 2019-02-24 Sevilla – Barcelona (Alena) 3–2 85' 
13 2018-19 PRM 27 2019-03-09 Barcelona – Rayo Vallecano (???) 2–1 51' (p)
14 2018-19 UCL R16 2019-03-13 Barcelona – Olympique Lyonnais (Suarez) 1–0 18' (p)
15 2018-19 UCL R16 2019-03-13 Barcelona – Olympique Lyonnais ? 3–1 78' 
16 2018-19 PRM 28 2019-03-17 Real Betis – Barcelona ??? 1–0 18' 
17 2018-19 PRM 28 2019-03-17 Real Betis – Barcelona Suarez 2–0 45' 
18 2018-19 PRM 28 2019-03-17 Real Betis – Barcelona Rakitic 4–1 85' 
19 2018-19 PRM 29 2019-03-31 Barcelona – Espanyol ??? 1–0 71' (f)
20 2018-19 PRM 29 2019-03-31 Barcelona – Espanyol Malcom 2–0 89' 
21 2018-19 PRM 30 2019-04-03 Villarreal – Barcelona 3–4 89' (f)
22 2018-19 PRM 31 2019-04-06 Barcelona – Atlético de Madrid 2–0 86' 
23 2018-19 UCL R8 2019-04-16 Barcelona – Manchester United 1–0 16' 
24 2018-19 UCL R8 2019-04-16 Barcelona – Manchester United 2–0 20' 
25 2018-19 PRM 35 2019-04-27 Barcelona – Levante Vidal 1–0 63' 
26 2018-19 UCL R4 2019-05-01 Barcelona – Liverpool (Suarez) 2–0 75' 
27 2018-19 UCL R4 2019-05-01 Barcelona – Liverpool 3–0 82' (f)
28 2018-19 PRM 38 2019-05-19 Eibar – Barcelona Vidal 1–1 30' 
29 2018-19 PRM 38 2019-05-19 Eibar – Barcelona Rakitic 2–1 32' 
30 2018-19 CUP Final 2019-05-25 Valencia – Barcelona (Lenglet) 1–2 74' 
31 2018-19 Arg friendly 2019-06-08 Argentina – Nicaragua ??? 1–0 37' 
32 2018-19 Arg friendly 2019-06-08 Argentina – Nicaragua (Aguero) 2–0 38' 
33 2018-19 Arg Copa America group 2019-06-19 Argentina – Paraguay (???) 1–1 57' (p)
34 2019-20 PRM 8 2019-10-06 Barcelona – Sevilla 4–0 78' (f)
35 2019-20 PRM 9 2019-10-19 Eibar – Barcelona Griezmann 2–0 58' 
36 2019-20 UCL Group 3 2019-10-23 Slavia Prague – Barcelona Arthur 1–0 3' 
37 2019-20 PRM 10 2019-10-29 Barcelona – Valladolid 3–1 34' (f)
38 2019-20 PRM 10 2019-10-29 Barcelona – Valladolid Rakitic 4–1 75' 
39 2019-20 PRM 11 2019-11-02 Levante – Barcelona (Semedo) 1–0 38' (p)
40 2019-20 PRM 12 2019-11-09 Barcelona – Celta de Vigo (handball) 1–0 23' (p)
41 2019-20 PRM 12 2019-11-09 Barcelona – Celta de Vigo 2–1 45' (f)
42 2019-20 PRM 12 2019-11-09 Barcelona – Celta de Vigo 3–1 48' (f)
43 2019-20 Arg Friendly 2019-11-15 Brazil – Argentina (???) 1–0 13' 
44 2019-20 Arg Friendly 2019-11-15 Argentina – Uruguay (???) 2–2 90' + 2' (p)
45 2019-20 UCL Group 5 2019-11-27 Barcelona – Borussia Dortmund Suarez 2–0 33' 
46 2019-20 PRM 14 2019-12-01 Atlético de Madrid – Barcelona Suarez 1–0 86' 
47 2019-20 PRM 15 2019-12-07 Barcelona – Mallorca Griezmann 2–0 17' 
48 2019-20 PRM 15 2019-12-07 Barcelona – Mallorca Rakitic 3–1 41' 
49 2019-20 PRM 15 2019-12-07 Barcelona – Mallorca Suarez 5–2 83' 
50 2019-20 PRM 18 2019-12-21 Barcelona – Alavés Suarez 3–1 69' 
Goal type Count
Open play g35
Penalty (p)8
Free kick (f)7
Goal minute Count
10
20
31
40
50
60
70
80
90
100
110
120
131
140
150
161
171
182
190
202
210
220
231
240
250
261
270
280
290
301
310
321
331
341
350
360
371
382
391
400
411
420
431
440
452
460
470
481
490
500
511
520
531
541
550
560
571
581
590
600
610
620
631
641
650
660
671
681
691
700
711
720
730
741
752
760
770
782
790
800
810
821
831
840
852
862
870
880
892
903
ET0
(I'm updating this, 2014-03-30...)
Who assisted Count (+deflects)
Messi (–)9 (+0)
Suarez6 (+2)
Rakitic5 (+0)
Vidal3 (+0)
Alba3 (+0)
Who knows (???)3 (+5)
Griezmann2 (+0)
Semedo2 (+1)
Arthur1 (+0)
Dembele1 (+0)
?1 (+0)
Malcom1 (+0)
handball0 (+1)
Aguero0 (+1)
Lenglet0 (+1)
Pique0 (+1)
Alena0 (+1)

By Mika Kähkönen 2012