Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted by Score Time
1 2007-08 UCL Group 2007-09-19 Barcelona – Olympique Lyonnais Iniesta 2–0 83' 
2 2007-08 PRM 4 2007-09-22 Barcelona – Sevilla Henry 1–0 74' 
3 2007-08 PRM 4 2007-09-22 Barcelona – Sevilla (Giovani) 2–0 80' (p)
4 2007-08 PRM 5 2007-09-26 Barcelona – Zaragoza Henry 1–0 4' 
5 2007-08 PRM 5 2007-09-26 Barcelona – Zaragoza Deco 2–0 10' 
6 2007-08 PRM 6 2007-09-29 Levante – Barcelona Deco 4–0 50' 
7 2007-08 UCL Group 2007-10-02 Stuttgart – Barcelona Henry 2–0 67' 
8 2007-08 PRM 7 2007-10-07 Barcelona – Atlético de Madrid Ronaldinho 2–0 19' 
9 2007-08 Arg wcq 2007-10-16 Venezuela – Argentina Tévez 2–0 18' 
10 2007-08 PRM 9 2007-10-28 Barcelona – Almería (???) 2–0 80' (p)
11 2007-08 UCL Group 2007-11-07 Barcelona – Glasgow Rangers (???) 2–0 43' 
12 2007-08 Arg wcq 2007-11-20 Colombia – Argentina Riquelme 1–0 36' 
13 2007-08 PRM 13 2007-11-24 Barcelona – Recreativo de Huelva (???) 3–0 81' (p)
14 2007-08 UCL Group 2007-11-27 Olympique Lyonnais – Barcelona (???) 2–1 58' (p)
15 2007-08 UCL R16 2008-02-20 Celtic Glasgow – Barcelona Deco 1–1 18' 
16 2007-08 UCL R16 2008-02-20 Celtic Glasgow – Barcelona (???) 3–2 79' 
17 2007-08 PRM 25 2008-02-24 Barcelona – Levante Xavi 2–1 44' 
18 2007-08 PRM 35 2008-05-04 Barcelona – Valencia 1–0 6' (p)
19 2007-08 Arg friendly 2008-06-04 Mexico – Argentina Cruz 2–0 17' 
Goal type Count
Open play g14
Penalty (p)5
Free kick (f)0
Goal minute Count
10
20
30
41
50
61
70
80
90
101
110
120
130
140
150
160
171
182
191
200
210
220
230
240
250
260
270
280
290
300
310
320
330
340
350
361
370
380
390
400
410
420
431
441
450
460
470
480
490
501
510
520
530
540
550
560
570
581
590
600
610
620
630
640
650
660
671
680
690
700
710
720
730
741
750
760
770
780
791
802
811
820
831
840
850
860
870
880
890
900
ET0
(I'm updating this, 2014-03-30...)
Who assisted Count (+deflects)
Henry3 (+0)
Deco3 (+0)
Messi (–)1 (+0)
Cruz1 (+0)
Xavi1 (+0)
Tévez1 (+0)
Ronaldinho1 (+0)
Iniesta1 (+0)
Riquelme1 (+0)
Who knows (???)0 (+5)
Giovani0 (+1)

By Mika Kähkönen 2012