Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted Score Time
1 2005-06 UCL Group 2005-09-14 Werder Bremen – Barcelona Ronaldinho 2–0 76' (p)
2 2005-06 UCL Group 2005-11-02 Barcelona – Panathinaikos Eto’o 5–0 65' 
3 2007-08 UCL Group 2007-09-19 Barcelona – Olympique Lyonnais Clerc 1–0 22' (og)
4 2007-08 UCL Group 2007-11-07 Barcelona – Glasgow Rangers Henry 1–0 5' 
5 2008-09 UCL Group 2008-10-22 Basilea – Barcelona Bojan 3–0 22' 
6 2008-09 UCL Group 2008-10-22 Basilea – Barcelona Xavi 5–0 48' 
7 2008-09 UCL Group 2008-11-26 Sporting CP – Barcelona Henry 1–0 14' 
8 2008-09 UCL R8 2009-04-08 Barcelona – Bayern Munich Eto’o 2–0 12' 
9 2008-09 UCL Semi-final 2009-05-06 Chelsea – Barcelona Iniesta 1–1 90' 
10 2010-11 UCL Group 2010-09-14 Barcelona – Panathinaikos Pedro 4–1 77' (rG)
11 2010-11 UCL Group 2010-09-14 Barcelona – Panathinaikos Alves 5–1 90' 
12 2010-11 UCL R16 2011-02-16 Arsenal – Barcelona Villa 1–0 26' 
13 2010-11 UCL R8 2011-04-06 Barcelona – Shakhtar Donetsk Keita 4–1 6' 
14 2011-12 UCL Group 2011-09-13 Barcelona – AC Milan Pedro 1–1 36' 
15 2011-12 UCL Group 2011-10-19 Barcelona – Plzen Iniesta 1–0 10' 
16 2011-12 UCL Group 2011-10-19 Barcelona – Plzen Villa 2–0 82' (d)
17 2011-12 UCL Group 2011-10-19 Barcelona – Plzen Villa 2–0 82' 
18 2011-12 UCL Group 2011-11-23 AC Milan – Barcelona Xavi 3–2 63' 
19 2011-12 UCL R16 2012-02-14 Bayer Leverkusen – Barcelona Sanchez 1–0 41' 
20 2011-12 UCL R8 2012-04-03 Barcelona – AC Milan Iniesta 3–1 53' (d)
21 2011-12 UCL Semi-final 2012-04-24 Barcelona – Chelsea Iniesta 2–0 43' 
22 2012-13 UCL Group 2012-10-02 Benfica – Barcelona Sanchez 1–0 6' 
23 2012-13 UCL Group 2012-10-02 Benfica – Barcelona Fabregas 2–0 56' 
24 2012-13 UCL Group 2012-11-20 Spartak Moscow – Barcelona Alves 1–0 16' (d)
25 2014-15 UCL Group 2014-09-17 Barcelona – APOEL Pique 1–0 27' 
26 2014-15 UCL Group 2014-10-21 Barcelona – Ajax Neymar 1–0 7' 
27 2014-15 UCL R16 2015-02-24 Manchester City – Barcelona Suarez 1–0 16' (d)
28 2014-15 UCL R16 2015-03-18 Barcelona – Manchester City Rakitic 1–0 31' 
29 2014-15 UCL R8 2015-04-15 PSG – Barcelona Neymar 1–0 17' 
30 2014-15 UCL R4 2015-05-06 Barcelona – Bayern Munich Neymar 3–0 90' 
31 2014-15 UCL Final 2015-06-06 Juventus – Barcelona Suarez 2–1 68' (rG)
32 2015-16 UCL Group 2015-11-24 Barcelona – Roma Pique 4–0 56' 
33 2016-17 UCL Group 2016-09-13 Barcelona – Celtic Glasgow Suarez 7–0 88' 
34 2016-17 UCL Group 2016-10-19 Barcelona – Manchester City Neymar 4–0 89' 
35 2017-18 UCL Group 2017-09-12 Barcelona – Juventus Rakitic 2–0 56' (d)
36 2017-18 UCL Group 2017-10-18 Barcelona – Olympiakos Digne 3–0 64' 
37 2017-18 UCL R16 2018-03-14 Barcelona – Chelsea Dembélé 2–0 20' 
38 2018-19 UCL Group 2018-11-28 PSV Eindhoven – Barcelona Pique 2–0 70' 
39 2018-19 UCL R16 2019-03-13 Barcelona – Olympique Lyonnais Pique 4–1 81' 
40 2018-19 UCL R16 2019-03-13 Barcelona – Olympique Lyonnais Dembele 5–1 87' 
41 2019-20 UCL Group 2 2019-10-02 Barcelona – Inter Suarez 2–1 84' 
42 2019-20 UCL Group 5 2019-11-27 Barcelona – Borussia Dortmund Suarez 1–0 29' 
43 2019-20 UCL Group 5 2019-11-27 Barcelona – Borussia Dortmund Griezmann 3–0 67' 
44 2019-20 UCL R16 2020-08-08 Barcelona – Napoli Suarez 3–0 45' (p)
45 2020-21 UCL Group 2020-10-20 Barcelona – Ferencváros Dembele 5–1 89' 
46 2020-21 UCL Group 2020-10-28 Juventus – Barcelona Dembele 1–0 14' 
47 2021-22 UCL Group 2021-11-24 Manchester City – PSG Mbappe 1–0 50' (d)
48 2022-23 UCL Group 2022-09-14 Maccabi Haifa – PSG Mbappe 2–1 69' 
49 2022-23 UCL Group 2022-10-25 PSG – Maccabi Haifa Neymar 3–0 35' 
50 2022-23 UCL Group 2022-10-25 PSG – Maccabi Haifa Soler 7–2 84' 
51 2022-23 UCL Group 2022-11-02 Juventus – PSG Mbappe 1–0 13' 
Assist type Count
No info (?)0
Straight pass, OPTA a40
Penalty won (p)2
Free kick won (f)0
Own goal (og)1
Rebound from keeper (rG)2
Rebound from post (rP)0
Deflected or rebound from a player / other (d)6
Who scored Count (+deflects)
Neymar5 (+0)
Pique4 (+0)
Iniesta3 (+1)
Suarez3 (+3)
Dembele3 (+0)
Sanchez2 (+0)
Eto’o2 (+0)
Mbappe2 (+1)
Henry2 (+0)
Xavi2 (+0)
Villa2 (+1)
Dembélé1 (+0)
Griezmann1 (+0)
Soler1 (+0)
Digne1 (+0)
Fabregas1 (+0)
Bojan1 (+0)
Alves1 (+1)
Keita1 (+0)
Pedro1 (+1)
Rakitic1 (+1)
Clerc0 (+1)
Ronaldinho0 (+1)

By Mika Kähkönen 2012