Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
# | Season | Comp. | Round | Date | Match | Assisted | Score | Time |
---|---|---|---|---|---|---|---|---|
1 | 2005-06 | PRM | 12 | 2005-11-19 | Real Madrid – Barcelona | Eto’o | 1–0 | 15' |
2 | 2005-06 | PRM | 16 | 2005-12-17 | Cádiz – Barcelona | Eto’o | 3–0 | 49' |
3 | 2006-07 | PRM | 1 | 2006-08-28 | Celta de Vigo – Barcelona | Eto’o | 1–1 | 55' |
4 | 2006-07 | PRM | 38 | 2007-06-17 | Gimnàstic de Tarragona – Barcelona | Puyol | 1–0 | 20' |
5 | 2007-08 | PRM | 6 | 2007-09-29 | Levante – Barcelona | Henry | 1–0 | 17' (rG) |
6 | 2007-08 | PRM | 6 | 2007-09-29 | Levante – Barcelona | Henry | 2–0 | 24' |
7 | 2007-08 | PRM | 7 | 2007-10-07 | Barcelona – Atlético de Madrid | Deco | 1–0 | 15' (rG) |
8 | 2007-08 | PRM | 8 | 2007-10-20 | Villarreal – Barcelona | Bojan | 2–1 | 24' |
9 | 2007-08 | PRM | 14 | 2007-12-01 | Espanyol – Barcelona | Iniesta | 1–0 | 5' |
10 | 2007-08 | PRM | 16 | 2007-12-15 | Valencia – Barcelona | Eto’o | 1–0 | 12' |
11 | 2007-08 | PRM | 16 | 2007-12-15 | Valencia – Barcelona | Eto’o | 2–0 | 26' |
12 | 2007-08 | PRM | 23 | 2008-02-10 | Sevilla – Barcelona | Xavi | 1–1 | 74' |
13 | 2007-08 | PRM | 25 | 2008-02-24 | Barcelona – Levante | Eto’o | 3–1 | 55' |
14 | 2007-08 | PRM | 25 | 2008-02-24 | Barcelona – Levante | Eto’o | 4–1 | 62' |
15 | 2007-08 | PRM | 35 | 2008-05-04 | Barcelona – Valencia | Henry | 4–0 | 59' |
16 | 2007-08 | PRM | 36 | 2008-05-07 | Real Madrid – Barcelona | Henry | 1–4 | 87' |
17 | 2007-08 | PRM | 37 | 2008-05-11 | Barcelona – Mallorca | Henry | 1–0 | 17' (d) |
18 | 2007-08 | PRM | 37 | 2008-05-11 | Barcelona – Mallorca | Eto’o | 2–0 | 56' (rG) |
19 | 2007-08 | PRM | 38 | 2008-05-18 | Murcia – Barcelona | Giovani | 4–1 | 52' |
20 | 2007-08 | PRM | 38 | 2008-05-18 | Murcia – Barcelona | Giovani | 5–1 | 67' |
21 | 2008-09 | PRM | 3 | 2008-09-21 | Sporting de Gijón – Barcelona | Iniesta | 3–1 | 70' |
22 | 2008-09 | PRM | 4 | 2008-09-24 | Barcelona – Real Betis | Eto’o | 1–0 | 17' |
23 | 2008-09 | PRM | 4 | 2008-09-24 | Barcelona – Real Betis | Eto’o | 2–0 | 23' |
24 | 2008-09 | PRM | 6 | 2008-10-04 | Barcelona – Atlético de Madrid | Eto’o | 1–0 | 5' (p) |
25 | 2008-09 | PRM | 8 | 2008-10-25 | Barcelona – Almería | Henry | 2–0 | 13' |
26 | 2008-09 | PRM | 8 | 2008-10-25 | Barcelona – Almería | Eto’o | 4–0 | 24' |
27 | 2008-09 | PRM | 10 | 2008-11-08 | Barcelona – Valladolid | Eto’o | ?–? | ? |
28 | 2008-09 | PRM | 18 | 2009-01-11 | Osasuna – Barcelona | Eto’o | ?–? | ? |
29 | 2008-09 | PRM | 20 | 2009-01-24 | Barcelona – Numancia | Henry | ?–? | ? |
30 | 2008-09 | PRM | 22 | 2009-02-08 | Barcelona – Sporting de Gijón | Eto’o | 2–0 | 40' |
31 | 2008-09 | PRM | 22 | 2009-02-08 | Barcelona – Sporting de Gijón | Alves | 3–0 | 65' |
32 | 2008-09 | PRM | 27 | 2009-03-15 | Almería – Barcelona | Bojan | 1–0 | 52' (rP) |
33 | 2008-09 | PRM | 34 | 2009-05-02 | Real Madrid – Barcelona | Henry | 1–1 | 18' |
34 | 2009-10 | PRM | 3 | 2009-09-19 | Barcelona – Atlético de Madrid | Keita | ?–? | ? |
35 | 2009-10 | PRM | 4 | 2009-09-22 | Racing de Santander – Barcelona | Ibrahimovic | ?–? | ? |
36 | 2009-10 | PRM | 5 | 2009-09-26 | Málaga – Barcelona | Ibrahimovic | ?–? | ? |
37 | 2009-10 | PRM | 8 | 2009-10-25 | Barcelona – Zaragoza | Keita | 1–0 | 24' |
38 | 2009-10 | PRM | 15 | 2009-12-02 | Xerez – Barcelona | Ibrahimovic | ?–? | ? |
39 | 2009-10 | PRM | 17 | 2010-01-10 | Tenerife – Barcelona | Puyol | 2–0 | 44' |
40 | 2009-10 | PRM | 19 | 2010-01-23 | Valladolid – Barcelona | Alves | ?–? | ? |
41 | 2009-10 | PRM | 21 | 2010-02-06 | Barcelona – Getafe | Xavi | ?–? | ? |
42 | 2009-10 | PRM | 23 | 2010-02-20 | Barcelona – Racing de Santander | Thiago | ?–? | ? |
43 | 2009-10 | PRM | 27 | 2010-03-21 | Zaragoza – Barcelona | Ibrahimovic | 4–2 | 90' (p) |
44 | 2009-10 | PRM | 36 | 2010-05-04 | Barcelona – Tenerife | Pedro | 3–1 | 77' (d) |
45 | 2009-10 | PRM | 37 | 2010-05-08 | Sevilla – Barcelona | Pedro | 3–0 | 62' (d) |
46 | 2009-10 | PRM | 38 | 2010-05-16 | Barcelona – Valladolid | Pedro | ?–? | ? |
47 | 2010-11 | PRM | 3 | 2010-09-19 | Atlético de Madrid – Barcelona | Pique | ?–? | ? |
48 | 2010-11 | PRM | 9 | 2010-10-30 | Barcelona – Sevilla | Villa | ?–? | ? |
49 | 2010-11 | PRM | 10 | 2010-11-07 | Getafe – Barcelona | Villa | 2–0 | 34' |
50 | 2010-11 | PRM | 10 | 2010-11-07 | Getafe – Barcelona | Pedro | 3–0 | 65' (d) |
51 | 2010-11 | PRM | 12 | 2010-11-20 | Almería – Barcelona | Bojan | ?–? | ? |
52 | 2010-11 | PRM | 12 | 2010-11-20 | Almería – Barcelona | Bojan | ?–? | ? |
53 | 2010-11 | PRM | 13 | 2010-11-29 | Barcelona – Real Madrid | Villa | ?–? | ? |
54 | 2010-11 | PRM | 13 | 2010-11-29 | Barcelona – Real Madrid | Villa | ?–? | ? |
55 | 2010-11 | PRM | 14 | 2010-12-04 | Osasuna – Barcelona | Pedro | ?–? | ? |
56 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | Pedro | 1–0 | 19' |
57 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | Pedro | 3–0 | 60' (rG) |
58 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | Villa | 4–1 | 76' |
59 | 2010-11 | PRM | 18 | 2011-01-08 | Deportivo de La Coruña – Barcelona | Villa | ?–? | ? |
60 | 2010-11 | PRM | 18 | 2011-01-08 | Deportivo de La Coruña – Barcelona | Pedro | ?–? | ? |
61 | 2010-11 | PRM | 19 | 2011-01-16 | Barcelona – Málaga | Villa | ?–? | ? |
62 | 2010-11 | PRM | 20 | 2011-01-22 | Barcelona – Racing de Santander | Pedro | ?–? | ? |
63 | 2010-11 | PRM | 23 | 2011-02-12 | Sporting de Gijón – Barcelona | Villa | ?–? | ? |
64 | 2010-11 | PRM | 27 | 2011-03-05 | Barcelona – Zaragoza | Keita | 1–0 | 42' (d) |
65 | 2010-11 | PRM | 29 | 2011-03-19 | Barcelona – Getafe | Bojan | ?–? | ? |
66 | 2010-11 | PRM | 31 | 2011-04-09 | Barcelona – Almería | Thiago | ?–? | ? |
67 | 2010-11 | PRM | 34 | 2011-04-30 | Real Sociedad – Barcelona | Thiago | 1–0 | 29' |
68 | 2011-12 | PRM | 2 | 2011-08-29 | Barcelona – Villarreal | Fabregas | 2–0 | 44' |
69 | 2011-12 | PRM | 4 | 2011-09-17 | Barcelona – Osasuna | Fabregas | 2–0 | 13' |
70 | 2011-12 | PRM | 4 | 2011-09-17 | Barcelona – Osasuna | Xavi | 6–0 | 57' |
71 | 2011-12 | PRM | 5 | 2011-09-21 | Valencia – Barcelona | Pedro | 1–1 | 14' |
72 | 2011-12 | PRM | 5 | 2011-09-21 | Valencia – Barcelona | Fabregas | 2–2 | 76' |
73 | 2011-12 | PRM | 6 | 2011-09-24 | Barcelona – Atlético de Madrid | Miranda | 2–0 | 15' (og) |
74 | 2011-12 | PRM | 11 | 2011-10-29 | Barcelona – Mallorca | Alves | 5–0 | 90' |
75 | 2011-12 | PRM | 15 | 2011-12-03 | Barcelona – Levante | Sanchez | 5–0 | 61' |
76 | 2011-12 | PRM | 16 | 2011-12-10 | Real Madrid – Barcelona | Sanchez | 1–1 | 30' |
77 | 2011-12 | PRM | 22 | 2012-02-04 | Barcelona – Real Sociedad | Tello | 1–0 | 9' |
78 | 2011-12 | PRM | 24 | 2012-02-19 | Barcelona – Valencia | Xavi | 5–1 | 90' (d) |
79 | 2011-12 | PRM | 29 | 2012-03-20 | Barcelona – Granada | Xavi | 1–0 | 3' |
80 | 2011-12 | PRM | 29 | 2012-03-20 | Barcelona – Granada | Tello | 4–2 | 81' (rG) |
81 | 2011-12 | PRM | 30 | 2012-03-24 | Mallorca – Barcelona | Pique | 2–0 | 79' (rP) |
82 | 2011-12 | PRM | 31 | 2012-03-31 | Barcelona – Athletic de Bilbao | Iniesta | 1–0 | 39' |
83 | 2011-12 | PRM | 32 | 2012-04-07 | Zaragoza – Barcelona | Pedro | 4–1 | 92' |
84 | 2011-12 | PRM | 33 | 2012-04-11 | Barcelona – Getafe | Sanchez | 1–0 | 13' |
85 | 2011-12 | PRM | 33 | 2012-04-11 | Barcelona – Getafe | Pedro | 4–0 | 75' |
86 | 2011-12 | PRM | 36 | 2012-04-29 | Rayo Vallecano – Barcelona | Keita | 3–0 | 38' |
87 | 2011-12 | PRM | 36 | 2012-04-29 | Rayo Vallecano – Barcelona | Pedro | 4–0 | 46' (rP) |
88 | 2011-12 | PRM | 36 | 2012-04-29 | Rayo Vallecano – Barcelona | Pedro | 6–0 | 87' |
89 | 2012-13 | PRM | 3 | 2012-09-02 | Barcelona – Valencia | Adriano | 1–0 | 22' |
90 | 2012-13 | PRM | 5 | 2012-09-23 | Barcelona – Granada | Gomez | 2–0 | 90' (og) |
91 | 2012-13 | PRM | 6 | 2012-09-30 | Sevilla – Barcelona | Fabregas | 2–2 | 88' |
92 | 2012-13 | PRM | 6 | 2012-09-30 | Sevilla – Barcelona | Villa | 3–2 | 93' |
93 | 2012-13 | PRM | 8 | 2012-10-20 | Deportivo de La Coruña – Barcelona | Tello | 2–0 | 8' |
94 | 2012-13 | PRM | 12 | 2012-11-18 | Barcelona – Zaragoza | Song | 2–1 | 28' |
95 | 2012-13 | PRM | 18 | 2013-01-08 | Barcelona – Espanyol | Pedro | 2–0 | 15' |
96 | 2012-13 | PRM | 19 | 2013-01-13 | Málaga – Barcelona | Fabregas | 2–0 | 50' |
97 | 2012-13 | PRM | 19 | 2013-01-13 | Málaga – Barcelona | Thiago | 3–0 | 82' |
98 | 2012-13 | PRM | 23 | 2013-02-10 | Barcelona – Getafe | Tello | 4–1 | 79' |
99 | 2012-13 | PRM | 23 | 2013-02-10 | Barcelona – Getafe | Iniesta | 5–1 | 90' (d) |
100 | 2012-13 | PRM | 28 | 2013-03-17 | Barcelona – Rayo Vallecano | Villa | 1–0 | 26' |
101 | 2012-13 | PRM | 29 | 2013-03-30 | Celta de Vigo – Barcelona | Tello | 1–1 | 43' |
102 | 2012-13 | PRM | 33 | 2013-04-28 | Athletic de Bilbao – Barcelona | Sanchez | 2–1 | 69' |
103 | 2013-14 | PRM | 1 | 2013-08-18 | Barcelona – Levante | Pedro | 4–0 | 26' |
104 | 2013-14 | PRM | 4 | 2013-09-15 | Barcelona – Sevilla | Sanchez | 3–2 | 90' (rG) |
105 | 2013-14 | PRM | 5 | 2013-09-22 | Rayo Vallecano – Barcelona | Pedro | 1–0 | 33' |
106 | 2013-14 | PRM | 6 | 2013-09-24 | Barcelona – Real Sociedad | Bartra | 4–1 | 77' |
107 | 2013-14 | PRM | 11 | 2013-10-29 | Celta de Vigo – Barcelona | Fabregas | 3–0 | 54' |
108 | 2013-14 | PRM | 21 | 2014-01-26 | Barcelona – Málaga | Pedro | 2–0 | 56' |
109 | 2013-14 | PRM | 22 | 2014-02-01 | Barcelona – Valencia | Sanchez | 1–0 | 7' |
110 | 2013-14 | PRM | 23 | 2014-02-09 | Sevilla – Barcelona | Sanchez | 1–1 | 34' |
111 | 2013-14 | PRM | 24 | 2014-02-15 | Barcelona – Rayo Vallecano | Sanchez | 3–0 | 53' |
112 | 2013-14 | PRM | 26 | 2014-03-02 | Barcelona – Almería | Puyol | 3–1 | 84' (rP) |
113 | 2013-14 | PRM | 28 | 2014-03-16 | Barcelona – Osasuna | Pedro | 7–0 | 90' |
114 | 2013-14 | PRM | 29 | 2014-03-23 | Real Madrid – Barcelona | Iniesta | 1–0 | 7' |
115 | 2013-14 | PRM | 38 | 2014-05-18 | Barcelona – Atlético de Madrid | Sanchez | 1–0 | 27' |
116 | 2014-15 | PRM | 2 | 2014-08-31 | Villarreal – Barcelona | Sandro | 1–0 | 81' (rG) |
117 | 2014-15 | PRM | 3 | 2014-09-14 | Barcelona – Athletic de Bilbao | Neymar | 1–0 | 79' |
118 | 2014-15 | PRM | 3 | 2014-09-14 | Barcelona – Athletic de Bilbao | Neymar | 2–0 | 84' |
119 | 2014-15 | PRM | 4 | 2014-09-21 | Levante – Barcelona | Neymar | 1–0 | 34' |
120 | 2014-15 | PRM | 4 | 2014-09-21 | Levante – Barcelona | Sandro | 3–0 | 57' |
121 | 2014-15 | PRM | 6 | 2014-09-28 | Barcelona – Granada | Rakitic | 2–0 | 43' |
122 | 2014-15 | PRM | 6 | 2014-09-28 | Barcelona – Granada | Neymar | 5–0 | 66' |
123 | 2014-15 | PRM | 8 | 2014-10-19 | Barcelona – Eibar | Xavi | 1–0 | 60' |
124 | 2014-15 | PRM | 18 | 2015-01-11 | Barcelona – Atlético de Madrid | Suarez | 2–0 | 35' |
125 | 2014-15 | PRM | 20 | 2015-01-25 | Elche – Barcelona | Neymar | 3–0 | 69' |
126 | 2014-15 | PRM | 20 | 2015-01-25 | Elche – Barcelona | Neymar | 4–0 | 72' |
127 | 2014-15 | PRM | 21 | 2015-02-01 | Barcelona – Villarreal | Rafinha | 2–2 | 53' (d) |
128 | 2014-15 | PRM | 22 | 2015-02-08 | Athletic de Bilbao – Barcelona | Suarez | 2–0 | 26' |
129 | 2014-15 | PRM | 22 | 2015-02-08 | Athletic de Bilbao – Barcelona | O. de Marcos | 3–1 | 62' (og) |
130 | 2014-15 | PRM | 22 | 2015-02-08 | Athletic de Bilbao – Barcelona | Neymar | 4–1 | 64' |
131 | 2014-15 | PRM | 23 | 2015-02-15 | Barcelona – Levante | Neymar | 1–0 | 17' |
132 | 2014-15 | PRM | 26 | 2015-03-08 | Barcelona – Rayo Vallecano | Suarez | 6–1 | 90' |
133 | 2014-15 | PRM | 28 | 2015-03-22 | Barcelona – Real Madrid | Mathieu | 1–0 | 19' |
134 | 2014-15 | PRM | 32 | 2015-04-18 | Barcelona – Valencia | Suarez | 1–0 | 1' |
135 | 2014-15 | PRM | 34 | 2015-04-28 | Barcelona – Getafe | Suarez | 2–0 | 25' |
136 | 2014-15 | PRM | 35 | 2015-05-02 | Córdoba – Barcelona | Rakitic | 1–0 | 42' |
137 | 2014-15 | PRM | 36 | 2015-05-09 | Barcelona – Real Sociedad | Neymar | 1–0 | 51' (d) |
138 | 2015-16 | PRM | 4 | 2015-09-20 | Barcelona – Levante | Bartra | 1–0 | 50' |
139 | 2015-16 | PRM | 5 | 2015-09-23 | Celta de Vigo – Barcelona | Neymar | 1–3 | 80' |
140 | 2015-16 | PRM | 14 | 2015-12-06 | Valencia – Barcelona | Suarez | 1–0 | 51' |
141 | 2015-16 | PRM | 15 | 2015-12-13 | Barcelona – Deportivo de La Coruña | Rakitic | 2–0 | 62' |
142 | 2015-16 | PRM | 23 | 2016-02-07 | Levante – Barcelona | Suarez | 2–0 | 90' |
143 | 2015-16 | PRM | 24 | 2016-02-14 | Barcelona – Celta de Vigo | Suarez | 2–1 | 59' |
144 | 2015-16 | PRM | 24 | 2016-02-14 | Barcelona – Celta de Vigo | Suarez | 4–1 | 81' |
145 | 2015-16 | PRM | 29 | 2016-03-12 | Barcelona – Getafe | Munir | 2–0 | 19' |
146 | 2015-16 | PRM | 29 | 2016-03-12 | Barcelona – Getafe | Neymar | 3–0 | 32' |
147 | 2015-16 | PRM | 29 | 2016-03-12 | Barcelona – Getafe | Neymar | 5–0 | 51' |
148 | 2015-16 | PRM | 34 | 2016-04-20 | Deportivo de La Coruña – Barcelona | Suarez | 2–0 | 24' |
149 | 2015-16 | PRM | 34 | 2016-04-20 | Deportivo de La Coruña – Barcelona | Suarez | 4–0 | 53' |
150 | 2015-16 | PRM | 35 | 2016-04-24 | Barcelona – Sporting de Gijón | Suarez | 6–0 | 88' |
151 | 2015-16 | PRM | 36 | 2016-05-01 | Real Betis – Barcelona | Rakitic | 1–0 | 50' |
152 | 2015-16 | PRM | 36 | 2016-05-01 | Real Betis – Barcelona | Suarez | 2–0 | 81' |
153 | 2015-16 | PRM | 37 | 2016-05-08 | Barcelona – Espanyol | Suarez | 2–0 | 52' |
154 | 2016-17 | PRM | 1 | 2016-08-20 | Barcelona – Real Betis | Suarez | 4–1 | 56' |
155 | 2016-17 | PRM | 4 | 2016-09-17 | Leganés – Barcelona | Suarez | 2–0 | 31' |
156 | 2016-17 | PRM | 11 | 2016-11-06 | Sevilla – Barcelona | Suarez | 2–1 | 61' |
157 | 2016-17 | PRM | 16 | 2016-12-18 | Barcelona – Espanyol | Suarez | 2–0 | 67' (rG) |
158 | 2016-17 | PRM | 16 | 2016-12-18 | Barcelona – Espanyol | Alba | 3–0 | 69' (d) |
159 | 2016-17 | PRM | 19 | 2017-01-22 | Eibar – Barcelona | Denis Suarez | 1–0 | 32' (d) |
160 | 2016-17 | PRM | 20 | 2017-01-29 | Real Betis – Barcelona | Suarez | 1–1 | 90' |
161 | 2016-17 | PRM | 25 | 2017-03-01 | Barcelona – Sporting de Gijón | Paco | 4–1 | 49' |
162 | 2016-17 | PRM | 26 | 2017-03-05 | Barcelona – Celta de Vigo | Neymar | 2–0 | 40' |
163 | 2016-17 | PRM | 26 | 2017-03-05 | Barcelona – Celta de Vigo | Umtiti | 4–0 | 61' |
164 | 2016-17 | PRM | 30 | 2017-04-05 | Barcelona – Sevilla | Suarez | 1–0 | 25' (d) |
165 | 2016-17 | PRM | 32 | 2017-04-16 | Barcelona – Real Sociedad | Paco | 3–1 | 44' |
166 | 2016-17 | PRM | 33 | 2017-04-23 | Real Madrid – Barcelona | Rakitic | 2–1 | 74' (d) |
167 | 2016-17 | PRM | 35 | 2017-04-29 | Espanyol – Barcelona | Rakitic | 2–0 | 77' |
168 | 2016-17 | PRM | 35 | 2017-04-29 | Espanyol – Barcelona | Suarez | 3–0 | 87' (d) |
169 | 2017-18 | PRM | 4 | 2017-09-16 | Getafe – Barcelona | Paulinho | 2–1 | 84' |
170 | 2017-18 | PRM | 5 | 2017-09-19 | Barcelona – Eibar | Denis Suarez | 3–0 | 53' (rG) |
171 | 2017-18 | PRM | 7 | 2017-10-01 | Barcelona – Las Palmas | Busquets | 1–0 | 49' |
172 | 2017-18 | PRM | 9 | 2017-10-21 | Barcelona – Málaga | Iniesta | 2–0 | 56' |
173 | 2017-18 | PRM | 12 | 2017-11-18 | Leganés – Barcelona | José Paulo Bezerra Maciel Júnior | 3–0 | 90' (d) |
174 | 2017-18 | PRM | 13 | 2017-11-26 | Valencia – Barcelona | Alba | 1–1 | 82' |
175 | 2017-18 | PRM | 16 | 2017-12-17 | Barcelona – Deportivo de La Coruña | Suarez | 1–0 | 29' |
176 | 2017-18 | PRM | 16 | 2017-12-17 | Barcelona – Deportivo de La Coruña | Paulinho | 2–0 | 41' (rP) |
177 | 2017-18 | PRM | 17 | 2017-12-23 | Real Madrid – Barcelona | Vidal | 3–0 | 90' |
178 | 2017-18 | PRM | 18 | 2018-01-07 | Barcelona – Levante | Paulinho | 3–0 | 90' |
179 | 2017-18 | PRM | 19 | 2018-01-14 | Real Sociedad – Barcelona | Suarez | 2–2 | 50' |
180 | 2017-18 | PRM | 20 | 2018-01-21 | Real Betis – Barcelona | Suarez | 5–0 | 89' |
181 | 2017-18 | PRM | 22 | 2018-02-04 | Espanyol – Barcelona | Pique | 1–1 | 82' |
182 | 2017-18 | PRM | 24 | 2018-02-17 | Eibar – Barcelona | Suarez | 1–0 | 16' |
183 | 2017-18 | PRM | 24 | 2018-02-17 | Eibar – Barcelona | Alba | 2–0 | 88' (rG) |
184 | 2017-18 | PRM | 25 | 2018-02-25 | Barcelona – Girona | Suarez | 1–1 | 5' |
185 | 2018-19 | PRM | 3 | 2018-09-02 | Barcelona – Huesca | Rakitic | 5–2 | 52' |
186 | 2018-19 | PRM | 3 | 2018-09-02 | Barcelona – Huesca | Alba | 7–2 | 81' |
187 | 2018-19 | PRM | 6 | 2018-09-26 | Leganés – Barcelona | Coutinho | 1–0 | 12' |
188 | 2018-19 | PRM | 7 | 2018-09-29 | Barcelona – Athletic de Bilbao | Munir | 1–1 | 84' |
189 | 2018-19 | PRM | 9 | 2018-10-20 | Barcelona – Sevilla | Coutinho | 1–0 | 2' |
190 | 2018-19 | PRM | 13 | 2018-11-24 | Atlético de Madrid – Barcelona | Dembele | 1–1 | 90' |
191 | 2018-19 | PRM | 14 | 2018-12-02 | Barcelona – Villarreal | Alena | 2–0 | 87' |
192 | 2018-19 | PRM | 15 | 2018-12-08 | Espanyol – Barcelona | Dembele | 2–0 | 26' |
193 | 2018-19 | PRM | 16 | 2018-12-16 | Levante – Barcelona | Suarez | 1–0 | 35' |
194 | 2018-19 | PRM | 16 | 2018-12-16 | Levante – Barcelona | Pique | 5–0 | 88' |
195 | 2018-19 | PRM | 17 | 2018-12-22 | Barcelona – Celta de Vigo | Dembele | 1–0 | 10' (rG) |
196 | 2018-19 | PRM | 20 | 2019-01-20 | Barcelona – Leganés | Suarez | 2–1 | 72' (rG) |
197 | 2018-19 | PRM | 25 | 2019-02-24 | Sevilla – Barcelona | Suarez | 4–2 | 90' |
198 | 2018-19 | PRM | 27 | 2019-03-09 | Barcelona – Rayo Vallecano | Pique | 1–0 | 38' |
199 | 2018-19 | PRM | 33 | 2019-04-20 | Barcelona – Real Sociedad | Alba | 2–1 | 71' |
200 | 2019-20 | PRM | 6 | 2019-09-24 | Barcelona – Villarreal | Griezmann | 1–0 | 6' |
201 | 2019-20 | PRM | 9 | 2019-10-19 | Eibar – Barcelona | Suarez | 3–0 | 66' |
202 | 2019-20 | PRM | 10 | 2019-10-29 | Barcelona – Valladolid | Vidal | 2–1 | 29' |
203 | 2019-20 | PRM | 10 | 2019-10-29 | Barcelona – Valladolid | Suarez | 5–1 | 77' |
204 | 2019-20 | PRM | 13 | 2019-11-23 | Leganés – Barcelona | Suarez | 1–1 | 53' |
205 | 2019-20 | PRM | 16 | 2019-12-14 | Real Sociedad – Barcelona | Suarez | 2–1 | 49' |
206 | 2019-20 | PRM | 22 | 2020-02-02 | Barcelona – Levante | Fati | 1–0 | 30' |
207 | 2019-20 | PRM | 22 | 2020-02-02 | Barcelona – Levante | Fati | 2–0 | 32' |
208 | 2019-20 | PRM | 23 | 2020-02-09 | Real Betis – Barcelona | de Jong | 1–1 | 9' |
209 | 2019-20 | PRM | 23 | 2020-02-09 | Real Betis – Barcelona | Busquets | 2–2 | 45' |
210 | 2019-20 | PRM | 23 | 2020-02-09 | Real Betis – Barcelona | Lenglet | 3–2 | 72' |
211 | 2019-20 | PRM | 24 | 2020-02-16 | Barcelona – Getafe | Griezmann | 1–0 | 33' |
212 | 2019-20 | PRM | 28 | 2020-06-13 | Mallorca – Barcelona | Braithwaite | 2–0 | 37' |
213 | 2019-20 | PRM | 28 | 2020-06-13 | Mallorca – Barcelona | Alba | 3–0 | 79' |
214 | 2019-20 | PRM | 31 | 2020-06-23 | Barcelona – Athletic de Bilbao | Rakitic | 1–0 | 71' |
215 | 2019-20 | PRM | 32 | 2020-06-28 | Celta de Vigo – Barcelona | Suarez | 1–0 | 33' |
216 | 2019-20 | PRM | 32 | 2020-06-28 | Celta de Vigo – Barcelona | Suarez | 2–1 | 70' |
217 | 2019-20 | PRM | 33 | 2020-06-30 | Barcelona – Atlético de Madrid | Diego Costa | 1–0 | 11' (og) |
218 | 2019-20 | PRM | 34 | 2020-07-05 | Villarreal – Barcelona | Suarez | 2–1 | 20' |
219 | 2019-20 | PRM | 34 | 2020-07-05 | Villarreal – Barcelona | Griezmann | 3–1 | 45' |
220 | 2019-20 | PRM | 35 | 2020-07-08 | Barcelona – Espanyol | Suarez | 1–0 | 56' (d) |
221 | 2019-20 | PRM | 36 | 2020-07-11 | Valladolid – Barcelona | Vidal | 1–0 | 15' |
222 | 2019-20 | PRM | 38 | 2020-07-19 | Alavés – Barcelona | Fati | 1–0 | 24' |
223 | 2020-21 | PRM | 3 | 2020-09-27 | Barcelona – Villarreal | Torres | 4–0 | 45' (og) |
224 | 2020-21 | PRM | 4 | 2020-10-01 | Celta de Vigo – Barcelona | Olaza | 2–0 | 51' (og) |
225 | 2020-21 | PRM | 4 | 2020-10-01 | Celta de Vigo – Barcelona | Sergi Roberto | 3–0 | 90' (rG) |
226 | 2020-21 | PRM | 5 | 2020-10-04 | Barcelona – Sevilla | Coutinho | 1–1 | 10' (d) |
227 | 2020-21 | PRM | 15 | 2020-12-22 | Valladolid – Barcelona | Lenglet | 1–0 | 21' |
228 | 2020-21 | PRM | 17 | 2021-01-03 | Huesca – Barcelona | de Jong | 1–0 | 27' |
229 | 2020-21 | PRM | 23 | 2021-02-13 | Barcelona – Alavés | Trincao | 3–1 | 74' |
230 | 2020-21 | PRM | 25 | 2021-02-27 | Sevilla – Barcelona | Dembele | 1–0 | 29' |
231 | 2020-21 | PRM | 26 | 2021-03-06 | Osasuna – Barcelona | Alba | 1–0 | 30' |
232 | 2020-21 | PRM | 26 | 2021-03-06 | Osasuna – Barcelona | Moriba | 2–0 | 83' |
233 | 2020-21 | PRM | 27 | 2021-03-15 | Barcelona – Huesca | Mingueza | 3–1 | 53' |
234 | 2020-21 | PRM | 28 | 2021-03-21 | Real Sociedad – Barcelona | Dest | 2–0 | 43' |
235 | 2020-21 | PRM | 31 | 2021-04-22 | Barcelona – Getafe | Araujo | 4–2 | 87' |
236 | 2021-22 | PRM | 14 | 2021-11-20 | PSG – FC Nantes | Appiah | 2–1 | 81' (og) |
237 | 2021-22 | PRM | 15 | 2021-11-28 | AS Saint-Étienne – PSG | Marquinhos | 1–1 | 45' |
238 | 2021-22 | PRM | 15 | 2021-11-28 | AS Saint-Étienne – PSG | di Maria | 2–1 | 79' |
239 | 2021-22 | PRM | 15 | 2021-11-28 | AS Saint-Étienne – PSG | Marquinhos | 3–1 | 90' |
240 | 2021-22 | PRM | 18 | 2021-12-12 | PSG – AS Monaco FC | Mbappe | 2–0 | 45' |
241 | 2021-22 | PRM | 22 | 2022-01-23 | PSG – Stade de Reims | Verratti | 3–0 | 67' |
242 | 2021-22 | PRM | 23 | 2022-02-06 | Lille OSC – PSG | Kimpembe | 2–1 | 32' |
