Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
# | Season | Comp. | Round | Date | Match | Assisted | Score | Time |
---|---|---|---|---|---|---|---|---|
1 | 2003-04 | Arg U-20 | friendly | 2004-06-29 | Argentina – Paraguay | ? | ?–0 | 0' |
2 | 2003-04 | Arg U-20 | friendly | 2004-06-29 | Argentina – Paraguay | ? | ?–0 | 0' |
3 | 2003-04 | Arg U-20 | friendly | 2004-07-03 | Uruguay – Argentina | ? | ?–? | 0' |
4 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-01-25 | Venezuela – Argentina | Granados | 1–0 | 52' |
5 | 2004-05 | Arg U-20 | World Cup group | 2005-06-18 | Argentina – Germany | Cardozo | 1–0 | 43' |
6 | 2004-05 | Arg U-20 | World Cup R8 | 2005-06-25 | Argentina – Spain | Oberman | 2–1 | 71' |
7 | 2005-06 | Club F | Macao friendly | 2005-08-03 | Shenzen Jianlib – Barcelona | Eto’o | 5–0 | 46' |
8 | 2005-06 | Club F | Macao friendly | 2005-08-03 | Shenzen Jianlib – Barcelona | ? | 0–0 | 0' |
9 | 2005-06 | Club F | Joan Gamper Trophy | 2005-08-24 | Barcelona – Juventus | Iniesta | 2–1 | 22' |
10 | 2005-06 | UCL | Group | 2005-09-14 | Werder Bremen – Barcelona | Ronaldinho | 2–0 | 76' (p) |
11 | 2005-06 | Arg | wcq | 2005-10-09 | Peru – Argentina | Riquelme | 1–0 | 82' (p) |
12 | 2005-06 | UCL | Group | 2005-11-02 | Barcelona – Panathinaikos | Eto’o | 5–0 | 65' |
13 | 2005-06 | Arg | friendly | 2005-11-16 | Qatar – Argentina | Riquelme | 1–0 | 71' |
14 | 2005-06 | PRM | 12 | 2005-11-19 | Real Madrid – Barcelona | Eto’o | 1–0 | 15' |
15 | 2005-06 | PRM | 16 | 2005-12-17 | Cádiz – Barcelona | Eto’o | 3–0 | 49' |
16 | 2005-06 | CUP | R8 | 2006-01-26 | Zaragoza – Barcelona | Ronaldinho | 2–3 | 62' (p) |
17 | 2005-06 | Arg | friendly | 2006-03-01 | Croatia – Argentina | Tévez | 1–1 | 4' |
18 | 2005-06 | Arg | Charity | 2006-05-25 | Argentina – Argentina U-20 | Palacio | 3–0 | 0' |
19 | 2005-06 | Arg | Charity | 2006-05-25 | Argentina – Argentina U-20 | Palacio | 4–0 | 0' |
20 | 2005-06 | Arg | World Cup group | 2006-06-16 | Serbia – Argentina | Crespo | 4–0 | 78' |
21 | 2006-07 | Club F | USA Tour | 2006-08-13 | New York Red Bulls – Barcelona | ? | 0–0 | 0' |
22 | 2006-07 | Club F | USA Tour | 2006-08-13 | New York Red Bulls – Barcelona | ? | 0–0 | 0' |
23 | 2006-07 | PRM | 1 | 2006-08-28 | Celta de Vigo – Barcelona | Eto’o | 1–1 | 55' |
24 | 2006-07 | CUP | R8 | 2007-02-28 | Zaragoza – Barcelona | Iniesta | 2–0 | 25' (d) |
25 | 2006-07 | CUP | Semi-final | 2007-04-18 | Barcelona – Getafe | Xavi | 1–0 | 18' |
26 | 2006-07 | Club F | 17 | 2007-04-24 | Al Ahly – Barcelona | Eto’o | 4–0 | 90' |
27 | 2006-07 | Arg | friendly | 2007-06-02 | Switzerland – Argentina | Tévez | 1–0 | 49' |
28 | 2006-07 | PRM | 38 | 2007-06-17 | Gimnàstic de Tarragona – Barcelona | Puyol | 1–0 | 20' |
29 | 2006-07 | Arg | Copa América group | 2007-06-28 | Argentina – USA | Crespo | 2–1 | 60' |
30 | 2006-07 | Arg | Copa América group | 2007-07-02 | Colombia – Argentina | Crespo | 1–1 | 20' (p) |
31 | 2006-07 | Arg | Copa América R8 | 2007-07-08 | Peru – Argentina | Mascherano | 3–0 | 75' (rG) |
32 | 2007-08 | Club F | Joan Gamper Trophy | 2007-08-29 | Barcelona – Inter | Iniesta | 4–0 | 56' |
33 | 2007-08 | Arg | friendly | 2007-09-11 | Australia – Argentina | Demichelis | 1–0 | 48' |
34 | 2007-08 | UCL | Group | 2007-09-19 | Barcelona – Olympique Lyonnais | Clerc | 1–0 | 22' (og) |
35 | 2007-08 | PRM | 6 | 2007-09-29 | Levante – Barcelona | Henry | 1–0 | 17' (rG) |
36 | 2007-08 | PRM | 6 | 2007-09-29 | Levante – Barcelona | Henry | 2–0 | 24' |
37 | 2007-08 | PRM | 7 | 2007-10-07 | Barcelona – Atlético de Madrid | Deco | 1–0 | 15' (rG) |
38 | 2007-08 | PRM | 8 | 2007-10-20 | Villarreal – Barcelona | Bojan | 2–1 | 24' |
39 | 2007-08 | UCL | Group | 2007-11-07 | Barcelona – Glasgow Rangers | Henry | 1–0 | 5' |
40 | 2007-08 | Arg | wcq | 2007-11-17 | Argentina – Bolivia | Riquelme | 3–0 | 74' |
41 | 2007-08 | PRM | 14 | 2007-12-01 | Espanyol – Barcelona | Iniesta | 1–0 | 5' |
42 | 2007-08 | PRM | 16 | 2007-12-15 | Valencia – Barcelona | Eto’o | 1–0 | 12' |
43 | 2007-08 | PRM | 16 | 2007-12-15 | Valencia – Barcelona | Eto’o | 2–0 | 26' |
44 | 2007-08 | PRM | 23 | 2008-02-10 | Sevilla – Barcelona | Xavi | 1–1 | 74' |
45 | 2007-08 | PRM | 25 | 2008-02-24 | Barcelona – Levante | Eto’o | 3–1 | 55' |
46 | 2007-08 | PRM | 25 | 2008-02-24 | Barcelona – Levante | Eto’o | 4–1 | 62' |
47 | 2007-08 | PRM | 35 | 2008-05-04 | Barcelona – Valencia | Henry | 4–0 | 59' |
48 | 2007-08 | PRM | 36 | 2008-05-07 | Real Madrid – Barcelona | Henry | 1–4 | 87' |
49 | 2007-08 | PRM | 37 | 2008-05-11 | Barcelona – Mallorca | Henry | 1–0 | 17' (d) |
50 | 2007-08 | PRM | 37 | 2008-05-11 | Barcelona – Mallorca | Eto’o | 2–0 | 56' (rG) |
51 | 2007-08 | PRM | 38 | 2008-05-18 | Murcia – Barcelona | Giovani | 4–1 | 52' |
52 | 2007-08 | PRM | 38 | 2008-05-18 | Murcia – Barcelona | Giovani | 5–1 | 67' |
53 | 2007-08 | Arg | friendly | 2008-06-04 | Mexico – Argentina | Rodriguez | 3–0 | 29' (d) |
54 | 2007-08 | Arg | friendly | 2008-06-04 | Mexico – Argentina | Aguero | 4–1 | 70' |
55 | 2007-08 | Charity | 1 | 2008-06-29 | Ronaldinho Friends – Messi & Friends | Alessandro | 2–5 | 26' |
56 | 2008-09 | Club F | 20 | 2008-07-24 | Hibernian – Barcelona | ? | 0–0 | 0' |
57 | 2008-09 | Arg U-23 | group | 2008-08-07 | Côte d’Ivoire – Argentina | Acosta | 2–1 | 86' |
58 | 2008-09 | Arg U-23 | R8 | 2008-08-16 | Netherlands – Argentina | di Maria | 2–1 | 105' |
59 | 2008-09 | Arg U-23 | Final | 2008-08-23 | Nigeria – Argentina | di Maria | 1–0 | 58' |
60 | 2008-09 | Arg | wcq | 2008-09-06 | Argentina – Paraguay | Aguero | 1–1 | 60' |
61 | 2008-09 | PRM | 3 | 2008-09-21 | Sporting de Gijón – Barcelona | Iniesta | 3–1 | 70' |
62 | 2008-09 | PRM | 4 | 2008-09-24 | Barcelona – Real Betis | Eto’o | 1–0 | 17' |
63 | 2008-09 | PRM | 4 | 2008-09-24 | Barcelona – Real Betis | Eto’o | 2–0 | 23' |
64 | 2008-09 | PRM | 6 | 2008-10-04 | Barcelona – Atlético de Madrid | Eto’o | 1–0 | 5' (p) |
65 | 2008-09 | UCL | Group | 2008-10-22 | Basilea – Barcelona | Bojan | 3–0 | 22' |
66 | 2008-09 | UCL | Group | 2008-10-22 | Basilea – Barcelona | Xavi | 5–0 | 48' |
67 | 2008-09 | PRM | 8 | 2008-10-25 | Barcelona – Almería | Henry | 2–0 | 13' |
68 | 2008-09 | PRM | 8 | 2008-10-25 | Barcelona – Almería | Eto’o | 4–0 | 24' |
69 | 2008-09 | PRM | 10 | 2008-11-08 | Barcelona – Valladolid | Eto’o | ?–? | ? |
70 | 2008-09 | UCL | Group | 2008-11-26 | Sporting CP – Barcelona | Henry | 1–0 | 14' |
71 | 2008-09 | PRM | 18 | 2009-01-11 | Osasuna – Barcelona | Eto’o | ?–? | ? |
72 | 2008-09 | PRM | 20 | 2009-01-24 | Barcelona – Numancia | Henry | ?–? | ? |
73 | 2008-09 | PRM | 22 | 2009-02-08 | Barcelona – Sporting de Gijón | Eto’o | 2–0 | 40' |
74 | 2008-09 | PRM | 22 | 2009-02-08 | Barcelona – Sporting de Gijón | Alves | 3–0 | 65' |
75 | 2008-09 | PRM | 27 | 2009-03-15 | Almería – Barcelona | Bojan | 1–0 | 52' (rP) |
76 | 2008-09 | Arg | wcq | 2009-03-28 | Venezuela – Argentina | Tévez | 2–0 | 46' |
77 | 2008-09 | UCL | R8 | 2009-04-08 | Barcelona – Bayern Munich | Eto’o | 2–0 | 12' |
78 | 2008-09 | PRM | 34 | 2009-05-02 | Real Madrid – Barcelona | Henry | 1–1 | 18' |
79 | 2008-09 | UCL | Semi-final | 2009-05-06 | Chelsea – Barcelona | Iniesta | 1–1 | 90' |
80 | 2008-09 | CUP | Final | 2009-05-13 | Athletic de Bilbao – Barcelona | Bojan | 3–1 | 58' |
81 | 2009-10 | Club F | US Tour | 2009-08-02 | LA Galaxy – Barcelona | Pedro | 1–0 | 10' |
82 | 2009-10 | SCE | Final | 2009-08-28 | Shakhtar Donetsk – Barcelona | Pedro | 1–0 | 115' |
83 | 2009-10 | PRM | 3 | 2009-09-19 | Barcelona – Atlético de Madrid | Keita | ?–? | ? |
84 | 2009-10 | PRM | 4 | 2009-09-22 | Racing de Santander – Barcelona | Ibrahimovic | ?–? | ? |
85 | 2009-10 | PRM | 5 | 2009-09-26 | Málaga – Barcelona | Ibrahimovic | ?–? | ? |
86 | 2009-10 | PRM | 8 | 2009-10-25 | Barcelona – Zaragoza | Keita | 1–0 | 24' |
87 | 2009-10 | PRM | 15 | 2009-12-02 | Xerez – Barcelona | Ibrahimovic | ?–? | ? |
88 | 2009-10 | PRM | 17 | 2010-01-10 | Tenerife – Barcelona | Puyol | 2–0 | 44' |
89 | 2009-10 | PRM | 19 | 2010-01-23 | Valladolid – Barcelona | Alves | ?–? | ? |
90 | 2009-10 | PRM | 21 | 2010-02-06 | Barcelona – Getafe | Xavi | ?–? | ? |
91 | 2009-10 | PRM | 23 | 2010-02-20 | Barcelona – Racing de Santander | Thiago | ?–? | ? |
92 | 2009-10 | PRM | 27 | 2010-03-21 | Zaragoza – Barcelona | Ibrahimovic | 4–2 | 90' (p) |
93 | 2009-10 | PRM | 36 | 2010-05-04 | Barcelona – Tenerife | Pedro | 3–1 | 77' (d) |
94 | 2009-10 | PRM | 37 | 2010-05-08 | Sevilla – Barcelona | Pedro | 3–0 | 62' (d) |
95 | 2009-10 | PRM | 38 | 2010-05-16 | Barcelona – Valladolid | Pedro | ?–? | ? |
96 | 2009-10 | Arg | World Cup group | 2010-06-17 | South Korea – Argentina | Park | 1–0 | 17' (og) |
97 | 2009-10 | Arg | World Cup group | 2010-06-17 | South Korea – Argentina | Higuaín | 3–1 | 76' (rP) |
98 | 2009-10 | Arg | World Cup group | 2010-06-22 | Greece – Argentina | Palermo | 2–0 | 89' (rG) |
99 | 2009-10 | Arg | World Cup R16 | 2010-06-27 | Argentina – Mexico | Tévez | 1–0 | 26' |
100 | 2010-11 | UCL | Group | 2010-09-14 | Barcelona – Panathinaikos | Pedro | 4–1 | 77' (rG) |
101 | 2010-11 | UCL | Group | 2010-09-14 | Barcelona – Panathinaikos | Alves | 5–1 | 90' |
102 | 2010-11 | PRM | 3 | 2010-09-19 | Atlético de Madrid – Barcelona | Pique | ?–? | ? |
103 | 2010-11 | PRM | 9 | 2010-10-30 | Barcelona – Sevilla | Villa | ?–? | ? |
104 | 2010-11 | PRM | 10 | 2010-11-07 | Getafe – Barcelona | Villa | 2–0 | 34' |
105 | 2010-11 | PRM | 10 | 2010-11-07 | Getafe – Barcelona | Pedro | 3–0 | 65' (d) |
106 | 2010-11 | CUP | R32 | 2010-11-10 | Barcelona – Ceuta | Bojan | 4–1 | 64' (d) |
107 | 2010-11 | PRM | 12 | 2010-11-20 | Almería – Barcelona | Bojan | ?–? | ? |
108 | 2010-11 | PRM | 12 | 2010-11-20 | Almería – Barcelona | Bojan | ?–? | ? |
109 | 2010-11 | PRM | 13 | 2010-11-29 | Barcelona – Real Madrid | Villa | ?–? | ? |
110 | 2010-11 | PRM | 13 | 2010-11-29 | Barcelona – Real Madrid | Villa | ?–? | ? |
111 | 2010-11 | PRM | 14 | 2010-12-04 | Osasuna – Barcelona | Pedro | ?–? | ? |
112 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | Pedro | 1–0 | 19' |
113 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | Pedro | 3–0 | 60' (rG) |
114 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | Villa | 4–1 | 76' |
115 | 2010-11 | CUP | R16 | 2011-01-05 | Athletic de Bilbao – Barcelona | Abidal | ?–? | ? |
116 | 2010-11 | PRM | 18 | 2011-01-08 | Deportivo de La Coruña – Barcelona | Villa | ?–? | ? |
117 | 2010-11 | PRM | 18 | 2011-01-08 | Deportivo de La Coruña – Barcelona | Pedro | ?–? | ? |
118 | 2010-11 | PRM | 19 | 2011-01-16 | Barcelona – Málaga | Villa | ?–? | ? |
119 | 2010-11 | PRM | 20 | 2011-01-22 | Barcelona – Racing de Santander | Pedro | ?–? | ? |
120 | 2010-11 | CUP | Semi-final | 2011-01-26 | Barcelona – Almería | Keita | ?–? | ? |
121 | 2010-11 | Arg | friendly | 2011-02-09 | Portugal – Argentina | di Maria | 1–0 | 13' |
122 | 2010-11 | PRM | 23 | 2011-02-12 | Sporting de Gijón – Barcelona | Villa | ?–? | ? |
123 | 2010-11 | UCL | R16 | 2011-02-16 | Arsenal – Barcelona | Villa | 1–0 | 26' |
124 | 2010-11 | PRM | 27 | 2011-03-05 | Barcelona – Zaragoza | Keita | 1–0 | 42' (d) |
125 | 2010-11 | PRM | 29 | 2011-03-19 | Barcelona – Getafe | Bojan | ?–? | ? |
126 | 2010-11 | UCL | R8 | 2011-04-06 | Barcelona – Shakhtar Donetsk | Keita | 4–1 | 6' |
127 | 2010-11 | PRM | 31 | 2011-04-09 | Barcelona – Almería | Thiago | ?–? | ? |
128 | 2010-11 | PRM | 34 | 2011-04-30 | Real Sociedad – Barcelona | Thiago | 1–0 | 29' |
129 | 2010-11 | Charity | Pupi Foundation | 2011-06-12 | Zanetti PUPI Friends – Maxi Friends | ? | ?–? | 0' |
130 | 2010-11 | Charity | Pupi Foundation | 2011-06-12 | Zanetti PUPI Friends – Maxi Friends | ? | ?–? | 0' |
131 | 2010-11 | Arg | friendly | 2011-06-20 | Albania – Argentina | Lavezzi | 1–0 | 5' |
132 | 2010-11 | Arg | friendly | 2011-06-20 | Albania – Argentina | Aguero | 3–0 | 74' |
133 | 2010-11 | Arg | Copa América group | 2011-07-11 | Costa Rica – Argentina | Aguero | 2–0 | 52' |
134 | 2010-11 | Arg | Copa América group | 2011-07-11 | Costa Rica – Argentina | di Maria | 3–0 | 63' |
135 | 2010-11 | Arg | Copa América R8 | 2011-07-16 | Uruguay – Argentina | Higuaín | 1–1 | 17' |
136 | 2011-12 | Charity | 7 | 2011-07-31 | Rest of World – Messi & Friends | Romario | 2–2 | 40' |
137 | 2011-12 | SUP | Final | 2011-08-14 | Real Madrid – Barcelona | Villa | 1–1 | 35' |
138 | 2011-12 | SUP | Final | 2011-08-17 | Barcelona – Real Madrid | Iniesta | 1–0 | 15' |
139 | 2011-12 | Club F | Joan Gamper Trophy | 2011-08-22 | Barcelona – Napoli | Pedro | 3–0 | 61' |
140 | 2011-12 | SCE | Final | 2011-08-26 | Porto – Barcelona | Fabregas | 2–0 | 87' |
141 | 2011-12 | PRM | 2 | 2011-08-29 | Barcelona – Villarreal | Fabregas | 2–0 | 44' |
142 | 2011-12 | Arg | friendly | 2011-09-02 | Venezuela – Argentina | Otamendi | 1–0 | 70' |
143 | 2011-12 | Arg | friendly | 2011-09-06 | Argentina – Nigeria | Higuaín | 1–0 | 24' |
144 | 2011-12 | Arg | friendly | 2011-09-06 | Argentina – Nigeria | di Maria | 2–0 | 26' (rG) |
145 | 2011-12 | UCL | Group | 2011-09-13 | Barcelona – AC Milan | Pedro | 1–1 | 36' |
146 | 2011-12 | PRM | 4 | 2011-09-17 | Barcelona – Osasuna | Fabregas | 2–0 | 13' |
147 | 2011-12 | PRM | 4 | 2011-09-17 | Barcelona – Osasuna | Xavi | 6–0 | 57' |
148 | 2011-12 | PRM | 5 | 2011-09-21 | Valencia – Barcelona | Pedro | 1–1 | 14' |
149 | 2011-12 | PRM | 5 | 2011-09-21 | Valencia – Barcelona | Fabregas | 2–2 | 76' |
150 | 2011-12 | PRM | 6 | 2011-09-24 | Barcelona – Atlético de Madrid | Miranda | 2–0 | 15' (og) |
151 | 2011-12 | Arg | wcq | 2011-10-07 | Argentina – Chile | Higuaín | 4–1 | 62' |
152 | 2011-12 | UCL | Group | 2011-10-19 | Barcelona – Plzen | Iniesta | 1–0 | 10' |
153 | 2011-12 | UCL | Group | 2011-10-19 | Barcelona – Plzen | Villa | 2–0 | 82' (d) |
154 | 2011-12 | UCL | Group | 2011-10-19 | Barcelona – Plzen | Villa | 2–0 | 82' |
155 | 2011-12 | PRM | 11 | 2011-10-29 | Barcelona – Mallorca | Alves | 5–0 | 90' |
156 | 2011-12 | UCL | Group | 2011-11-23 | AC Milan – Barcelona | Xavi | 3–2 | 63' |
157 | 2011-12 | PRM | 15 | 2011-12-03 | Barcelona – Levante | Sanchez | 5–0 | 61' |
158 | 2011-12 | PRM | 16 | 2011-12-10 | Real Madrid – Barcelona | Sanchez | 1–1 | 30' |
159 | 2011-12 | CWC | Semi-final | 2011-12-15 | Al-Sadd – Barcelona | Keita | 3–0 | 64' |
160 | 2011-12 | CUP | R16 | 2012-01-12 | Osasuna – Barcelona | Roberto | 2–1 | 72' |
161 | 2011-12 | CUP | R8 | 2012-01-18 | Real Madrid – Barcelona | Abidal | 2–1 | 77' |
162 | 2011-12 | CUP | R8 | 2012-01-25 | Barcelona – Real Madrid | Pedro | 1–0 | 43' |
163 | 2011-12 | PRM | 22 | 2012-02-04 | Barcelona – Real Sociedad | Tello | 1–0 | 9' |
164 | 2011-12 | CUP | Semi-final | 2012-02-08 | Barcelona – Valencia | Fabregas | 1–0 | 15' |
165 | 2011-12 | UCL | R16 | 2012-02-14 | Bayer Leverkusen – Barcelona | Sanchez | 1–0 | 41' |
166 | 2011-12 | PRM | 24 | 2012-02-19 | Barcelona – Valencia | Xavi | 5–1 | 90' (d) |
167 | 2011-12 | PRM | 29 | 2012-03-20 | Barcelona – Granada | Xavi | 1–0 | 3' |
168 | 2011-12 | PRM | 29 | 2012-03-20 | Barcelona – Granada | Tello | 4–2 | 81' (rG) |
169 | 2011-12 | PRM | 30 | 2012-03-24 | Mallorca – Barcelona | Pique | 2–0 | 79' (rP) |
170 | 2011-12 | PRM | 31 | 2012-03-31 | Barcelona – Athletic de Bilbao | Iniesta | 1–0 | 39' |
171 | 2011-12 | UCL | R8 | 2012-04-03 | Barcelona – AC Milan | Iniesta | 3–1 | 53' (d) |
172 | 2011-12 | PRM | 32 | 2012-04-07 | Zaragoza – Barcelona | Pedro | 4–1 | 92' |
173 | 2011-12 | PRM | 33 | 2012-04-11 | Barcelona – Getafe | Sanchez | 1–0 | 13' |
174 | 2011-12 | PRM | 33 | 2012-04-11 | Barcelona – Getafe | Pedro | 4–0 | 75' |
175 | 2011-12 | UCL | Semi-final | 2012-04-24 | Barcelona – Chelsea | Iniesta | 2–0 | 43' |
176 | 2011-12 | PRM | 36 | 2012-04-29 | Rayo Vallecano – Barcelona | Keita | 3–0 | 38' |
177 | 2011-12 | PRM | 36 | 2012-04-29 | Rayo Vallecano – Barcelona | Pedro | 4–0 | 46' (rP) |
178 | 2011-12 | PRM | 36 | 2012-04-29 | Rayo Vallecano – Barcelona | Pedro | 6–0 | 87' |
179 | 2011-12 | Arg | wcq | 2012-06-02 | Ecuador – Argentina | Higuaín | 2–0 | 30' |
180 | 2011-12 | Charity | Copa Mundo Maya | 2012-06-16 | Mexico All Stars – Messi & Friends | Diego | 2–1 | 26' |
181 | 2011-12 | Charity | Copa Mundo Maya | 2012-06-16 | Mexico All Stars – Messi & Friends | Osvaldo | 4–2 | 68' |
182 | 2011-12 | Charity | The Battle of the Stars | 2012-06-21 | Messi & Friends – Rest of World | Osvaldo | 1–3 | 19' |
183 | 2011-12 | Charity | The Battle of the Stars | 2012-06-21 | Messi & Friends – Rest of World | Robinho | 6–5 | 66' |
184 | 2011-12 | Charity | World Soccer Masters Tour | 2012-06-23 | Messi & Friends – Rest of World | Rondon | 5–6 | 82' |
185 | 2011-12 | Charity | World Soccer Masters Tour | 2012-06-23 | Messi & Friends – Rest of World | Milito | 2–2 | 28' |
186 | 2012-13 | PRM | 3 | 2012-09-02 | Barcelona – Valencia | Adriano | 1–0 | 22' |
187 | 2012-13 | PRM | 5 | 2012-09-23 | Barcelona – Granada | Gomez | 2–0 | 90' (og) |
188 | 2012-13 | PRM | 6 | 2012-09-30 | Sevilla – Barcelona | Fabregas | 2–2 | 88' |
189 | 2012-13 | PRM | 6 | 2012-09-30 | Sevilla – Barcelona | Villa | 3–2 | 93' |
190 | 2012-13 | UCL | Group | 2012-10-02 | Benfica – Barcelona | Sanchez | 1–0 | 6' |
191 | 2012-13 | UCL | Group | 2012-10-02 | Benfica – Barcelona | Fabregas | 2–0 | 56' |
192 | 2012-13 | PRM | 8 | 2012-10-20 | Deportivo de La Coruña – Barcelona | Tello | 2–0 | 8' |
193 | 2012-13 | PRM | 12 | 2012-11-18 | Barcelona – Zaragoza | Song | 2–1 | 28' |
194 | 2012-13 | UCL | Group | 2012-11-20 | Spartak Moscow – Barcelona | Alves | 1–0 | 16' (d) |
195 | 2012-13 | PRM | 18 | 2013-01-08 | Barcelona – Espanyol | Pedro | 2–0 | 15' |
196 | 2012-13 | PRM | 19 | 2013-01-13 | Málaga – Barcelona | Fabregas | 2–0 | 50' |
197 | 2012-13 | PRM | 19 | 2013-01-13 | Málaga – Barcelona | Thiago | 3–0 | 82' |
198 | 2012-13 | CUP | Semi-final | 2013-01-30 | Real Madrid – Barcelona | Fabregas | 1–0 | 50' |
199 | 2012-13 | Arg | friendly | 2013-02-06 | Sweden – Argentina | Higuaín | 3–1 | 23' (rG) |
200 | 2012-13 | PRM | 23 | 2013-02-10 | Barcelona – Getafe | Tello | 4–1 | 79' |
201 | 2012-13 | PRM | 23 | 2013-02-10 | Barcelona – Getafe | Iniesta | 5–1 | 90' (d) |
202 | 2012-13 | PRM | 28 | 2013-03-17 | Barcelona – Rayo Vallecano | Villa | 1–0 | 26' |
203 | 2012-13 | Arg | wcq | 2013-03-22 | Argentina – Venezuela | Higuaín | 1–0 | 28' |
204 | 2012-13 | Arg | wcq | 2013-03-22 | Argentina – Venezuela | Higuaín | 3–0 | 60' |
205 | 2012-13 | PRM | 29 | 2013-03-30 | Celta de Vigo – Barcelona | Tello | 1–1 | 43' |
206 | 2012-13 | PRM | 33 | 2013-04-28 | Athletic de Bilbao – Barcelona | Sanchez | 2–1 | 69' |
207 | 2012-13 | Arg | friendly | 2013-06-14 | Guatemala – Argentina | Fernández | 2–0 | 36' |
208 | 2012-13 | Charity | La Batalla de las Estrellas 2 | 2013-06-29 | Messi & Friends – Rest of World | Angel | 2–0 | 14' |
209 | 2012-13 | Charity | La Batalla de las Estrellas 2 | 2013-06-29 | Messi & Friends – Rest of World | Angel | 6–1 | 37' |
210 | 2012-13 | Charity | La Batalla de las Estrellas 2 | 2013-06-29 | Messi & Friends – Rest of World | Malouda | 7–4 | 56' |
211 | 2012-13 | Charity | Duelo de Gigantes | 2013-07-02 | Messi & Friends – Rest of World | Lavezzi | 6–1 | 41' |
212 | 2012-13 | Charity | Duelo de Gigantes | 2013-07-02 | Messi & Friends – Rest of World | ? | 7–3 | 66' |
213 | 2012-13 | Charity | Chicago | 2013-07-06 | Messi & Friends – Rest of World | Osvaldo | 1–0 | 6' |
214 | 2012-13 | Charity | Chicago | 2013-07-06 | Messi & Friends – Rest of World | Lavezzi | 3–3 | 30' |
215 | 2012-13 | Charity | Chicago | 2013-07-06 | Messi & Friends – Rest of World | Osvaldo | 4–4 | 41' |
216 | 2013-14 | Club F | 100 years | 2013-07-27 | Vålerenga – Barcelona | Sanchez | 1–0 | 4' |
217 | 2013-14 | Club F | 100 years | 2013-07-27 | Vålerenga – Barcelona | Tello | 2–0 | 7' |
218 | 2013-14 | Club F | Joan Gamper | 2013-08-02 | Barcelona – Santos | Sanchez | 3–0 | 21' |
219 | 2013-14 | Club F | Friendly | 2013-08-07 | Thailand – Barcelona | Pedro | 3–0 | 18' |
220 | 2013-14 | Club F | Friendly | 2013-08-07 | Thailand – Barcelona | Pedro | 5–0 | 35' |
221 | 2013-14 | PRM | 1 | 2013-08-18 | Barcelona – Levante | Pedro | 4–0 | 26' |
222 | 2013-14 | Arg | wcq | 2013-09-10 | Paraguay – Argentina | Aguero | 2–1 | 32' |
223 | 2013-14 | PRM | 4 | 2013-09-15 | Barcelona – Sevilla | Sanchez | 3–2 | 90' (rG) |
224 | 2013-14 | PRM | 5 | 2013-09-22 | Rayo Vallecano – Barcelona | Pedro | 1–0 | 33' |
225 | 2013-14 | PRM | 6 | 2013-09-24 | Barcelona – Real Sociedad | Bartra | 4–1 | 77' |
226 | 2013-14 | PRM | 11 | 2013-10-29 | Celta de Vigo – Barcelona | Fabregas | 3–0 | 54' |
227 | 2013-14 | CUP | R8 | 2014-01-22 | Levante – Barcelona | Tello | 2–1 | 60' |
228 | 2013-14 | CUP | R8 | 2014-01-22 | Levante – Barcelona | Tello | 3–1 | 81' |
229 | 2013-14 | CUP | R8 | 2014-01-22 | Levante – Barcelona | Tello | 4–1 | 86' |
230 | 2013-14 | PRM | 21 | 2014-01-26 | Barcelona – Málaga | Pedro | 2–0 | 56' |
231 | 2013-14 | PRM | 22 | 2014-02-01 | Barcelona – Valencia | Sanchez | 1–0 | 7' |
232 | 2013-14 | PRM | 23 | 2014-02-09 | Sevilla – Barcelona | Sanchez | 1–1 | 34' |
233 | 2013-14 | PRM | 24 | 2014-02-15 | Barcelona – Rayo Vallecano | Sanchez | 3–0 | 53' |
234 | 2013-14 | PRM | 26 | 2014-03-02 | Barcelona – Almería | Puyol | 3–1 | 84' (rP) |
235 | 2013-14 | PRM | 28 | 2014-03-16 | Barcelona – Osasuna | Pedro | 7–0 | 90' |
236 | 2013-14 | PRM | 29 | 2014-03-23 | Real Madrid – Barcelona | Iniesta | 1–0 | 7' |
237 | 2013-14 | PRM | 38 | 2014-05-18 | Barcelona – Atlético de Madrid | Sanchez | 1–0 | 27' |
238 | 2013-14 | Arg | friendly | 2014-06-04 | Argentina – Trinidad and Tobago | Mascherano | 2–0 | 51' (rP) |
239 | 2013-14 | Arg | World Cup R16 | 2014-06-29 | Argentina – Switzerland | di Maria | 1–0 | 118' |
240 | 2014-15 | Charity | Deco | 2014-07-25 | Porto – Barcelona | Eto'o | 2–2 | 55' |
